The following table shows the list of Horizon 2020 projects developed by "EXPERIMENTELLE PHARMAKOLOGIE UND ONKOLOGIE BERLIN-BUCH GMBH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | 3D NEONET | H2020-EU.1.3.3. | participant | 0.00 | 2017-01-01 | 1156 |
2 | ITCC-P4 | H2020-EU.3.1.7. | participant | 563˙425.00 | 2017-01-01 | 11462 |
totale | 563˙425.00 |
This organization collaborated with partners in 12 countries.
Within the project 3D NEONET this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | BLAFAR | BLAFAR LIMITED (PRC) |
participant | SE | BIOREPERIA | BIOREPERIA AB (PRC) |
partner | US | EyeCRO LLC | EYECRO LLC (PRC) |
participant | ES | HGBeyond | HGBEYOND MATERIALS SICENCE SL (PRC) |
participant | IE | ICR | ICON CLINICAL RESEARCH LIMITED (PRC) |
participant | ES | XENOPAT | XENOPAT SL (PRC) |
participant | ES | Ocupharm | OCUPHARM DIAGNOSTICS SL (PRC) |
participant | ES | zeclinics S.L. | ZECLINICS SL (PRC) |
participant | UK | CRESSET | CRESSET BIOMOLECULAR DISCOVERY LIMITED (PRC) |
participant | ES | ECM | ECM INGENIERIA AMBIENTAL SL (PRC) |
participant | IE | Vornia Limited | ASHLAND SPECIALTIES IRELAND LIMITED (PRC) |
participant | PT | LIN INL | LABORATORIO IBERICO INTERNACIONAL DE NANOTECNOLOGIA (REC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | IE | WIT | WATERFORD INSTITUTE OF TECHNOLOGY (HES) |
participant | IE | TCD | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN (HES) |
participant | SE | LIU | LINKOPINGS UNIVERSITET (HES) |
participant | ES | UVA | UNIVERSIDAD DE VALLADOLID (HES) |
participant | ES | UCM | UNIVERSIDAD COMPLUTENSE DE MADRID (HES) |
coordinator | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | IE | NUIG | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | UK | QUB | THE QUEEN'S UNIVERSITY OF BELFAST (HES) |
Within the project ITCC-P4 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | Bayer | BAYER AKTIENGESELLSCHAFT (PRC) |
participant | NL | PMC | PRINSES MAXIMA CENTRUM VOOR KINDERONCOLOGIE BV (OTH) |
participant | FR | ITCC | INNOVATIVE THERAPIES FOR CHILDREN WITH CANCER ASSOCIATION (REC) |
participant | FR | XenTech | XENTECH SAS (PRC) |
participant | DE | CR | CHARLES RIVER DISCOVERY RESEARCH SERVICES GERMANY GMBH (PRC) |
participant | UK | Eli Lilly | Eli Lilly and Company Limited (PRC) |
participant | UK | PFIZER | PFIZER LIMITED (PRC) |
participant | AT | CCRI | ST. ANNA KINDERKREBSFORSCHUNG (REC) |
participant | NL | AMC | ACADEMISCH MEDISCH CENTRUM BIJ DE UNIVERSITEIT VAN AMSTERDAM (HES) |
participant | FR | IGR | INSTITUT GUSTAVE ROUSSY (REC) |
participant | UK | ICR | THE INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL (HES) |
participant | IT | ACC | ALLEANZA CONTRO IL CANCRO (OTH) |
participant | ES | FSJD | FUNDACIO SANT JOAN DE DEU (REC) |
participant | CH | ROCHE | F. HOFFMANN-LA ROCHE AG (PRC) |
participant | ES | PHARMAMAR | PHARMAMAR, S.A. (PRC) |
participant | FR | INSTITUT CURIE | INSTITUT CURIE (REC) |
participant | CH | UZH | UNIVERSITAT ZURICH (HES) |
participant | AT | MUW | MEDIZINISCHE UNIVERSITAET WIEN (HES) |
coordinator | DE | DKFZ | DEUTSCHES KREBSFORSCHUNGSZENTRUM HEIDELBERG (REC) |
participant | DE | CHARITE | CHARITE - UNIVERSITAETSMEDIZIN BERLIN (HES) |