The following table shows the list of Horizon 2020 projects developed by "Lithium Balance A/S". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | Storage4Grid | H2020-EU.3.3.4. | participant | 624˙062.00 | 2016-12-01 | 913 |
2 | SMILE | H2020-EU.3.3.4. | participant | 658˙524.00 | 2017-05-01 | 875 |
3 | SmartCharge | H2020-EU.3.4.;H2020-EU.2.1.1.;H2020-EU.2.3.1. | coordinator | 50˙000.00 | 2018-03-01 | 551 |
4 | E-LOBSTER | H2020-EU.3.3.4. | participant | 428˙750.00 | 2018-06-01 | 478 |
totale | 1˙761˙336.00 |
This organization collaborated with partners in 10 countries.
Within the project Storage4Grid this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | ENIIG | ENIIG HOLDING AS (PRC) |
participant | IT | ASM | NEOGY SRL (PRC) |
coordinator | IT | ISMB | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | IT | ALPERIA | ALPERIA SpA (PRC) |
participant | IT | EDYNA | EDYNA SRL (PRC) |
participant | DK | EMIDT | ENIIG FORSYNING AS (PRC) |
coordinator | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project SMILE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | OVO | OVO ENERGY LTD (PRC) |
participant | DK | SK | SAMSO KOMMUNE (PUB) |
participant | DK | SEL | SAMSO ELEKTRO APS (PRC) |
participant | PT | PRSMA | BRIGHT CURIOSITY, LDA (PRC) |
participant | UK | VCharge | VCHARGE UK LTD (PRC) |
participant | UK | ROUTE MONKEY | ROUTE MONKEY LTD (PRC) |
participant | UK | CES | COMMUNITY ENERGY SCOTLAND LIMITED (OTH) |
participant | UK | Sunamp | SUNAMP LIMITED (PRC) |
participant | PT | EEM | EEM EMPRESA DE ELECTRICIDADE DA MADEIRA SA (PRC) |
participant | EL | DAFNI | DIKTYO AEIFORIKON NISON TOY AIGAIOU AE (REC) |
participant | NL | SEV | STICHTING ENERGY VALLEY (OTH) |
participant | PT | MITI | MITI - MADEIRA INTERACTIVE TECHNOLOGIES INSTITUTE - ASSOCIACAO (REC) |
participant | DK | SE | SAMSO ENERGIAKADEMI FORENING (REC) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | DK | DTI | TEKNOLOGISK INSTITUT (REC) |
participant | DK | AAU | AALBORG UNIVERSITET (HES) |
participant | PT | ACIF - CCIM | ASSOCIACAO COMERCIAL E INDUSTRIAL DO FUNCHAL - CAMARA DE COMERCIO E INDUSTRIA DA MADEIRA (OTH) |
coordinator | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | NL | RUG | RIJKSUNIVERSITEIT GRONINGEN (HES) |
Within the project SmartCharge this organization got in touch with:
Only 1 participant
Within the project E-LOBSTER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | TPS | TURBO POWER SYSTEMS LTD (PRC) |
participant | UK | RSSB | RAIL SAFETY AND STANDARDS BOARD LIMITED (OTH) |
participant | ES | FFE | FUNDACION DE LOS FERROCARRILES ESPANOLES (REC) |
participant | ES | MdM | METRO DE MADRID SA (PRC) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | BE | UITP | UNION INTERNATIONALE DES TRANSPORTS PUBLICS (OTH) |
coordinator | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |