The following table shows the list of Horizon 2020 projects developed by "CREARA CONSULTORES SL". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | PV FINANCING | H2020-EU.3.3.2.4.;H2020-EU.3.3.7.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 181˙125.00 | 2015-01-01 | 777 |
2 | TRUST-EPC-SOUTH | H2020-EU.3.3.7. | coordinator | 350˙887.00 | 2015-03-01 | 734 |
3 | THERMOS | H2020-EU.3.3.1. | participant | 303˙700.00 | 2016-10-01 | 804 |
4 | QualitEE | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 156˙337.00 | 2017-06-01 | 942 |
5 | EU HEROES | H2020-EU.3.3.2.;H2020-EU.3.3.7.;H2020-EU.3.3.3. | participant | 191˙382.00 | 2017-09-01 | 1025 |
6 | Ren-on-Bill | H2020-EU.3.3.7.;H2020-EU.3.3.1. | coordinator | 373˙750.00 | 2019-05-01 | 307 |
7 | Triple-A | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 126˙125.00 | 2019-09-01 | 315 |
8 | HARP | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 141˙725.00 | 2019-05-01 | 381 |
totale | 1˙825˙031.00 |
This organization collaborated with partners in 21 countries.
Within the project PV FINANCING this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | RESC | RESCOOP EU ASBL (OTH) |
participant | FR | Observ'ER | OBSERVATOIRE ENERGIE RENOUVELABLES (OTH) |
participant | DE | ACS | ALLIANZ CLIMATE SOLUTIONS GmbH (PRC) |
participant | AT | PV Austria | PHOTOVOLTAIK AUSTRIA BUNDESVERBANDVEREIN (OTH) |
participant | TR | Gunder | ULUSLARARASI GUNES ENERJISI TOPLULUGU TURKIYE BOLUMU DERNEGI (OTH) |
participant | DE | ECLAREON | ECLAREON GMBH (PRC) |
participant | UK | STA | SOLAR TRADE ASSOCIATION LIMITED (OTH) |
participant | BE | HOUSING EUROPE | COMITE EUROPEEN DE COORDINATION DE L'HABITAT SOCIAL AISBL (OTH) |
participant | BE | EPIA | EPIA SOLARPOWER EUROPE (OTH) |
coordinator | DE | BSW | BSW - BUNDESVERBAND SOLARWIRTSCHAFT E.V. (OTH) |
participant | IT | AMB | AMBIENTE ITALIA SRL (PRC) |
participant | DE | FSBC | FRANKFURT SCHOOL OF FINANCE & MANAGEMENT GEMEINNUTZIGE GMBH (HES) |
Within the project TRUST-EPC-SOUTH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | PSE | PSE-PLANET SUSTAINABLE ENERGY LDA (PRC) |
participant | PT | SELFENERGY | SELF ENERGY ENGINEERING & INNOVATION, SA (PRC) |
participant | FR | GRA | ASSOCIATION GREEN RATING ALLIANCE (OTH) |
participant | ES | BVI | BUREAU VERITAS IBERIA SL (PRC) |
participant | FR | ENERGIES 2050 | ENERGIES 2050 (OTH) |
participant | IT | LIFEGATE | LIFEGATE SPA (PRC) |
participant | IT | OV | OFFICINAE VERDI GROUP SPA (PRC) |
participant | PT | EPROPRIA | ENERGIA PROPRIA SA (PRC) |
participant | IT | AMB | AMBIENTE ITALIA SRL (PRC) |
participant | HR | EIHP | ENERGETSKI INSTITUT HRVOJE POZAR (REC) |
participant | EL | TUC | POLYTECHNEIO KRITIS (HES) |
Within the project THERMOS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LV | Jelgava CC | JELGAVAS DOME (PUB) |
participant | ES | GRANOLLERS | AJUNTAMENT DE GRANOLLERS (PUB) |
participant | PT | Cascais | MUNICIPIO DE CASCAIS (PUB) |
participant | RO | AIM | MUNICIPALITY OF ALBA IULIA (PUB) |
participant | LV | LEIF | VIDES INVESTICIJU FONDS SIA (OTH) |
participant | UK | ISLINGTON BC | LONDON BOROUGH OF ISLINGTON (PUB) |
participant | UK | GLA | GREATER LONDON AUTHORITY (PUB) |
participant | PL | KAPE | KRAJOWA AGENCJA POSZANOWANIA ENERGII SPOLKA AKCYJNA (PRC) |
participant | PL | WAW | MIASTO STOLECZNE WARSZAWA (PUB) |
participant | DE | DENA | DEUTSCHE ENERGIE-AGENTUR GMBH (PRC) |
participant | DE | ICLEI EURO | ICLEI EUROPEAN SECRETARIAT GMBH (ICLEI EUROPASEKRETARIAT GMBH) (OTH) |
coordinator | UK | CSE | CENTRE FOR SUSTAINABLE ENERGY (OTH) |
participant | DK | 15A AAU | AALBORG UNIVERSITET (HES) |
participant | UK | IMPERIAL | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project QualitEE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | SEVEn | SEVEN, THE ENERGY EFFICIENCY CENTER Z.U. (OTH) |
participant | BE | EFIEES | FEDERATION EUROPEENNE DES SERVICESEN EFFICACITE ET INTELLIGENCE ENERGETIQUE (OTH) |
participant | UK | EEVS Insight | EEVS INSIGHT LIMITED (PRC) |
participant | BE | Factor4 | FACTOR 4 BVBA (PRC) |
coordinator | AT | E7 | E7 ENERGIE MARKT ANALYSE GMBH (PRC) |
participant | BG | BSERC | BLACK SEA ENERGY RESEARCH (REC) |
participant | DE | ASEW | ARBEITSGEMEINSCHAFT ASEW c/o VKU (OTH) |
participant | SK | ECB | ENERGETICKE CENTRUM BRATISLAVA (PRC) |
participant | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | LV | EKO | EKODOMA (PRC) |
participant | SI | JSI | INSTITUT JOZEF STEFAN (REC) |
Within the project EU HEROES this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | NL | MinEA | MINISTERIE VAN ECONOMISCHE ZAKEN EN KLIMAAT (PUB) |
participant | UK | EST | THE ENERGY SAVING TRUST LIMITED (OTH) |
participant | PL | KAPE | KRAJOWA AGENCJA POSZANOWANIA ENERGII SPOLKA AKCYJNA (PRC) |
participant | DE | DENA | DEUTSCHE ENERGIE-AGENTUR GMBH (PRC) |
participant | LT | PROTECH | PERSPEKTYVINIU TECHNOLOGIJU TAIKOMUJU TYRIMU INSTITUTAS (REC) |
participant | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
Within the project Ren-on-Bill this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | BluE | BLUENERGY GROUP SPA (PRC) |
participant | IT | Epta | EPTA PRIME S.R.L (PRC) |
participant | LT | Kauno | KAUNO ENERGIJA AB (PRC) |
participant | ES | Fenie | FENIE ENERGIA SA (PRC) |
participant | BE | BPIE | BUILDINGS PERFORMANCE INSTITUTE EUROPE ASBL (REC) |
participant | LT | LEI | LIETUVOS ENERGETIKOS INSTITUTAS (REC) |
participant | DE | adelphi | ADELPHI RESEARCH GEMEINNUTZIGE GMBH (REC) |
participant | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
Within the project Triple-A this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BG | NTEF | NATSIONALEN DOVERITELEN EKOFOND (PUB) |
participant | EL | PB | TRAPEZA PEIRAIOS AE (PRC) |
participant | CZ | SEVEN | SEVEN, THE ENERGY EFFICIENCY CENTER Z.U. (OTH) |
participant | NL | ABN AMRO | ABN AMRO BANK NV (PRC) |
participant | NL | IEECP | INSTITUTE FOR EUROPEAN ENERGY AND CLIMATE POLICY STICHTING (REC) |
participant | LT | VIPA | PUBLIC INVESTMENT DEVELOPMENT AGENCY (PRC) |
participant | IT | GFT | GFT ITALIA SRL (PRC) |
participant | EL | UPRC | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | DE | adelphi | ADELPHI RESEARCH GEMEINNUTZIGE GMBH (REC) |
participant | DE | JRC | JRC CAPITAL MANAGEMENT CONSULTANCY & RESEARCH GMBH (PRC) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
Within the project HARP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | EA | ENERGIES ET AVENIR (OTH) |
participant | FR | UNICLIMA | UNICLIMA (OTH) |
participant | BE | TRENKNER | TRENKNERBRECHLIN UWE (PRC) |
participant | BE | EHI | ASSOCIATION OF THE EUROPEAN HEATING INDUSTRY (OTH) |
participant | ES | R2M | R2M SOLUTION SPAIN SL (PRC) |
participant | FR | ENERGIES 2050 | ENERGIES 2050 (OTH) |
participant | PT | DECO | DECO -ASSOCIACAO PORTUGUESA PARA ADEFESA DO CONSUMIDOR (OTH) |
participant | ES | OCU | ORGANIZACION DE CONSUMIDORES Y USUARIOS-ASOCIACION (OTH) |
coordinator | PT | ADENE | ADENE - AGENCIA PARA A ENERGIA (OTH) |
participant | IT | ASSOTERMICA | ANIMA - FEDERAZIONE DELLE ASSOCIAZIONI NAZIONALI DELL'INDUSTRUSTRIA MECCANICA VARIA ED AFFINE (OTH) |
participant | BE | ECOS | EUROPEAN ENVIRONMENTAL CITIZENS ORGANISATION FOR STANDARDISATION (OTH) |
participant | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | BE | SHE/ESTIF | SOLAR HEAT EUROPE/EUROPEAN SOLAR THERMAL INDUSTRY FEDERATION (OTH) |
participant | DE | DENA | DEUTSCHE ENERGIE-AGENTUR GMBH (PRC) |
participant | IT | EURAC | ACCADEMIA EUROPEA DI BOLZANO (REC) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | PT | UMINHO | UNIVERSIDADE DO MINHO (HES) |