The following table shows the list of Horizon 2020 projects developed by "INSTITUTE FOR EUROPEAN ENERGY AND CLIMATE POLICY STICHTING". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | PUBLENEF | H2020-EU.3.3.7. | participant | 48˙023.00 | 2016-02-01 | 707 |
2 | EPATEE | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 179˙675.00 | 2017-05-01 | 764 |
3 | PROSPECT | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 249˙902.00 | 2017-06-01 | 853 |
4 | ENSMOV | H2020-EU.3.3.7.;H2020-EU.3.3.1. | coordinator | 257˙125.00 | 2019-06-01 | 298 |
5 | PARIS REINFORCE | H2020-EU.3.5.1. | participant | 432˙725.00 | 2019-06-01 | 335 |
6 | ENEFIRST | H2020-EU.3.3.1. | coordinator | 256˙187.00 | 2019-09-01 | 295 |
7 | SocialWatt | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 218˙375.00 | 2019-09-01 | 282 |
8 | Triple-A | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 137˙312.00 | 2019-09-01 | 299 |
9 | ICCEE | H2020-EU.3.3.7.;H2020-EU.3.3.1. | participant | 222˙468.00 | 2019-09-01 | 304 |
10 | SENSEI | H2020-EU.3.3.1. | coordinator | 340˙375.00 | 2019-09-01 | 301 |
totale | 2˙342˙167.00 |
This organization collaborated with partners in 24 countries.
Within the project PUBLENEF this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | HR | CEI-NKT | CENTAR ZA PRACENJE POSLOVANJA ENERGETSKOG SEKTORA I INVESTICIJA (PUB) |
participant | RO | AEEPM | ASOCIATIA AGENTIA PENTRU EFICIENTA ENERGETICA SI PROTECLIA MEDIULUI (OTH) |
participant | BG | ABEA | ASSOCIATION OF BULGARIAN ENERGY AGENCIES (ABEA) (REC) |
participant | IE | TEA | TIPPERARY ENERGY AGENCY LIMITED (OTH) |
participant | FR | ENERGY CITIES | ENERGY CITIES/ENERGIE-CITES ASSOCIATION (OTH) |
participant | AT | ESV | ENERGIESPARVERBAND OBEROSTERREICH (OTH) |
coordinator | NL | STICHTING JOINT IMPLEMENTATION NETWORK | STICHTING JOINT IMPLEMENTATION NETWORK (REC) |
participant | PL | KAPE | KRAJOWA AGENCJA POSZANOWANIA ENERGII SPOLKA AKCYJNA (PRC) |
participant | FR | ARENE | ARENE (OTH) |
participant | BE | FED | FEDERATION EUROPEENNE DES AGENCES ET DES REGIONS POUR L'ENERGIE ET L'ENVIRONNEMENT (OTH) |
participant | ES | CIEMAT | CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT (REC) |
participant | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
Within the project EPATEE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | ATEE | ASSOCIAT TECHNIQUE ENERGIE ENVIRONNEMENT (OTH) |
participant | FI | MOTIVA | MOTIVA OY (PRC) |
participant | IT | FIRE | FEDERAZIONE ITALIANA PER L'USO RAZIONALE DELL'ENERGIA (OTH) |
coordinator | AT | AEA | OSTERREICHISCHE ENERGIEAGENTUR AUSTRIAN ENERGY AGENCY (OTH) |
participant | LT | LEI | LIETUVOS ENERGETIKOS INSTITUTAS (REC) |
participant | HR | EIHP | ENERGETSKI INSTITUT HRVOJE POZAR (REC) |
participant | FR | ADEME | AGENCE DE L'ENVIRONNEMENT ET DE LAMAITRISE DE L'ENERGIE (PUB) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | NL | ECN | STICHTING ENERGIEONDERZOEK CENTRUM NEDERLAND (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project PROSPECT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | CKIC_DE | CLIMATE-KIC GMBH (PRC) |
participant | FR | ENC | ENERGY CITIES/ENERGIE-CITES ASSOCIATION (OTH) |
coordinator | NL | IHS | INSTITUTE FOR HOUSING AND URBAN DEVELOPMENT STUDIES BV (PRC) |
participant | AT | ESV | ENERGIESPARVERBAND OBEROSTERREICH (OTH) |
participant | PT | S.ENERGIA | S. ENERGIA - AGENCIA REGIONAL DE ENERGIA PARA OS CONCELHOS DO BARREIRO, MOITA E MONTIJO (OTH) |
participant | SK | TRNAVA | MESTO TRNAVA (PUB) |
participant | BE | FEDARENE | FEDERATION EUROPEENNE DES AGENCES ET DES REGIONS POUR L'ENERGIE ET L'ENVIRONNEMENT (OTH) |
participant | BE | EUROCITIES ASBL | EUROCITIES ASBL (OTH) |
participant | EL | UPRC | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
Within the project ENSMOV this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LT | LEA | VIESOJI ISTAIGA LIETUVOS ENERGETIKOS AGENTURA (OTH) |
participant | BE | RAP | REGULATORY ASSISTANCE PROJECT (OTH) |
participant | FR | ATEE | ASSOCIAT TECHNIQUE ENERGIE ENVIRONNEMENT (OTH) |
participant | HU | MEKH | MAGYAR ENERGETIKAI ES KOZMU-SZABALYOZASI HIVATAL (PUB) |
participant | BG | SEDA | SUSTAINABLE ENERGY DEVELOPMENT AGENCY (PUB) |
participant | RO | ANRE | AUTORITATEA NATIONALA DE REGLEMENTARE IN DOMENIUL ENERGIEI (PUB) |
participant | IT | FIRE | FEDERAZIONE ITALIANA PER L'USO RAZIONALE DELL'ENERGIA (OTH) |
participant | AT | AEA | OSTERREICHISCHE ENERGIEAGENTUR AUSTRIAN ENERGY AGENCY (OTH) |
participant | UK | EST | THE ENERGY SAVING TRUST LIMITED (OTH) |
participant | PL | KAPE | KRAJOWA AGENCJA POSZANOWANIA ENERGII SPOLKA AKCYJNA (PRC) |
participant | HR | EIHP | ENERGETSKI INSTITUT HRVOJE POZAR (REC) |
participant | EL | UPRC | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | EL | CRES | CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION (REC) |
participant | DE | WI | WUPPERTAL INSTITUT FUR KLIMA, UMWELT, ENERGIE GGMBH (REC) |
Within the project PARIS REINFORCE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | HOLISTIC | HOLISTIC IKE (PRC) |
participant | IT | E4SMA | ENERGY ENGINEERING ECONOMIC ENVIRONMENT SYSTEMS MODELING AND ANALYSIS SRL (PRC) |
participant | FR | SEURECO | SEURECO SOCIETE EUROPEENNE D'ECONOMIE SARL (PRC) |
participant | NO | CICERO | CICERO SENTER KLIMAFORSKNING STIFTELSE (REC) |
participant | ES | BC3 | ASOCIACION BC3 BASQUE CENTRE FOR CLIMATE CHANGE - KLIMA ALDAKETA IKERGAI (REC) |
participant | BE | BRUEGEL | BRUEGEL AISBL* (REC) |
participant | IT | Fondazione CMCC | FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI (REC) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project ENEFIRST this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | RAP | REGULATORY ASSISTANCE PROJECT (OTH) |
participant | DE | IREES | IREES GMBH - INSTITUT FUR RESSOURCENEFFIZIENZ UND ENERGIESTRATEGIEN (PRC) |
participant | BE | BPIE | BUILDINGS PERFORMANCE INSTITUTE EUROPE ASBL (REC) |
participant | HU | CEU | KOZEP-EUROPAI EGYETEM (HES) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project SocialWatt this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | ISPE DC | ISPE PROIECTARE SI CONSULTANTA SA (PRC) |
participant | LV | FORTUM | SIA FORTUM JELGAVA (PRC) |
participant | RO | CEZ VANZARE | CEZ VANZARE SA (PRC) |
participant | BE | RAP | REGULATORY ASSISTANCE PROJECT (OTH) |
participant | AT | CARITAS AUSTRIA | OSTERREICHISCHE CARITASZENTRALE (PUB) |
participant | IT | EVISO | EVISO SRL (PRC) |
participant | HR | HEP ESCO | HEP - ESCO DOO ZA VODENJE I FINANCIRANJE PROJEKATA ENERGETSKE UCINKOVITOSTI (PRC) |
participant | AT | E7 | E7 ENERGIE MARKT ANALYSE GMBH (PRC) |
participant | IE | ESB | ELECTRICITY SUPPLY BOARD (PUB) |
participant | ES | NATURGY | NATURGY ENERGY GROUP SA (PRC) |
coordinator | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
participant | EL | PPC | PUBLIC POWER CORPORATION S.A. (PRC) |
Within the project Triple-A this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BG | NTEF | NATSIONALEN DOVERITELEN EKOFOND (PUB) |
participant | EL | PB | TRAPEZA PEIRAIOS AE (PRC) |
participant | CZ | SEVEN | SEVEN, THE ENERGY EFFICIENCY CENTER Z.U. (OTH) |
participant | NL | ABN AMRO | ABN AMRO BANK NV (PRC) |
participant | LT | VIPA | PUBLIC INVESTMENT DEVELOPMENT AGENCY (PRC) |
participant | IT | GFT | GFT ITALIA SRL (PRC) |
participant | ES | CREARA | CREARA CONSULTORES SL (PRC) |
participant | EL | UPRC | UNIVERSITY OF PIRAEUS RESEARCH CENTER (HES) |
participant | DE | adelphi | ADELPHI RESEARCH GEMEINNUTZIGE GMBH (REC) |
participant | DE | JRC | JRC CAPITAL MANAGEMENT CONSULTANCY & RESEARCH GMBH (PRC) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
Within the project ICCEE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | ANEPKO | ANAPTYXIAKI EPIMELITIRIOU KORINTHIAS (OTH) |
participant | FR | ATEE | ASSOCIAT TECHNIQUE ENERGIE ENVIRONNEMENT (OTH) |
participant | BE | ECSLA | EUROPEAN COLD STORAGE AND LOGISTICS ASSOCIATION (OTH) |
participant | IT | FIRE | FEDERAZIONE ITALIANA PER L'USO RAZIONALE DELL'ENERGIA (OTH) |
participant | RO | Romalimenta | FEDERATIA PATRONALA ROMANA DIN INDUSTRIA ALIMENTARA - ROMALIMENTA (OTH) |
participant | ES | ESCAN | ESCAN SL (PRC) |
participant | IT | SPES GEIE | SPREAD EUROPEAN SAFETY GEIE (REC) |
participant | DE | adelphi | ADELPHI RESEARCH GEMEINNUTZIGE GMBH (REC) |
coordinator | IT | UNIBS | UNIVERSITA DEGLI STUDI DI BRESCIA (HES) |
participant | LV | RTU | RIGAS TEHNISKA UNIVERSITATE (HES) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project SENSEI this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | GECO | GECO GLOBAL IVS (PRC) |
participant | BE | RAP | REGULATORY ASSISTANCE PROJECT (OTH) |
participant | EL | HEBES | HEBES INTELLIGENCE SINGLE MEMBER I.K.E. (PRC) |
participant | IT | Omnia Energia | OMNIA ENERGIA SPA (PRC) |
participant | BE | Factor4 | FACTOR 4 BVBA (PRC) |
participant | IT | SINERGIE | Sinergie Società Consortile a Responsabilità Limitata (OTH) |
participant | DK | DBT | FONDEN TEKNOLOGIRADET (REC) |
participant | ES | DTES | Departament de Territori i Sostenibilitat - Generalitat de Catalunya (PUB) |
participant | ES | ADSYS | ADVANTIC SISTEMAS Y SERVICIOS SL (PRC) |
participant | DE | OFFIS | OFFIS EV (REC) |
participant | ES | CIMNE | CENTRE INTERNACIONAL DE METODES NUMERICS EN ENGINYERIA (REC) |
participant | IT | UNICAL | UNIVERSITA DELLA CALABRIA (HES) |