The following table shows the list of Horizon 2020 projects developed by "PROVALOR BV". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | REFRESH | H2020-EU.3.2.;H2020-EU.3.5.4. | participant | 165˙000.00 | 2015-07-01 | 740 |
2 | PLANTIBIOTICS | H2020-EU.2.3.1.;H2020-EU.3.2. | coordinator | 50˙000.00 | 2015-10-01 | 635 |
3 | GreenProtein | H2020-EU.3.2.6. | participant | 230˙967.00 | 2016-09-01 | 759 |
totale | 445˙967.00 |
This organization collaborated with partners in 15 countries.
Within the project REFRESH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | Bactevo | BACTEVO LIMITED (PRC) |
participant | NL | Vacuvita | VACUVITA HOLDING B.V. (PRC) |
participant | CN | ACEF | ALL-CHINA ENVIRONMENT FEDERATION (OTH) |
participant | UK | Feedback | GLOBAL FEEDBACK LIMITED (OTH) |
participant | UK | Anthesis | ANTHESIS (UK) LIMITED (PRC) |
participant | HU | HFA | MAGYAR ELELMISZERBANK EGYESULET (OTH) |
participant | ES | CREDA | CENTRE DE RECERCA EN ECONOMIA I DESENVOLUPAMENT AGROALIMENTARI-UPC-IRTA (REC) |
participant | UK | WRAP | THE WASTE AND RESOURCES ACTION PROGRAMME (OTH) |
participant | BE | EuroFIR | EUROPEAN FOOD INFORMATION RESSOURCE AISBL (OTH) |
participant | KE | UNEP | UNITED NATIONS ENVIRONMENT PROGRAMME (PUB) |
participant | FR | Deloitte | BIO INTELLIGENCE SERVICE (PRC) |
participant | CN | CAS | INSTITUTE OF GEOGRAPHICAL SCIENCES AND NATURAL RESOURCES RESEARCH, CHINESE ACADEMY OF SCIENCES (HES) |
participant | UK | QIB | QUADRAM INSTITUTE BIOSCIENCE (REC) |
participant | SE | IVL | IVL SVENSKA MILJOEINSTITUTET AB (REC) |
coordinator | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | DE | CSCP | COLLABORATING CENTRE ON SUSTAINABLE CONSUMPTION AND PRODUCTION GGMBH (REC) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | BE | GS1 | GS1 AISBL (REC) |
participant | FR | DTT | DELOITTE CONSEIL SAS (PRC) |
participant | DE | ECOLOGIC | ECOLOGIC INSTITUT gemeinnützige GmbH (REC) |
participant | DK | SDU | SYDDANSK UNIVERSITET (HES) |
participant | SI | JSI | INSTITUT JOZEF STEFAN (REC) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project PLANTIBIOTICS this organization got in touch with:
Only 1 participant
Within the project GreenProtein this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | FLORETTE | FLORETTE FRANCE GMS (PRC) |
participant | NL | RUITENBERG | RUITENBERG INGREDIENTS B.V. (PRC) |
participant | RS | FBL | POSLOVNI I PRAVNI FAKULTET (HES) |
participant | ES | INNOVARUM | EURIZON SL (PRC) |
participant | ES | BIONET | BIONET SERVICIOS TECNICOS SL (PRC) |
coordinator | NL | COSUN | KONINKLIJKE COOPERATIE COSUN UA (PRC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | HU | PPKE | PAZMANY PETER KATOLIKUS EGYETEM (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | Irstea | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |