Opendata, web and dolomites

H2020 project grouped by Institution, South Africa [ZA]

This section of the "Open-H2020 observatory" lists the Insitutions involved in one or more projects. For each Institution there are information on number of contributions and the amount of them. Data refers to South Africa [ZA]. The total number of contributions is 218 while the amount is equal to 39˙616˙960 €.

Click on table headers to rearrange data.

# institution  num. contributions  tot. controbutions.  average contrib. 
1 UNIVERSITY OF CAPE TOWN 31 5˙187˙363.00 167˙334.29
2 STELLENBOSCH UNIVERSITY 19 2˙941˙290.00 154˙804.74
3 COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH 16 1˙597˙383.00 99˙836.44
4 DEPARTMENT OF SCIENCE AND TECHNOLOGY 14 1˙815˙839.00 129˙702.79
5 NATIONAL RESEARCH FOUNDATION 14 3˙541˙184.00 252˙941.71
6 UNIVERSITY OF THE WITWATERSRAND JOHANNESBURG 11 1˙855˙882.00 168˙716.55
7 UNIVERSITY OF PRETORIA 9 325˙195.00 36˙132.78
8 UNIVERSITY OF THE WESTERN CAPE 8 1˙121˙705.00 140˙213.13
9 AGRICULTURAL RESEARCH COUNCIL (ARC) 6 1˙263˙345.00 210˙557.50
10 MINTEK 5 3˙053˙329.00 610˙665.80
11 UNIVERSITY OF KWAZULU-NATAL 5 464˙323.00 92˙864.60
12 WATER RESEARCH COMMISSION 5 442˙659.00 88˙531.80
13 TSHWANE UNIVERSITY OF TECHNOLOGY 4 185˙625.00 46˙406.25
14 NATIONAL HEALTH LABORATORY SERVICES 4 204˙473.00 51˙118.25
15 NOORDWES-UNIVERSITEIT 3 0.00 0.00
16 UNIVERSITY OF JOHANNESBURG 2 72˙750.00 36˙375.00
17 TASK FOUNDATION NPC 2 1˙873˙804.00 936˙902.00
18 WITS HEALTH CONSORTIUM (PTY) LTD 2 2˙859˙764.00 1˙429˙882.00
19 SOUTH AFRICA NATIONAL SPACE AGENCY 2 699˙000.00 349˙500.00
20 NELSON MANDELA UNIVERSITY 2 379˙835.00 189˙917.50
21 THE SOUTH AFRICAN SAN INSTITUTE TRUST 2 226˙226.00 113˙113.00
22 TRANSALLOYS PTY LTD 1 200˙000.00 200˙000.00
23 African Circular Economy Network 1 0.00 0.00
24 KELVION THERMAL SOLUTIONS (PTY) LTD 1 1˙012˙927.00 1˙012˙927.00
25 CYANOLAKES (PTY) LTD 1 20˙583.00 20˙583.00
26 South African Association for Marine Biological Research 1 0.00 0.00
27 TECHNOLOGY INNOVATION AGENCY 1 56˙250.00 56˙250.00
28 GALSA (PTY) LTD 1 315˙700.00 315˙700.00
29 South African Weather Service 1 251˙025.00 251˙025.00
30 DMT-KAI BATLA PTY LTD 1 32˙600.00 32˙600.00
31 University of Limpopo 1 788˙125.00 788˙125.00
32 Vaal University of Technology 1 0.00 0.00
33 UNIVERSITY OF SOUTH AFRICA 1 0.00 0.00
34 PIKITUP JOHANNESBURG (PROPRIETARY) LIMITED 1 62˙500.00 62˙500.00
35 CITRUS RESEARCH INTERNATIONAL (PTY)LTD 1 101˙730.00 101˙730.00
36 Centre for Development and Enterprise 1 0.00 0.00
37 AGRI PROTEIN TECHNOLOGIES (PTY) LTD 1 0.00 0.00
38 THE SOUTH AFRICAN NUCLEAR ENERGY CORPORATION LIMITED 1 68˙750.00 68˙750.00
39 MERENSKY TIMBER (PTY) LTD 1 0.00 0.00
40 THE GREEN CAPE SECTOR DEVELOPMENT AGENCY NPC 1 216˙500.00 216˙500.00
41 VIRTUAL CONSULTING ENGINEERS VCE 1 235˙462.00 235˙462.00
42 South African Institute for Aquatic Biodiversity 1 0.00 0.00
43 WILD COAST ABALONE 1 62˙000.00 62˙000.00
44 Southern Africa Labour and Development Unity 1 0.00 0.00
45 DIVERS ALERT NETWORK SOUTHERN AFRICA 1 0.00 0.00
46 SOUTH AFRICAN LOCAL GOVERNMENT ASSOCIATION 1 0.00 0.00
47 NOTUS FAN ENGINEERING 1 270˙675.00 270˙675.00
48 MAKERS BE LIKE 1 64˙750.00 64˙750.00
49 TF DESIGN 1 0.00 0.00
50 PATHO SOLUTIONS (PTY) LTD 1 60˙000.00 60˙000.00
51 ARMAMENTS CORPORATION OF SOUTH AFRICA 1 0.00 0.00
52 OPTIMA AGRIK PTY LTD 1 112˙603.00 112˙603.00
53 THE AURUM INSTITUTE NPC 1 3˙200˙656.00 3˙200˙656.00
54 INSTITUTE OF MINE SEISMOLOGY (PTY)LTD 1 465˙360.00 465˙360.00
55 ICLEI - LOCAL GOVERNMENTS FOR SUSTAINABILITY - AFRICA 1 117˙925.00 117˙925.00
56 UNIVERSITY OF THE FREE STATE 1 0.00 0.00
57 ReSyn Biosciences 1 0.00 0.00
58 E-WASTE ASSOCIATION OF SOUTH AFRICA 1 31˙312.00 31˙312.00
59 ACADEMY OF SCIENCE OF SOUTH AFRICA 1 50˙000.00 50˙000.00
60 KWAZULU NATAL RESEARCH INSTITUTE FOR TB-HIV (K-RITH) NPC 1 167˙227.00 167˙227.00
61 Wits School of Governance 1 0.00 0.00
62 KALAHARI RESEARCH TRUST 1 833˙800.00 833˙800.00
63 ADVANCE CALL PTY LTD 1 229˙527.00 229˙527.00
64 African Arts Institute 1 0.00 0.00
65 MARIFEED PTY LTD 1 62˙000.00 62˙000.00
66 Abahlali baseMjondolo Movement 1 0.00 0.00
67 CAPE PENINSULA UNIVERSITY OF TECHNOLOGY 1 0.00 0.00
68 SELECTRA CC 1 86˙500.00 86˙500.00
69 LAW TRUSTED THIRD PARTY SERVICES PTY LTD 1 54˙906.00 54˙906.00
70 RHODES UNIVERSITY 1 257˙005.00 257˙005.00
71 IMPALA PLATINUM 1 0.00 0.00
72 VINPRO 1 17˙588.00 17˙588.00
73 ESTEQ ENGINEERING (PTY) LTD 1 0.00 0.00
# country 218 39˙616˙960 -