Explore the words cloud of the DREEAM project. It provides you a very rough idea of what is the project "DREEAM" about.
The following table provides information about the project.
Coordinator |
CHALMERS TEKNISKA HOEGSKOLA AB
Organization address contact info |
Coordinator Country | Sweden [SE] |
Project website | http://www.dreeam.eu |
Total cost | 7˙602˙326 € |
EC max contribution | 6˙424˙545 € (85%) |
Programme |
1. H2020-EU.2.1.5.3. (Sustainable, resource-efficient and low-carbon technologies in energy-intensive process industries) |
Code Call | H2020-EeB-2015 |
Funding Scheme | IA |
Starting year | 2015 |
Duration (year-month-day) | from 2015-10-01 to 2019-09-30 |
Take a look of project's partnership.
DREEAM aims to demonstrate replicable Net Zero Energy residential building renovation approaches achieving 75% total Net Energy Demand reduction- an improvement of 60% to state of the art market practices. It will utilise packages of interconnected energy systems that achieve a balance between energy efficiency and renewable energy measures. This is enabled by enhancing renewable technologies capacity factors by using advanced building management systems with machine learning algorithms that allow building system integration and auto-optimisation across building dimensions.
Currently, deep energy renovations mainly focus on building-level solutions, where, cost-effectively, an energy demand reduction of 40-50% can be achieved. In district scale projects, technologies for energy generation, storage and management can be integrated cost-effectively, reducing up to an additional 25-35% of Net Energy Demand. Multi-owner complexities and need for tailored system integration make this approach location-specific and hard to replicate. A focus on multi-building, single owner situations seeks the appropriate balance for both high energy demand reduction and high market replication potential. Energy Load Management technologies (ICT based building systems management) and services that are successfully piloted in commercial buildings will be adapted to enable this approach.
The approach is a breakthrough in reaching widely applicable and replicable pathways for near-NZEB residential building renovation, in particular for social and public housing, which accounts for 12% of European stock, or 25 million units.
Building owners that jointly own 160,000 dwellings, energy service engineers and finance experts collaborate to demonstrate the DREEAM approach in 3 climatologically different locations, and initiate replication in 15 more locations within the project duration. Partnership with city-, owner- and innovation networks allows dissemination to 60% of the target market.
Policy recommendation on the NZE renovation strategies in EU | Documents, reports | 2020-02-12 16:48:12 |
Feasibility scan of low-cost financing for NZE renovation in the residential housing | Documents, reports | 2020-02-12 16:48:08 |
Final report on the technical supervision and the quality assurance control | Documents, reports | 2020-02-12 16:47:45 |
Benchmarking and financial analysis of the DREEAM pilot sites | Documents, reports | 2020-02-12 16:48:13 |
Report on the international events and conferences | Documents, reports | 2020-02-12 16:48:13 |
Quantified potential for residential building renovations approaching NZE standards in EU | Documents, reports | 2020-02-12 16:48:09 |
Updated Dissemination & exploitation plan | Documents, reports | 2020-02-12 16:48:10 |
Final pilot site visits report | Documents, reports | 2020-02-12 16:48:15 |
Final analysis on the tenants engagement and communications strategies | Documents, reports | 2020-02-12 16:48:12 |
Analysis of the energy performance of pilot sites after renovations | Documents, reports | 2020-02-12 16:48:13 |
Final report on engagement and training | Documents, reports | 2020-02-12 16:48:11 |
Evaluation report on feasibility scan and recommendations given to 15 EU cities | Documents, reports | 2020-02-12 16:48:13 |
Final DREEAM conference | Documents, reports | 2020-02-12 16:48:13 |
Final analysis on housing companies´ posture towards the energy efficiency renovations | Documents, reports | 2020-02-12 16:48:11 |
Finalisation of the renovation works. | Documents, reports | 2020-02-12 16:48:11 |
First pilot site visits report | Documents, reports | 2020-02-12 16:47:47 |
The most suitable DREEAM renovation package selected per pilot site | Documents, reports | 2020-02-07 10:16:07 |
Third year progress report (M36) | Documents, reports | 2020-02-07 10:16:07 |
Second version of the Communication package | Documents, reports | 2020-02-07 10:16:07 |
Inventory of suitable technology options in different climate conditions | Documents, reports | 2020-02-07 10:16:07 |
Three renovation technical packages per pilot site assessed according to DREEAM indicators | Documents, reports | 2020-02-07 10:16:07 |
Elaborated renovation packages | Documents, reports | 2020-02-07 10:16:07 |
Strategy and planning of the EU multi-city replication programme | Documents, reports | 2020-02-07 10:16:07 |
First supervision report at the start of the work execution (M14) | Documents, reports | 2020-02-07 10:16:07 |
Mid-term report of the renovation works | Documents, reports | 2020-02-07 10:16:07 |
District level DREEAM approach with the process design and associated guidelines | Documents, reports | 2020-02-07 10:16:07 |
Up-to-date innovative technology scan | Documents, reports | 2020-02-07 10:16:07 |
Fine-tuned DREEAM approach for the multiple building energy renovation | Documents, reports | 2020-02-07 10:16:06 |
Technical supervision procedures and the quality assurance control plan for three demo sites | Documents, reports | 2020-02-07 10:16:06 |
Project implementation plan | Documents, reports | 2020-02-07 10:16:06 |
Strategy and planning for the energy performance monitoring | Documents, reports | 2020-02-07 10:16:06 |
Assessment of innovative technologies of the Climate KIC | Documents, reports | 2020-02-07 10:16:06 |
Requirements of the building owners and recommendations on the dashboard | Documents, reports | 2020-02-07 10:16:06 |
Energy performance of buildings before renovation | Documents, reports | 2020-02-07 10:16:06 |
First version of the Communication package | Websites, patent fillings, videos etc. | 2020-02-07 10:16:06 |
Concept of the DREEAM approach for the multiple building energy renovation | Documents, reports | 2020-02-07 10:16:06 |
Dissemination & exploitation plan | Documents, reports | 2020-02-07 10:16:06 |
Preliminary analysis of the qualitative interviews with housing companies and tenants | Documents, reports | 2020-02-07 10:16:06 |
Library of SOTA renovation options with indicators of the energy systems assessments | Documents, reports | 2020-02-07 10:16:06 |
Strategy and planning for the social and behavioural evaluation | Documents, reports | 2020-02-07 10:16:06 |
Specific site information and building owner´s requirements | Documents, reports | 2020-02-07 10:16:06 |
Plan for engagement and training of project promoters contractors and skilled workers | Documents, reports | 2020-02-07 10:16:06 |
Take a look to the deliverables list in detail: detailed list of DREEAM deliverables.
year | authors and title | journal | last update |
---|---|---|---|
2017 |
Claudio Nägeli, York Ostermeyer, Mohamad Kharseh, Holger Wallbaum A Multidimensional Optimization Approach to Refurbishment Design on a Multi-Building Scale published pages: 978-988-77943-0-, ISSN: , DOI: |
WSBE conference takes place eve | 2020-02-07 |
2017 |
Mohamad Kharseh, Prof. Holger Wallbaum The effect of different working parameters on the optimal size of a battery for grid-connected PV systems published pages: 595-600, ISSN: 1876-6102, DOI: 10.1016/j.egypro.2017.07.355 |
Energy Procedia 122 | 2020-02-07 |
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "DREEAM" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "DREEAM" are provided by the European Opendata Portal: CORDIS opendata.
Implementation of a smart RETROfitting framework in the process industry towards its operation with variable, biobased and circular FEEDstock
Read MoreDevelopment of an Efficient Microwave System for Material Transformation in energy INtensive processes for an improved Yield
Read More