The following table shows the list of Horizon 2020 projects developed by "MINPOL GMBH". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | INTRAW | H2020-EU.3.5.3. | participant | 105˙500.00 | 2015-02-01 | 791 |
2 | MINATURA 2020 | H2020-EU.3.5.3. | coordinator | 280˙625.00 | 2015-02-01 | 881 |
3 | BioMOre | H2020-EU.3.5.3. | participant | 368˙090.00 | 2015-02-01 | 1314 |
4 | CHPM2030 | H2020-EU.3.3.2.4.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 218˙750.00 | 2016-01-01 | 764 |
5 | INTMET | H2020-EU.3.5.3. | participant | 453˙125.00 | 2016-02-01 | 1045 |
6 | MICA | H2020-EU.3.5.3. | participant | 192˙500.00 | 2015-12-01 | 1243 |
7 | FORAM | H2020-EU.3.5.3. | participant | 39˙062.00 | 2016-11-01 | 637 |
8 | SLIM | H2020-EU.3.5.3. | participant | 424˙392.00 | 2016-11-01 | 965 |
9 | SCRREEN | H2020-EU.3.5.3. | participant | 113˙625.00 | 2016-11-01 | 936 |
10 | MinFuture | H2020-EU.3.5.3. | participant | 69˙375.00 | 2016-12-01 | 920 |
11 | MIREU | H2020-EU.3.5.3. | participant | 211˙125.00 | 2017-12-01 | 724 |
12 | Minland | H2020-EU.3.5.3. | participant | 100˙000.00 | 2017-12-01 | 545 |
totale | 2˙576˙169.00 |
This organization collaborated with partners in 34 countries.
Within the project INTRAW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | US | AGI | AMERICAN GEOLOGICAL INSTITUTE (OTH) |
participant | UK | RCI | RESOURCES COMPUTING INTERNATIONAL LIMITED (PRC) |
participant | PT | RECIFEMETAL | RECIFEMETAL-RECICLAGEM DE FERROS E METAIS SA (PRC) |
participant | BE | PERC | PAN EUROPEAN RESERVES AND RESOURCES REPORTING COMMITTEE (OTH) |
participant | PT | ASSIMAGRA | ASSOCIACAO PORTUGUESA DOS INDUSTRIAIS DE MARMORES E RAMOS AFINS (OTH) |
participant | AT | MINPOL | GUENTER TIESS (PRC) |
participant | ES | LPRC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL (PRC) |
participant | AU | ATSE | AUSTRALIAN ACADEMY OF TECHNOLOGICAL SCIENCES AND ENGINEERING LIMITED (OTH) |
coordinator | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | HU | UNI MISKOLC | MISKOLCI EGYETEM (HES) |
participant | SI | GeoZS | GEOLOSKI ZAVOD SLOVENIJE (REC) |
participant | PT | FCT | FUNDACAO PARA A CIENCIA E A TECNOLOGIA (PUB) |
participant | ZA | CSIR | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH (REC) |
participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project MINATURA 2020 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | FC.ID | FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS (REC) |
participant | SI | ISKRIVA | ZAVOD ISKRIVA, ISKRISCE ZA RAZVOJ LOKALNIH POTENCIALOV (OTH) |
participant | HR | KKZ | ZAVOD ZA PROSTORNO UREDENJE KOPRIVNICKO-KRIZEVACKE ZUPANIJE (OTH) |
participant | SI | DTV-PO | DRUSTVO TEHNICNIH VODIJ - POVRSINSKO ODKOPAVANJE (OTH) |
participant | UK | MARPA Limited | MINERAL AND RESOURCE PLANNING ASSOCIATES LTD (PRC) |
participant | BA | MG HBZ | MINISTARSTVO GOSPODARSTVA HERCEGBOSANSKE ZUPANIJE (PUB) |
participant | BE | PERC | PAN EUROPEAN RESERVES AND RESOURCES REPORTING COMMITTEE (OTH) |
participant | BE | IMA | INDUSTRIAL MINERALS ASSOCIATION EUROPE (OTH) |
participant | AT | Minpol | GUENTER TIESS (PRC) |
participant | ES | LPRC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL (PRC) |
participant | HU | MBFSZ | MAGYAR BANYASZATI ES FOLDTANI SZOLGALAT (PUB) |
participant | ME | Geoloski zavod | JU ZAVOD ZA GEOLOSKA ISTRAZIVANJA (PUB) |
participant | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | SK | SGIDS | STATNY GEOLOGICKY USTAV DIONYZA STURA (REC) |
participant | HU | MFGI | MAGYAR FOLDTANI ES GEOFIZIKAI INTEZET (OTH) |
participant | PL | IGSMIE PAN | INSTYTUT GOSPODARKI SUROWCAMI MINERALNYMI I ENERGIA PAN (REC) |
participant | RO | IGR | INSTITUTUL GEOLOGIC AL ROMANIEI (REC) |
participant | SI | GeoZS | GEOLOSKI ZAVOD SLOVENIJE (REC) |
participant | IT | RER | REGIONE EMILIA ROMAGNA (PUB) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | PT | FFCUL | FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP (REC) |
participant | RO | UoB | UNIVERSITATEA DIN BUCURESTI (HES) |
participant | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | RS | UoB | UNIVERSITY OF BELGRADE - FACULTY OF MINING AND GEOLOGY (HES) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
Within the project BioMOre this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | TAU | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
participant | DE | GUB | G.U.B. INGENIEUR AG (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | DE | UIT | UMWELT- UND INGENIEURTECHNIK GMBH DRESDEN (PRC) |
participant | DE | KGHM Kupfer AG | KGHM KUPFER AG (PRC) |
participant | UK | Hatch | HATCH ASSOCIATES LIMITED (PRC) |
participant | ES | CLC | COBRE LAS CRUCES SA (PRC) |
coordinator | PL | KGHM | KGHM POLSKA MIEDZ SA (PRC) |
participant | ZA | MINTEK | MINTEK (REC) |
participant | FI | TUT | TTY-SAATIO (HES) |
participant | DE | DMT | DMT GmbH & CO. KG (PRC) |
participant | SE | KEMAKTA | KEMAKTA KONSULT AB (PRC) |
participant | UK | MIRO | Mineral Industry Research Organisation (OTH) |
participant | DE | GEOS | G.E.O.S.INGENIEURGESELLSCHAFT MBH (PRC) |
participant | PL | IMN | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT METALI NIEZELAZNYCH (REC) |
participant | DE | BGR | BUNDESANSTALT FUER GEOWISSENSCHAFTEN UND ROHSTOFFE (REC) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | DE | HZDR | HELMHOLTZ-ZENTRUM DRESDEN-ROSSENDORF EV (REC) |
participant | PL | KGHM | KGHM CUPRUM SPZOO ODPOWIEDZIALNOSCIA - CENTRUM BADAWCZO-ROZWOJOWE (PRC) |
participant | DE | TUBAF | TECHNISCHE UNIVERSITAET BERGAKADEMIE FREIBERG (HES) |
participant | UK | BANGOR | BANGOR UNIVERSITY (HES) |
participant | PL | AGH-UST | AKADEMIA GORNICZO-HUTNICZA IM. STANISLAWA STASZICA W KRAKOWIE (HES) |
participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project CHPM2030 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | NERC | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | BE | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | AT | Minpol | GUENTER TIESS (PRC) |
participant | ES | LPRC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL (PRC) |
participant | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | IS | ISOR | ISLENSKAR ORKURANNSOKNIR (REC) |
participant | PT | LNEG | Laboratorio Nacional de Energia e Geologia I.P. (REC) |
participant | SE | SGU | SVERIGES GEOLOGISKA UNDERSOKNING (REC) |
participant | RO | IGR | INSTITUTUL GEOLOGIC AL ROMANIEI (REC) |
coordinator | HU | UNIM | MISKOLCI EGYETEM (HES) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | HU | SZTE | SZEGEDI TUDOMANYEGYETEM (HES) |
participant | UK | NERC | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project INTMET this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RS | BOR INST | MINING AND METALLURGY INSTITUTE BOR LTD (OTH) |
participant | ES | AGQ | AGQ MINING & BIOENERGY SL (PRC) |
participant | PT | SMNC | SOMINCOR - SOCIEDADE MINEIRA DE NEVES-CORVO SA (PRC) |
coordinator | ES | CLC | COBRE LAS CRUCES SA (PRC) |
participant | AT | Minpol | GUENTER TIESS (PRC) |
participant | PL | KGHM | KGHM POLSKA MIEDZ SA (PRC) |
participant | FI | Outotec | OUTOTEC (FINLAND) OY (PRC) |
participant | ZA | MINTEK | MINTEK (REC) |
participant | RO | IMNR | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU METALE NEFEROASE SIRARE-IMNR (REC) |
participant | ES | TR | TECNICAS REUNIDAS SA (PRC) |
participant | PL | IMN | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT METALI NIEZELAZNYCH (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project MICA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (OTH) |
participant | FR | UGA | UNIVERSITE GRENOBLE ALPES (HES) |
participant | AT | Minpol | GUENTER TIESS (PRC) |
participant | ES | LPRC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL (PRC) |
participant | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | BE | EGS | EuroGeoSurveys - EGS (OTH) |
participant | DE | BGR | BUNDESANSTALT FUER GEOWISSENSCHAFTEN UND ROHSTOFFE (REC) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
coordinator | DK | GEUS | Geological Survey of Denmark and Greenland (OTH) |
participant | SI | GeoZS | GEOLOSKI ZAVOD SLOVENIJE (REC) |
participant | FR | UJF | UNIVERSITE JOSEPH FOURIER GRENOBLE 1 (HES) |
participant | NL | ULEI | UNIVERSITEIT LEIDEN (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | UK | NERC-BAS | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project FORAM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | CO | SGC | SERVICIO GEOLOGICO COLOMBIANO (PUB) |
participant | MZ | GDW | GONDWANA EMPREENDIMENTOS E CONSULTORIAS LIMITADA (PRC) |
coordinator | CH | WRFA | WORLD RESOURCES FORUM ASSOCIATION (OTH) |
participant | ES | LPRC | LA PALMA RESEARCH CENTRE FOR FUTURE STUDIES SL (PRC) |
participant | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | BE | EGS | EuroGeoSurveys - EGS (OTH) |
participant | JP | UNU | UNITED NATIONS UNIVERSITY (HES) |
participant | CH | MatSearch | HOFMANN-AMTENBRINK MARGARETHE (PRC) |
participant | DE | UNI KASSEL | UNIVERSITAET KASSEL (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAT CLAUSTHAL (HES) |
participant | NL | ULEI | UNIVERSITEIT LEIDEN (HES) |
Within the project SLIM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | MAXAM | MAXAMCORP INTERNATIONAL SL (PRC) |
participant | ES | ARNÓ | BENITO ARNO E HIJOS SA (PRC) |
participant | ES | MINERA ORGIVA | MINERA DE ORGIVA SL (PRC) |
participant | AT | VA Erzberg GmbH | VA ERZBERG GMBH (PRC) |
participant | AT | 3GSM | 3GSM GmbH (PRC) |
participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
participant | DK | G2G | INVESTORNET-GATE2GROWTH APS (PRC) |
participant | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | AT | MUL | MONTANUNIVERSITAET LEOBEN (HES) |
coordinator | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project SCRREEN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | UKRI | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | ES | Amphos 21 | AMPHOS 21 GROUP SL (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | IT | ECODOM | ECODOM-CONSORZIO ITALIANO PER IL RECUPERO E RICICLAGGIO ELETTROD (OTH) |
participant | BE | PNO | PNO INNOVATION (PRC) |
participant | UK | KTN | KNOWLEDGE TRANSFER NETWORK LIMITED (OTH) |
participant | ES | IDENER | OPTIMIZACION ORIENTADA A LA SOSTENIBILIDAD SL (PRC) |
participant | IT | ENCO | ENCO SRL (PRC) |
participant | BE | PNO | PNO CONSULTANTS NV (PRC) |
participant | JP | UNU | UNITED NATIONS UNIVERSITY (HES) |
participant | SE | SGU | SVERIGES GEOLOGISKA UNDERSOKNING (REC) |
participant | SE | MEFOS | SWERIM AB (REC) |
participant | PL | IMN | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT METALI NIEZELAZNYCH (REC) |
participant | FR | AFNOR | ASSOCIATION FRANCAISE DE NORMALISATION (OTH) |
participant | ES | ICCRAM | UNIVERSIDAD DE BURGOS (HES) |
participant | DE | BGR | BUNDESANSTALT FUER GEOWISSENSCHAFTEN UND ROHSTOFFE (REC) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | DK | GEUS | Geological Survey of Denmark and Greenland (OTH) |
participant | SI | GeoZS | GEOLOSKI ZAVOD SLOVENIJE (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | FR | LGI | LGI CONSULTING (PRC) |
participant | NL | CML | UNIVERSITEIT LEIDEN (HES) |
participant | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | UK | BGS | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project MinFuture this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | US | MIT | MASSACHUSETTS INSTITUTE OF TECHNOLOGY (HES) |
participant | FR | Deloitte | BIO INTELLIGENCE SERVICE (PRC) |
participant | PL | IGSMIE PAN | INSTYTUT GOSPODARKI SUROWCAMI MINERALNYMI I ENERGIA PAN (REC) |
participant | NO | NGU | NORGES GEOLOGISKE UNDERSOKELSE (REC) |
participant | AU | CSIRO | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION (REC) |
participant | DE | IFEU | IFEU - INSTITUT FUR ENERGIE UND UMWELTFORSCHUNG HEIDELBERG GMBH (REC) |
participant | FR | DTT | DELOITTE CONSEIL SAS (PRC) |
participant | DE | ECOLOGIC | ECOLOGIC INSTITUT gemeinnützige GmbH (REC) |
participant | JP | RU | THE RITSUMEIKAN TRUST ACADEMIC JURIDICAL PERSON (OTH) |
participant | DK | SDU | SYDDANSK UNIVERSITET (HES) |
participant | CZ | CUNI | UNIVERZITA KARLOVA (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
coordinator | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | ES | UAB | UNIVERSIDAD AUTONOMA DE BARCELONA (HES) |
participant | UK | NERC-BAS | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
Within the project MIREU this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | JTOY | BUSINESS JOENSUU OY (OTH) |
participant | ES | ICAMCyL | FUNDACION ICAMCYL (REC) |
participant | PT | CCDRA | COMISSAO DE COORDENACAO E DESENVOLVIMENTO REGIONAL DO ALENTEJO (PUB) |
participant | FI | RCL | REGIONAL COUNCIL OF LAPLAND (PUB) |
participant | ES | DGIEM | CONSEJERIA DE EMPLEO EMPRESA Y COMERCIO (PUB) |
participant | ES | DGEyM | CONSEJERIA DE ECONOMIA Y HACIENDA JUNTA DE CASTILLA Y LEON (PUB) |
participant | PL | UMWD - IRT | INSTYTUT ROZWOJU TERYTORIALNEGO (PUB) |
participant | AT | VESTE | VEREIN STEIRISCHE EISENSTRASSE (VESTE) (OTH) |
participant | PT | NOVA ID | NOVA ID FCT - ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO DA FCT (REC) |
participant | CL | ENAMI | EMPRESA NACIONAL DE MINERIA (PRC) |
participant | ES | SIEMCALSA | SOCIEDAD DE INVESTIGACION Y EXPLOTACION MINERA DE CASTILLA Y LEON S.A. (PRC) |
participant | RO | AMEMM | ASOCIATIEI AGENTIA DE MANAGEMENT ENERGETIC MARAMURES (OTH) |
participant | ES | IAF | INSTITUTO ARAGONES DE FOMENTO (PUB) |
participant | SE | RVN | REGIONFORBUNDET VASTERBOTTENS LAN (PUB) |
participant | FI | JTOY | JOENSUUN SEUDUN KEHITTAMISYHTIO JOSEK OY (PRC) |
participant | DE | GKZ | GEOKOMPETENZZENTRUM FREIBERG EV (OTH) |
participant | SE | VCC | VASTERBOTTENS LANS LANDSTING (PUB) |
participant | IE | GSI | COMMUNICATIONS, CLIMATE ACTION AND ENVIRONMENT (PUB) |
participant | BE | ERRIN | EUROPEAN REGIONS RESEARCH AND INNOVATION NETWORK ASBL (OTH) |
participant | SK | KSR | KOSICKY SAMOSPRAVNY KRAJ (PUB) |
participant | FI | LAY | LAPIN YLIOPISTO (HES) |
participant | UK | CCC | CORNWALL COUNCIL (PUB) |
coordinator | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | SK | TUK | TECHNICKA UNIVERZITA V KOSICIACH (HES) |
participant | PL | AGH-UST | AKADEMIA GORNICZO-HUTNICZA IM. STANISLAWA STASZICA W KRAKOWIE (HES) |
participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
participant | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | AT | MUL | MONTANUNIVERSITAET LEOBEN (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project Minland this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | HSGME | ELLINIKI ARCHI GEOLOGIKON KAI METALLEFTIKON EREVNON (PUB) |
participant | BE | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | IE | MDB | MACCABE DURNEY BARNES LTD (PRC) |
participant | SE | LV | LANSSTYRELSEN I VASTERBOTTEN LAN (PUB) |
participant | EL | IGME | INSTITOUTO GEOLOGIKON KAI METALLEFTIKON EREVNON (OTH) |
participant | PT | DGEG | DIRECAO-GERAL DE ENERGIA E GEOLOGIA (PUB) |
participant | BE | IMA | INDUSTRIAL MINERALS ASSOCIATION EUROPE (OTH) |
participant | FR | EFG | FEDERATION EUROPEENNE DES GEOLOGUES (OTH) |
participant | BE | EGS | EuroGeoSurveys - EGS (OTH) |
participant | PT | LNEG | Laboratorio Nacional de Energia e Geologia I.P. (REC) |
coordinator | SE | SGU | SVERIGES GEOLOGISKA UNDERSOKNING (REC) |
participant | IE | GSI | COMMUNICATIONS, CLIMATE ACTION AND ENVIRONMENT (PUB) |
participant | SE | BOL | BOLIDEN MINERAL AB (PRC) |
participant | PL | IGSMIE PAN | INSTYTUT GOSPODARKI SUROWCAMI MINERALNYMI I ENERGIA PAN (REC) |
participant | ES | IGME | INSTITUTO GEOLÓGICO Y MINERO DE ESPAÑA (REC) |
participant | FI | GTK | GEOLOGIAN TUTKIMUSKESKUS (REC) |
participant | NO | NGU | NORGES GEOLOGISKE UNDERSOKELSE (REC) |
participant | IT | RER | REGIONE EMILIA ROMAGNA (PUB) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | AT | MUL | MONTANUNIVERSITAET LEOBEN (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |