The following table shows the list of Horizon 2020 projects developed by "SCHOTT AG". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | CREEP | H2020-EU.1.3.1. | partner | 0.00 | 2015-04-01 | 977 |
2 | SAFELiMOVE | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 1˙205˙903.00 | 2020-01-01 | 451 |
totale | 1˙205˙903.00 |
This organization collaborated with partners in 10 countries.
Within the project CREEP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | FR | APERAM R&D (OTH) | |
partner | NL | Baker Hughes (OTH) | |
partner | UK | Geospatial Research Ltd (OTH) | |
partner | DE | Gesellschaft für Materialprüfung und Geophysik GmbH (OTH) | |
partner | DE | Institut für Innovation, Transfer and Beratung GmbH (OTH) | |
partner | IT | M. Penatti Strumenti srl. (OTH) | |
partner | IS | Reykjavik Geothermal (OTH) | |
partner | UK | ROCKFIELD (OTH) | |
partner | FR | Schlumberger (OTH) | |
partner | CH | ETH Zurich (HES) | |
partner | NL | NIC | NOURYON INDUSTRIAL CHEMICALS B.V. (PRC) |
participant | DE | WWU | WESTFAELISCHE WILHELMS-UNIVERSITAET MUENSTER (HES) |
participant | UK | UDUR | UNIVERSITY OF DURHAM (HES) |
participant | IT | UNIROMA3 | UNIVERSITA DEGLI STUDI ROMA TRE (HES) |
participant | UK | UoB | UNIVERSITY OF BRISTOL (HES) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | DE | JGU | JOHANNES GUTENBERG-UNIVERSITAT MAINZ (HES) |
participant | NL | UU | UNIVERSITEIT UTRECHT (HES) |
coordinator | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project SAFELiMOVE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | ABEE | AVESTA BATTERY & ENERGY ENGINEERING (PRC) |
participant | IT | LCE Srl | LIFE CYCLE ENGINEERING SRL (PRC) |
coordinator | ES | CIC ENERGIGUNE | CENTRO DE INVESTIGACION COOPERATIVA DE ENERGIAS ALTERNATIVAS FUNDACION, CIC ENERGIGUNE FUNDAZIOA (REC) |
participant | FR | SAFT | SAFT (PRC) |
participant | BE | TME | TOYOTA MOTOR EUROPE NV (PRC) |
participant | FR | RSA | RENAULT SAS (PRC) |
participant | ES | CIDETEC | FUNDACION CIDETEC (REC) |
participant | ES | IKER | IKERLAN S. COOP (OTH) |
participant | NL | UNR | UNIRESEARCH BV (PRC) |
participant | CA | HYDRO-QUEBEC | HYDRO-QUEBEC (PRC) |
participant | BE | UMI | UMICORE (PRC) |
participant | DE | RWTH AACHEN | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | TUB | TECHNISCHE UNIVERSITAT BERLIN (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |