The following table shows the list of Horizon 2020 projects developed by "UNIVERSITAET SIEGEN". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | ULTRAPLACAD | H2020-EU.3.1.3. | participant | 307˙300.00 | 2015-05-01 | 1065 |
2 | TransSOL | H2020-EU.3.6. | coordinator | 594˙880.00 | 2015-06-01 | 823 |
3 | TRICE QFT | H2020-EU.1.3.2. | coordinator | 171˙460.00 | 2015-04-01 | 1309 |
4 | SAFEPOWER | H2020-EU.2.1.1. | participant | 547˙750.00 | 2016-01-01 | 732 |
5 | my-AHA | H2020-EU.3.1.4. | participant | 528˙437.00 | 2016-01-01 | 811 |
6 | TempoQ | H2020-EU.1.1. | coordinator | 1˙673˙875.00 | 2016-05-01 | 542 |
7 | EURYKA | H2020-EU.3.6.1.2. | participant | 325˙984.00 | 2017-02-01 | 744 |
8 | SAFE4RAIL | H2020-EU.3.4.8.1. | participant | 787˙316.00 | 2016-10-01 | 776 |
9 | CID | H2020-EU.1.3.3. | coordinator | 72˙000.00 | 2017-04-01 | 820 |
10 | ARIES | H2020-EU.1.4.1.2. | participant | 90˙500.00 | 2017-05-01 | 868 |
11 | PHOTORNA | H2020-EU.1.3.2. | coordinator | 159˙460.00 | 2017-10-01 | 899 |
12 | EASITrain | H2020-EU.1.3.1. | participant | 249˙216.00 | 2017-10-01 | 1009 |
13 | iDev40 | H2020-EU.2.1.1.7. | participant | 221˙375.00 | 2018-05-01 | 748 |
14 | MicroQC | H2020-EU.1.2.3. | participant | 555˙812.00 | 2018-10-01 | 318 |
15 | MENELAOS_NT | H2020-EU.1.3.1. | coordinator | 758˙365.00 | 2020-01-01 | 328 |
16 | POSEIDON | H2020-EU.1.2.1. | participant | 348˙075.00 | 2020-01-01 | 362 |
17 | WiPLASH | H2020-EU.1.2.1. | participant | 417˙252.00 | 2019-10-01 | 266 |
18 | EnTrust | H2020-EU.3.6.1.2. | coordinator | 1˙108˙302.00 | 2020-02-01 | 290 |
19 | WelcomingSpaces | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 618˙750.00 | 2020-02-01 | 368 |
20 | STAR | H2020-EU.1.3.4. | coordinator | 1˙765˙440.00 | 2020-10-01 | 1489 |
totale | 11˙301˙549.00 |
This organization collaborated with partners in 35 countries.
Within the project ULTRAPLACAD this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | NL | FD Solutions | FUTURE DIAGNOSTICS SOLUTIONS BV (PRC) |
participant | FI | GIN - Global Innovation Network | GINOLIS OY (PRC) |
participant | CZ | AMI | AMIRES SRO (PRC) |
participant | IT | IRE - National Cancer Institute | ISTITUTI FISIOTERAPICI OSPITALIERI (OTH) |
coordinator | IT | INBB | NATIONAL INSTITUTE OF BIOSTRUCTURES AND BIOSYSTEMS (REC) |
participant | CZ | IPE - Institute of Photonics and Electronics | USTAV FOTONIKY A ELEKTRONIKY AV CR V.V.I. (REC) |
participant | IT | SCRIBA | SCRIBA NANOTECNOLOGIE SRL (PRC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | IT | UNIFE | UNIVERSITA DEGLI STUDI DI FERRARA (HES) |
participant | NL | UTwente | UNIVERSITEIT TWENTE (HES) |
participant | FR | HORIBA | HORIBA FRANCE SAS (PRC) |
Within the project TransSOL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | EA BERLIN | EUROPEAN ALTERNATIVES BERLIN E V (OTH) |
participant | UK | EuroAlter | EUROPEAN ALTERNATIVES LIMITED LBG (OTH) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | EL | UOC | PANEPISTIMIO KRITIS (HES) |
participant | IT | UNIFI | UNIVERSITA DEGLI STUDI DI FIRENZE (HES) |
participant | UK | GCU | THE GLASGOW CALEDONIAN UNIVERSITY (HES) |
participant | FR | Sciences Po | FONDATION NATIONALE DES SCIENCES POLITIQUES (HES) |
participant | CH | UNIGE | UNIVERSITE DE GENEVE (HES) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project TRICE QFT this organization got in touch with:
Only 1 participant
Within the project SAFEPOWER this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | IMP | IMPERAS SOFTWARE LIMITED (PRC) |
participant | ES | FEN | FENT INNOVATIVE SOFTWARE SOLUTIONSSL (PRC) |
participant | ES | CAF | CAF SIGNALLING S.L (PRC) |
coordinator | ES | IKER | IKERLAN S. COOP (OTH) |
participant | DE | OFFIS | OFFIS EV (REC) |
participant | SE | SAAB | SAAB AKTIEBOLAG (PRC) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
Within the project my-AHA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | LINKS | FONDAZIONE LINKS - LEADING INNOVATION & KNOWLEDGE FOR SOCIETY (REC) |
participant | DE | IXP | INSTITUT FUR EXPERIMENTELLE PSYCHOPHYSIOLOGIE GMBH (PRC) |
participant | JP | JIN CO.,LTD. | JIN CO.,LTD. (PRC) |
participant | ES | GESMED | GESTIO SOCIOSANITARIA AL MEDITERRANI SL (PRC) |
participant | AT | JOAFG | JOHANNITER OSTERREICH AUSBILDUNG UND FORSCHUNG GEMEINNUTZIGE GMBH (REC) |
participant | NL | IPHVita | IP HEALTH SOLUTIONS BV (PRC) |
participant | DE | KAASA SOLUTION | KAASA SOLUTION GMBH (PRC) |
participant | JP | Tohoku | NATIONAL UNIVERSITY CORPORATION TOHOKU UNIVERSITY (HES) |
participant | AU | USC | UNIVERSITY OF THE SUNSHINE COAST (HES) |
participant | KR | SNU | SEOUL NATIONAL UNIVERSITY (HES) |
participant | PT | FHP AICOS | ASSOCIACAO FRAUNHOFER PORTUGAL RESEARCH (REC) |
participant | IT | ISMB | ISTITUTO SUPERIORE MARIO BOELLA SULLE TECNOLOGIE DELL'INFORMAZIONE E DELLE TELECOMUNICAZIONI ASSOCIAZIONE (REC) |
participant | ES | IBV | INSTITUTO DE BIOMECANICA DE VALENCIA (REC) |
participant | DE | DSHS KOLN | DEUTSCHE SPORTHOCHSCHULE KOLN (HES) |
coordinator | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
participant | UK | FEL | LOUGHBOROUGH UNIVERSITY (HES) |
Within the project TempoQ this organization got in touch with:
Only 1 participant
Within the project EURYKA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | EuroAlter | EUROPEAN ALTERNATIVES LIMITED LBG (OTH) |
participant | ES | UOC | FUNDACIO PER A LA UNIVERSITAT OBERTA DE CATALUNYA (HES) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | EL | UOC | PANEPISTIMIO KRITIS (HES) |
participant | IT | SNS | SCUOLA NORMALE SUPERIORE (HES) |
participant | FR | Sciences Po | FONDATION NATIONALE DES SCIENCES POLITIQUES (HES) |
coordinator | CH | UNIGE | UNIVERSITE DE GENEVE (HES) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
Within the project SAFE4RAIL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | IFSTTAR | UNIVERSITE GUSTAVE EIFFEL (HES) |
participant | IT | ELE | ELETECH SRL INNOVATION IN ELECTRONICS (PRC) |
participant | DE | NEW | NEWTEC GMBH (PRC) |
participant | DE | TÜV | TÜV SÜD Rail GmbH (PRC) |
participant | IT | NIER | NIER Ingegneria SPA (PRC) |
participant | FR | IFSTTAR | INSTITUT FRANCAIS DES SCIENCES ET TECHNOLOGIES DES TRANSPORTS, DE L'AMENAGEMENT ET DES RESEAUX (REC) |
participant | CZ | UNI | UNICONTROLS A.S. (PRC) |
participant | DE | IAV | INGENIEURGESELLSCHAFT FUER AUTO UND VERKEHR GMBH (PRC) |
participant | ES | IKL | IKERLAN S. COOP (OTH) |
participant | AT | TEC | TECHNIKON FORSCHUNGS- UND PLANUNGSGESELLSCHAFT MBH (PRC) |
coordinator | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
Within the project CID this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | CL | UNAB | UNIVERSIDAD ANDRES BELLO (HES) |
partner | RU | IIS | INSTITUTION OF THE RUSSIAN ACADEMY OF SCIENCES A.P. ERSHOV INSTITUTE OF INFORMATICS SYSTEMS SIBERIAN BRANCH OF RAS (HES) |
participant | DE | Fh- Dortmund | Fachhochschule Dortmund (HES) |
partner | SG | NTU | NANYANG TECHNOLOGICAL UNIVERSITY (HES) |
partner | ZA | USA | UNIVERSITY OF SOUTH AFRICA (HES) |
partner | KR | KAIST | KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY (PRC) |
partner | US | University of Cincinnati | University of Cincinnati (HES) |
partner | JP | JAI | NATIONAL UNIVERSITY CORPORATION JAPAN ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY (HES) |
participant | FR | INRIA | INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE (REC) |
participant | UK | SWANSEA | SWANSEA UNIVERSITY (HES) |
participant | PT | UALG | UNIVERSIDADE DO ALGARVE (HES) |
participant | DE | UT | UNIVERSITAT TRIER (HES) |
partner | NZ | UOC | UNIVERSITY OF CANTERBURY (HES) |
participant | SE | SU | STOCKHOLMS UNIVERSITET (HES) |
participant | UK | ASTON | ASTON UNIVERSITY (HES) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | SI | UL | UNIVERZA V LJUBLJANI (HES) |
participant | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
participant | DE | LMU | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN (HES) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project ARIES this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | UKRI | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | IT | CNI | CONSIGLIO NAZIONALE INGEGNERI (PUB) |
participant | SE | ESS | EUROPEAN SPALLATION SOURCE ERIC (PUB) |
participant | AT | RHP | RHP TECHNOLOGY GMBH (PRC) |
participant | HU | WIGNER RCP | WIGNER FIZIKAI KUTATOKOZPONT (REC) |
participant | PT | IST-ID | ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO (REC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | SI | COSYLAB | COSYLAB LABORATORIJ ZA KONTROLNE SISTEME DD (PRC) |
participant | SK | IEE | Institute of Electrical Engineering, Slovak Academy of Sciences (REC) |
participant | DE | BHTS | BRUKER HTS GMBH (PRC) |
participant | FR | SOLEIL | SYNCHROTRON SOLEIL SOCIETE CIVILE (PRC) |
participant | DE | HIT | HEIDELBERGER IONENSTRAHL THERAPIE (HIT) BETRIEBS GESELLSCHAFT AM UNIVERSITATSKLINIKUM HEIDELBERG MIT BESCHRANKTER HAFTUNG (PRC) |
participant | DE | HZB | HELMHOLTZ-ZENTRUM BERLIN FUR MATERIALIEN UND ENERGIE GMBH (REC) |
participant | UK | HUD | UNIVERSITY OF HUDDERSFIELD (HES) |
participant | PL | INCT | INSTYTUT CHEMII I TECHNIKI JADROWEJ (REC) |
participant | RO | ELI-NP | "INSTITUTUL NATIONAL DE CERCETARE -DEZVOLTARE PENTRU FIZICA SI INGINERIE NUCLEARA ""HORIA HULUBEI"" (IFIN-HH)" (REC) |
participant | ES | CIEMAT | CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT (REC) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | MT | UoM | UNIVERSITA TA MALTA (HES) |
participant | NL | UT | UNIVERSITEIT TWENTE (HES) |
participant | SE | ULUND | LUNDS UNIVERSITET (HES) |
participant | ES | ALBA-CELLS | CONSORCIO PARA LA CONSTRUCCION EQUIPAMIENTO Y EXPLOTACION DEL LABORATORIO DE LUZ SINCROTRON (PUB) |
participant | LV | RTU | RIGAS TEHNISKA UNIVERSITATE (HES) |
participant | BE | IBA | ION BEAM APPLICATIONS SA (PRC) |
participant | CH | UNIGE | UNIVERSITE DE GENEVE (HES) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | DE | JGU | JOHANNES GUTENBERG-UNIVERSITAT MAINZ (HES) |
participant | DE | IAP | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | UK | STFC | SCIENCE AND TECHNOLOGY FACILITIES COUNCIL (REC) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
participant | DE | DESY | STIFTUNG DEUTSCHES ELEKTRONEN-SYNCHROTRON DESY (REC) |
coordinator | CH | CERN | EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | INFN | ISTITUTO NAZIONALE DI FISICA NUCLEARE (REC) |
participant | CH | PSI | PAUL SCHERRER INSTITUT (REC) |
participant | DE | GSI | GSI HELMHOLTZZENTRUM FUER SCHWERIONENFORSCHUNG GMBH (OTH) |
participant | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project PHOTORNA this organization got in touch with:
Only 1 participant
Within the project EASITrain this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | DE | CemeCon AG (PRC) | |
partner | US | Institute of Electrical and Electronics Engineers (OTH) | |
partner | AT | Terra Mater (PRC) | |
partner | FR | SIGMAPHI | SIGMAPHI (PRC) |
partner | DE | RI GmbH | RI RESEARCH INSTRUMENTS GMBH (PRC) |
participant | FR | I-CUBE RESEARCH | I-CUBE RESEARCH (PRC) |
partner | DE | BNG | BILFINGER NOELL GMBH (PRC) |
partner | IT | ASG | ASG SUPERCONDUCTORS SPA (PRC) |
partner | CH | MDT-CH | MAN DIESEL & TURBO SCHWEIZ AG (PRC) |
partner | UK | AGI | AIRBUS GROUP LIMITED (PRC) |
participant | IT | COLUMBUS | COLUMBUS SUPERCONDUCTORS SRL (PRC) |
participant | DE | BHTS | BRUKER HTS GMBH (PRC) |
participant | DE | HZB | HELMHOLTZ-ZENTRUM BERLIN FUR MATERIALIEN UND ENERGIE GMBH (REC) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
partner | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
coordinator | CH | CERN | EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | INFN | ISTITUTO NAZIONALE DI FISICA NUCLEARE (REC) |
Within the project iDev40 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | TIAG | TTTECH INDUSTRIAL AUTOMATION AG (PRC) |
participant | DE | GD | GIESECKE+DEVRIENT MOBILE SECURITY GMBH (PRC) |
participant | DE | eccenca | ECCENCA GMBH (PRC) |
participant | DE | SYSTEMA | SYSTEMA SYSTEMENTWICKLUNG DIPL INF.MANFRED AUSTEN GMBH (PRC) |
participant | BE | YAZZOOM BVBA | YAZZOOM BVBA (PRC) |
participant | AT | KAI | KAI KOMPETENZZENTRUM AUTOMOBIL - UND INDUSTRIEELEKTRONIK GMBH (PRC) |
participant | DE | camLine | CAMLINE GMBH (PRC) |
participant | ES | JEMA | JEMA ENERGY SA (PRC) |
participant | ES | AKTING | AKTING INGENIARITZA SL (PRC) |
participant | DE | HSZG | HOCHSCHULE ZITTAU/GOERLITZ (HES) |
participant | IT | IFI | INFINEON TECHNOLOGIES ITALIA SRL (PRC) |
participant | DE | WHZ | WESTSACHSISCHE HOCHSCHULE ZWICKAU (HES) |
participant | AT | 02B EVOLARIS | EVOLARIS NEXT LEVEL GMBH (PRC) |
participant | AT | CISC | CISC SEMICONDUCTOR GMBH (PRC) |
participant | ES | IBERMATICA | IBERMATICA SA (PRC) |
participant | DE | ELMOS | ELMOS Semiconductor AG (PRC) |
participant | RO | IFRO | Infineon Technologies Romania and CO. Societate in Comandita Simpla (PRC) |
participant | DE | IFD | INFINEON TECHNOLOGIES DRESDEN GMBH& CO KG (PRC) |
participant | AT | VIF | VIRTUAL VEHICLE RESEARCH GMBH (REC) |
participant | AT | KNOW | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS (REC) |
participant | DE | OTH | OSTBAYERISCHE TECHNISCHE HOCHSCHULE REGENSBURG (HES) |
participant | BE | SIRRIS | SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (REC) |
participant | AT | AIT | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | DE | FERNUNI | FERNUNIVERSITAT IN HAGEN (HES) |
participant | AT | WU | WIRTSCHAFTSUNIVERSITAT WIEN (HES) |
participant | DE | HTW Dresden | Hochschule fuer Technik und Wirtschaft Dresden (HES) |
participant | AT | IFKL | INFINEON TECHNOLOGIES IT-SERVICES GMBH (PRC) |
coordinator | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
participant | AT | UNI-KLU | UNIVERSITAET KLAGENFURT (HES) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | RO | TUCN | UNIVERSITATEA TEHNICA CLUJ-NAPOCA (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | IT | UNIMIB | UNIVERSITA' DEGLI STUDI DI MILANO-BICOCCA (HES) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | DE | IFX | INFINEON TECHNOLOGIES AG (PRC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | FEP | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project MicroQC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | BG | FTCPA | FOUNDATION FOR THEORETICAL AND COMPUTATIONAL PHYSICS AND ASTROPHYSICS (REC) |
participant | UK | UOS | THE UNIVERSITY OF SUSSEX (HES) |
participant | IL | HUJI | THE HEBREW UNIVERSITY OF JERUSALEM (HES) |
participant | DE | LUH | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (HES) |
Within the project MENELAOS_NT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | INS | INGENIERIA INSITU SL (PRC) |
participant | ES | USC | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA (HES) |
participant | RO | UPB | UNIVERSITATEA POLITEHNICA DIN BUCURESTI (HES) |
participant | TR | Sabanci University | SABANCI UNIVERSITESI (HES) |
participant | IL | WEIZMANN | WEIZMANN INSTITUTE OF SCIENCE (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project POSEIDON this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | AMI | AMIRES SRO (PRC) |
participant | ES | CIC biomaGUNE | ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOMATERIALES- CIC biomaGUNE (REC) |
coordinator | DE | AMO GMBH | GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH (PRC) |
participant | UK | UHULL | UNIVERSITY OF HULL (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
participant | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
Within the project WiPLASH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | AMO GMBH | GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH (PRC) |
participant | CH | IBM | IBM RESEARCH GMBH (PRC) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
coordinator | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project EnTrust this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | CSE | CIVIL SOCIETY EUROPE (OTH) |
participant | RS | IFDT | UNIVERSITET U BEOGRADU, INSTITUT ZA FILOZOFIJU I DRUSTVENU (REC) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | EL | PANTEION | PANTEIO PANEPISTIMIO KOINONIKON KAIPOLITIKON EPISTIMON (HES) |
participant | CZ | MU | Masarykova univerzita (HES) |
participant | IT | UNISI | UNIVERSITA DEGLI STUDI DI SIENA (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project WelcomingSpaces this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | CEPAIM | FUNDACION CEPAIM ACCION INTEGRAL CON MIGRANTES (OTH) |
participant | PL | OCA | FUNDACJA OCALENIE (OTH) |
participant | NL | LVKK | LANDELIJKE VERENIGING VOOR KLEINE KERNEN (LVKK) (OTH) |
participant | PL | SGH | SZKOLA GLOWNA HANDLOWA W WARSZAWIE (HES) |
participant | IT | FIERI | FORUM INTERNAZIONALE ED EUROPEO DI RICERCHE SULL'IMMIGRAZIONE (REC) |
participant | ES | UDC | UNIVERSIDADE DA CORUNA (HES) |
coordinator | NL | UNIV.UTRECHT | UNIVERSITEIT UTRECHT (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project STAR this organization got in touch with:
Only 1 participant