The following table shows the list of Horizon 2020 projects developed by "THALES SA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | FIWIN5G | H2020-EU.1.3.1. | partner | 0.00 | 2015-01-01 | 932 |
2 | SAFURE | H2020-EU.2.1.1.1. | participant | 552˙300.00 | 2015-02-01 | 1049 |
3 | EuroCPS | H2020-EU.2.1.1.1. | participant | 516˙671.00 | 2015-02-01 | 969 |
4 | SWARMs | H2020-EU.2.1.1.7. | participant | 288˙864.00 | 2015-07-01 | 960 |
5 | HiPEAC | H2020-EU.2.1.1. | participant | 40˙000.00 | 2016-01-01 | 708 |
6 | TULIPP | H2020-EU.2.1.1. | coordinator | 643˙029.00 | 2016-02-01 | 644 |
7 | SMARTHERM | H2020-EU.3.;H2020-EU.2. | coordinator | 830˙224.00 | 2016-01-01 | 738 |
8 | GrapheneCore1 | H2020-EU.1.2. | participant | 964˙250.00 | 2016-04-01 | 4577 |
9 | MODCOMP | H2020-EU.2.1.3. | participant | 441˙000.00 | 2016-04-01 | 820 |
10 | HERACLES | H2020-EU.3.5.;H2020-EU.3.7. | participant | 604˙125.00 | 2016-05-01 | 1065 |
11 | FINESSE | H2020-EU.1.3.1. | partner | 0.00 | 2016-10-01 | 705 |
12 | OMT | H2020-EU.1.3.1. | partner | 0.00 | 2016-10-01 | 893 |
13 | INLIFE | H2020-EU.2.1.1. | participant | 168˙700.00 | 2016-11-01 | 978 |
14 | Platforms4CPS | H2020-EU.2.1.1. | coordinator | 255˙625.00 | 2016-11-01 | 702 |
15 | HOT | H2020-EU.1.2.2. | participant | 684˙125.00 | 2017-01-01 | 1070 |
16 | NANOARCHITECTRONICS | H2020-EU.1.2.1. | participant | 70˙000.00 | 2017-01-01 | 870 |
17 | PHASE-CHANGE SWITCH | H2020-EU.1.2.1. | participant | 581˙250.00 | 2017-01-01 | 1042 |
18 | FEMTOTERABYTE | H2020-EU.1.2.1. | participant | 251˙300.00 | 2017-03-01 | 788 |
19 | SAURON | H2020-EU.3.7.4.;H2020-EU.3.7.2. | participant | 727˙055.00 | 2017-05-01 | 899 |
20 | CAMELOT | H2020-EU.3.7.3.;H2020-EU.3.7.7. | participant | 830˙375.00 | 2017-05-01 | 2124 |
21 | Pericles | H2020-EU.3.7.6.;H2020-EU.3.7.1. | participant | 299˙560.00 | 2017-05-01 | 858 |
22 | DEFENDER | H2020-EU.3.7.4.;H2020-EU.3.7.2. | participant | 580˙419.00 | 2017-05-01 | 1214 |
23 | GreQuE | H2020-EU.1.3.4. | partner | 0.00 | 2017-09-01 | 699 |
24 | ODYSSEA | H2020-EU.3.2.5. | participant | 311˙250.00 | 2017-06-01 | 1096 |
25 | AQUAS | H2020-EU.2.1.1.7. | participant | 279˙375.00 | 2017-05-01 | 595 |
26 | MegaMaRt2 | H2020-EU.2.1.1.7. | participant | 282˙500.00 | 2017-04-01 | 850 |
27 | FED4SAE | H2020-EU.2.1.1. | participant | 314˙272.00 | 2017-09-01 | 691 |
28 | blueSPACE | H2020-EU.2.1.1. | participant | 614˙190.00 | 2017-06-01 | 835 |
29 | QuSCo | H2020-EU.1.3.1. | participant | 262˙875.00 | 2017-11-01 | 1177 |
30 | INLINETEST | H2020-EU.2.1.1. | participant | 475˙916.00 | 2018-01-01 | 688 |
31 | Oyster | H2020-EU.2.1.3. | participant | 301˙680.00 | 2017-12-01 | 925 |
32 | HiPEAC | H2020-EU.2.1.1. | participant | 35˙000.00 | 2017-12-01 | 621 |
33 | PHENOMENON | H2020-EU.2.1.1. | participant | 445˙260.00 | 2018-01-01 | 660 |
34 | Fun-COMP | H2020-EU.2.1.1. | participant | 588˙550.00 | 2018-03-01 | 965 |
35 | SMARTFAN | H2020-EU.2.1.3. | participant | 556˙920.00 | 2018-01-01 | 595 |
36 | OCEAN12 | H2020-EU.2.1.1.7. | participant | 153˙325.00 | 2018-04-01 | 978 |
37 | GrapheneCore2 | H2020-EU.1.2.3. | participant | 926˙110.00 | 2018-04-01 | 986 |
38 | MAGNETO | H2020-EU.3.7.6.;H2020-EU.3.7.1. | participant | 578˙000.00 | 2018-05-01 | 709 |
39 | CHIRON | H2020-EU.1.2.1. | participant | 254˙330.00 | 2018-05-01 | 642 |
40 | QSA | H2020-EU.1.2.3. | participant | 50˙000.00 | 2017-12-01 | 480 |
41 | Qombs | H2020-EU.1.2.3. | participant | 403˙825.00 | 2018-10-01 | 340 |
42 | SQUARE | H2020-EU.1.2.3. | participant | 222˙293.00 | 2018-10-01 | 265 |
43 | ASTERIQS | H2020-EU.1.2.3. | coordinator | 789˙525.00 | 2018-10-01 | 374 |
44 | SKYTOP | H2020-EU.1.2.2. | participant | 594˙462.00 | 2018-11-01 | 318 |
45 | NEUROTECH | H2020-EU.1.2.2. | participant | 43˙237.00 | 2018-11-01 | 304 |
46 | ELASTIC | H2020-EU.2.1.1. | participant | 553˙750.00 | 2018-12-01 | 361 |
47 | OASIS | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 273˙556.00 | 2019-01-01 | 353 |
48 | MOCCA | H2020-EU.1.3.1. | participant | 0.00 | 2019-02-01 | 333 |
49 | NANOSMART | H2020-EU.2.1.1. | coordinator | 910˙280.00 | 2019-01-01 | 375 |
50 | NANOPOLY | H2020-EU.1.2.1. | coordinator | 807˙850.00 | 2019-01-01 | 343 |
51 | AI4EU | H2020-EU.2.1.1. | participant | 142˙779.00 | 2019-01-01 | 469 |
52 | ASSISTANCE | H2020-EU.3.7.5. | participant | 526˙463.00 | 2019-05-01 | 288 |
53 | PHOENIX | H2020-EU.3.7.4.;H2020-EU.3.7.2. | participant | 314˙797.00 | 2019-09-01 | 331 |
54 | FORESIGHT | H2020-EU.3.7.4. | participant | 414˙015.00 | 2019-10-01 | 364 |
55 | VERTIGO | H2020-EU.2.1.6.1.;H2020-EU.2.1.6.2. | participant | 304˙700.00 | 2019-06-01 | 394 |
56 | NewControl | H2020-EU.2.1.1.7. | participant | 154˙250.00 | 2019-04-01 | 439 |
57 | SMARTEC | H2020-EU.3.;H2020-EU.2.1. | coordinator | 758˙688.00 | 2019-09-01 | 312 |
58 | CPS4EU | H2020-EU.2.1.1.7. | participant | 500˙000.00 | 2019-07-01 | 426 |
59 | s-NEBULA | H2020-EU.1.2.1. | coordinator | 569˙245.00 | 2020-01-01 | 309 |
60 | De-RISC | H2020-EU.3.;H2020-EU.2.1. | participant | 499˙100.00 | 2019-10-01 | 265 |
61 | TeraSlice | H2020-EU.1.2.1. | participant | 640˙050.00 | 2020-01-01 | 292 |
62 | HiPEAC | H2020-EU.2.1.1. | participant | 35˙000.00 | 2019-12-01 | 288 |
63 | AMPERE | H2020-EU.2.1.1. | participant | 723˙630.00 | 2020-01-01 | 305 |
64 | TEACHING | H2020-EU.2.1.1. | participant | 480˙350.00 | 2020-01-01 | 349 |
65 | Rising STARS | H2020-EU.1.3.3. | participant | 55˙200.00 | 2020-02-01 | 302 |
66 | GrapheneCore3 | H2020-EU.1.2.3. | participant | 1˙232˙241.00 | 2020-04-01 | 642 |
67 | RAPID | H2020-EU.3.4. | participant | 605˙968.00 | 2020-06-01 | 362 |
totale | 28˙313˙679.00 |
This organization collaborated with partners in 42 countries.
Within the project FIWIN5G this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | ES | DAS Photonics (OTH) | |
partner | HU | Ericsson R&D Hungary (OTH) | |
partner | DE | Finisar (OTH) | |
partner | SI | InLambda (OTH) | |
partner | IL | Siklu (OTH) | |
partner | IT | ERI-IT | ERICSSON TELECOMUNICAZIONI SPA (PRC) |
partner | FR | Teem Photonics | TEEM Photonics (PRC) |
participant | IT | CNIT | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI (HES) |
participant | CY | UCY | UNIVERSITY OF CYPRUS (HES) |
participant | DE | UDE | UNIVERSITAET DUISBURG-ESSEN (HES) |
participant | FR | INPG | INSTITUT POLYTECHNIQUE DE GRENOBLE (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | HU | BME | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (HES) |
participant | SI | UL | UNIVERZA V LJUBLJANI (HES) |
partner | UK | BAE Systems (PRC) | |
partner | DE | R&S | ROHDE & SCHWARZ GMBH&CO KOMMANDITGESELLSCHAFT (PRC) |
participant | FR | IIIV | III-V LAB (PRC) |
coordinator | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project SAFURE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | MM | MARELLI EUROPE SPA (PRC) |
participant | DE | ESCRYPT | ESCRYPT GMBH (PRC) |
participant | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
participant | DE | SYSGO | SYSGO GMBH (PRC) |
participant | DE | SYM | SYMTAVISION GMBH (PRC) |
coordinator | AT | TEC | TECHNIKON FORSCHUNGS- UND PLANUNGSGESELLSCHAFT MBH (PRC) |
participant | AT | TTT | TTTECH COMPUTERTECHNIK AG (PRC) |
participant | DE | TUBS | TECHNISCHE UNIVERSITAET BRAUNSCHWEIG (HES) |
participant | IT | SSSA | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA (HES) |
participant | FR | Thales SIX | THALES SIX GTS FRANCE SAS (PRC) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
Within the project EuroCPS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | FPG | FINEPOWER GMBH (PRC) |
participant | UK | DigiCat | DIGITAL CATAPULT (REC) |
participant | NL | HIGH TECH NL | VERENIGING HIGH TECH NL (OTH) |
participant | IE | ISL | INTEL RESEARCH AND DEVELOPMENT IRELAND LIMITED (PRC) |
participant | FR | ST-Fr | STMICROELECTRONICS GRENOBLE 2 SAS (PRC) |
participant | FR | SCHNEIDER | SCHNEIDER ELECTRIC INDUSTRIES SAS (PRC) |
participant | AT | IFAT | INFINEON TECHNOLOGIES AUSTRIA AG (PRC) |
participant | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | HU | BME | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (HES) |
participant | AT | AVL | AVL LIST GMBH (PRC) |
participant | IT | ST-I | STMICROELECTRONICS SRL (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project SWARMs this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | SINTEF | SINTEF AS (REC) |
participant | SE | DV | DEEPVISION AB (PRC) |
participant | NO | WLNK | WATER LINKED AS (PRC) |
participant | NO | INV | INVENTAS AS (PRC) |
participant | FR | ECA ROBOTICS | ECA ROBOTICS (PRC) |
participant | RO | ATNS | AUTONOMOUS SYSTEMS SRL (PRC) |
participant | RO | TEAMNET | WORLD PROFESSIONAL SERVICES SRLS.R.L (PRC) |
participant | TR | DES | DESISTEK ROBOTIK ELEKTRONIK YAZILIMAR-GE URETIM DANISMANLIK ITHALAT IHRACAT TICARET LIMITED SIRKETI (PRC) |
participant | PT | GS | GREENSPHERE UNIPESSOAL LDA (PRC) |
participant | ES | IXION | IXION INDUSTRY AND AEROSPACE SL (PRC) |
participant | NO | MaritimeRobotic | MARITIME ROBOTICS AS (PRC) |
participant | IT | WASS | WHITEHEAD SISTEMI SUBACQUEI SPA (PRC) |
participant | DE | EVOLOGICS GMBH | EVOLOGICS GMBH (PRC) |
participant | ES | PLOCAN | CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DE LA PLATAFORMA OCEANICA DE CANARIAS (PUB) |
participant | NL | S&T B.V. | SCIENCE AND TECHNOLOGY BV (PRC) |
participant | ES | HIB | HI IBERIA INGENIERIA Y PROYECTOS SL (PRC) |
participant | IT | LDO | LEONARDO - SOCIETA PER AZIONI (PRC) |
participant | PT | IT | INSTITUTO DE TELECOMUNICACOES (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | TTI | TTI NORTE, S.L. (PRC) |
participant | ES | ACCIONA | ACCIONA CONSTRUCCION SA (PRC) |
participant | TR | Sabanci University | SABANCI UNIVERSITESI (HES) |
participant | PT | UAVR | UNIVERSIDADE DE AVEIRO (HES) |
participant | SE | MDH | MAELARDALENS HOEGSKOLA (HES) |
participant | IT | SSSA | SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO S ANNA (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
coordinator | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | ONERA | OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES (REC) |
Within the project HiPEAC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | JEMM | JEMM RESEARCH SARL (PRC) |
participant | FR | INRIA | INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE (REC) |
participant | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
participant | UK | ARM | ARM LIMITED (PRC) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | UK | UEDIN | THE UNIVERSITY OF EDINBURGH (HES) |
participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
coordinator | BE | UGent | UNIVERSITEIT GENT (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project TULIPP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | Synective Labs | SYNECTIVE LABS AKTIEBOLAG (PRC) |
participant | BE | Hipperos | HIPPEROS (PRC) |
participant | FR | EFFICIENT | EFFICIENT INNOVATION SAS (PRC) |
participant | UK | SUNDANCE | SUNDANCE MULTIPROCESSOR TECHNOLOGY LTD (PRC) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | DE | FG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | RUB | RUHR-UNIVERSITAET BOCHUM (HES) |
Within the project SMARTHERM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | TMI | THALES MICROELECTRONICS SAS (PRC) |
participant | SE | SHT | SHT SMART HIGH-TECH AB (PRC) |
participant | DE | NANOTEST | BERLINER NANOTEST UND DESIGN GMBH (PRC) |
participant | SE | CHALMERS | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
Within the project GrapheneCore1 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | NSN IT | NOKIA SOLUTIONS AND NETWORKS ITALIA SPA (PRC) |
participant | FR | SU | SORBONNE UNIVERSITE (HES) |
participant | FR | USTL | UNIVERSITE DE LILLE (HES) |
participant | ES | GSEMI | GRAPHENEA SEMICONDUCTOR SL (PRC) |
participant | UK | PEL | PRINTED ELECTRONICS LIMITED (PRC) |
participant | IT | Baldassari | BRUNO BALDASSARI & FRATELLI SPA (PRC) |
participant | UK | Galvani | GALVANI BIOELECTRONICS LIMITED (PRC) |
participant | IT | FEA | FONDAZIONE E. AMALDI (REC) |
participant | IT | GRAPHENE-XT | GRAPHENE-XT SRL (PRC) |
participant | DE | RF360 | RF360 EUROPE GMBH (PRC) |
participant | UK | EMBERION LTD | Emberion Ltd (PRC) |
participant | UK | NSN | NOKIA SOLUTIONS AND NETWORKS UK LIMITED (PRC) |
participant | FI | EMBERION OY | EMBERION OY (PRC) |
participant | IT | LITHOPS SRL | LITHOPS SRL (PRC) |
participant | DE | TRE | TREVIRA GMBH (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
participant | IT | Breton | BRETON SPA (PRC) |
participant | UK | Amalyst | AMALYST LIMITED (PRC) |
participant | ES | WPK | WALTER PAK SL (PRC) |
participant | UK | PROGNOMICS | PROGNOMICS LTD (PRC) |
participant | FR | Pixium | PIXIUM VISION (PRC) |
participant | NO | CNN | CRAYONANO AS (PRC) |
participant | IT | NNsa | NANESA SRL (PRC) |
participant | DE | CNMT | CNM TECHNOLOGIES GMBH (PRC) |
participant | UK | Nokia R&D | NOKIA R&D (UK) LIMITED (PRC) |
participant | IT | ITC | ITALCEMENTI FABBRICHE RIUNITE CEMENTO SPA (PRC) |
participant | UK | NOVALIA | NOVALIA LIMITED (PRC) |
participant | BG | Nano Tech Lab | RESEARCH AND DEVELOPMENT OF NANOMATERIALS AND NANOTECHNOLOGY NANO TECHLAB LTD (PRC) |
participant | DE | IKS | INSTITUT FUR KORROSIONSSCHUTZ DRESDEN GMBH (PRC) |
participant | IT | SES | SELEX ES SPA (PRC) |
participant | UK | G 24 | G24 POWER LIMITED (PRC) |
participant | IT | DTECH | DELTA TECH SPA (PRC) |
participant | DE | IAW | INTERACTIVE WEAR AG (PRC) |
participant | IT | GRINP | GRINP SRL (PRC) |
participant | UK | AIX-UK | AIXTRON LIMITED (PRC) |
participant | HU | EK-MFA | ENERGIATUDOMANYI KUTATOKOZPONT (REC) |
participant | AT | G.TEC | GUGER TECHNOLOGIES OG (PRC) |
participant | IT | LIB | LIBRE SOCIETA A RESPONSABILITA LIMITATA (PRC) |
participant | UK | OI | OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED (PRC) |
participant | ES | CIC ENERGIGUNE | CENTRO DE INVESTIGACION COOPERATIVA DE ENERGIAS ALTERNATIVAS FUNDACION, CIC ENERGIGUNE FUNDAZIOA (REC) |
participant | IT | Aurel | AUREL SPA (PRC) |
participant | DE | EPCOS | EPCOS AG (PRC) |
participant | ES | NVISION | N VISION SYSTEMS AND TECHNOLOGIES SL (PRC) |
participant | AT | VMI | VARTA MICRO INNOVATION GMBH (PRC) |
participant | ES | GRAPHENEA | GRAPHENEA SA (PRC) |
participant | NL | DSM | DSM MATERIALS SCIENCE CENTER BV (PRC) |
participant | IT | GSI | GREATCELL SOLAR ITALIA SOCIETA' A RESPONSABILITA' LIMITATA (PRC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | SE | NanOsc AB | NANOSC AB (PRC) |
participant | FI | UEF | ITA-SUOMEN YLIOPISTO (HES) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | UK | FE | FLEXENABLE LIMITED (PRC) |
participant | UK | MSL | M-SOLV LTD (PRC) |
participant | ES | INTER | INSTITUTO DE TECNOLOGIAS QUIMICAS EMERGENTES DE LA RIOJA ASOCIACION (REC) |
participant | ES | FIDAMC | FUNDACION PARA LA INVESTIGACION, DESARROLLO Y APLICACION DE MATERIALES COMPUESTOS (REC) |
participant | ES | AERNNOVA | INTERNACIONAL DE COMPOSITES SA (PRC) |
participant | FR | UNISTRA | UNIVERSITE DE STRASBOURG (HES) |
participant | ES | IMDEA NANO | FUNDACION IMDEA NANOCIENCIA (REC) |
participant | ES | DS | METROHM DROPSENS SL (PRC) |
participant | ES | CIBER | CONSORCIO CENTRO DE INVESTIGACION BIOMEDICA EN RED M.P. (REC) |
participant | FR | Atherm | ATHERM (PRC) |
participant | ES | AIT | AVANZARE INNOVACION TECNOLOGICA SL (PRC) |
participant | SE | CIT | STIFTELSEN CHALMERS INDUSTRITEKNIK (REC) |
participant | ES | AME | ARCELORMITTAL ESPANA SA (PRC) |
participant | ES | CIC biomaGUNE | ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOMATERIALES- CIC biomaGUNE (REC) |
participant | SE | ABB AB | ABB POWER GRIDS SWEDEN AB (PRC) |
participant | BG | IMech-BAS | Institute of Mechanics, Bulgarian Academy of Sciences (REC) |
participant | IT | LDO | LEONARDO - SOCIETA PER AZIONI (PRC) |
participant | UK | UOS | UNIVERSITY OF SUNDERLAND (HES) |
participant | ES | GRUPO ANTOLIN | GRUPO ANTOLIN-INGENIERIA SA (PRC) |
participant | FR | LNE | LABORATOIRE NATIONAL DE METROLOGIE ET D'ESSAIS (REC) |
participant | DE | MCS | MULTI CHANNEL SYSTEMS MCS GMBH (PRC) |
participant | EL | TEI of CRETE | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF CRETE (HES) |
participant | ES | INIA | INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA OA MP (REC) |
participant | ES | CICNG | Asociacion - Centro de Investigacion Cooperativa en Nanociencias - CIC NANOGUNE (REC) |
participant | BY | BELARUSIAN STATE UNIVERSITY | BELARUSIAN STATE UNIVERSITY (HES) |
participant | PL | ITME | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT TECHNOLOGII MATERIALOW ELEKTRONICZNYCH (REC) |
participant | CZ | HIPC | USTAV FYZIKALNI CHEMIE J. HEYROVSKEHO AV CR, v. v. i. (OTH) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | EL | UOC | PANEPISTIMIO KRITIS (HES) |
participant | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
participant | DE | UNIA | UNIVERSITAET AUGSBURG (HES) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | ES | ICN2 | FUNDACIO INSTITUT CATALA DE NANOCIENCIA I NANOTECNOLOGIA (REC) |
participant | ES | ICFO | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES (REC) |
participant | ES | IDIBAPS | CONSORCI INSTITUT D'INVESTIGACIONS BIOMEDIQUES AUGUST PI I SUNYER (OTH) |
participant | IT | FBK | FONDAZIONE BRUNO KESSLER (REC) |
participant | DE | UNI BWM | UNIVERSITAET DER BUNDESWEHR MUENCHEN (HES) |
participant | IT | CNIT | CONSORZIO NAZIONALE INTERUNIVERSITARIO PER LE TELECOMUNICAZIONI (HES) |
participant | FR | Polymem | POLYMEM (PRC) |
participant | ES | REPSOL | REPSOL SA (PRC) |
participant | DE | AMO GMBH | GESELLSCHAFT FUR ANGEWANDTE MIKRO UND OPTOELEKTRONIK MIT BESCHRANKTERHAFTUNG AMO GMBH (PRC) |
participant | UK | Nokia UK | NOKIA UK LIMITED (PRC) |
participant | DE | BASF SE | BASF SE (PRC) |
participant | DE | TUHH | TECHNISCHE UNIVERSITAT HAMBURG (HES) |
participant | DE | CAU | CHRISTIAN-ALBRECHTS-UNIVERSITAET ZU KIEL (HES) |
participant | ES | UCLM | UNIVERSIDAD DE CASTILLA - LA MANCHA (HES) |
participant | UK | ULANC | UNIVERSITY OF LANCASTER (HES) |
participant | DE | ALU-FR | ALBERT-LUDWIGS-UNIVERSITAET FREIBURG (HES) |
participant | IT | UNITS | UNIVERSITA DEGLI STUDI DI TRIESTE (HES) |
participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
participant | IE | TCD | THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN (HES) |
participant | UK | QMUL | QUEEN MARY UNIVERSITY OF LONDON (HES) |
participant | IT | SISSA | SCUOLA INTERNAZIONALE SUPERIORE DI STUDI AVANZATI DI TRIESTE (HES) |
participant | SE | LIU | LINKOPINGS UNIVERSITET (HES) |
participant | EL | UOI | PANEPISTIMIO IOANNINON (HES) |
participant | DE | UniBi | UNIVERSITAET BIELEFELD (HES) |
participant | TR | Sabanci University | SABANCI UNIVERSITESI (HES) |
participant | IT | UNIPI | UNIVERSITA DI PISA (HES) |
participant | DE | UREG | UNIVERSITAET REGENSBURG (HES) |
participant | DE | FSU JENA | FRIEDRICH-SCHILLER-UNIVERSITAT JENA (HES) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | SE | UMU | UMEA UNIVERSITET (HES) |
participant | DE | UULM | UNIVERSITAET ULM (HES) |
participant | PL | WUT | POLITECHNIKA WARSZAWSKA (HES) |
participant | BE | UNamur | UNIVERSITE DE NAMUR ASBL (HES) |
participant | EE | UTARTU | TARTU ULIKOOL (HES) |
participant | DE | TUD | TECHNISCHE UNIVERSITAET DRESDEN (HES) |
participant | ES | UNIZAR | UNIVERSIDAD DE ZARAGOZA (HES) |
participant | IT | UNIVERSITA DEGLI STUDI DI SALERNO | UNIVERSITA DEGLI STUDI DI SALERNO (HES) |
participant | FR | USTL | UNIVERSITE DES SCIENCES ET TECHNOLOGIES DE LILLE - LILLE I (HES) |
participant | ES | UC3M | UNIVERSIDAD CARLOS III DE MADRID (HES) |
participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
participant | DE | UHAM | UNIVERSITAET HAMBURG (HES) |
participant | CH | EMPA | EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT (HES) |
participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
participant | CH | UNIBAS | UNIVERSITAT BASEL (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | SE | EAB | ERICSSON AB (PRC) |
participant | FI | NOKIA OYJ | NOKIA OYJ (PRC) |
participant | DE | NOKIA-DE | ALCATEL-LUCENT DEUTSCHLAND AG (PRC) |
participant | UK | NPL | NPL MANAGEMENT LIMITED (PRC) |
participant | UK | GSK | GLAXOSMITHKLINE RESEARCH AND DEVELOPMENT LTD. (PRC) |
participant | FR | HORIBA | HORIBA FRANCE SAS (PRC) |
participant | DE | NOKIA-DE | NOKIA SOLUTIONS AND NETWORKS GMBH &CO KG (PRC) |
participant | ES | A-E | AIRBUS OPERATIONS SL (PRC) |
participant | IT | ALUI | ALCATEL-LUCENT ITALIA S.P.A. (PRC) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
