The following table shows the list of Horizon 2020 projects developed by "RINA CONSULTING - CENTRO SVILUPPO MATERIALI SPA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | TASIO | H2020-EU.3.3.1. | participant | 242˙950.00 | 2014-12-01 | 1184 |
2 | MATCH | H2020-EU.2.1.3.7. | coordinator | 223˙250.00 | 2015-01-01 | 905 |
3 | FISSAC | H2020-EU.3.5.4. | participant | 250˙687.00 | 2015-09-01 | 1228 |
4 | NET- MARKET- FLUIDICS | H2020-EU.2.1.2. | participant | 36˙625.00 | 2016-01-01 | 877 |
5 | VULKANO | H2020-EU.2.1.5.3. | participant | 697˙188.00 | 2016-07-01 | 837 |
6 | ReFreeDrive | H2020-EU.3.4. | participant | 363˙770.00 | 2017-10-01 | 996 |
7 | sCO2-Flex | H2020-EU.3.3.2. | participant | 629˙456.00 | 2018-01-01 | 1006 |
8 | POLYNSPIRE | H2020-EU.2.1.5.3. | participant | 489˙125.00 | 2018-09-01 | 615 |
9 | THOR | H2020-EU.3.4.6.1. | participant | 300˙875.00 | 2019-01-01 | 1660 |
10 | Geo-Drill | H2020-EU.3.3.2. | participant | 409˙000.00 | 2019-04-01 | 334 |
11 | ION4RAW | H2020-EU.3.5.3. | participant | 363˙875.00 | 2019-06-01 | 435 |
12 | RETROFEED | H2020-EU.2.1.5.3. | participant | 539˙125.00 | 2019-11-01 | 330 |
totale | 4˙545˙926.00 |
This organization collaborated with partners in 22 countries.
Within the project TASIO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | CEMENTI ROSSI | INDUSTRIA CEMENTI GIOVANNI ROSSI SPA (PRC) |
participant | RO | Holcim Romania | HOLCIM (ROMANIA) SA (PRC) |
participant | ES | SIDENOR | SIDENOR ACEROS ESPECIALES SL (PRC) |
participant | IT | TURBODEN | TURBODEN SPA (PRC) |
participant | ES | Vidrala | Vidrala S.A. (PRC) |
coordinator | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | HU | GEO | GEONARDO ENVIRONMENTAL TECHNOLOGIESLTD (PRC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
Within the project MATCH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | LU | LIST | LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY (REC) |
participant | BE | EMIRI | ENERGY MATERIALS INDUSTRIAL RESEARCH INITIATIVE AISBL (OTH) |
participant | BE | FEMS | FEDERATION DES ASSOCIATIONS EUROPEENNES DE MATERIAUX AISBL (OTH) |
participant | UK | IOM3 | THE INSTITUTE OF MATERIALS, MINERALS AND MINING (OTH) |
participant | BE | EURATEX | EUROPEAN APPAREL AND TEXTILE CONFEDERATION (OTH) |
participant | BE | NANOfutures | NANOFUTURES ASBL (OTH) |
participant | BE | Cefic | CONSEIL EUROPEEN DE L'INDUSTRIE CHIMIQUE AISBL (OTH) |
participant | FR | EMRS | EUROPEAN MATERIALS RESEARCH SOCIETY (OTH) |
participant | BE | KMM VIN | European Virtual Institute on Knowledge-based Multifunctional Materials AISBL (OTH) |
participant | IT | APRE | AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA (REC) |
participant | IT | LSC | LABORATORIO DI SCIENZE DELLA CITTADINANZA (REC) |
participant | LU | TUDOR | CENTRE DE RECHERCHE PUBLIC HENRI TUDOR (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | PT | UNINOVA | UNINOVA-INSTITUTO DE DESENVOLVIMENTO DE NOVAS TECNOLOGIAS-ASSOCIACAO (REC) |
participant | FI | SPV | SPINVERSE OY (PRC) |
participant | ES | TEK | FUNDACION TEKNIKER (REC) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project FISSAC this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | ECODEK | SPECIALIST BUILDING PRODUCTS LIMITED (PRC) |
participant | SE | HIFAB | HIFAB AB (PRC) |
participant | DE | BEFESA | BEFESA SALZCHALACKE GMBH (PRC) |
participant | ES | SÍMBIOSY | SIMBIOSY SIMBIOSI INDUSTRIAL SL (PRC) |
participant | UK | BGMC | BRITISH GLASS MANUFACTURERS CONFEDERATION (REC) |
participant | TR | AKG | AKG GAZBETON ISLETMELERI SANAYI VETICARETCARET AS (PRC) |
participant | BE | ACR+ | ASSOCIATION DES VILLES ET REGIONS POUR LA GESTION DURABLE DES RESSOURCES (OTH) |
participant | UK | Vannplastic Ltd | VANNPLASTIC LTD (PRC) |
participant | TR | TÇMB (TCMA) | TURKIYE CIMENTO MUSTAHSILLERI BIRLIGI (OTH) |
participant | BE | OVAM | OPENBARE VLAAMSE AFVALSTOFFENMAATSCHAPPIJ (PUB) |
participant | IT | FERALPI | FERALPI SIDERURGICA SPA (PRC) |
participant | CZ | FENIX TNT SRO | FENIX TNT SRO (PRC) |
participant | UK | GTS | GLASS TECHNOLOGY SERVICES LIMITED (PRC) |
participant | ES | AENOR | ASOCIACION ESPANOLA DE NORMALIZACION (OTH) |
participant | DE | TRI | INGENIEURBUERO TRINIUS GMBH (PRC) |
participant | TR | EKODENGE | EKODENGE MUHENDISLIK MIMARLIK DANISMANLIK TICARET ANONIM SIRKETI (PRC) |
participant | IT | RINA-S | RINA SERVICES SPA (PRC) |
participant | ES | KERABEN | KERABEN GRUPO SA (PRC) |
participant | SE | CBI | RISE CBI BETONGINSTITUTET AB (REC) |
participant | ES | FUNAB | FUNDACION AGUSTIN DE BETANCOURT (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | HU | GEONARDO LTD | GEONARDO ENVIRONMENTAL TECHNOLOGIESLTD (PRC) |
coordinator | ES | ACCIO | ACCIONA CONSTRUCCION SA (PRC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project NET- MARKET- FLUIDICS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BG | ENNA | EVROPEJSKA ASOCIACIJA PO NANONAUKI I NANOTEHNOLOGII SDRUZHENIE (OTH) |
coordinator | ES | ADITECH | FUNDACION ADITECH (OTH) |
participant | ES | CEMITEC | FUNDACION I+D AUTOMOCION Y MECATRONICA (REC) |
participant | BE | NIA AISBL | NANOTECHNOLOGY INDUSTRIES ASSOCIATION (OTH) |
participant | PT | LIN INL | LABORATORIO IBERICO INTERNACIONAL DE NANOTECNOLOGIA (REC) |
participant | UK | UNIVLEEDS | UNIVERSITY OF LEEDS (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project VULKANO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | TR | ASAS | ASAS ALUMINYUM SANAYI VE TICARET ANONIM SIRKETI (PRC) |
participant | FR | FIVES STEIN | FIVES STEIN (PRC) |
participant | SI | Valji d.o.o. | VALJI PROIZVODNJA VALJEV IN ULITKO DOO (PRC) |
participant | ES | TCID | TORRECID SA (PRC) |
participant | UK | PCMP | PHASE CHANGE MATERIAL PRODUCTS LTD (PRC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | PL | IEN | INSTYTUT ENERGETYKI (OTH) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | SI | BOSIO | BOSIO PROIZVODNO-TRGOVSKO PODJETJE DOO (PRC) |
participant | ES | CIDAUT | FUNDACION CIDAUT (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project ReFreeDrive this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | MAV | MAVEL SRL (PRC) |
participant | IT | R13 | R13 TECHNOLOGY SRL (PRC) |
participant | IT | TCM | TECNOMATIC SPA (PRC) |
participant | UK | ECI | EUROPEAN COPPER INSTITUTE (OTH) |
participant | BE | AUR | AURUBIS BELGIUM (PRC) |
participant | DE | BREU | METALLGIESSEREI BREUCKMANN GMBH & CO KG (PRC) |
participant | IT | PRI | PRIVE' SRL (PRC) |
participant | UK | MDL | MOTOR DESIGN LTD (PRC) |
participant | UK | JLR | JAGUAR LAND ROVER LIMITED (PRC) |
coordinator | ES | CID | FUNDACION CIDAUT (REC) |
participant | IT | UAQ | UNIVERSITA DEGLI STUDI DELL'AQUILA (HES) |
participant | FR | IFPEN | IFP Energies nouvelles (REC) |
Within the project sCO2-Flex this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | FIVES CRYO | FIVES CRYO (PRC) |
participant | IT | NUOVO PIGNONE | NUOVO PIGNONE SRL (PRC) |
participant | CZ | CV REZ | CENTRUM VYZKUMU REZ SRO (REC) |
participant | ES | ZABALA | ZABALA INNOVATION CONSULTING, S.A. (PRC) |
participant | CZ | UJV | UJV REZ, a. s. (PRC) |
participant | DE | UDE | UNIVERSITAET DUISBURG-ESSEN (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
coordinator | FR | EDF | ELECTRICITE DE FRANCE (PRC) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
Within the project POLYNSPIRE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | REPSOL QUÍMICA | REPSOL QUIMICA SA (PRC) |
participant | SI | CPPE d.o.o. | CPPE DOO (PRC) |
participant | ES | BADA | BADA HISPANAPLAST SA (PRC) |
participant | IT | Idealservice | IDEALSERVICE SOC. COOP. (PRC) |
participant | CZ | HTT ENG | HTT ENGINEERING SPOL SRO (PRC) |
participant | ES | NUREL | NUREL SA (PRC) |
participant | TR | KORDSA | KORDSA TEKNIK TEKSTIL ANONIM SIRKETI (PRC) |
participant | TR | IKMIB | ISTANBUL CHEMICALS AND CHEMICAL PRODUCTS EXPORTERS' ASSOCIATION (OTH) |
participant | UK | Maier Uk Ltd | MAIER UK LTD (PRC) |
participant | DK | DS | FONDEN DANSK STANDARD (PRC) |
participant | FR | VTG | VERTECH GROUP (PRC) |
participant | IT | FENO | FERRIERE NORD SPA (PRC) |
participant | NL | IONIQA | IONIQA TECHNOLOGIES BV (PRC) |
participant | ES | AITIIP | FUNDACION AITIIP (REC) |
participant | FR | ARKEMA | ARKEMA FRANCE SA (PRC) |
participant | BE | EUPC | EUROPEAN PLASTICS CONVERTERS (REC) |
participant | DE | FM | FRICKE UND MALLAH MICROWAVE TECHNOLOGY GMBH (PRC) |
participant | SI | NIC | KEMIJSKI INSTITUT (REC) |
participant | IT | NVMT | NOVAMONT SPA (PRC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
Within the project THOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | COVESS | COVESS NV (PRC) |
participant | FR | CETIM GRAND EST | CETIM GRAND EST (REC) |
coordinator | FR | FAURECIA | FAURECIA SYSTEMES D ECHAPPEMENT SAS (PRC) |
participant | BE | SIRRIS | SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (REC) |
participant | FR | AL | L AIR LIQUIDE SA (PRC) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project Geo-Drill this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IS | IS Drilling | JARDBORANIR HF (PRC) |
participant | IS | GEROSION EHF | GEROSION EHF (PRC) |
participant | UK | Geolorn Ltd. | GEOLORN LIMITED (PRC) |
participant | UK | PVI | PRECISION VARIONIC INTERNATIONAL LIMITED (PRC) |
participant | UK | TVS | TECHNOVATIVE SOLUTIONS LTD (PRC) |
participant | NO | FLOWPHYS AS | FLOWPHYS AS (PRC) |
participant | DE | HBO | HOCHSCHULE BOCHUM (HES) |
participant | ES | GRAPHENEA | GRAPHENEA SA (PRC) |
participant | IS | UI | HASKOLI ISLANDS (HES) |
coordinator | UK | TWI | TWI LIMITED (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project ION4RAW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | SG | SCOTGOLD RESOURCES LIMITED (PRC) |
participant | NO | SINTEF | SINTEF AS (REC) |
participant | PE | CUM | CUMBRES EXPLORACIONES SAC (PRC) |
participant | BE | PNO | PNO INNOVATION (PRC) |
coordinator | ES | IDENER | OPTIMIZACION ORIENTADA A LA SOSTENIBILIDAD SL (PRC) |
participant | UK | WAI | WARDELL ARMSTRONG LLP (PRC) |
participant | BE | PNO | PNO CONSULTANTS NV (PRC) |
participant | ES | LUR | L'UREDERRA, FUNDACION PARA EL DESARROLLO TECNOLOGICO Y SOCIAL (REC) |
participant | DE | HZDR | HELMHOLTZ-ZENTRUM DRESDEN-ROSSENDORF EV (REC) |
participant | DE | TUF | TECHNISCHE UNIVERSITAET BERGAKADEMIE FREIBERG (HES) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | FR | LGI | LGI CONSULTING (PRC) |
participant | FR | BRGM | BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES (REC) |
Within the project RETROFEED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | HTT | HTT ENGINEERING SPOL SRO (PRC) |
participant | TR | STEK | SISTEM TEKNIK ENDUSTRIYEL FIRINLARLIMITED SIRKETI (PRC) |
participant | RO | SILCOTUB | SILCOTUB SA (PRC) |
participant | TR | ASAS | ASAS ALUMINYUM SANAYI VE TICARET ANONIM SIRKETI (PRC) |
participant | IT | OPTIT | OPTIT SRL (PRC) |
participant | PT | SECIL | SECIL-COMPANHIA GERAL DE CAL E CIMENTO, SA (PRC) |
participant | BE | EEIP | ENERGY EFFICIENCY IN INDUSTRIAL PROCESSES ASBL (OTH) |
participant | IT | ODYS | ODYS SRL (PRC) |
participant | ES | FERTIBERIA | FERTIBERIA SA (PRC) |
participant | ES | TCID | TORRECID SA (PRC) |
participant | IT | FENO | FERRIERE NORD SPA (PRC) |
participant | ES | AIMEN | ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (REC) |
participant | SE | IVL | IVL SVENSKA MILJOEINSTITUTET AB (REC) |
coordinator | ES | CIRCE | FUNDACION CIRCE CENTRO DE INVESTIGACION DE RECURSOS Y CONSUMOS ENERGETICOS (REC) |
participant | PL | IEN | INSTYTUT ENERGETYKI (OTH) |
participant | HU | GEO | GEONARDO ENVIRONMENTAL TECHNOLOGIESLTD (PRC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |