The following table shows the list of Horizon 2020 projects developed by "TEKEVER ASDS". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | SCREEN | H2020-EU.2.1.6.1. | coordinator | 355˙500.00 | 2015-01-01 | 637 |
2 | NAVISAS | H2020-EU.3.4.7.1 | coordinator | 374˙000.00 | 2016-03-01 | 851 |
3 | INCEPTION | H2020-EU.3.4. | coordinator | 625˙625.00 | 2017-06-01 | 1104 |
4 | CAMELOT | H2020-EU.3.7.3.;H2020-EU.3.7.7. | participant | 169˙499.00 | 2017-05-01 | 2112 |
5 | IMBALS | H2020-EU.3.4.5.1. | participant | 349˙125.00 | 2018-03-01 | 607 |
6 | COMPASS2020 | H2020-EU.3.7.3.;H2020-EU.3.7.8. | participant | 584˙325.00 | 2019-05-01 | 342 |
7 | ARESIBO | H2020-EU.3.7.3.;H2020-EU.3.7.8. | participant | 350˙000.00 | 2019-05-01 | 404 |
8 | INCLUDING | H2020-EU.3.7.6.;H2020-EU.3.7.2.;H2020-EU.3.7.3.;H2020-EU.3.7.1.;H2020-EU.3.7.7.;H2020-EU.3.7.8.;H2020-EU.3.7.5. | participant | 187˙000.00 | 2019-08-01 | 330 |
totale | 2˙995˙074.00 |
This organization collaborated with partners in 20 countries.
Within the project SCREEN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | MIL | MUNICH INNOVATION LABS GmbH (PRC) |
participant | DE | MIG | MUNICH INNOVATION GROUP GMBH (PRC) |
participant | UK | AVA | AVANTI COMMUNICATIONS LTD (PRC) |
participant | PT | INESC TEC | INESC TEC - INSTITUTO DE ENGENHARIADE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA (REC) |
Within the project NAVISAS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SK | SHARK | SHARK.AERO s.r.o (PRC) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
participant | FR | THA | THALES AVS FRANCE SAS (PRC) |
Within the project INCEPTION this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | MSS | MEGGITT (SENSOREX) SAS (PRC) |
participant | UK | CRAN | CRANFIELD UNIVERSITY (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | PT | IST | INSTITUTO SUPERIOR TECNICO (HES) |
Within the project CAMELOT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | FC.ID | FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS (REC) |
participant | PT | MAOC | CENTRO DE ANALISE E OPERACOES MARITIMAS-NARCOTICOS (PUB) |
participant | PT | UAVISION | UAVISION - ENGENHARIA DE SISTEMAS LDA (PRC) |
participant | PL | AMW | AKADEMIA MARYNARKI WOJENNEJ (PUB) |
participant | BE | CMRE | NATO SCIENCE AND TECHNOLOGY ORGANISATION (REC) |
participant | IE | DFI | DEPARTMENT OF DEFENCE (PUB) |
participant | RO | RBP | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA (PUB) |
participant | BG | BDI | INSTITUT PO OTBRANA (REC) |
participant | PT | PT-NAVY | MINISTERIO DA DEFESA NACIONAL (PUB) |
participant | CH | VIASAT | VIASAT ANTENNA SYSTEMS SA (PRC) |
participant | UK | BAES | BAE SYSTEMS (OPERATIONS) LIMITED (PRC) |
participant | FR | DCNS | NAVAL GROUP (PRC) |
participant | PL | PIAP | SIEC BADAWCZA LUKASIEWICZ - PRZEMYSLOWY INSTYTUT AUTOMATYKI I POMIAROW PIAP (REC) |
participant | PT | FFCUL | FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP (REC) |
participant | IE | NMCI | CORK INSTITUTE OF TECHNOLOGY (HES) |
participant | EL | HMOD | MINISTRY OF NATIONAL DEFENCE, GREECE (PUB) |
participant | FR | THALES | THALES SA (PRC) |
participant | EL | KEMEA | KENTRO MELETON ASFALEIAS (REC) |
participant | PT | GNR | MINISTERIO DA ADMINISTRACAO INTERNA (PUB) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | FR | SIREHNA | SOCIETE D'INGENIERIE DE RECHERCHESET D'ETUDES EN HYDRODYNAMIQUE NAVALE (PRC) |
coordinator | EL | EXUS AE | EXODUS ANONYMOS ETAIREIA PLIROFORIKIS (PRC) |
participant | FR | TSA | THALES SYSTEMES AEROPORTES SAS (PRC) |
Within the project IMBALS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | (UN)MANNED | (UN)MANNED (PRC) |
participant | FR | EACF | ESTERLINE AVIONICS & CONTROLS FRANCE (PRC) |
coordinator | BE | ESLB | SCIOTEQ (PRC) |
participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project COMPASS2020 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ME | MSD | MINISTARSTVO SAOBRACAJA I POMORSTVA (PUB) |
participant | RO | INCAS | "INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE AEROSPATIALA ""ELIE CARAFOLI""- INCAS BUCURESTI" (REC) |
participant | PT | MAOC | CENTRO DE ANALISE E OPERACOES MARITIMAS-NARCOTICOS (PUB) |
coordinator | PT | AMN | DIRECCAO GERAL DA AUTORIDADE MARITIMA (PUB) |
participant | FR | ECA ROBOTICS | ECA ROBOTICS (PRC) |
participant | BE | CMRE | NATO SCIENCE AND TECHNOLOGY ORGANISATION (REC) |
participant | EL | ISD S.A. | ISD LYSEIS OLOKRIROMENON SYSTIMATONANONYMOS ETAIREIA (PRC) |
participant | FR | DCNS | NAVAL GROUP (PRC) |
participant | UK | GBR | HOME OFFICE (PUB) |
participant | PT | EDISOFT, S.A. | EDISOFT-EMPRESA DE SERVICOS E DESENVOLVIMENTO DE SOFTWARE SA (PRC) |
participant | NL | NLR | STICHTING NATIONAAL LUCHT- EN RUIMTEVAARTLABORATORIUM (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | DE | ADS-G | AIRBUS DEFENCE AND SPACE GMBH (PRC) |
Within the project ARESIBO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | EL | AdMeS | ADMES MONOPROSOPI IDIOTIKI KEFELAIOUCHIKI ETAIREIA (PRC) |
participant | DE | UBIMAX | UBIMAX GMBH (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | RO | SPP | SERVICIUL DE PROTECTIE SI PAZA (PUB) |
participant | FI | RAJA | RAJAVARTIOLAITOS (PUB) |
participant | BE | CMRE | NATO SCIENCE AND TECHNOLOGY ORGANISATION (REC) |
participant | BG | BDI | INSTITUT PO OTBRANA (REC) |
participant | PT | PT-NAVY | MINISTERIO DA DEFESA NACIONAL (PUB) |
participant | CH | VIASAT | VIASAT ANTENNA SYSTEMS SA (PRC) |
participant | ES | ROBOTNIK | ROBOTNIK AUTOMATION SLL (PRC) |
participant | IT | ISIG | ISTITUTO DI SOCIOLOGIA INTERNAZIONALE DI GORIZIA ISIG (REC) |
participant | CH | CBRA | Cross-border Research Association (REC) |
participant | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | PT | MST | OCEANSCAN - MARINE SYSTEMS & TECHNOLOGY LDA (PRC) |
participant | IT | IES SOLUTIONS | INTELLIGENCE FOR ENVIRONMENT AND SECURITY SRL IES SOLUTIONS SRL (PRC) |
participant | EL | HMOD | MINISTRY OF NATIONAL DEFENCE, GREECE (PUB) |
participant | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
coordinator | FR | ADS-F | AIRBUS DEFENCE AND SPACE SAS (PRC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project INCLUDING this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | CITY OF MIKKELI | MIKKELIN KAUPUNKI (PUB) |
participant | LT | NSCOE | VALSTYBES SIENOS APSAUGOS TARNYBA PRIE VIDAUS REIKALU MINISTERIJOS (PUB) |
participant | AT | ISCC | ISCC GMBH (PRC) |
participant | HU | EK-MFA | ENERGIATUDOMANYI KUTATOKOZPONT (REC) |
participant | PL | ASTRI POLSKA | ASTRI POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | PT | INESC TEC | INESC TEC - INSTITUTO DE ENGENHARIADE SISTEMAS E COMPUTADORES, TECNOLOGIA E CIENCIA (REC) |
participant | EL | HMOD | MINISTRY OF NATIONAL DEFENCE, GREECE (PUB) |
participant | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
participant | IT | I.A.I. | ISTITUTO AFFARI INTERNAZIONALI (REC) |
participant | PT | GNR | MINISTERIO DA ADMINISTRACAO INTERNA (PUB) |
participant | IT | UCSC | UNIVERSITA CATTOLICA DEL SACRO CUORE (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
coordinator | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |