Explore the words cloud of the IT2RAIL project. It provides you a very rough idea of what is the project "IT2RAIL" about.
The following table provides information about the project.
Coordinator |
UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE
Organization address contact info |
Coordinator Country | Belgium [BE] |
Project website | http://www.it2rail.eu/ |
Total cost | 12˙025˙000 € |
EC max contribution | 12˙000˙000 € (100%) |
Programme |
1. H2020-EU.3.4. (SOCIETAL CHALLENGES - Smart, Green And Integrated Transport) |
Code Call | H2020-MG-2014_TwoStages |
Funding Scheme | RIA |
Starting year | 2015 |
Duration (year-month-day) | from 2015-05-01 to 2018-04-30 |
Take a look of project's partnership.
The IT²RAIL -“Information Technologies for Shift to rail” proposal, first step towards the long term IP4 -“IT for an Attractive Railway” SHIFT²RAIL Innovation Programme, aims at providing a new seamless travel experience, giving access to a complete multimodal travel offer which connects the first and last mile to long distance journeys. This is achieved through the introduction of a ground breaking Technical Enabler based on two concepts: • the traveler is placed at the heart of innovative solutions, accessing all multimodal travel services (shopping, ticketing, and tracking) through its travel-companion. • An open published framework is providing full interoperability whilst limiting impacts on existing systems, without prerequisites for centralized standardization. This Technical Enabler will be completely settled in the context of the SHIFT²RAIL IP4, and IT²RAIL is proposing a reduced approach to the scale of a specified use case without weakening any of the key concepts of IP4, such as the usage of Semantic Web technologies, meta planning on distributed data, travel companion with a protected and secured personal wallet stored in the cloud and including the rights to travel. The use case will be defined as a specific instantiation of our open concepts, and will benefit from a completely scalable architecture fully instantiated in IP4. This approach is addressing all the key challenges of the work program, supporting a complete door-to- door intermodal travel offer and proposing a seamless integration of the very diverse existing and future services for planning, one-stop-shop ticketing, and real-time re-accommodation. Moreover, thanks to an Interoperability framework which insulates travel applications from the standards fragmentation in multimodal transport, IT²RAIL liberates business-model innovations in the market-place, guaranteeing the economic self-sustainability of these e-services in the long-term.
Booking & Ticketing Additional Integration Report | Documents, reports | 2019-05-23 12:56:23 |
Trip Tracker Additional Integration Report | Documents, reports | 2019-05-23 12:03:02 |
Trip Tracker Final Integration Report | Documents, reports | 2019-05-23 12:03:31 |
Proof-of-Concept Packaged Resolvers Additional Features | Demonstrators, pilots, prototypes | 2019-05-23 12:56:25 |
Semantic Discovery Engine | Other | 2019-05-23 12:04:47 |
Conclusions and Recommendations of the Experts’ Groups | Documents, reports | 2019-05-23 12:05:47 |
Document Management Plan | Documents, reports | 2019-05-23 12:04:15 |
Booking & Ticketing Final Integration Report | Documents, reports | 2019-05-23 12:02:48 |
Semantic Web Services Registry | Other | 2019-05-23 12:03:39 |
Travel Shopping Ontology document (FREL) | Documents, reports | 2019-05-23 12:06:54 |
Travel Companion Specifications document | Documents, reports | 2019-05-23 12:03:22 |
Travel Shopping Specifications document | Documents, reports | 2019-05-23 12:56:25 |
Set up a dissemination plan for IT²RAIL | Documents, reports | 2019-05-23 12:56:11 |
Proof-of-Concept Packaged Resolvers Full Features | Demonstrators, pilots, prototypes | 2019-05-23 12:08:37 |
Business Analytics Specifications documents | Documents, reports | 2019-05-23 12:05:03 |
Business Analytics Ontology document (FREL) | Documents, reports | 2019-05-23 12:07:36 |
Booking & Ticketing Ontology document (FREL) | Documents, reports | 2019-05-23 12:07:25 |
Booking & Ticketing Specifications document | Documents, reports | 2019-05-23 12:03:21 |
Interoperability Framework integrated development environment (FREL) | Other | 2019-05-23 12:06:37 |
Trip Tracker Ontology document (FREL) | Documents, reports | 2019-05-23 12:56:24 |
Semantic Query and Aggregation Engine | Other | 2019-05-23 12:04:28 |
Development Readiness Review Pack (FREL) | Documents, reports | 2019-05-23 12:08:13 |
Travel Companion Ontology document (FREL) | Documents, reports | 2019-05-23 12:07:54 |
IT²RAIL Domain Ontology Specification and Repository | Other | 2019-05-23 12:03:47 |
Travel shopping Additional Integration Report | Documents, reports | 2019-05-23 12:04:03 |
Travel Companion Final Integration Report | Documents, reports | 2019-05-23 12:03:57 |
Business Analytics Final Integration Report | Documents, reports | 2019-05-23 12:56:24 |
Studies Pack | Documents, reports | 2019-05-23 10:33:17 |
Dissemination, Exploitation activities and impact on standardisation and regulation | Documents, reports | 2019-05-23 12:06:16 |
Travel shopping Final Integration Report | Documents, reports | 2019-05-23 12:02:51 |
Booking & Ticketing Core Integration Report | Documents, reports | 2019-05-23 12:03:10 |
Trip Tracker Specifications document | Documents, reports | 2019-05-07 10:59:43 |
Travel Companion Additional Integration Report | Documents, reports | 2019-05-07 10:59:42 |
Travel shopping Core Integration Report | Documents, reports | 2019-05-08 18:14:08 |
Travel Companion Core Integration Report | Documents, reports | 2019-05-07 10:59:42 |
Proof-of-Concept Packaged Resolvers Core Features | Demonstrators, pilots, prototypes | 2019-05-07 10:59:43 |
Business Analytics Additional Integration Report | Documents, reports | 2019-05-07 10:59:42 |
Trip Tracker Core Integration Report | Documents, reports | 2019-05-07 10:59:42 |
Project Initiation Review Pack | Documents, reports | 2019-05-07 10:59:42 |
Project Initiation Review Pack - iteration 2 | Documents, reports | 2019-05-07 10:59:43 |
Business Analytics Core Integration Report | Documents, reports | 2019-05-08 18:14:10 |
Set up public website | Websites, patent fillings, videos etc. | 2019-05-07 10:59:43 |
Take a look to the deliverables list in detail: detailed list of IT2RAIL deliverables.
year | authors and title | journal | last update |
---|---|---|---|
2016 |
Stefanos Gogos, Xavier Letellier IT2Rail: information technologies for shift to rail published pages: 3218–3227, ISSN: 2352-1465, DOI: 10.1016/j.trpro.2016.05.265 |
Transportation Research Procedia Volume 14 | 2019-05-27 |
2016 |
Stefanos Gogos Transforming Real-Time Passenger Information and ticketing published pages: 61-62, ISSN: 1351-1599, DOI: |
European Railway Review, RTPI & TICKETING SUPPLEMENT Volume 22 , Issue 3, 2016 | 2019-05-27 |
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "IT2RAIL" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "IT2RAIL" are provided by the European Opendata Portal: CORDIS opendata.