# | ||||
---|---|---|---|---|
1 | SOS Sorting of Self | 2015 | 1˙479˙781.00 | 1˙479˙781.00 |
2 | VGAP The Viral Genome Associated Proteome | 2017 | 171˙460.00 | 171˙460.00 |
3 | 4-D NANOSCOPE Advancing osteoporosis medicine by observing bone microstructure and remodelling using a four-dimensional nanoscope | 2019 | 12˙366˙635.00 | 12˙366˙635.00 |
4 | DEGRADATION_ID The role of protein degradation in FBXO11-related intellectual disability | 2019 | 174˙806.00 | 174˙806.00 |
5 | PRECODE PancREatic Cancer OrganoiDs rEsearch Network | 2019 | 3˙992˙891.00 | 3˙992˙891.00 |
6 | BARRIER BREAK Breaking the barrier: How inflammation spreads from skin to joint | 2020 | 1˙487˙231.00 | 1˙487˙231.00 |
The Institution UNIVERSITATSKLINIKUM ERLANGEN has been involved also in the following Horizon 2020 projects.