# | ||||
---|---|---|---|---|
1 | GEMM Growth, Equal Opportunities, Migration and Markets | 2015 | 2˙498˙510.00 | 2˙498˙510.00 |
2 | NANOBIOCAR Impacts of Nanoparticles on microphytobenthic Biofilms and consequences on the Carbon cycle | 2016 | 195˙454.00 | 195˙454.00 |
3 | BILPROCESS French-English bilinguals' processing of morphosyntactic structures: the case of cross-linguistic transfer | 2017 | 195˙454.00 | 195˙454.00 |
4 | COMEDY AND POLITICS The Comedy of Political Philosophy. Democratic Citizenship, Political Judgment, and Ideals in Political Practice. | 2018 | 183˙454.00 | 183˙454.00 |
5 | DYNNET Opinion Dynamics | 2018 | 830˙623.00 | 830˙623.00 |
6 | AMAZONART Conquering Self-Representation: A Collaborative Approach to the Aesthetical-Political Dimension of Amazonian Contemporary Art | 2019 | 224˙933.00 | 224˙933.00 |
7 | GENPOP Genes, genealogies and the evolution of demographic change and social inequality | 2020 | 1˙985˙705.00 | 1˙985˙705.00 |
The Institution UNIVERSITY OF ESSEX has been involved also in the following Horizon 2020 projects.