The following table shows the list of Horizon 2020 projects developed by "MIRSENSE". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | iCspec | H2020-EU.2.1.5.3. | participant | 600˙966.00 | 2015-04-01 | 774 |
2 | MIRPHAB | H2020-EU.2.1.1. | participant | 956˙144.00 | 2016-01-01 | 1051 |
3 | REDFINCH | H2020-EU.2.1.1. | participant | 530˙032.00 | 2017-12-01 | 685 |
4 | cFLOW | H2020-EU.1.2.1. | participant | 425˙073.00 | 2019-04-01 | 289 |
5 | aqua3S | H2020-EU.3.7.5. | participant | 156˙625.00 | 2019-09-01 | 322 |
totale | 2˙668˙840.00 |
This organization collaborated with partners in 17 countries.
Within the project iCspec this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | AIROPTIC | AIROPTIC SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | SE | PREEM | PREEM AKTIEBOLAG (PRC) |
participant | DE | NANOPLUS | NANOPLUS NANOSYSTEMS AND TECHNOLOGIES GMBH (PRC) |
participant | PL | PWR | POLITECHNIKA WROCLAWSKA (HES) |
participant | DE | UNI WUE | JULIUS-MAXIMILIANS-UNIVERSITAT WURZBURG (HES) |
participant | FR | IIIV | III-V LAB (PRC) |
coordinator | DE | SIEMENS | SIEMENS AKTIENGESELLSCHAFT (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project MIRPHAB this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | NMO | NEO MONITORS AS (PRC) |
participant | UK | IQE | IQE plc (PRC) |
participant | FR | TEMATYS | TEMATYS (PRC) |
participant | AT | QRT | QUANTARED TECHNOLOGIES GMBH (PRC) |
participant | UK | CASCADE | CASCADE TECHNOLOGIES LIMITED (PRC) |
participant | UK | CSTG | COMPOUND SEMICONDUCTOR TECHNOLOGIES GLOBAL LIMITED (PRC) |
participant | FR | CMP | ASSOCIATION POUR LE DEVELOPPEMENT DES RECHERCHES AUPRES DES UNIVERSITES DE L ACADEMIE DE GRENOBL (REC) |
participant | CH | ALPES | ALPES LASERS SA (PRC) |
participant | IT | ELUX | ELECTROLUX ITALIA SPA (PRC) |
participant | NO | NEO | NORSK ELEKTRO OPTIKK AS (PRC) |
participant | DE | NANOPLUS | NANOPLUS NANOSYSTEMS AND TECHNOLOGIES GMBH (PRC) |
participant | NL | PHOENIX | PHOENIX BV (PRC) |
participant | FR | EPIC | EUROPEAN PHOTONICS INDUSTRY CONSORTIUM (OTH) |
participant | PL | VIGO | VIGO SYSTEM S.A. (PRC) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
participant | FR | IIIV | III-V LAB (PRC) |
participant | BE | imec | INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM (REC) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project REDFINCH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | E+H | ENDRESS+HAUSER PROCESS SOLUTIONS (DEUTSCHLAND) GMBH (PRC) |
participant | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
participant | CZ | ARG | ARGOTECH AS (PRC) |
participant | IE | CIT | CORK INSTITUTE OF TECHNOLOGY (HES) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
coordinator | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project cFLOW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | FOI | TOTALFORSVARETS FORSKNINGSINSTITUT (REC) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
coordinator | FR | III-V | III-V LAB (PRC) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project aqua3S this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | ACEGAS-APS Spa | ACEGASAPSAMGA S.P.A. (PRC) |
participant | IT | AAWA | AUTORITA' DI BACINO DISTRETTUALE DELLE ALPI ORIENTALI (PUB) |
participant | BG | ViK | VODOSNABDYAVANE I KANALIZACYA (PRC) |
participant | IE | TRI | TRILATERAL RESEARCH LIMITED (PRC) |
participant | BG | SOFYISKA | SOFIYSKA VODA AD (PRC) |
participant | EL | RCM | REGION OF CENTRAL MACEDONIA (PUB) |
participant | BE | WssTP | WATER EUROPE (OTH) |
participant | CY | WBL | WATER BOARD OF LEMESOS (PUB) |
participant | BE | VIVAQUA SCRL | VIVAQUA SCRL (OTH) |
participant | BG | BDI | INSTITUT PO OTBRANA (REC) |
participant | IT | LHA2 | AZIENDA UNITA LOCALE SOCIO SANITARIA N 2 MARCA TREVIGIANA (REC) |
participant | FR | EGLOBALMARK | EASY GLOBAL MARKET SAS (PRC) |
participant | EL | EYATH SA | ETAIRIA HYDREFSIS KAI APOCHETEFSIS THESSALONIKIS AE (PRC) |
participant | FR | 3S | SUEZ SMART SOLUTIONS (PRC) |
participant | EL | DRAXIS | DRAXIS ENVIRONMENTAL S.A. (PRC) |
coordinator | EL | CERTH | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS (REC) |
participant | EL | ICCS | INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS (REC) |
participant | UK | CENTRIC | SHEFFIELD HALLAM UNIVERSITY (HES) |
participant | UK | UNEXE | THE UNIVERSITY OF EXETER (HES) |
participant | CZ | FZU | FYZIKALNI USTAV AV CR V.V.I (HES) |
participant | ES | EVERIS | EVERIS SPAIN SL (PRC) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |