The following table shows the list of Horizon 2020 projects developed by "INSTITUTO SUPERIOR DE AGRONOMIA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | DIABOLO | H2020-EU.3.2. | participant | 91˙662.00 | 2015-03-01 | 957 |
2 | MICROWINE | H2020-EU.1.3.1. | participant | 238˙356.00 | 2015-01-01 | 921 |
3 | PROIntensAfrica | H2020-EU.3.2. | participant | 31˙979.00 | 2015-04-01 | 817 |
4 | HESFIRE | H2020-EU.1.3.2. | coordinator | 148˙635.00 | 2015-08-01 | 148770 |
5 | ODYSSEA | H2020-EU.1.3.3. | participant | 130˙500.00 | 2016-01-01 | 850 |
6 | SuFoRun | H2020-EU.1.3.3. | participant | 445˙500.00 | 2016-02-01 | 858 |
7 | NitroPortugal | H2020-EU.4.b. | coordinator | 361˙187.00 | 2016-01-01 | 842 |
8 | ALTERFOR | H2020-EU.3.2. | participant | 211˙995.00 | 2016-04-01 | 774 |
9 | ForestRege | H2020-EU.1.3.2. | coordinator | 148˙635.00 | 2016-05-01 | 614 |
10 | BRIGAID | H2020-EU.3.5.;H2020-EU.3.7. | participant | 489˙000.00 | 2016-05-01 | 939 |
11 | LIBBIO | H2020-EU.3.2.6. | participant | 261˙450.00 | 2016-10-01 | 948 |
12 | AFINET | H2020-EU.3.2.4.;H2020-EU.3.2.1.;H2020-EU.3.2.2. | participant | 256˙031.00 | 2017-01-01 | 1233 |
13 | RINGO | H2020-EU.1.4.1.1. | participant | 21˙250.00 | 2017-01-01 | 1010 |
14 | BREEDCAFS | H2020-EU.3.2.1.1. | participant | 248˙125.00 | 2017-06-01 | 699 |
15 | Inspire4Nature | H2020-EU.1.3.1. | partner | 0.00 | 2018-03-01 | 1075 |
16 | INCREdible | H2020-EU.3.2.4.;H2020-EU.3.2.1.;H2020-EU.3.2.2. | participant | 158˙062.00 | 2017-11-01 | 646 |
17 | NEFERTITI | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.1.2. | participant | 125˙905.00 | 2018-01-01 | 580 |
18 | Nutri2Cycle | H2020-EU.3.2.1.1. | participant | 334˙215.00 | 2018-10-01 | 585 |
19 | HOMED | H2020-EU.3.2.1.1. | participant | 361˙236.00 | 2018-10-01 | 620 |
20 | ForestFlux | H2020-EU.2.1.6.1.;H2020-EU.2.1.6.3. | participant | 152˙568.00 | 2018-12-01 | 329 |
21 | FertiCycle | H2020-EU.1.3.1. | participant | 237˙720.00 | 2020-01-01 | 567 |
22 | ROSEWOOD4.0 | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | participant | 54˙937.00 | 2020-01-01 | 320 |
23 | vWISE | H2020-EU.1.3.3. | participant | 138˙000.00 | 2020-03-01 | 331 |
totale | 4˙646˙948.00 |
This organization collaborated with partners in 52 countries.
Within the project DIABOLO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | ICAS | INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE IN SILVICULTURA MARIN DRACEA (REC) |
coordinator | FI | Luke | LUONNONVARAKESKUS (REC) |
participant | EE | ESTEA | KESKKONNAAGENTUUR (PUB) |
participant | LV | LSFRI SILAVA | LATVIJAS VALSTS MEZZINATNES INSTITUTS SILAVA (REC) |
participant | RS | UNIBG-FoF | UNIVERSITY OF BELGRADE-FACULTY OF FORESTRY (HES) |
participant | CZ | UHUL FMI | Ústav pro hospodáÅ™skou úpravu lesů Brandýs nad Labem (PUB) |
participant | UA | UNFU | Ukrainian National Forestry University (HES) |
participant | RO | ICAS | INSTITUTUL DE CERCETARI SI AMENAJARI SILVICE (OTH) |
participant | AT | Bund Ausb Land | Bundesforschungs-und Ausbildungszentrum für Wald, Naturgefahren und Landschaft (REC) |
participant | SI | SFI | GOZDARSKI INSTITUT SLOVENIJE (REC) |
participant | NO | NORSK INSTITUTT FOR SKOG OG LANDSKAP | NORSK INSTITUTT FOR SKOG OG LANDSKAP (REC) |
participant | DE | THUENEN | JOHANN HEINRICH VON THUENEN-INSTITUT, BUNDESFORSCHUNGSINSTITUT FUER LAENDLICHE RAEUME, WALD UND FISCHEREI (REC) |
participant | DE | FVA | FORSTLICHE VERSUCHS- UND FORSCHUNGSANSTALT BADEN-WUERTTEMBERG (REC) |
participant | SK | NFC NATIONAL FOREST CENTRE | NARODNE LESNICKE CENTRUM (OTH) |
participant | UK | FOREST RESEARCH | FORESTRY COMMISSION RESEARCH AGENCY (REC) |
participant | AT | IIASA | INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE (REC) |
participant | ES | INIA | INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA OA MP (REC) |
participant | IT | CREA | CONSIGLIO PER LA RICERCA IN AGRICOLTURA E L'ANALISI DELL'ECONOMIA AGRARIA (REC) |
participant | LT | ASU | ALEKSANDRO STULGINSKIO UNIVERSITETAS (HES) |
participant | IE | DAFM | DEPARTMENT OF AGRICULTURE, FOOD AND THE MARINE (PUB) |
participant | HU | NEBIH | NEMZETI ELELMISZERLANC-BIZTONSAGI HIVATAL (OTH) |
participant | LT | VDU | VYTAUTO DIDZIOJO UNIVERSITETAS (HES) |
participant | FR | IGN | INSTITUT NATIONAL DE L'INFORMATION GEOGRAPHIQUE ET FORESTIERE (REC) |
participant | CH | WSL | EIDGENOSSICHEN FORSCHUNGSANSTALT FUR WALD SCHNEE UND LANDSCHAFT (REC) |
participant | NO | NIBIO | NIBIO - NORSK INSTITUTT FOR BIOOKONOMI (REC) |
participant | ES | USC | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA (HES) |
participant | DE | ALU-FR | ALBERT-LUDWIGS-UNIVERSITAET FREIBURG (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | EL | LMS | PANEPISTIMIO PATRON (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
participant | BE | ULIEGE | UNIVERSITE DE LIEGE (HES) |
participant | AT | JOR | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH (REC) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | FR | INRA | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
Within the project MICROWINE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | PT | Screenwood, LDA (PRC) | |
partner | AR | Ansilta S.A. (PRC) | |
partner | US | Biodiscovery, LLC (PRC) | |
partner | GE | Agrarian Research and Development Center (PRC) | |
participant | FR | UBx | UNIVERSITE DE BORDEAUX (HES) |
participant | DE | DLR-RLP | MINISTERIUM FUER UMWELT, LANDWIRTSCHAFT, ERNAEHRUNG, WEINBAU UND FORSTEN RHEINLAND- PFALZ (PUB) |
partner | AR | UNQ | UNIVERSIDAD NACIONAL DE QUILMES (HES) |
participant | NL | STICHTING VU | STICHTING VU (HES) |
partner | AU | CURTIN UNIVERSITY | CURTIN UNIVERSITY OF TECHNOLOGY (HES) |
partner | US | UC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
participant | FR | INRIA | INSTITUT NATIONAL DE RECHERCHE ENINFORMATIQUE ET AUTOMATIQUE (REC) |
participant | AR | UNLP | UNIVERSIDAD NACIONAL DE LA PLATA (HES) |
participant | ES | UNIZAR | UNIVERSIDAD DE ZARAGOZA (HES) |
partner | DK | CH | CHR. HANSEN A/S (PRC) |
participant | PT | UCP | UNIVERSIDADE CATOLICA PORTUGUESA (HES) |
participant | UK | UoW | THE UNIVERSITY OF WARWICK (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | FR | INRA | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
coordinator | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project PROIntensAfrica this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | Luke | LUONNONVARAKESKUS (REC) |
participant | BW | CCARDESA | CENTRE FOR COORDINATION OF AGRICULTURAL RESEARCH AND DEVELOPMENT FOR SOUTHERN AFRICA (PUB) |
participant | UG | AFAAS | AFRICAN FORUM FOR AGRICULTURAL ADVISORY SERVICES (OTH) |
participant | UG | ASARECA | THE REGISTERED TRUSTEES OF THE ASSOCIATION FOR STRENGTHENING AGRICULTURAL RESEARCH IN EASTERN AND CENTRAL AFRICA (REC) |
participant | PT | IICT | INSTITUTO DE INVESTIGACAO CIENTIFICA TROPICAL (REC) |
participant | SN | CORAF/WECARD | CONF. RESPONS. RECHER. AGRONOM.AFRIQ. DE L'OUEST & DU CENTRE (REC) |
participant | GH | CSIR-GH | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH (REC) |
participant | BF | INERA | INSTITUT DE L'ENVIRONNEMENT ET DE RECHERCHES AGRICOLES (REC) |
participant | GH | FARA | FORUM FOR AGRICULTURAL RESEARCH IN AFRICA, GHANA (OTH) |
participant | ES | INIA | INSTITUTO NACIONAL DE INVESTIGACION Y TECNOLOGIA AGRARIA Y ALIMENTARIA OA MP (REC) |
participant | IE | TEAGASC | TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY (HES) |
participant | ZA | ARC | AGRICULTURAL RESEARCH COUNCIL (ARC) (REC) |
coordinator | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | NO | NIBIO | NIBIO - NORSK INSTITUTT FOR BIOOKONOMI (REC) |
participant | UK | UOG | UNIVERSITY OF GREENWICH (HES) |
participant | HU | SZIU | SZENT ISTVAN UNIVERSITY (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | CZ | CULS | CESKA ZEMEDELSKA UNIVERZITA V PRAZE (HES) |
participant | DE | UBO | RHEINISCHE FRIEDRICH-WILHELMS-UNIVERSITAT BONN (HES) |
participant | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
Within the project HESFIRE this organization got in touch with:
Only 1 participant
Within the project ODYSSEA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | BR | UFRA | UNIVERSIDADE FEDERAL RURAL DA AMAZONIA (HES) |
participant | FR | MVP | VIEIRA PAK MANUELA (PRC) |
partner | BR | Ambiente Social | FOCO AMBIENTE SOCIAL E CULTURAL LTDA (PRC) |
partner | BR | INPA | INSTITUTO NACIONAL DE PESQUISAS DA AMAZONIA (REC) |
participant | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
participant | FR | UG | UNIVERSITE DE GUYANE (HES) |
participant | FR | GEOMATYS | GEOMATYS (PRC) |
partner | BR | UFAM | FUNDACAO UNIVERSIDADE DO AMAZONAS (HES) |
participant | FR | LISODE | LISODE SARL (PRC) |
partner | BR | UFPA | Universidade Federal do Pará (HES) |
partner | BR | UEA | UNIVERSIDADE DO ESTADO DO AMAZONAS FUNDACAO (HES) |
partner | BR | UFRGS | UNIVERSIDADE FEDERAL DO RIO GRANDE DO SUL (HES) |
partner | BR | UnB | FUNDACAO UNIVERSIDADE DE BRASILIA (HES) |
partner | BR | FIOCRUZ | FUNDACAO OSWALDO CRUZ (REC) |
participant | SE | SEI | STIFTELSEN THE STOCKHOLM ENVIRONMENT INSTITUTE (REC) |
partner | BR | EmBraPa | EMPRESA BRASILEIRA DE PESQUISA AGROPECUARIA EMBRAPA (PRC) |
coordinator | FR | IRD | INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT (REC) |
participant | UK | ULANC | UNIVERSITY OF LANCASTER (HES) |
partner | BR | USP | UNIVERSIDADE DE SAO PAULO (HES) |
participant | FR | UPS | UNIVERSITE PAUL SABATIER TOULOUSE III (HES) |
participant | AT | ACINN | UNIVERSITAET INNSBRUCK (HES) |
participant | FR | UOR2 | UNIVERSITE RENNES II (HES) |
participant | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project SuFoRun this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | US | USDA | Pacific Northwest Research Station (REC) |
participant | FI | UEF | ITA-SUOMEN YLIOPISTO (HES) |
partner | US | The Pennsylvania State University | The Pennsylvania State University (HES) |
partner | US | UW | UNIVERSITY OF WASHINGTON (HES) |
participant | PT | UEVORA | UNIVERSIDADE DE EVORA (HES) |
coordinator | ES | CTFC | CONSORCI CENTRE DE CIENCIA I TECNOLOGIA FORESTAL DE CATALUNYA (REC) |
partner | CL | UdC | UNIVERSIDAD DE CHILE (HES) |
partner | CL | PUC | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE (HES) |
participant | DE | FMF | ALBERT-LUDWIGS-UNIVERSITAET FREIBURG (HES) |
partner | BR | USP | UNIVERSIDADE DE SAO PAULO (HES) |
partner | CR | CATIE | CENTRO AGRONOMICO TROPICAL DE INVESTIGACION Y ENSENANZA CATIE (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | ES | UPM | UNIVERSIDAD POLITECNICA DE MADRID (HES) |
Within the project NitroPortugal this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | PT | FC.ID | FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS (REC) |
participant | PT | FFCUL | FUNDACAO DA FACULDADE DE CIENCIAS DA UNIVERSIDADE DE LISBOA FP (REC) |
participant | UK | NERC-BAS | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project ALTERFOR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | AFVS | AFVS - ASSOCIACAO FLORESTAL DO VALE DO SOUSA (OTH) |
participant | DE | DFV | DEUTSCHER FORSTVEREIN EV (OTH) |
participant | LT | LVMI | VALSTYBES IMONES VALSTYBINIU MISKU UREDIJOS (PRC) |
participant | IT | ETIFOR | ETIFOR SRL (PRC) |
participant | IE | COILLTE | COILLTE TEORANTA (PRC) |
participant | TR | GDF | MINISTRY OF ENVIRONMENT AND FORESTRY GENERAL DIRECTORATE OF FORESTRY (PUB) |
participant | SE | SODRA | SODRA SKOGSAGARNA EKONOMISK FORENING (PRC) |
participant | TR | KTU | KARADENIZ TEKNIK UNIVERSITESI (HES) |
participant | SK | TUZVO | TECHNICKA UNIVERZITA VO ZVOLENE (HES) |
participant | AT | IIASA | INTERNATIONALES INSTITUT FUER ANGEWANDTE SYSTEMANALYSE (REC) |
participant | LT | ASU | ALEKSANDRO STULGINSKIO UNIVERSITETAS (HES) |
participant | LT | ASU | VYTAUTO DIDZIOJO UNIVERSITETAS (HES) |
participant | DE | UGOE | GEORG-AUGUST-UNIVERSITAT GOTTINGENSTIFTUNG OFFENTLICHEN RECHTS (HES) |
coordinator | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project ForestRege this organization got in touch with:
Only 1 participant
Within the project BRIGAID this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PL | BV | BUREAU VERITAS POLSKA SP ZOO (PRC) |
participant | NL | TFC | THE FUNDING COMPANY BV (PRC) |
participant | RO | SPEC | SPECTRUM CONSTRUCT SRL (PRC) |
participant | AL | AKPT | AGJENCIA KOMBËTARE E PLANIFIKIMIT TË TERRITORIT (PUB) |
participant | ES | LOR | L'Orangerie Studio (PRC) |
participant | RO | AQUA | AQUAPROIECT SA (PRC) |
participant | ES | ICA | I-CATALIST SL (PRC) |
participant | EL | ICRE8 | INTERNATIONAL CENTER FOR RESEARCH ON THE ENVIRONMENT AND THE ECONOMY (OTH) |
participant | ES | FW | FUTUREWATER SL (PRC) |
participant | PL | CCE | CONSUS CARBON ENGINEERING SPOLKA Z OGRANICZONA ODPAWIEDZIALNOSCIA (PRC) |
participant | RO | NAAR | NATIONAL ADMINISTRATION APELE ROMANE (PUB) |
participant | IT | GRED | GEOMATICS RESEARCH & DEVELOPMENT SRL (PRC) |
participant | PT | GIFF | GIFF GESTAO INTEGRADA DE FOGOS FLORESTAIS SA (PRC) |
participant | NL | HKV | HKV LIJN IN WATER BV (PRC) |
participant | RO | UTCB | UNIVERSITATEA TEHNICA DE CONSTRUCTII BUCURESTI (HES) |
participant | IT | THETIS | THETIS SPA (PRC) |
participant | IL | MIGAL | MIGAL GALILEE RESEARCH INSTITUTE LTD (PRC) |
participant | DE | ECO | ECOLOGIC INSTITUT gemeinnützige GmbH (REC) |
participant | IT | RINA-C | RINA CONSULTING SPA (PRC) |
coordinator | NL | TU Delft | TECHNISCHE UNIVERSITEIT DELFT (HES) |
participant | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
participant | BE | KU Leuven | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project LIBBIO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Color&Brain | COLOR & BRAIN BV (PRC) |
participant | PT | Lusosem | LUSOSEM PRODUTOS PARA AGRICULTURA SA (PRC) |
participant | IS | SCSI | LANDGRAEDSLA RIKISINS (REC) |
participant | RO | USAMV IASI | UNIVERSITATEA DE STIINTE AGRICOLE SI MEDICINA VETERINARA ION IONESCU DE LA BRAD DIN IASI (HES) |
participant | NL | VDS | VANDINTER SEMO BV (PRC) |
participant | AT | AREC | HOEHERE BUNDESLEHR- UND FORSCHUNGSANSTALT FUER LANDWIRTSCHAFT RAUMBERG-GUMPENSTEIN (REC) |
participant | NL | Hanze | Stichting Hanzehogeschool Groningen (HES) |
participant | DE | DIL | DIL DEUTSCHES INSTITUT FUR LEBENSMITTELTECHNIK EV (REC) |
participant | NL | LBI | STICHTING LOUIS BOLK INSTITUUT (REC) |
coordinator | IS | ICI | NYSKOPUNARMIDSTOD ISLANDS (REC) |
participant | EL | AUA | GEOPONIKO PANEPISTIMION ATHINON (HES) |
participant | NL | WU | WAGENINGEN UNIVERSITY (HES) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project AFINET this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | Abacus Agri | ABACUS AGRICULTURE LIMITED (PRC) |
participant | FR | AFAF | ASSOCIATION FRANCAISE D AGROFORESTERIE, DES RACINES ET DES CIMES (OTH) |
participant | FR | EURAF | EUROPEAN AGROFORESTRY FEDERATION ASSOCIATION*EURAFEUROPEAN AGROFORESTRY FEDERATION (OTH) |
participant | HU | NYME KKK | SOPRONI EGYETEM KOOPERACIOS KUTATASI KOZPONT NONPROFIT KFT (REC) |
participant | ES | FEUGA | FUNDACION EMPRESA UNIVERSIDAD GALLEGA (OTH) |
participant | BE | INAGRO | INAGRO, PROVINCIAAL EXTERN VERZELFSTANDIGD AGENTSCHAP IN PRIVAATRECHTELIJKE VORM VZW (REC) |
participant | UK | ORC | PROGRESSIVE FARMING TRUST LTD LBG (REC) |
participant | PL | IUNG-PIB | INSTYTUT UPRAWY NAWOZENIA I GLEBOZNAWSTWA, PANSTWOWY INSTYTUT BADAWCZY (REC) |
participant | BE | EV ILVO | EIGEN VERMOGEN VAN HET INSTITUUT VOOR LANDBOUW- EN VISSERIJONDERZOEK (REC) |
participant | FI | EFI | EUROPEAN FOREST INSTITUTE (OTH) |
coordinator | ES | USC | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
Within the project RINGO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | UKRI | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | CZ | UVGZ | USTAV VYZKUMU GLOBALNI ZMENY AV CR VVI (REC) |
coordinator | FI | ICOS ERIC | INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURECONSORTIUM (REC) |
participant | DE | IOW | LEIBNIZ-INSTITUT FUR OSTSEEFORSCHUNG WARNEMUNDE STIFTUNG (REC) |
participant | DE | GEOMAR | HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL (REC) |
participant | ZA | WITS | UNIVERSITY OF THE WITWATERSRAND JOHANNESBURG (HES) |
participant | DE | DWD | DEUTSCHER WETTERDIENST (PUB) |
participant | HU | OMSZ | ORSZAGOS METEOROLOGIAI SZOLGALAT (PUB) |
participant | BE | IASB-BIRA | INSTITUT ROYAL D'AERONOMIE SPATIALEDE BELGIQUE (REC) |
participant | EL | NOA | ETHNIKO ASTEROSKOPEIO ATHINON (REC) |
participant | RO | INOE | NATIONAL INSTITUTE OF RESEARCH AND DEVELOPMENT FOR OPTOELECTRONICS (REC) |
participant | FR | UVSQ | UNIVERSITE DE VERSAILLES SAINT-QUENTIN-EN-YVELINES. (HES) |
participant | EE | EULS | EESTI MAAULIKOOL (HES) |
participant | PL | PULS | UNIWERSYTET PRZYRODNICZY W POZNANIU (HES) |
participant | IT | UNITUS | UNIVERSITA DEGLI STUDI DELLA TUSCIA (HES) |
participant | SE | ULUND | LUNDS UNIVERSITET (HES) |
participant | BE | UANTWERP | UNIVERSITEIT ANTWERPEN (HES) |
participant | ES | ULPGC | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | NO | UiB | UNIVERSITETET I BERGEN (HES) |
participant | DE | IAP | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | CH | ETHZ | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | DE | UniHB | UNIVERSITAET BREMEN (HES) |
participant | DE | UHEI | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG (HES) |
participant | UK | NERC | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | NL | RUG | RIJKSUNIVERSITEIT GRONINGEN (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | FI | UHEL | HELSINGIN YLIOPISTO (HES) |
Within the project BREEDCAFS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | VN | VAAS | VIETNAM ACADEMY OF AGRICULTURAL SCIENCES (PUB) |
participant | US | WCR | WORLD COFFEE RESEARCH (REC) |
participant | NI | Nicafrance | FUNDACION NICAFRANCE (REC) |
participant | NL | SNV | STICHTING SNV NEDERLANDSE ONTWIKKELINGSORGANISATIE (OTH) |
participant | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
participant | PT | NOVA ID | NOVA ID FCT - ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO DA FCT (REC) |
participant | PT | FCT/UNL | UNIVERSIDADE NOVA DE LISBOA (HES) |
participant | IT | ILLY | ILLYCAFFE S.P.A (PRC) |
participant | US | ASU ABOR | ARIZONA BOARD OF REGENTS (HES) |
participant | FR | EAF | EUROFINS ANALYTICS FRANCE SAS (PRC) |
participant | CM | IRAD | INSTITUT DE RECHERCHE AGRICOLE POUR LE DEVELOPPEMENT (REC) |
participant | FR | IRD | INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT (REC) |
participant | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
coordinator | FR | CIRAD | CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LEDEVELOPPEMENT - C.I.R.A.D. EPIC (REC) |
Within the project Inspire4Nature this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | ISPA | ISPA CRL (HES) |
partner | UK | WCMC | WCMC LBG (REC) |
partner | UK | BLI | BIRDLIFE INTERNATIONAL (OTH) |
partner | UK | ZSL | Zoological Society of London, Institute of Zoology (REC) |
participant | EL | HCMR | HELLENIC CENTRE FOR MARINE RESEARCH (REC) |
partner | EL | UoA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON (HES) |
partner | CH | UICN | UNION INTERNATIONALE POUR LA CONSERVATION DE LA NATURE ET DE SES RESSOURCES (REC) |
participant | DE | FVB | FORSCHUNGSVERBUND BERLIN EV (REC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | IT | URM1 | UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
coordinator | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project INCREdible this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | FoReSTAS | AGENZIA FORESTALE REGIONALE PER LOSVILUPPO DEL TERRITORIO E DELL AMBIENTE DELLA SARDEGNA (PUB) |
participant | BE | ESSET | ESSET ENERGY SYSTEMS (PRC) |
participant | IT | ETIFOR SRL | ETIFOR SRL (PRC) |
participant | PT | UNAC | UNAC UNIAO DA FLORESTA MEDITERRANICA (OTH) |
participant | FR | CNPF | CENTRE NATIONAL DE LA PROPRIETE FORESTIERE (PUB) |
participant | ES | CESEFOR | FUNDACION CENTRO DE SERVICIOS Y PROMOCION FORESTAL Y DE SU INDUSTRIA DE CASTILLA Y LEON (REC) |
participant | HR | CFRI | HRVATSKI SUMARSKI INSTITUT (REC) |
participant | TN | INRGREF | INSTITUT NATIONAL DE RECHERCHES EN GENIE RURAL, EAUX ET FORETS (REC) |
participant | ES | CTFC | CONSORCI CENTRE DE CIENCIA I TECNOLOGIA FORESTAL DE CATALUNYA (REC) |
