Explore the words cloud of the WELCOME project. It provides you a very rough idea of what is the project "WELCOME" about.
The following table provides information about the project.
Coordinator |
FUNDACION PARQUE CIENTIFICO DE LA UNIVERSIDAD DE SALAMANCA
Organization address contact info |
Coordinator Country | Spain [ES] |
Project website | http://www.welcomestartup.eu |
Total cost | 2˙857˙138 € |
EC max contribution | 2˙000˙000 € (70%) |
Programme |
1. H2020-EU.2.1.1.3. (Future Internet: Software, hardware, Infrastructures, technologies and services) |
Code Call | H2020-ICT-2014-1 |
Funding Scheme | IA |
Starting year | 2015 |
Duration (year-month-day) | from 2015-01-01 to 2016-12-31 |
Take a look of project's partnership.
# | ||||
---|---|---|---|---|
1 | FUNDACION PARQUE CIENTIFICO DE LA UNIVERSIDAD DE SALAMANCA | ES (SALAMANCA) | coordinator | 381˙411.00 |
2 | THE DCU RYAN ACADEMY DESIGNATED ACTIVITY COMPANY | IE (DUBLIN) | participant | 278˙927.00 |
3 | FULL STACK GMBH | DE (BERLIN) | participant | 255˙683.00 |
4 | DPIXEL SRL | IT (BIELLA) | participant | 209˙195.00 |
5 | MIND THE BRIDGE FOUNDATION | IT (PAVIA) | participant | 209˙195.00 |
6 | ASSOCIACION TETUAN VALLEY | ES (MADRID) | participant | 185˙952.00 |
7 | HUGIN&MUNIN SL | ES (MADRID) | participant | 130˙976.00 |
8 | INMUNE MARKETING SL | ES (Madrid) | participant | 92˙976.00 |
9 | ETVENTURE GMBH | DE (BERLIN) | participant | 92˙975.00 |
10 | BETAHAUS GMBH & CO KG | DE (BERLIN) | participant | 69˙731.00 |
11 | CODEMOTION SRL | IT (ROMA) | participant | 69˙731.00 |
12 | STARTEED SRL | IT (CHERASCO CN) | participant | 23˙243.00 |
13 | DIGITAL MAKERS SRL | IT (BIELLA) | participant | 0.00 |
WELCOME aims to connect 4 different major EU ecosystems (Berlin, Dublin, Milan and Madrid), identifying and engaging through WELCOME local partners the most relevant players of the previous 4 web entrepreneur (WE) ecosystems (investors, corporates, media, successful WEs) with prospective, emerging and successful startups. The final goal is to create a Pan-European ecosystem in which every WE in one of the ecosystems feels that belongs to it. WELCOME will run twice over a period of 2 years. There are 5 targets for WELCOME activities in the 4 ecosystems: • WP2. “Prospective wannabe entrepreneurs”, the goal is to impact on younger generations, woman and unemployed population and attract them to become active players in the ecosystems. • WP3. “Seed and early stage startups and investors”, the goal is to identify the emerging startups, investors (BAs, VCs), large & media corporates, media and in each local ecosystem and create connections and relationship cross-borders. The objective is not only to connect startups and investors, but also startups with other startups and build a cross-border investor network, supporting them to successfully launch their operations. • WP4. “Later stage startups and investors”, the objective is to identify the emerging stars in each local ecosystem and connect them with investors, corporates, and media in order to support them scale internationally within EU. • WP5: WELCOME will foster self-sustainability of their activities beyond the life of the project as well as collaboration with SE Initiative and other EU initiatives. • WP6: WELCOME will launch a media and a marketing campaign where the most interesting cases of EU Startups able to scale up will be presented to the public, by means of storytellings in relevant media Channels. The marketing campaign will be conducted by means of the WELCOME camper that will travel around the 4 ecosystems (displaying WELCOME logo).
D.SES.6.1 Report on execution of Roadshows events for late stage. | Documents, reports | 2019-05-30 12:16:45 |
D.SES.5.2 Report on the awards ceremony. | Documents, reports | 2019-05-30 12:16:40 |
D5.1.2 Report on self-sustainability actions | Documents, reports | 2019-05-30 12:16:32 |
D4.3.2 Report on execution of Matchmaking events | Documents, reports | 2019-05-30 12:16:09 |
D5.1.1 Report on self-sustainability actions | Documents, reports | 2019-05-30 12:16:09 |
D1.4 Final project report | Documents, reports | 2019-05-30 12:15:27 |
D3.5.1 Report on “To connect EU with the Silicon Valley†activity | Documents, reports | 2019-05-30 12:15:41 |
D6.2.1 Six-monthly Electronic Newsletter | Websites, patent fillings, videos etc. | 2019-05-30 12:16:17 |
D2.1.2 Reports on the promotion, management and execution of Hackathons for Prospective Web Entrepreneurs | Documents, reports | 2019-05-30 12:15:56 |
D.SES.7.1 Report on execution of Meet-ups events. | Documents, reports | 2019-05-30 12:16:52 |
D.SES.7.2 Report on execution of Meet-ups events. | Documents, reports | 2019-05-30 12:16:48 |
D1.2.2 Eight monthly management and financial reports | Documents, reports | 2019-05-30 12:16:38 |
D.SES.4.1 Report on execution of Roadshows events for early stage. | Documents, reports | 2019-05-30 12:16:33 |
D2.3.2 Reports on the promotion, management and execution of Workshops for Prospective Web Entrepreneurs (ETVENTURE) | Documents, reports | 2019-05-30 12:15:47 |
D3.4.1 Report on the execution of Europass Program | Documents, reports | 2019-05-30 12:15:42 |
D.SES.9.3 Reports on video library content, number of hours and number of views. | Documents, reports | 2019-05-30 12:16:54 |
D1.3.1 Quality Assurance Plan and Risk Analysis | Documents, reports | 2019-05-30 12:16:44 |
D.SES.8.1 Report on “THE OSCARS OF TECH STARTUPSâ€. | Documents, reports | 2019-05-30 12:16:54 |
D.SES.4.2 Report on execution of Roadshows events for early stage. | Documents, reports | 2019-05-30 12:16:43 |
D.SES.3.1 Reports on the promotion, management and execution of Workshops for Prospective Web Entrepreneurs under the SES. | Documents, reports | 2019-05-30 12:16:29 |
D6.1.2 WELCOME website operational and updated | Websites, patent fillings, videos etc. | 2019-05-30 12:16:11 |
D1.2.1 Eight monthly management and financial reports | Documents, reports | 2019-05-30 12:16:23 |
D5.2 Report on collaboration activities with Startup Europe Initiative | Documents, reports | 2019-05-30 12:16:04 |
D3.2.1 Reports on the execution and management of “Roadshows (exposure to investors)†| Documents, reports | 2019-05-30 12:15:32 |
D1.1.1 Six monthly progress reports | Documents, reports | 2019-05-30 12:15:43 |
D.SES.9.1 Reports on video library content, number of hours and number of views. | Documents, reports | 2019-05-30 12:16:47 |
D.SES.2 Reports on the promotion, management and execution of large scale Hackathon for Prospective Web Entrepreneurs. | Documents, reports | 2019-05-30 12:16:41 |
D6.3 Report on WELCOME presence in exhibitions and events | Documents, reports | 2019-05-30 12:16:26 |
D6.4 Report on WELCOME media and marketing campaign | Documents, reports | 2019-05-30 12:16:24 |
\"D4.7.2 Report on \"\"Startup Europe nation High Level Group\"\"\" | Documents, reports | 2019-05-30 12:16:20 |
D4.3.1 Report on execution of Matchmaking events | Documents, reports | 2019-05-30 12:16:09 |
D6.2.3 Six-monthly Electronic Newsletter | Websites, patent fillings, videos etc. | 2019-05-30 12:16:04 |
D3.8.2 Report on “Accelerators Assembly†| Documents, reports | 2019-05-30 12:15:53 |
D3.5.2 Report on “To connect EU with the Silicon Valley†activity | Documents, reports | 2019-05-30 12:15:44 |
D1.3.4 Quality Assurance Plan and Risk Analysis | Documents, reports | 2019-05-30 12:15:34 |
D.SES.6.3 Report on execution of Roadshows events for late stage. | Documents, reports | 2019-05-30 12:16:47 |
D3.1.1 Reports on cross-border mentorship actions | Documents, reports | 2019-05-30 12:15:45 |
D6.1.1 WELCOME website operational and updated | Websites, patent fillings, videos etc. | 2019-05-30 12:16:17 |
D6.2.4 Six-monthly Electronic Newsletter | Websites, patent fillings, videos etc. | 2019-05-30 12:16:14 |
\"D4.7.1 Report on \"\"Startup Europe Nation High Level Group\"\"\" | Documents, reports | 2019-05-30 12:16:08 |
D3.3.2 Reports on the execution and management of Workshops for Early Stage Startups (DPIXEL) | Documents, reports | 2019-05-30 12:15:59 |
D.SES.7.3 Report on execution of Meet-ups events. | Documents, reports | 2019-05-30 12:16:53 |
D3.1.2 Reports on cross-border mentorship actions | Documents, reports | 2019-05-30 12:15:45 |
D6.1.3 WELCOME website operational and updated | Websites, patent fillings, videos etc. | 2019-05-30 12:16:21 |
D.SES.3.2 Reports on the promotion, management and execution of Workshops for Prospective Web Entrepreneurs under the SES. | Documents, reports | 2019-05-30 12:16:39 |
D4.4.2 Report on “To connect EU with the Silicon Valley†activity | Documents, reports | 2019-05-30 12:16:14 |
D1.3.3 Quality Assurance Plan and Risk Analysis | Documents, reports | 2019-05-30 12:17:09 |
D.SES.6.2 Report on execution of Roadshows events for late stage. | Documents, reports | 2019-05-30 12:16:45 |
D6.5 Report on Satrtup Europe Press Office | Documents, reports | 2019-05-30 12:16:31 |
D.SES.1.3 Report on execution of at least 1 Mini SES. | Documents, reports | 2019-05-30 12:16:31 |
D4.6.1 Report on “SE Unicorn forum†| Documents, reports | 2019-05-30 12:16:10 |
D4.6.2 Report on “SE Unicorn forum†| Documents, reports | 2019-05-30 12:16:20 |
D3.6.1 Report on the Crowdfunding Access Portal | Documents, reports | 2019-05-30 12:15:42 |
D2.4.4 Reports on the visual map of all four local web entrepreneurship ecosystems | Documents, reports | 2019-05-30 12:15:42 |
D3.4.2 Report on the execution of Europass Program | Documents, reports | 2019-05-30 12:15:39 |
D3.2.2 Reports on the execution and management of “Roadshows (exposure to investors)†| Documents, reports | 2019-05-30 12:15:37 |
D2.3.1 Reports on the promotion, management and execution of Workshops for Prospective Web Entrepreneurs (ETVENTURE) | Documents, reports | 2019-05-30 12:16:10 |
D3.6.2 Report on the Crowdfunding Access Portal | Documents, reports | 2019-05-30 12:15:49 |
D1.3.2 Quality Assurance Plan and Risk Analysis | Documents, reports | 2019-05-30 12:16:55 |
\"D2.5.2 Report on \"\"Startup Europe University Network\"\"\" | Documents, reports | 2019-05-30 12:16:24 |
D.SES.1.2 Report on execution of 2 Startup Europe Summits. | Documents, reports | 2019-05-30 12:16:39 |
D.SES.5.1 Report on the awards ceremony. | Documents, reports | 2019-05-30 12:16:41 |
D3.3.1 Reports on the execution and management of Workshops for Early Stage Startups (DPIXEL) | Documents, reports | 2019-05-30 12:15:44 |
D.SES.9.2 Reports on video library content, number of hours and number of views. | Documents, reports | 2019-05-30 12:17:00 |
D1.1.3 Six monthly progress reports:3 | Documents, reports | 2019-05-30 12:16:04 |
D1.3.5 Quality Assurance Plan and Risk Analysis | Documents, reports | 2019-05-30 12:15:41 |
\"D2.5.1 Report on \"\"Startup Europe University Network\"\"\" | Documents, reports | 2019-05-30 12:16:19 |
D3.8.1 Report on “Accelerators Assembly†| Documents, reports | 2019-05-30 12:16:00 |
D6.2.2 Six-monthly Electronic Newsletter | Websites, patent fillings, videos etc. | 2019-05-30 12:16:28 |
D4.4.1 Report on “To connect EU with the Silicon Valley†activity | Documents, reports | 2019-05-30 12:16:05 |
D1.2.3 Eight monthly management and financial reports | Documents, reports | 2019-05-30 12:16:55 |
D.SES.1.1 Report on execution of 2 Startup Europe Summits. | Documents, reports | 2019-05-30 12:16:29 |
D1.1.2 Six monthly progress reports | Documents, reports | 2019-03-07 18:03:58 |
D2.4.1 Reports on the visual map of all four local web entrepreneurship ecosystems | Documents, reports | 2019-03-07 18:03:58 |
D2.4.2 Reports on the visual map of all four local web entrepreneurship ecosystems | Documents, reports | 2019-03-07 18:03:58 |
D2.4.3 Reports on the visual map of all four local web entrepreneurship ecosystems | Documents, reports | 2019-03-07 18:03:58 |
D2.1.1 Reports on the promotion, management and execution of Hackathons for Prospective Web Entrepreneurs | Documents, reports | 2019-03-07 18:03:58 |
Take a look to the deliverables list in detail: detailed list of WELCOME deliverables.
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "WELCOME" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "WELCOME" are provided by the European Opendata Portal: CORDIS opendata.