The page lists 3699 projects related to the topic "network".
# | |||
---|---|---|---|
1 | AtlantOS | Optimizing and Enhancing the Integrated Atlantic Ocean Observing System | 2015 |
2 | DREAMS | DREAMS European Researcher's Night | 2014 |
3 | F.I.T. for Future | F.I.T. for Future | 2014 |
4 | SHARPER | SHAring Researchers’ Passion for Excellence and Results. European Reserarchers' Night in the Centre of Italy 2014 - 2015 | 2014 |
5 | SCIMFONICOM 2014-15 | SCIENCE IN MOTION FOR FRIDAY NIGHT COMMOTION 2014-15 | 2014 |
6 | IDEAS | Improving Design, Evaluation and Analysis of early drug development Studies | 2015 |
7 | DIVERSIFOOD | Embedding crop diversity and networking for local high quality food systems | 2015 |
8 | APERIM | APERIM: Advanced bioinformatics platform for PERsonalised cancer IMmunotherapy | 2015 |
9 | BIOCASCADES | BIOCASCADES- Sustainable and Scalable Biocatalytic Cascade Reactions Training Network | 2015 |
10 | OPERAM | OPtimising thERapy to prevent Avoidable hospital admissions in the Multimorbid elderly | 2015 |
11 | MDS-RIGHT | Providing the right care to the right patient with MyeloDysplastic Syndrome at the right time | 2015 |
12 | BRIDGES | Breast Cancer Risk after Diagnostic Gene Sequencing (BRIDGES) | 2015 |
13 | CoachCom2020 | CoachCom2020 – a coaching community enhancing impact of the H2020 SME Instrument | 2014 |
14 | SENSKIN | ' SENsing SKIN' for Monitoring-Based Maintenance of the Transport Infrastructure (SENSKIN) | 2015 |
15 | BONVOYAGE | From Bilbao to Oslo, intermodal mobility solutions and interfaces for people and goods, supported by an innovative communication network | 2015 |
16 | IN2RAIL | Innovative Intelligent Rail | 2015 |
17 | RCMS | Rethinking Container Management Systems | 2015 |
18 | WASCOSYS | Wavefunctions for strongly correlated systems | 2015 |
19 | NeTIRail-INFRA | Needs Tailored Interoperable Railway | 2015 |
20 | AMANAC | Advanced Material And NAnotechnology Cluster | 2015 |
21 | EMPOWER | EMPOWERING a reduction in use of conventionally fueled vehicles using Positive Policy Measures. | 2015 |
22 | MASAI | MOBILITY BASED ON AGGREGATION OF SERVICES AND APPLICATIONS INTEGRATION | 2015 |
23 | DESTinationRAIL | Decision Support Tool for Rail Infrastructure Managers | 2015 |
24 | SocialCar | Open social transport network for urban approach to carpooling | 2015 |
25 | INFRALERT | LINEAR INFRASTRUCTURE EFFICIENCY IMPROVEMENT BY AUTOMATED LEARNING AND OPTIMISED PREDICTIVE MAINTENANCE TECHNIQUES | 2015 |
26 | JSPEC | Josephson Junction Spectroscopy of Mesoscopic Systems | 2015 |
27 | MEASURE | Metrics for Sustainability Assessment in European Process Industries | 2015 |
28 | ICP4Life | An Integrated Collaborative Platform for Managing the Product-Service Engineering Lifecycle | 2015 |
29 | REDMUD | European Training Network for Zero-waste Valorisation of Bauxite Residue (Red Mud) | 2014 |
30 | C2NET | Cloud Collaborative Manufacturing Networks (C2NET) | 2015 |
31 | X-probe | Advanced XFEL and Synchrotron based Probes of Protein Structure and Dynamics | 2015 |
32 | NEURAL AS | Functions and evolutionary impact of transcriptomic novelties in the vertebrate brain | 2015 |
33 | SURFLINK | MOLECULAR CARPETS ON INSULATING SURFACES: RATIONAL DESIGN OF COVALENT NETWORKS | 2015 |
34 | MolStruKT | Molecular structure and cell cycle regulated assembly of the kinetochore | 2015 |
35 | NewAve | New avenues towards solving the dark matter puzzle | 2015 |
36 | BeeDanceGap | Honeybee communication: animal social learning at the height of social complexity | 2016 |
37 | CORPNET | Corporate Network Governance: Power, Ownership and Control in Contemporary Global Capitalism | 2015 |
38 | OPT4SMART | Distributed Optimization Methods for Smart Cyber-Physical Networks | 2015 |
39 | MindBendingGrammars | Mind-Bending Grammars: The dynamics of correlated multiple grammatical changes in Early Modern English writers | 2015 |
40 | NCP_WIDE.NET | Transnational Network of cooperation for WIDESPREAD NCPs | 2015 |
41 | ComBact | How complement molecules kill bacteria | 2015 |
42 | PROCELLDEATH | Unraveling the regulatory network of developmental programmed cell death in plants | 2015 |
43 | aCROBAT | Circadian Regulation Of Brown Adipose Thermogenesis | 2015 |
44 | INTHERM | Design, manufacturing and control of INterfaces in THERMally conductive polymer nanocomposites | 2015 |
45 | PERASPERA | PERASPERA (AD ASTRA) Plan European Roadmap and Activities for SPace Exploitation of Robotics and Autonomy | 2014 |
46 | BASTION | Leveraging Binary Analysis to Secure the Internet of Things | 2015 |
47 | COSMOS2020 | Cooperation Of Space NCPs as a Means to Optimise Services under Horizon 2020 | 2015 |
48 | e-CAERO 2 | European Collaborative Dissemination of Aeronautical research and applications 2 | 2014 |
49 | TCLS ARM FOR SPACE | Feasibility and Definition of a Triple Core Lockstep ARM System-on-Chip for Space Applications | 2015 |
50 | VASCFLAP | A new reconstructing technique using tissue engineering methods to create an engineered autologous vascularized tissue flap | 2015 |
51 | CRASK | Cortical Representation of Abstract Semantic Knowledge | 2015 |
52 | DCM | Distributed Cryptography Module | 2014 |
53 | IM SME | Action “Establishing services enhancing the innovation management capacity of SME's in the Enterprise Europe Network” | 2014 |
54 | DOLFINS | Distributed Global Financial Systems for Society | 2015 |
55 | VEGFDANI | Novel enhancers of functional recovery after stroke | 2015 |
56 | CAPTure | Competitive SolAr Power Towers – CAPTure | 2015 |
57 | BrainFrame | Automated framework for rapid simulations of high-detail brain models | 2015 |
58 | QUCHIP | Quantum Simulation on a Photonic Chip | 2015 |
59 | SmartTap | Real-Time Monitoring System for Water Quality | 2015 |
60 | European IPR Helpdesk | The European IPR Helpdesk | 2015 |
61 | E-KnoT | E-GNSS Knowledge Triangle | 2015 |
62 | POSITION | POlish Support to Innovation and Technology IncubatiON | 2015 |
63 | BIOPOL | Biochemical and mechanochemical mechanisms in polarized cells | 2015 |
64 | ChildBrain | Advancing brain research in children’s developmental neurocognitive disorders | 2015 |
65 | MEDEA | Molecular Electron Dynamics investigated by IntensE Fields and Attosecond Pulses | 2015 |
66 | DREAM-GO | Enabling Demand Response for short and real-time Efficient And Market Based smart Grid Operation - An intelligent and real-time simulation approach | 2015 |
67 | NextGenVis | Training the Next Generation of European Visual Neuroscientists for the benefit of innovation in health care and high-tech industry | 2015 |
68 | ONCORNET | ONCOgenic Receptor Network of Excellence and Training | 2015 |
69 | Photo4Future | Accelerating photoredox catalysis in continuous-flow systems | 2015 |
70 | DEFNET | DEFect NETwork materials science and engineering | 2015 |
71 | PROMIS | Postgraduate Research on Dilute Metamorphic Nanostructures and Metamaterials in Semiconductor Photonics | 2015 |
72 | HypoTRAIN | Hyporheic Zone Processes – A training network for enhancing the understanding of complex physical, chemical and biological process interactions | 2015 |
73 | Swennis | SweNet Innovation Specialist and Key Account Manager Service | 2014 |
74 | WAVES | Waves and Wave-Based Imaging in Virtual and Experimental Environments | 2015 |
75 | green.eu | European Global Transition Network on Eco-Innovation, Green Economy and Sustainable Development | 2015 |
76 | List_MAPS | Training and research in Listeria monocytogenes Adaptation through Proteomic and Transcriptome deep Sequencing Analysis | 2015 |
77 | ProSUM | Prospecting Secondary raw materials in the Urban mine and Mining waste | 2015 |
78 | 5G Wireless | Innovative Architectures, Wireless Technologies and Tools for High Capacity and Sustainable 5G Ultra-Dense Cellular Networks | 2015 |
79 | IPCOS | Imprinted Polymers as Coffee Sensors | 2015 |
80 | ClickGene | Click Chemistry for Future Gene Therapies to Benefit Citizens, Researchers and Industry | 2015 |
81 | NCPs CaRE | National Contact Points for Climate action, Raw materials, Environment and Resource Efficiency | 2015 |
82 | NABBA | Design and development of advanced NAnomedicines to overcome Biological BArriers and to treat severe diseases | 2015 |
83 | CREEP | Complex RhEologies in Earth dynamics and industrial Processes | 2015 |
84 | SAF21 | Social Science Aspects of Fisheries for the 21st Century | 2015 |
85 | EURO-SEQUENCES | Monomer sequence control in Polymers : Toward next-generation precision materials | 2015 |
86 | SDIN | Service Design for Innovation | 2015 |
87 | InnovImp | Improving the Innovation Management Capacities of SMEs | 2014 |
88 | InnoMan_NRW | Enhancing the innovation management capacity of SMEs in North Rhine-Westphalia, Germany | 2014 |
89 | ResMoSys | Multi-Stimuli Responsive Molecular Systems and Materials | 2015 |
90 | New_Innonet | NEW_InnoNet: The Near-zero European Waste Innovation Network | 2015 |
91 | BIG4 | BIG4 - Biosystematics, Informatics and Genetics of the big 4 insect groups: training tomorrow's researchers and entrepreneurs | 2015 |
92 | MEL-PLEX | Exploiting MELanoma disease comPLEXity to address European research training needs in translational cancer systems biology and cancer systems medicine | 2014 |
93 | INNOKAM | Establishing services enhancing the innovation management capacity of SME´s in Hamburg and Schleswig-Holstein | 2014 |
94 | ArcInTex ETN | ArcInTex ETN | 2015 |
95 | INSPIRATION | INtegrated Spatial PlannIng, land use and soil management Research ActTION | 2015 |
96 | FIWIN5G | FIber-Wireless Integrated Networks for 5th Generation delivery. | 2015 |
97 | TargetCaRe | Targeting Cartilage Regeneration in joint and intervertebral disc diseases | 2015 |
98 | BiodivERsA3 | Consolidating the European Research Area on biodiversity and ecosystem services | 2015 |
99 | WIDEST | Water Innovation through Dissemination Exploitation of Smart Technologies | 2015 |
100 | PIANO | Policies, Innovation And Networks for enhancing Opportunities for China Europe Water Cooperation | 2015 |
101 | ANTIVIRALS | European Training Network on Antiviral Drug Development | 2015 |
102 | MUSICARE | MUltiSectoral Integrative approaches to CArdiac care | 2015 |
103 | ICEKAM | Establishing services enhancing the innovation management capacity of SME's in the Enterprise Europe Network | 2014 |
104 | CHIBOW | Children Born of War - Past, Present and Future | 2015 |
105 | EUROLEISH-NET | Control of leishmaniasis, from bench to bedside and community | 2015 |
106 | RADIATE | Radiation Innovations for Therapy and Education | 2015 |
107 | SELECTA | Smart ELECTrodeposited Alloys for environmentally sustainable applications: from advanced protective coatings to micro/nano-robotic platforms | 2015 |
108 | Phonsi | Nanophotonics by Nanocrystals, from integration to single photon operation | 2015 |
109 | HEADS | Head protection: a European training network for Advanced Designs in Safety | 2015 |
110 | eCHO Systems | Enhancing CHO by Mammalian Systems Biotechnology (eCHO systems) | 2015 |
111 | AWESCO | Airborne Wind Energy System Modelling, Control and Optimisation | 2015 |
112 | MacSeNet | Machine Sensing Training Network | 2015 |
113 | CASPIAN | Around the Caspian: a Doctoral Training for Future Experts in Development and Cooperation with Focus on the Caspian Region | 2015 |
114 | BonePain | European Training Network on Bone Pain | 2015 |
115 | MetaRNA | RNA-based technologies for single-cell metabolite analysis | 2015 |
116 | EDEN | European Dry Eye Network | 2015 |
117 | SPARCARB | Lightning protection of wind turbine blades with carbon fibre composite materials | 2015 |
118 | COLLDENSE | Hybrid Colloidal Systems with Designed Response | 2015 |
119 | MULTI-APP | Multivalent Molecular Systems for Innovative Applications | 2015 |
120 | WDAqua | Answering Questions using Web Data | 2015 |
121 | DISTRO | Distributed 3D Object Design | 2015 |
122 | InCeM | Research Training Network on Integrated Component Cycling in Epithelial Cell Motility | 2015 |
123 | InnoChain | Building Innovation in the Extended Digital Chain | 2015 |
124 | ECMED | The Extracellular Matrix in Epileptogenesis | 2015 |
125 | TheLink | European Training Network to Accelerate the Development Chain of Nanostructured Polymers | 2014 |
126 | IMPRESS | Improved production strategies for endangered freshwater species. | 2015 |
127 | EENNI_INN | Northern Ireland SME Innovation Support Services 2014 | 2014 |
128 | BigStorage | BigStorage: Storage-based Convergence between HPC and Cloud to handle Big Data | 2015 |
129 | PRIDE | Drivers of Pontocaspian biodiversity RIse and DEmise | 2015 |
130 | NanoHeal | Nano-tailoring organo-mineral materials -Controlling strength and healing with organic molecules in mineral interfaces | 2015 |
131 | BRAINVIEW | Integrated view on disruptions of early brain development | 2015 |
132 | ACT5G | Anticipatory Networking Techniques in 5G and Beyond | 2015 |
133 | HyMedPoly | Drug-Free Antibacterial Hybrid Biopolymers for Medical Applications | 2015 |
134 | MiND | Mastering skills in the training Network for attention deficit hyperactivity and autism spectrum Disorders | 2015 |
135 | ZENCODE-ITN | Computational and functional annotation of genomic elements during development of the model vertebrate zebrafish | 2015 |
136 | MICROWINE | MICROWINE - Microbial metagenomics and the modern wine industry | 2015 |
137 | QoE-Net | innovative Quality Of Experience maNagement in Emerging mulTimedia services | 2015 |
138 | CRITICS | Critical Transitions in Complex Systems | 2015 |
139 | Remediate | Improved decision-making in contaminated land site investigation and risk assessment | 2015 |
140 | UK150330_IMCpilot | UK150330_Support to the provision of services Enhancing the innovation managementcapacities of SMEs by the Enterprise Europe Network in 2014 | 2014 |
141 | KAMWAL | Assessing and improving the innovation management capacity of Walloon SMEs through specialized EEN services | 2014 |
142 | SYNCHRONICS | SupramolecularlY eNgineered arCHitectures for optoelectRonics and photONICS: a multi-site initial training action | 2015 |
143 | REGINNOVE | REGional INNOVation mananagement support in Eastern France | 2014 |
144 | INNO-HUN2014 | Establishing services enhancing the innovation management capacity of Hungarian SME's in the Enterprise Europe Network | 2014 |
145 | KAM2CY | Enhancing the Innovation Management Capacity of Cypriot SMEs in the Enterprise Europe Network - KAM2CY | 2014 |
146 | ERACoSysMed | ERACoSysMed - Collaboration on systems medicine funding to promote the implementation of systems biology approaches in clinical research and medical practice | 2015 |
147 | RAPID | Radio technologies for 5G using advanced photonic infrastructure for dense user environments | 2014 |
148 | SCRIpT | Services provided by Cinema foR ImPlementing new acTion | 2014 |
149 | Magic SWF SMEs | Establishing services enhancing the innovation management capacity of South West France SMEs | 2014 |
150 | PT Innovative | PT Innovative | 2014 |
151 | PROSME-INN | PROSME SME- Improving management of innovation processes in SMEs | 2014 |
152 | KAM2SouthPL | Enhancing the innovation management capacity of SME’s – new Enterprise Europe Network services for the SMEs in four regions of the Southern Poland | 2014 |
153 | KANT | Key Account management and inNovation capacity support services for Triveneto SME’s | 2014 |
154 | SSBI-CRO-KAM | Establishing services enhancing the innovation management capacity of Croatian SME's through the Enterprise Europe Network | 2014 |
155 | SEIMED-INNOSUP | SEIMED support to enhance the innovation management of SMEs | 2014 |
156 | INNCAT | Enhancing INNovation management capacity of CATalan small and medium enterprises | 2014 |
157 | BISONet-Enh2014 | Business Innovation Support Network for the Czech Republic – Enhancing the innovation management capacities of SMEs by EEN in 2014 | 2014 |
158 | CIP-Hellas 2014 | CIP-HELLAS SERVICES TO ENHANCE THE INNOVATION MANAGEMENT CAPACITY OF GREEK SMEs | 2014 |
159 | MED4INNO | French MEDiterranean Support for INNOvative SMEs | 2014 |
160 | VEBIN SME | “Establishing services enhancing the innovation management capacity of SME's in the Enterprise Europe Network” in Flanders | 2014 |
161 | EURACTE INNOV | Advanced support services to enhance the innovation management capacity and SME Instrument projects of northern France SMEs | 2014 |
162 | IB INNO | Illes Balears INNOvation Management Services | 2014 |
163 | INSERV M-V | Establishing the new EEN Services for the Enhancing the Innovation Management Capacity of SME's in Mecklenburg-Vorpommern | 2014 |
164 | BSNinnoSME | BSN Anatolia supports to increase the innovation management capacities of SMEs | 2014 |
165 | InnoSME-LV | SME Instrument for Innovative Companies from Latvia | 2014 |
166 | PIC2INNO | Implementation of services enhancing the innovation management capacity of SMEs by the Enterprise Europe Network Paris Ile-de-France Centre (PIC2) | 2014 |
167 | NORIMS | Norwegian Innovation Management Services | 2014 |
168 | InnoManage BB | EEN Innovation Management Services Berlin-Brandenburg | 2014 |
169 | CIPOUEST H2020 | “Establishing services enhancing the innovation management capacity of SME's in the Enterprise Europe Network” | 2014 |
170 | CESEAND INNO-ASES | Enhance innovation management capacities in Andalusian SMEs. | 2014 |
171 | INNOVSUPPWALES | Action “Establishing services enhancing the innovation management capacity of SME's in the Enterprise Europe Network” | 2014 |
172 | KAMINLER | KAMINLER – KAM and Innovation services for SMEs in Lombardia and Emilia Romagna | 2014 |
173 | HNN 2.0 | Improving and professionalizing the Health NCP service across Europe. | 2014 |
174 | RegHealth-RI | The European regions network for Health Research and Innovation | 2014 |
175 | ARISE | Aortic Valve Replacement using Individualised Regenerative Allografts: Bridging the Therapeutic Gap | 2015 |
176 | InvestHorizon | Boosting Investment Readiness of SMEs and Small Midcaps - InvestHorizon | 2014 |
177 | TRANSCAN-2 | ERA-NET: Aligning national/regional translational cancer research programmes and activities | 2015 |
178 | ACANTO | ACANTO: A CyberphysicAl social NeTwOrk using robot friends | 2015 |
179 | GrowMeUp | GrowMeUp | 2015 |
180 | PAL | Personal Assistant for healthy Lifestyle (PAL) | 2015 |
181 | openMedicine | openMedicine | 2015 |
182 | VALUeHEALTH | Establishing the value and business model for sustainable eHealth services in Europe - VALUeHEALTH | 2015 |
183 | DiCoMo | Direct conversion hybrid-organic X-ray detectors on metal oxide backplane | 2015 |
184 | SWITCH | Software Workbench for Interactive, Time Critical and Highly self-adaptive cloud applications | 2015 |
185 | SUPERCLOUD | USER-CENTRIC MANAGEMENT OF SECURITY AND DEPENDABILITY IN CLOUDS OF CLOUDS | 2015 |
186 | 5-Alive | 5G: A LeadershIp Vision for Europe | 2014 |
187 | POINT | POINT: iP Over IcN - the betTer ip | 2015 |
188 | CREATe-Network | Processing and Characterization of Advanced Nano-Composites for Resource-efficient Applications and Technologies | 2015 |
189 | Geopark | Geoparks: Heritage, Education and Sustainable Development - an Innovative Methodology for Southern Countries. Case Study in Morocco (Atlas Mountains, Marrakech) | 2015 |
190 | STARTUP- SCALEUP | Scaling up entrepreneurial hubs to Europe | 2015 |
191 | M3TERA | Micromachined terahertz systems -a new heterogeneous integration platform enabling the commercialization of the THz frequency spectrum | 2015 |
192 | COSSIM | A Novel, Comprehensible, Ultra-Fast, Security-Aware CPS Simulator | 2015 |
193 | BEACON | Enabling Federated Cloud Networking | 2015 |
194 | EuroCPS | European Network of competencies and platforms for Enabling SME from any sector building Innovative CPS products to sustain demand for European manufacturing | 2015 |
195 | MIXMAX | Development and Implementation of new generation of Pseudo Random Number Generators based on Kolmogorov-Anosov K-systems | 2015 |
196 | BEBA | Behavioral Based Forwarding | 2015 |
197 | Wi-5 | What to do With the Wi-Fi Wild West | 2015 |
198 | LISTEN | Hands-free Voice-enabled Interface to Web Applications for Smart Home Environments | 2015 |
199 | WELCOME | WELCOME: PAN-EUROPEAN WEB ENTREPRENEURSHIP AND STARTUP ECOSYSTEM | 2015 |
200 | NEAT | A New, Evolutive API and Transport-Layer Architecture for the Internet | 2015 |
201 | DiDIY | Digital Do It Yourself | 2015 |
202 | MagIC | MagIC – Magnonics, Interactions and Complexity: a multifunctional aspects of spin wave dynamics | 2015 |
203 | MY-WAY | Strengthening the web entrepreneurship ecosystem in Europe for young people by creating a pan-European network of actively engaged student networks and student entrepreneurship centres | 2015 |
204 | PERGAMON | PERvasive Serious GAMes suppOrted by Virtual CoachiNg | 2015 |
205 | ACE Creative | ACE Creative: Harnessing the strengths of innovation multipliers to accelerate creative industry growth through an integrated ecosystem of supports in finance, market access and technology exploitation. | 2015 |
206 | TREDISEC | Trust-aware, REliable and Distributed Information SEcurity in the Cloud. | 2015 |
207 | STARTIFY7 | A TEAM-BUILDING, THEMATICALLY-FOCUSED AND LEAN-TRAINING SUMMER ACADEMY SYSTEM FOR YOUNG FUTURE ICT ENTREPRENEURS | 2015 |
208 | TIPS | Thermally Integrated Smart Photonics Systems | 2015 |
209 | EPP - eHealth | European Procurers Platform - eHealth - Transforming the market for eHealth Solutions | 2015 |
210 | iCIRRUS | intelligent Converged network consolIdating Radio and optical access aRound USer equipment. | 2015 |
211 | MixedEmotions | Social Semantic Emotion Analysis for Innovative Multilingual Big Data Analytics Markets | 2015 |
212 | RIFE | architectuRe for an Internet For Everybody | 2015 |
213 | INPUT | In-Network Programmability for next-generation personal cloUd service supporT | 2015 |
214 | TWEETHER | Traveling Wave Tube based W-band Wireless Networks with High Data Rate, Distribution, Spectrum and Energy Efficiency | 2015 |
215 | ODINE | Open Data INcubator for Europe | 2015 |
216 | SAFEcrypto | Secure Architectures of Future Emerging Cryptography | 2015 |
217 | EU-XCEL | Accelerating Entrepreneurial Learning across European Regions | 2015 |
218 | VITAL | VIrtualized hybrid satellite-TerrestriAl systems for resilient and fLexible future networks | 2015 |
219 | SSICLOPS | Scalable and Secure Infrastructures for Cloud Operations | 2015 |
220 | IMMORTAL | Integrated Modelling, Fault Management, Verification and Reliable Design Environment for Cyber-Physical Systems | 2015 |
221 | CYCLONE | Complete Dynamic Multi-cloud Application Management | 2015 |
222 | ENDEAVOUR | Towards a flexible software-defined network ecosystem | 2015 |
223 | LIGHT2015 | The International Year of Light in Europe 2015 | 2015 |
224 | SERECA | Secure Enclaves for REactive Cloud Applications | 2015 |
225 | EuConNeCts 2 | European Conferences on Networks and Communications (EuCNC) | 2015 |
226 | SANSA | Shared Access Terrestrial-Satellite Backhaul Network enabled by Smart Antennas | 2015 |
227 | EDFx | European Digital Forum Thought Leadership and Policy Network Exchange | 2015 |
228 | TAPPS | Trusted Apps for open CPS | 2015 |
229 | UMOBILE | Universal, mobile-centric and opportunistic communications architecture | 2015 |
230 | ACINO | Application Centric IP/Optical Network Orchestration | 2015 |
231 | NEPHELE | eNd to End scalable and dynamically reconfigurable oPtical arcHitecture for application-awarE SDN cLoud datacentErs | 2015 |
232 | Idealist2018 | Transnational Cooperation among ICT NCPs | 2015 |
233 | RAWFIE | Road-, Air- and Water-based Future Internet Experimentation | 2015 |
234 | TransFlexTeg | Large area transparent thin film thermoelectric devices for smart window and flexible applications | 2015 |
235 | WiSHFUL | Wireless Software and Hardware platforms for Flexible and Unified radio and network controL | 2015 |
236 | reTHINK | Trustful hyper-linked entities in dynamic networks | 2015 |
237 | ORCHESTRA | Optical peRformanCe monitoring enabling dynamic networks using a Holistic cross-layEr, Self-configurable Truly flexible appRoAch | 2015 |
238 | iBROW | Innovative ultra-BROadband ubiquitous Wireless communications through terahertz transceivers | 2015 |
239 | CASPER | User-centric Middleware Architecture for Advanced Service Provisioning in Future Networks | 2016 |
240 | SSIX | Social Sentiment analysis financial IndeXes | 2015 |
241 | women entrepreneurs | Transforming European Women’s Entrepreneurship: The Education and Training for Success Programme | 2015 |
242 | DiasporaLink | DiasporaLink | 2015 |
243 | AXIOM | Agile, eXtensible, fast I/O Module for the cyber-physical era | 2015 |
244 | WeHubs | The European network of Women web Entrepreneurs Hubs | 2015 |
245 | PRO4VIP | Innovative PROcurement for Visual Impaired People | 2015 |
246 | COMPLETE | Communication Platform for Tenders of Novels Transport Networks - COMPLETE | 2015 |
247 | Muscle stress relief | Muscle Stress Relief: An integrated research program linking together basic research on secondary myopathies in stress states to innovative translation in applied myology. | 2016 |
248 | BeFOre | Bioresources For Oliviculture | 2015 |
249 | MAPS-LED | Multidisciplinary Approach to Plan Smart Specialisation Strategies for Local Economic Development | 2015 |
250 | TUMOCS | TUneable Multiferroics based on oxygen OCtahedral Structures | 2015 |
251 | SMARCOAT | Development of Smart Nano and Microcapsulated Sensing Coatings for improving of Material Durability/Performance | 2015 |
252 | BESIIICGEM | An innovative Cylindrical Gas Electron Multiplier Inner Tracker for the BESIII Spectrometer | 2015 |
253 | SALEACOM | Overcoming Inequalities in Schools and Learning Communities: Innovative Education for a New Century | 2015 |
254 | MeTABLE | Advanced bioinformatics for genome and metagenome analyses and discovery of novel biocatalists from extremophiles: implications for improving industrial bioprocesses | 2014 |
255 | DECADE | Deploying High Capacity Dense Small Cell Heterogeneous Networks | 2015 |
256 | PROTINUS | PROviding new insighT into INteractions between soil fUnctions and Structure | 2015 |
257 | NonMinimalHiggs | Non Minimal Higgs | 2015 |
258 | FRIENDS2 | Framework of Innovation for Engineering of New Durable Solar Surfaces | 2015 |
259 | EVE | INNOVATIVE ENGINEERING OF GROUND VEHICLES WITH INTEGRATED ACTIVE CHASSIS SYSTEMS | 2015 |
260 | NEXT-3D | Next generation of 3D multifunctional materials and coatings for biomedical applications | 2015 |
261 | INCAS | Understanding institutional change in Asia: a comparative perspective with Europe | 2015 |
262 | ENviSION | EmpoweriNg (European) SME business model InnovatiON | 2015 |
263 | SENSIBLE | Storage-Enabled Sustainable Energy for Buildings and Communities | 2015 |
264 | ERN | The European Remanufacturing Network - coordinating and supporting European remanufacturers | 2015 |
265 | BioRES | Sustainable Regional Supply Chains for Woody Bioenergy | 2015 |
266 | MATCH | The Alliance for Materials way to the creation of the MATerials Common House - MATCH | 2015 |
267 | ENATRANS | Enabling NAnomedicine TRANSlation | 2015 |
268 | ELSA | Energy Local Storage Advanced system (ELSA) | 2015 |
269 | AURES | Auctions for Renewable Energy Support: Effective use and efficient implementation options | 2015 |
270 | NANOLEAP | “Nanocomposite for building constructions and civil infraestructures: European network pilot production line to promote industrial application cases.” | 2015 |
271 | PLATFORM | Open access pilot plants for sustainable industrial scale nanocomposites manufacturing based on buckypapers, doped veils and prepregs | 2015 |
272 | NAIADES | Na-Ion bAttery Demonstration for Electric Storage | 2015 |
273 | P2P-SmarTest | Peer to Peer Smart Energy Distribution Networks (P2P-SmartTest) | 2015 |
274 | SmarterEMC2 | Smarter Grid: Empowering SG Market Actors through Information and Communication Technologies | 2015 |
275 | Bin2Grid | Turning unexploited food waste into biomethane supplied through local filling stations network | 2015 |
276 | FLEXMETER | Flexible smart metering for multiple energy vectors with active prosumers | 2015 |
277 | AnyPLACE | Adaptable Platform for Active Services Exchange | 2015 |
278 | Learn | Learning From Failing and Passing Executions At the Speed of Internet | 2015 |
279 | 3D-LEAP | 3 Dimensional Light Sensor for Advanced Portable Devices | 2014 |
280 | FlexNets | Quantifying Flexibility in Communication Networks | 2015 |
281 | SYMBIOSYS | Symbolic Analysis of Temporal and Functional Behavior of Networked Systems | 2015 |
282 | CWASI | Coping with water scarcity in a globalized world | 2015 |
283 | DYNPOR | First principle molecular dynamics simulations for complex chemical transformations in nanoporous materials | 2015 |
284 | UQMSI | Uncertainty Quantification and Modern Statistical Inference | 2015 |
285 | EPAF | Role of Epithelial Apoptotic Force in Morphogenesis | 2015 |
286 | SpoKiGen | Spore killer genomics: elucidating causes and consequences of a fungal meiotic drive element | 2015 |
287 | NET4SOCIETY4 | Transnational network of National Contact Points (NCPs) of Societal Challenge 6 'Europe in a changing world - inclusive, innovative and reflective Societies' (SC6) | 2015 |
288 | ISIGrowth | Innovation-fuelled, Sustainable, Inclusive Growth | 2015 |
289 | SET IT | Organization and Delivery of the Italian Presidency Conference on the European Strategic Energy Technology Plan (SET-Plan) – the SET IT Project | 2014 |
290 | SPP Regions | SPP Regions | 2015 |
291 | BUILD UPON | A multi-stakeholder Regional Action Network as a living structural base to effectively help define and implement deep energy efficient building renovation at local, national and European level. | 2015 |
292 | STORM | Self-organising Thermal Operational Resource Management | 2015 |
293 | MEnS | Meeting of Energy Professional Skills | 2015 |
294 | FLEXYNETS | Fifth generation, Low temperature, high EXergY district heating and cooling NETworkS | 2015 |
295 | multEE | Facilitating Multi-level governance for energy efficiency | 2015 |
296 | FosterREG | Fostering public capacity to plan, finance and manage integrated urban REGeneration for sustainable energy uptake | 2015 |
297 | ingREeS | Setting up Qualification and Continuing Education and Training Scheme for Middle and Senior Level Professionals on Energy Efficiency and Use of Renewable Energy Sources in Buildings | 2015 |
298 | INFINITE | INNOVATIVE LASER MACHINE FOR INDUSTRIAL ENGRAVING AND 3D TEXTURING | 2014 |
299 | GEO PAC RET | GEO PAC RET an Innovative Heat Pump for Geothermal district heating in Europe | 2014 |
300 | SmartPatch | Use of a cost effective smart skin sensor system for remote Structural Health Monitoring and post event structural damage assessment in Soft Urban Targets and Critical Infrastructures Protection | 2014 |
301 | MICROAB | Micro machining with abrasive waterjets | 2014 |
