Explore the words cloud of the INTENSSS-PA project. It provides you a very rough idea of what is the project "INTENSSS-PA" about.
The following table provides information about the project.
Coordinator |
ETAIREIA DIOIKISEOS EPICHEIRISEON KAI ERGON AE
Organization address contact info |
Coordinator Country | Greece [EL] |
Project website | http://www.intenssspa.eu |
Total cost | 1˙697˙381 € |
EC max contribution | 1˙697˙381 € (100%) |
Programme |
1. H2020-EU.3.3.7. (Market uptake of energy innovation - building on Intelligent Energy Europe) |
Code Call | H2020-EE-2015-3-MarketUptake |
Funding Scheme | CSA |
Starting year | 2016 |
Duration (year-month-day) | from 2016-02-01 to 2018-07-31 |
Take a look of project's partnership.
INTENSSS-PA will support public authorities to integrate the energy theme into spatial planning and regional physical and socioeconomic landscapes. To achieve this objective INTENSS-PA will provide human and institutional capacity building to public authorities and to the wider network of private and public actors related to energy and regional planning by implementing the Living Lab concept, i.e. an innovative environment of co-creation. Specifically, a network of seven Regional Living Labs (RLL) within the seven different Countries/Regions that participate in the consortium (Thessaly-Greece, Calabria-Italy, Castilla y Leon- Spain, Association of Municipalities-Slovenia, Groningen-Netherlands, Triangle-Denmark and Zemgale-Latvia), will be created. Involving public authorities, private and civil society actors, the RLLs are focused on improving and designing a shared and integrated sustainable energy planning concept and on applying it in order to develop seven sustainable energy plans, i.e. one for each Region. The overall approach will involve learning sessions and experiential projects alongside intense networking. Communication and exploitation activities are envisaged including national Roadshows and a survey with policy makers. It is expected that over 200 people participate in the capacity-building activities performed within the RLLs network, while the stakeholders and policy makers informed on the project results and activities will exceed the 1000 individuals. The project objectives are completely inline with topic EE07’s scope, since it considers innovative capacity building activities to public authorities for integrated energy planning through the establishment of a network of RLLs, i.e. of an ecosystem that stakeholders bring their own specific wealth of knowledge and expertise to the collective, helping to achieve boundary spanning knowledge transfer. Special consideration will be provided on planning requirements deriving from 27/2012/EU Directive.
INTENSSS-PA Integrated Sustainable Energy Planning Concept Design | Documents, reports | 2019-06-19 13:51:52 |
Integrated Sustainable Energy Plans of INTENSSS-PA Participating Regional Areas – Karditsa, Calabria, Ponurje, Castilla y Leon, Triangle, Zemgale and Groningen | Documents, reports | 2019-06-19 13:51:52 |
Integrating Energy Planning to Spatial & Socioeconomic Landscapes: A Roadmap for Take Up | Documents, reports | 2019-06-19 13:51:51 |
INTENSSS-PA Dissemination Plan & Communication Strategy (update 3) | Documents, reports | 2019-06-19 13:51:53 |
INTENSSS-PA Brochures (3) | Websites, patent fillings, videos etc. | 2019-06-19 13:51:53 |
INTENSSS-PA Dissemination Plan & Communication Strategy (update 2) | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Roadshow Events: Minutes & Outcomes | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Information Platform Operation’s Conclusions & Statistics | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Infographics (part B) | Other | 2019-06-19 13:51:53 |
Synopsis of Learning Session on Sustainable and Area Based Energy Landscapes\' Conditions in INTENSSS-PA Participating Regional Areas – Karditsa, Calabria, Ponurje, Castilla y Leon, Triangle, Zemgale and Groningen | Documents, reports | 2019-06-19 13:51:51 |
Policy Makers Survey Analysis & Conclusions | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Integrated Sustainable Energy Planning Concept Evaluation | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Brochures (2) | Websites, patent fillings, videos etc. | 2019-06-19 13:51:53 |
Proceedings of INTENSSS-PA European Final Event | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA RLLs Experimentation Phase Remarks | Documents, reports | 2019-06-19 13:51:52 |
INTENSSS-PA Final Integrated Sustainable Energy Planning Concept | Documents, reports | 2019-06-19 13:51:51 |
INTENSSS-PA Identity (re-issued) | Documents, reports | 2019-06-19 13:51:53 |
INTENSSS-PA Press Log Book | Websites, patent fillings, videos etc. | 2019-06-19 13:51:52 |
INTENSSS-PA Brochures (1) | Websites, patent fillings, videos etc. | 2019-06-19 13:51:52 |
INTENSSS-PA Infographics (part A) | Other | 2019-06-19 13:51:52 |
Repository of training materials | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
INTENSSS-PA Dissemination Plan & Communication Strategy | Documents, reports | 2019-06-19 13:51:51 |
INTENSSS-PA Identity | Documents, reports | 2019-06-19 13:51:50 |
INTENSSS-PA Web-Based Information Platform | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
INTENSSS-PA web-site | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
Clustering of Regions and Local Communities on Integrated Energy-Spatial Planning Capacity | Documents, reports | 2019-06-19 13:51:51 |
INTENSSS-PA Poster | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
INTENSSS-PA Dissemination Plan & Communication Strategy (update 1) | Documents, reports | 2019-06-19 13:51:51 |
INTENSSS-PA Database | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
Repository of Case Studies | Websites, patent fillings, videos etc. | 2019-06-19 13:51:51 |
INTENSSS-PA Regional Living Labs Context and Potentials for Innovation | Documents, reports | 2019-06-19 13:51:51 |
Take a look to the deliverables list in detail: detailed list of INTENSSS-PA deliverables.
year | authors and title | journal | last update |
---|---|---|---|
2017 |
Maurizio, Tira; Ioanna, Giannouli; Sgobbo, Alessandro; Carmine, Brescia; Chiara, Cervigni; Lisa, Carollo; Christos, Tourkolias INTENSSS PA: a systematic approach for INspiring Training ENergy-Spatial Socioeconomic Sustainability to Public Authorities published pages: 65-84, ISSN: 2531-9906, DOI: 10.6092/2531-9906/5258 |
UpLand - Journal of Urban Planning, Landscape and environmental Design Vol 2, n.2, 2017 | 2019-06-19 |
2018 |
Ioanna Giannouli, Christos Tourkolias, Christian Zuidema, Anastasia Tasopoulou, Sofia Blathra, Koen Salemink, Katharina Gugerell, Paraskevas Georgiou, Thomas Chalatsis, Cathy Christidou, Vassilis Bellis, Niki Vasiloglou, Nikolaos Koutsomarkos A methodological approach for holistic energy planning using the living lab concept: the case of the prefecture of Karditsa published pages: 14-22, ISSN: 2336-1964, DOI: 10.14712/23361964.2018.3 |
EUROPEAN JOURNAL OF ENVIRONMENTAL SCIENCES 8/1 | 2019-06-19 |
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "INTENSSS-PA" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "INTENSSS-PA" are provided by the European Opendata Portal: CORDIS opendata.