Explore the words cloud of the RESFARM project. It provides you a very rough idea of what is the project "RESFARM" about.
The following table provides information about the project.
Coordinator |
UNIONS AGRARIAS UPA
Organization address contact info |
Coordinator Country | Spain [ES] |
Project website | http://resfarmproject.eu/en/ |
Total cost | 1˙527˙698 € |
EC max contribution | 1˙527˙698 € (100%) |
Programme |
1. H2020-EU.3.3.7. (Market uptake of energy innovation - building on Intelligent Energy Europe) |
Code Call | H2020-EE-2014-3-MarketUptake |
Funding Scheme | CSA |
Starting year | 2015 |
Duration (year-month-day) | from 2015-03-01 to 2017-12-31 |
Take a look of project's partnership.
On-farm Renewable Energy Systems (RES) can provide agrarian communities with an extra source of stable income, while guaranteeing long term clean energy supply for society. Despite their enormous potential for RES, in practice many farmers are not capable of accessing the financial, technical and administrative resources required for installing RES capacity on their farms. This is caused by RES investments generally being restricted to project finance for large installations while RES types that can be installed on farms require bank loans. This limitation greatly restricts capital supply while raising overall cost. Most farms in the targeted countries have a low credit profile that disqualifies them for loans. To overcome this limitation and fully take advantage of the last few years´ cost reductions and performance advancements in RES, a tailored investment instrument is needed that can attract capital from capital markets and especially from institutional investors to on-farm RES. The recent appearance of innovative investment schemes, addressed to overcome similar challenges in other sectors, demonstrates that, by creating pools of RES, access to capital market resources can be realized. The proposed action is designed to initiate a structured dialogue among farmers, financiers and other relevant experts and stakeholders in order to develop and promote such an investment instrument, tailored for on-farm RES. The consortium that presents this proposal includes, among other key stakeholders, a leading European financial institution, a university as well as the largest farmers´ associations of Spain, Italy and Greece. The quality of the consortium and the relevance of the expected results mean that this proposal is a unique opportunity to increase the financeability of on-farm RES in Europe.
Platform replicators`guide | Documents, reports | 2019-10-03 13:01:08 |
Report on best practises for pooled RESFARM | Documents, reports | 2019-10-03 13:01:07 |
RESFARM production capacity monitor | Documents, reports | 2019-10-03 13:01:07 |
List os measures proposed by the platform | Documents, reports | 2019-10-03 13:01:07 |
Communication leaflet | Documents, reports | 2019-10-03 13:01:07 |
Advertising poster | Documents, reports | 2019-10-03 13:01:08 |
Format petition drive | Documents, reports | 2019-10-03 13:01:08 |
Report on analysis of interview data | Documents, reports | 2019-10-03 13:01:07 |
Midterm report | Documents, reports | 2019-10-03 13:01:07 |
Platform constitution and agreement | Documents, reports | 2019-10-03 13:01:07 |
Report on communication activities to farmers | Documents, reports | 2019-10-03 13:01:07 |
Research paper UDC | Documents, reports | 2019-10-03 13:01:07 |
Farmer\'s manual | Documents, reports | 2019-10-03 13:01:07 |
Final report | Documents, reports | 2019-10-03 13:01:08 |
Description of investment instrument | Other | 2019-10-03 13:01:07 |
Report on assessments to farmers | Documents, reports | 2019-10-03 13:01:08 |
Valuation methodology | Documents, reports | 2019-10-03 13:01:08 |
Report results of the platform | Documents, reports | 2019-10-03 13:01:08 |
Supporting signatures to the petition dirve | Documents, reports | 2019-10-03 13:01:08 |
Standard contracts | Documents, reports | 2019-10-03 13:01:07 |
Initial leaflet | Documents, reports | 2019-10-03 13:01:07 |
Report on analysis of survey data | Documents, reports | 2019-10-03 13:01:07 |
Report on database structure and technical results | Documents, reports | 2019-10-03 13:01:07 |
Webpage | Websites, patent fillings, videos etc. | 2019-10-03 13:01:07 |
Technical, financial and legal alternatives | Documents, reports | 2019-10-03 13:01:07 |
Report legal and administrative improvements | Documents, reports | 2019-10-03 13:01:07 |
Take a look to the deliverables list in detail: detailed list of RESFARM deliverables.
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "RESFARM" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "RESFARM" are provided by the European Opendata Portal: CORDIS opendata.
EU-MERCI - EU coordinated MEthods and procedures based on Real Cases for the effective implementation of policies and measures supporting energy efficiency in the Industry
Read MoreHeat Roadmap Europe (HRE): Building the knowledge, skills, and capacity required to enable new policies and encourage new investments in the heating and cooling sector
Read More