Explore the words cloud of the EU-STRAT project. It provides you a very rough idea of what is the project "EU-STRAT" about.
The following table provides information about the project.
Coordinator |
FREIE UNIVERSITAET BERLIN
Organization address contact info |
Coordinator Country | Germany [DE] |
Project website | http://eu-strat.eu/ |
Total cost | 2˙665˙138 € |
EC max contribution | 2˙292˙221 € (86%) |
Programme |
1. H2020-EU.3.6. (SOCIETAL CHALLENGES - Europe In A Changing World - Inclusive, Innovative And Reflective Societies) |
Code Call | H2020-INT-SOCIETY-2015 |
Funding Scheme | RIA |
Starting year | 2016 |
Duration (year-month-day) | from 2016-05-01 to 2019-04-30 |
Take a look of project's partnership.
# | ||||
---|---|---|---|---|
1 | FREIE UNIVERSITAET BERLIN | DE (BERLIN) | coordinator | 683˙483.00 |
2 | UNIVERSITEIT LEIDEN | NL (LEIDEN) | participant | 446˙875.00 |
3 | THE UNIVERSITY OF BIRMINGHAM | UK (BIRMINGHAM) | participant | 285˙780.00 |
4 | OSRODEK STUDIOW WSCHODNICH IM. MARKA KARPIA | PL (WARSZAWA) | participant | 193˙750.00 |
5 | UKRAINIAN INSTITUTE FOR PUBLIC POLICY CIVIC ORGANIZATION | UA (KYIV) | participant | 153˙750.00 |
6 | VILNIAUS UNIVERSITETAS | LT (VILNIUS) | participant | 150˙000.00 |
7 | THE EDUCATIONAL-RESEARCH INSTITUTION CENTER FOR THE STUDY OF PUBLIC ADMINISTRATION SYMPA | BY (MINSK) | participant | 113˙958.00 |
8 | FONDATION MAISON DES SCIENCES DE L'HOMME | FR (PARIS) | participant | 110˙625.00 |
9 | INSTITUTUL PENTRU DEZVOLTARE SI INITIATIVE SOCIALE VIITORUL | MD (CHISINAU) | participant | 81˙500.00 |
10 | EUROPOS SOCIALINIAI TEISINIAI IR EKONOMINIAI PROJEKTAI | LT (VILNIUS) | participant | 72˙500.00 |
11 | UNIVERSITAET ST. GALLEN | CH (ST GALLEN) | participant | 0.00 |
Ten years after its inception, the European Neighbourhood Policy (ENP) has fallen short of accomplishing its mission. The war in Ukraine and the rising tensions with Russia have made a re-assessment of the ENP both more urgent and more challenging. EU-STRAT will address two questions: First, why has the EU fallen short of creating peace, prosperity and stability in its Eastern neighbourhood? Second, what can be done to strengthen the EU’s transformative power in supporting political and economic change in the six Eastern Partnership (EaP) countries? Adopting an inside-out perspective on the challenges of transformation the EaP countries and the EU face, EU-STRAT will • develop a conceptual framework for the varieties of social orders in EaP countries to explain the propensity of domestic actors to engage in change; • investigate how bilateral, regional and global interdependencies shape the scope of action and the preferences of domestic actors in the EaP countries; • de-centre the EU by studying the role of selected member states and other external actors active in the region; • evaluate the effectiveness of the Association Agreements and alternative EU instruments, including scientific cooperation, in supporting change in the EaP countries; • analyse normative discourses used by the EU and Russia to enhance their influence over the shared neighbourhood. • formulate policy recommendations to strengthen the EU’s capacity to support change in the EaP countries by advancing different scenarios for developmental pathways. EU-STRAT features an eleven-partner consortium including six universities, three think-tanks, one civil society organization and one consultancy. This consortium will achieve the research and policy relevant objectives of the project by bringing together various disciplinary perspectives and methodologies and strengthening links with academics and policy makers across six EU member states, Switzerland and three of the EaP countries.
Working paper on the role of LAO regime actors in structuring the design and implementation of research programmes in the EaP | Documents, reports | 2020-02-12 09:08:59 |
Policy brief ‘Interdependencies in the EaP region; Implications for the EU’ | Documents, reports | 2020-02-12 09:08:59 |
Report on EU-STRAT final conference | Documents, reports | 2020-02-12 09:09:00 |
Report on Workshop \'Raising awareness of diverging lines in epistemic communities\' | Documents, reports | 2020-02-12 09:08:59 |
A social network analysis of political and economic elites in one Eastern Partnership country, providing practical empirical insights into the relations and embeddedness of economic and political elites | Documents, reports | 2020-02-12 09:08:59 |
Set of working papers on the nexus between interdependencies across issue areas in Ukraine, Moldova and Belarus | Documents, reports | 2020-02-12 09:08:59 |
Working paper building on experimental results, establishing the success or failure in the reception of EU messages, discourses and the understanding of EU actions and messages to media and the public | Documents, reports | 2020-02-12 09:08:59 |
EU-STRAT Massive Open Online Course | Other | 2020-02-12 09:09:00 |
Policy brief on how to enhance the EU soft power in the region, integrating findings of this work package, as well as WP6 and WP7 | Other | 2020-02-12 09:08:59 |
Policy brief on how the EU should engage with external actors that countervail or complement the Eastern Partnership initiative in order to ensure, where possible, greater coherence and political weight for the policy | Documents, reports | 2020-02-12 09:08:59 |
Working paper exploring statehood in comparative perspective focusing on Ukraine and Belarus and developing theoretical propositions about the role of statehood and limited access institutions in the interaction with the EU | Documents, reports | 2020-02-12 09:08:59 |
Set of working papers comparing the approaches and strategies of the EU to other external actors’ engagement in the EaP countries to be turned into a joint publication (special issue or edited volume) | Documents, reports | 2020-02-12 09:08:59 |
‘Beyond the AAs’: Alternative and complementary strategies | Documents, reports | 2020-02-12 09:08:59 |
Policy brief evaluating the policy options for the further development of these programmes given the results of the impact assessment | Documents, reports | 2020-02-12 09:09:00 |
Working paper analysing the ties, linkages and actors that potentially strengthen Russia’s influence on domestic discourses in the EaP countries | Documents, reports | 2020-02-12 09:08:59 |
Working paper analyzing the way bilateral, regional and global regimes shape the nature of the identified interdependencies | Documents, reports | 2020-02-12 09:08:59 |
EU-STRAT final publication | Documents, reports | 2020-02-12 09:09:00 |
Two policy briefs: presenting WP6’s findings in a horizontal way to inform policy making | Documents, reports | 2020-02-12 09:08:59 |
Working paper summarizing case studies on how domestic actor constellations are strengthened or weakened by patterns of interdependencies to understand the (in)stability of domestic regimes | Documents, reports | 2020-02-12 09:08:59 |
Set of papers on ‘Making Association Agreements Work’: horizontal and sectoral assessment of implementation in Georgia, Moldova and Ukraine | Documents, reports | 2020-02-12 09:08:59 |
Working paper analyzing the implications of the overlaps of different regimes and frameworks on the extent and nature of bilateral interdependencies | Documents, reports | 2020-02-12 09:08:59 |
Working Paper mapping varieties of LAO with respect to governing elites, their involvement with business (rent seeking), state capacity, rule of law, fusion of political institutions and business | Documents, reports | 2020-02-12 09:08:59 |
Paper on AA as a dynamic framework: Institutional set up | Documents, reports | 2020-02-12 09:08:59 |
Working paper ‘Learning from Enlargement: comparing capacity building and monitoring under enlargement with the AA implementation framework’ | Documents, reports | 2020-02-12 09:08:59 |
Working paper identifying the normative principles and values of the EU aims to project and the EU\'s communication strategies based on existing documents and secondary sources | Documents, reports | 2020-02-12 09:09:00 |
Policy brief summarizing the relevant implications of WP2’s findings for the EU’s engagement with LAO (“Do’s and Don’tsâ€) | Documents, reports | 2020-02-12 09:08:59 |
Working paper analyzing the susceptibility of domestic actors towards external actors’ strategies and approaches | Documents, reports | 2020-02-12 09:09:00 |
Working paper developing scenarios of transition to OAOs through different pathways, such as economic, social and external shocks, building on the findings of other Work Packages, especially WP3, 4 and 6 | Documents, reports | 2020-02-12 09:08:59 |
Working paper on ‘Assessing Legal and Political Compatibility between the EU engagement strategies and membership of the Eurasian Economic Union\' | Documents, reports | 2020-02-12 09:08:59 |
Report on EU-STRAT midterm conference | Documents, reports | 2020-02-12 09:08:59 |
A report summarizing the findings of a set of experimental studies assessing the effectiveness of the EU\'s communicative discourses and EU or country level actions with a subsequent deliberative discussion | Documents, reports | 2020-02-12 09:08:59 |
Working paper analysing the elements of the Russian discourse and database of documents | Documents, reports | 2020-02-12 09:08:58 |
EU-STRAT website | Websites, patent fillings, videos etc. | 2020-02-12 09:08:59 |
Working paper introducing the analytical framework for comparing approaches and strategies of the selected external actors | Documents, reports | 2020-02-12 09:08:58 |
Reports on policy briefings in the EaP countries | Documents, reports | 2020-02-12 09:08:58 |
Report on EU-STRAT kick-of conference | Documents, reports | 2020-02-12 09:08:59 |
Development and approval of EU-STRAT\'s Ethics Standards | Documents, reports | 2020-02-12 09:08:59 |
EU-STRAT Policy Paper Series | Documents, reports | 2020-02-12 09:08:58 |
Report from a workshop discussing the analytical framework for comparing approaches and strategies of selected external actors | Documents, reports | 2020-02-12 09:08:59 |
Reports on EU-STRAT events | Documents, reports | 2020-02-12 09:08:58 |
Research database | Documents, reports | 2020-02-12 09:08:58 |
Newsletter Series | Documents, reports | 2020-02-12 09:08:58 |
Working paper analysing the impact of the programme for bilateral and multilateral scientific and educational cooperation on the countries part of the EaP | Documents, reports | 2020-02-12 09:08:58 |
Report from the workshop integrating the North et al typology with the concepts and findings of the state capture literature, to identify core concepts and players | Documents, reports | 2020-02-12 09:08:58 |
Background paper taking stock of available data to prepare a database on the extent/scope/structural importance of interdependencies | Documents, reports | 2020-02-12 09:08:58 |
EU-STRAT Working Paper Series | Documents, reports | 2020-02-12 09:08:58 |
Working paper reviewing the institutional framework and the implementation of the programme for bilateral and multilateral scientific and educational cooperation between the EU and countries from the EaP, and between EaP countries themselves | Documents, reports | 2020-02-12 09:08:58 |
Take a look to the deliverables list in detail: detailed list of EU-STRAT deliverables.
year | authors and title | journal | last update |
---|---|---|---|
2018 |
Laure Delcour Regionalism as You Like It? Armenia and the Eurasian Integration Process published pages: 55-69, ISSN: 0393-2729, DOI: 10.1080/03932729.2018.1483608 |
The International Spectator 53/3 | 2020-02-12 |
2019 |
Esther Ademmer, Julia Langbein, Tanja A. Börzel Varieties of Limited Access Orders: The nexus between politics and economics in hybrid regimes published pages: 1-18, ISSN: 0952-1895, DOI: 10.1111/gove.12414 |
Governance | 2020-02-12 |
2018 |
Laure Delcour, Katharina Hoffmann The EU’s Policy in the South Caucasus published pages: 8-25, ISSN: 0154-9928, DOI: |
L\'Europe en Formation 385 (Summer 2018) | 2020-02-12 |
Are you the coordinator (or a participant) of this project? Plaese send me more information about the "EU-STRAT" project.
For instance: the website url (it has not provided by EU-opendata yet), the logo, a more detailed description of the project (in plain text as a rtf file or a word file), some pictures (as picture files, not embedded into any word file), twitter account, linkedin page, etc.
Send me an email (fabio@fabiodisconzi.com) and I put them in your project's page as son as possible.
Thanks. And then put a link of this page into your project's website.
The information about "EU-STRAT" are provided by the European Opendata Portal: CORDIS opendata.