The following table shows the list of Horizon 2020 projects developed by "FUNDACIO PRIVADA INSTITUT CATALA D'INVESTIGACIO QUIMICA". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | SOCUPols | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2016-02-01 | 632 |
2 | silvercatpharma | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2015-04-01 | 475 |
3 | HYDRER | H2020-EU.1.1. | coordinator | 150˙000.00 | 2015-05-01 | 1323 |
4 | 2-NanoSi | H2020-EU.1.1. | coordinator | 101˙000.00 | 2015-04-01 | 531 |
5 | ORGANO-GOLD CAT | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2015-06-01 | 670 |
6 | GREENLIGHT_REDCAT | H2020-EU.1.1. | coordinator | 1˙999˙063.00 | 2015-07-01 | 1575 |
7 | BigData4Cat | H2020-EU.1.1. | coordinator | 149˙875.00 | 2015-10-01 | 676 |
8 | GOLDCLUSTER | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2016-06-27 | 481 |
9 | NOVOCAT | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2016-03-01 | 538 |
10 | CATA-LUX | H2020-EU.1.1. | coordinator | 1˙895˙407.00 | 2016-11-01 | 773 |
11 | POROUS4APP | H2020-EU.2.1.2.4.;H2020-EU.2.1.2.5. | participant | 334˙707.00 | 2016-03-01 | 774 |
12 | PHOTO ORGANO-GOLD | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2016-05-06 | 534 |
13 | OLE-DIOX | H2020-EU.1.1. | coordinator | 149˙500.00 | 2016-06-01 | 492 |
14 | U-SPEC | H2020-EU.1.1. | coordinator | 150˙000.00 | 2016-11-01 | 501 |
15 | MFP | H2020-EU.1.3.4. | partner | 0.00 | 2017-02-01 | 816 |
16 | PHOTOTRAIN | H2020-EU.1.3.1. | participant | 495˙745.00 | 2016-10-01 | 759 |
17 | A-LEAF | H2020-EU.1.2.2. | coordinator | 879˙712.00 | 2017-01-01 | 1012 |
18 | CREATE | H2020-EU.2.1.3. | participant | 350˙625.00 | 2017-01-01 | 931 |
19 | PGOLDCAT | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2017-03-01 | 474 |
20 | MAREXT | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2018-05-02 | 492 |
21 | PhoCuS-Flow | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2018-05-01 | 563 |
22 | LABEL-DIOX | H2020-EU.1.1. | coordinator | 149˙750.00 | 2017-12-01 | 518 |
23 | ELCOREL | H2020-EU.1.3.1. | participant | 495˙745.00 | 2017-05-01 | 875 |
24 | PROBIST | H2020-EU.1.3.4. | partner | 0.00 | 2017-12-01 | 751 |
25 | PREBIST | H2020-EU.1.3.4. | partner | 0.00 | 2018-01-01 | 752 |
26 | MEMCARB | H2020-EU.1.1. | coordinator | 150˙000.00 | 2018-05-01 | 602 |
27 | NOAH | H2020-EU.1.3.1. | coordinator | 516˙402.00 | 2018-04-01 | 1008 |
28 | eSCALED | H2020-EU.1.3.1. | participant | 151˙477.00 | 2018-04-01 | 1839 |
29 | VIRO-FLOW | H2020-EU.1.3.1. | coordinator | 743˙618.00 | 2017-11-01 | 542 |
30 | PHOTOCHIRO | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2018-03-01 | 426 |
31 | CF3-DIAZOMETHYLATOR | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2018-03-01 | 367 |
32 | ElectroNick | H2020-EU.1.3.2. | coordinator | 239˙191.00 | 2018-05-01 | 406 |
33 | TWINGOLD | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2019-01-03 | 365 |
34 | Fe-RedOx-Cat | H2020-EU.1.3.2. | coordinator | 159˙126.00 | 2018-08-01 | 464 |
35 | PHOTO ORGANO-Ir CAT | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2018-04-01 | 371 |
36 | ET-PHOTOX | H2020-EU.1.3.2. | coordinator | 158˙121.00 | 2018-07-01 | 379 |
37 | PHOTO-FLUOR | H2020-EU.1.3.2. | coordinator | 170˙121.00 | 2018-05-09 | 397 |
38 | I2-ICIQ Impulsion | H2020-EU.1.3.4. | coordinator | 849˙600.00 | 2019-08-01 | 645 |
39 | BioInspired_SolarH2 | H2020-EU.1.1. | coordinator | 1˙500˙000.00 | 2019-04-01 | 310 |
40 | PLAT_ACE | H2020-EU.1.1. | coordinator | 150˙000.00 | 2019-02-01 | 252 |
41 | FAT-FEEDOX | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2019-05-01 | 288 |
42 | SUNRISE | H2020-EU.1.2.3. | participant | 86˙999.00 | 2019-03-01 | 320 |
43 | Foldmetcat | H2020-EU.1.1. | coordinator | 2˙500˙000.00 | 2019-09-01 | 958 |
44 | SUPREME | H2020-EU.1.3.2. | coordinator | 172˙932.00 | 2019-07-01 | 286 |
45 | PHOTO-WALK | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-02-03 | 1090 |
46 | CO2PERATE | H2020-EU.1.3.1. | participant | 501˙809.00 | 2020-02-01 | 292 |
47 | SOLAR2CHEM | H2020-EU.1.3.1. | participant | 250˙904.00 | 2020-02-01 | 324 |
48 | LIGHT4LUNGS | H2020-EU.1.2.1. | participant | 372˙500.00 | 2019-12-01 | 298 |
49 | CARBYNE | H2020-EU.1.1. | coordinator | 2˙000˙000.00 | 2020-06-01 | 253 |
50 | Light-COAT | H2020-EU.1.1. | coordinator | 150˙000.00 | 2020-05-01 | 271 |
51 | ALCO2-FUNC | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-03-01 | 286 |
52 | PHOTO-CYCLE | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-03-01 | 261 |
53 | RENEW | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-07-21 | 284 |
54 | AsymmFlow | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-05-01 | 250 |
55 | PHOTOCARBOX | H2020-EU.1.3.2. | coordinator | 160˙932.00 | 2020-05-01 | 268 |
totale | 21˙402˙026.00 |
This organization collaborated with partners in 24 countries.
Within the project SOCUPols this organization got in touch with:
Only 1 participant
Within the project silvercatpharma this organization got in touch with:
Only 1 participant
Within the project HYDRER this organization got in touch with:
Only 1 participant
Within the project 2-NanoSi this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | CSPT | CORPORACIO SANITARIA PARC TAULI DE SABADELL (REC) |
Within the project ORGANO-GOLD CAT this organization got in touch with:
Only 1 participant
Within the project GREENLIGHT_REDCAT this organization got in touch with:
Only 1 participant
Within the project BigData4Cat this organization got in touch with:
Only 1 participant
Within the project GOLDCLUSTER this organization got in touch with:
Only 1 participant
Within the project NOVOCAT this organization got in touch with:
Only 1 participant
Within the project CATA-LUX this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
Within the project POROUS4APP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | SINGULAIR | SINGULAIR SOLUTIONS BV (PRC) |
participant | NL | Blueprime | BLUEPRIME BV (PRC) |
participant | UK | BDC | THE BIORENEWABLES DEVELOPMENT CENTRE LIMITED (OTH) |
participant | ES | IBERCAT | SOLUCIONES CATALITICAS IBERCAT SL (PRC) |
participant | AT | VMI | VARTA MICRO INNOVATION GMBH (PRC) |
coordinator | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | IT | META Srl | META GROUP SRL (PRC) |
participant | CH | EMPA | EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT (HES) |
participant | UK | JOHNSON MATTHEY | JOHNSON MATTHEY PLC (PRC) |
participant | UK | UoY | UNIVERSITY OF YORK (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project PHOTO ORGANO-GOLD this organization got in touch with:
Only 1 participant
Within the project OLE-DIOX this organization got in touch with:
Only 1 participant
Within the project U-SPEC this organization got in touch with:
Only 1 participant
Within the project MFP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | ES | Biosfer Teslab S.L. (PRC) | |
partner | ES | GCR Group International S.L (PRC) | |
partner | AR | Universidad Provincial del Sudoeste (PRC) | |
partner | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
partner | ES | FUNDACIO CATALUNYA – LA PEDRERA | FUNDACIO CATALUNYA LA PEDRERA - FUNDACIO ESPECIAL (OTH) |
partner | ES | CUSA | CROMOGENIA UNITS SA (PRC) |
partner | PT | IST-ID | ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO (REC) |
partner | ES | B. SANTANDER | BANCO SANTANDER SA (PRC) |
partner | AU | UA | THE UNIVERSITY OF ADELAIDE (HES) |
partner | DE | FIW | FORSCHUNGINSTITUT FUR WASSER UND ABFALLWIRTSCHAFT AN DER RWTH AACHEN E.V. (REC) |
partner | FI | UEF | ITA-SUOMEN YLIOPISTO (HES) |
partner | RO | IMNR | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU METALE NEFEROASE SIRARE-IMNR (REC) |
partner | FR | UNISTRA | UNIVERSITE DE STRASBOURG (HES) |
partner | US | Auburn University (HES) | |
partner | DE | HZI | HELMHOLTZ-ZENTRUM FUR INFEKTIONSFORSCHUNG GMBH (REC) |
partner | ES | ATEKNEA-C | ATEKNEA SOLUTIONS CATALONIA, SA (PRC) |
partner | DE | DIFE | DEUTSCHES INSTITUT FUER ERNAEHRUNGSFORSCHUNG POTSDAM REHBRUECKE (REC) |
partner | IE | UL | UNIVERSITY OF LIMERICK (HES) |
partner | IT | UNIVR | UNIVERSITA DEGLI STUDI DI VERONA (HES) |
partner | IT | UNIPR | UNIVERSITA DEGLI STUDI DI PARMA (HES) |
partner | FR | UT3 | UNIVERSITE PAUL SABATIER TOULOUSE III (HES) |
partner | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
coordinator | ES | URV | UNIVERSITAT ROVIRA I VIRGILI (HES) |
partner | IS | UI | HASKOLI ISLANDS (HES) |
partner | IE | DCU | DUBLIN CITY UNIVERSITY (HES) |
partner | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
partner | DK | AAU | AALBORG UNIVERSITET (HES) |
partner | FR | UJF | UNIVERSITE JOSEPH FOURIER GRENOBLE 1 (HES) |
partner | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
partner | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
partner | NL | WU | WAGENINGEN UNIVERSITY (HES) |
partner | NL | RUG | RIJKSUNIVERSITEIT GRONINGEN (HES) |
partner | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
Within the project PHOTOTRAIN this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | IT | SINCHEM (HES) | |
partner | BE | International Organization for Chemical Sciences in Development (OTH) | |
participant | FR | ELVESYS | ELVESYS (PRC) |
participant | UK | CHIROTECH | CHIROTECH TECHNOLOGY LIMITED (PRC) |
partner | IT | APE | A.P.E. RESEARCH SRL (PRC) |
partner | FR | UNESCO | UNITED NATIONS EDUCATIONAL, SCIENTIFIC AND CULTURAL ORGANIZATION -UNESCO (REC) |
participant | IT | UNITS | UNIVERSITA DEGLI STUDI DI TRIESTE (HES) |
participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | UK | CU | CARDIFF UNIVERSITY (HES) |
participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
coordinator | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project A-LEAF this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | UM | UNIVERSITE DE MONTPELLIER (HES) |
participant | ES | IMDEA | FUNDACION IMDEA NANOCIENCIA (REC) |
participant | DE | COVESTRO | COVESTRO DEUTSCHLAND AG (PRC) |
participant | ES | UJI | UNIVERSITAT JAUME I DE CASTELLON (HES) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | NL | LEIDEN | UNIVERSITEIT LEIDEN (HES) |
participant | CH | ETHZ | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | AT | TU-Wien | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | JUELICH | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
participant | DE | TUDA | TECHNISCHE UNIVERSITAT DARMSTADT (HES) |
participant | IT | INSTM | CONSORZIO INTERUNIVERSITARIO NAZIONALE PER LA SCIENZA E TECNOLOGIA DEI MATERIALI (REC) |
participant | UK | ICL | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project CREATE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | ITM | ITM POWER (TRADING) LIMITED (PRC) |
participant | FR | PRETEXO | PRETEXO (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | DE | EIFER | EIFER EUROPAISCHES INSTITUT FUR ENERGIEFORSCHUNG EDF KIT EWIV (REC) |
participant | DE | FUMATECH | FUMATECH BWT GMBH (PRC) |
participant | US | NORTHEASTERN UNIVERSITY | NORTHEASTERN UNIVERSITY (HES) |
participant | IT | UNITOV | UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (HES) |
participant | IL | TECHNION | TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY (HES) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
coordinator | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project PGOLDCAT this organization got in touch with:
Only 1 participant
Within the project MAREXT this organization got in touch with:
Only 1 participant
Within the project PhoCuS-Flow this organization got in touch with:
Only 1 participant
Within the project LABEL-DIOX this organization got in touch with:
Only 1 participant
Within the project ELCOREL this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | IDN | INDUSTRIE DE NORA SPA-IDN (PRC) |
participant | NL | AVT | AVANTIUM CHEMICALS BV (PRC) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
coordinator | CZ | HIPC | USTAV FYZIKALNI CHEMIE J. HEYROVSKEHO AV CR, v. v. i. (OTH) |
participant | NL | LEIDEN | UNIVERSITEIT LEIDEN (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project PROBIST this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | ES | Institut de Física d'Altes Energíes (OTH) | |
coordinator | ES | BIST | FUNDACIO THE BARCELONA INSTITUTE OFSCIENCE AND TECHNOLOGY (OTH) |
partner | ES | IRB | FUNDACIO INSTITUT DE RECERCA BIOMEDICA (IRB BARCELONA) (REC) |
partner | ES | ICN2 | FUNDACIO INSTITUT CATALA DE NANOCIENCIA I NANOTECNOLOGIA (REC) |
partner | ES | ICFO | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES (REC) |
Within the project PREBIST this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | ES | Institut de Física d'Altes Energíes (OTH) | |
coordinator | ES | BIST | FUNDACIO THE BARCELONA INSTITUTE OFSCIENCE AND TECHNOLOGY (OTH) |
partner | ES | IRB | FUNDACIO INSTITUT DE RECERCA BIOMEDICA (IRB BARCELONA) (REC) |
partner | ES | ICN2 | FUNDACIO INSTITUT CATALA DE NANOCIENCIA I NANOTECNOLOGIA (REC) |
partner | ES | ICFO | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES (REC) |
Within the project MEMCARB this organization got in touch with:
Only 1 participant
Within the project NOAH this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | MTB | MIND THE BYTE SL (PRC) |
partner | DE | BIOLITEC RESEARCH GmbH (PRC) | |
participant | FR | UNISTRA | UNIVERSITE DE STRASBOURG (HES) |
participant | DE | COVESTRO | COVESTRO DEUTSCHLAND AG (PRC) |
partner | ES | LEITAT | ACONDICIONAMIENTO TARRASENSE ASSOCIACION (REC) |
participant | PL | ICHO PAN | INSTITUTE OF ORGANIC CHEMISTRY - POLISH ACADEMY OF SCIENCES (REC) |
participant | CH | UniNE | UNIVERSITE DE NEUCHATEL (HES) |
partner | ES | URV | UNIVERSITAT ROVIRA I VIRGILI (HES) |
participant | UK | UoW | THE UNIVERSITY OF WARWICK (HES) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | ES | UB | UNIVERSITAT DE BARCELONA (HES) |
participant | DE | FUB | FREIE UNIVERSITAET BERLIN (HES) |
Within the project eSCALED this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | FR | CENTRE EUROPEEN D'EXELENCE EN BIOMIMETISME DE SENLIS (OTH) | |
participant | DE | RIVABAT | RIVA GMBH BATTERIES (PRC) |
partner | IE | Dolmen | DOLMEN DESIGN AND INNOVATION LIMITED (PRC) |
participant | ES | EUR | FUNDACIO EURECAT (REC) |
partner | FR | UPSaclay | COMMUNAUTE D UNIVERSITES ET ETABLISSEMENTS UNIVERSITE PARIS-SACLAY (HES) |
partner | FR | Université Grenoble Alpes (HES) | |
participant | CH | SOLAR | SOLARONIX SA (PRC) |
participant | IT | IIT | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA (REC) |
coordinator | FR | UPPA | UNIVERSITE DE PAU ET DES PAYS DE L'ADOUR (HES) |
participant | FR | CDF | COLLEGE DE FRANCE (HES) |
participant | BE | UNamur | UNIVERSITE DE NAMUR ASBL (HES) |
participant | DE | USTUTT | UNIVERSITAET STUTTGART (HES) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
Within the project VIRO-FLOW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | AiCuris | AICURIS ANTI-INFECTIVE CURES GMBH (PRC) |
Within the project PHOTOCHIRO this organization got in touch with:
Only 1 participant
Within the project CF3-DIAZOMETHYLATOR this organization got in touch with:
Only 1 participant
Within the project ElectroNick this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | US | UTAH | UNIVERSITY OF UTAH (HES) |
Within the project TWINGOLD this organization got in touch with:
Only 1 participant
Within the project Fe-RedOx-Cat this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | US | UNC | THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (HES) |
Within the project PHOTO ORGANO-Ir CAT this organization got in touch with:
Only 1 participant
Within the project ET-PHOTOX this organization got in touch with:
Only 1 participant
Within the project PHOTO-FLUOR this organization got in touch with:
Only 1 participant
Within the project I2-ICIQ Impulsion this organization got in touch with:
Only 1 participant
Within the project BioInspired_SolarH2 this organization got in touch with:
Only 1 participant
Within the project PLAT_ACE this organization got in touch with:
Only 1 participant
Within the project FAT-FEEDOX this organization got in touch with:
Only 1 participant
Within the project SUNRISE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | EERA AISBL | ALLIANCE EUROPEENNE DE RECHERCHE DANS LE DOMAINE DE L'ENERGIE (OTH) |
participant | BE | EMIRI AISBL | ENERGY MATERIALS INDUSTRIAL RESEARCH INITIATIVE AISBL (OTH) |
participant | ES | IMDEA Energia | Fundacion IMDEA Energia (REC) |
participant | CZ | HIPC | USTAV FYZIKALNI CHEMIE J. HEYROVSKEHO AV CR, v. v. i. (OTH) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | FI | UTU | TURUN YLIOPISTO (HES) |
participant | CH | EMPA | EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT (HES) |
participant | UK | JM | JOHNSON MATTHEY PLC (PRC) |
participant | FR | ENGIE | ENGIE (PRC) |
coordinator | NL | ULEI | UNIVERSITEIT LEIDEN (HES) |
participant | NO | NTNU | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (HES) |
participant | IT | ITAE | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | DE | FZJ | FORSCHUNGSZENTRUM JULICH GMBH (REC) |
participant | BE | UCL | UNIVERSITE CATHOLIQUE DE LOUVAIN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | SE | UU | UPPSALA UNIVERSITET (HES) |
participant | DE | SAG | SIEMENS AKTIENGESELLSCHAFT (PRC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project Foldmetcat this organization got in touch with:
Only 1 participant
Within the project SUPREME this organization got in touch with:
Only 1 participant
Within the project PHOTO-WALK this organization got in touch with:
Only 1 participant
Within the project CO2PERATE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | EPM | EVONIK PERFORMANCE MATERIALS GMBH (PRC) |
participant | DE | LIKAT | LEIBNIZ - INSTITUT FUR KATALYSE EV AN DER UNIVERSITAT ROSTOCK (REC) |
participant | DK | TOPSOE | HALDOR TOPSOE AS (PRC) |
coordinator | NO | UiT | UNIVERSITETET I TROMSOE - NORGES ARKTISKE UNIVERSITET (HES) |
participant | SE | SU | STOCKHOLMS UNIVERSITET (HES) |
participant | SE | MEDIMMUNE | ASTRAZENECA AB (PRC) |
participant | NO | UiO | UNIVERSITETET I OSLO (HES) |
participant | CH | UZH | UNIVERSITAT ZURICH (HES) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project SOLAR2CHEM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CH | MS | MEMBRASENZ SARL (PRC) |
participant | FI | TAU | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
participant | BE | EHA | EUROPEAN HYDROGEN ASSOCIATION (OTH) |
participant | HU | USZ | SZEGEDI TUDOMANYEGYETEM (HES) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | UK | JM | JOHNSON MATTHEY PLC (PRC) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
coordinator | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project LIGHT4LUNGS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | SU | SORBONNE UNIVERSITE (HES) |
participant | ES | WeDo | WEDO PROJECT INTELLIGENCE MADE EASY SL (PRC) |
participant | UK | CSL | CARDIFF SCINTIGRAPHICS LIMITED (PRC) |
coordinator | ES | IQS-URL | INSTITUT QUIMIC DE SARRIA (HES) |
participant | IT | CRIACIV LABIMA | UNIVERSITA DEGLI STUDI DI FIRENZE (HES) |
participant | UK | UOL | THE UNIVERSITY OF LIVERPOOL (HES) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project CARBYNE this organization got in touch with:
Only 1 participant
Within the project Light-COAT this organization got in touch with:
Only 1 participant
Within the project ALCO2-FUNC this organization got in touch with:
Only 1 participant
Within the project PHOTO-CYCLE this organization got in touch with:
Only 1 participant
Within the project RENEW this organization got in touch with:
Only 1 participant
Within the project AsymmFlow this organization got in touch with:
Only 1 participant
Within the project PHOTOCARBOX this organization got in touch with:
Only 1 participant