Elenco progetti ente ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER (Greece)

Scheda "ATHENS UNIVERSITY OF ECONOMICS AND BUSINESS - RESEARCH CENTER": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 ENHANCED WISETRIP FP7-TRANSPORT participant 129˙792.00 2011-09-01
2 ARTISAN FP7-ICT participant 0.00 2011-11-01
3 WATTALYST FP7-ICT participant 0.00 2011-10-01
4 EDUCAIR FP7-TRANSPORT participant 76˙772.00 2011-11-01
5 MERMAID FP7-TRANSPORT participant 383˙274.00 2012-01-01
6 e-SAVE FP7-ICT participant 0.00 2012-01-01
7 ASPECT FP7-PEOPLE coordinator 75˙000.00 2012-04-01
8 IMPROVE FP7-SSH participant 223˙011.00 2012-03-01
9 SmartenIT FP7-ICT participant 0.00 2012-11-01
10 EDUSAFE FP7-PEOPLE participant 249˙515.61 2012-09-01
11 OPTET FP7-ICT participant 0.00 2012-11-01
12 BioASQ FP7-ICT participant 0.00 2012-10-01
13 PRESIOUS FP7-ICT participant 0.00 2013-02-01
14 NGHCS FP7-IDEAS-ERC hostInstitution 960˙000.00 2013-03-01
15 NGHCS FP7-IDEAS-ERC hostInstitution 960˙000.00 2013-03-01
16 SYRTO FP7-SSH participant 264˙120.00 2013-03-01
17 HBP FP7-ICT participant 0.00 2013-10-01
18 ASCETiC FP7-ICT participant 0.00 2013-10-01
19 PRONTO FP7-SSH participant 93˙440.00 2014-02-01
20 SERAMIS FP7-ICT participant 0.00 2013-10-01
21 EIFFEL FP7-ICT participant 0.00 2008-01-01
22 SmoothIt FP7-ICT participant 0.00 2008-01-01
23 Euro-NF FP7-ICT participant 0.00 2008-01-01
24 PSIRP FP7-ICT participant 0.00 2008-01-01
25 Trilogy FP7-ICT participant 0.00 2008-01-01
26 EUSECON FP7-SECURITY participant 0.00 2008-03-01
27 E-IRGSP2 FP7-INFRASTRUCTURES participant 0.00 2008-01-01
28 EGEE-III FP7-INFRASTRUCTURES participant 0.00 2008-05-01
29 RTD FP7-PEOPLE coordinator 0.00 2008-09-01
30 WISETRIP FP7-TRANSPORT participant 0.00 2008-02-01
31 BE LOGIC FP7-TRANSPORT participant 0.00 2008-09-01
32 CVMCMC FP7-PEOPLE coordinator 198˙652.06 2009-03-01
33 GENESIS FP7-ENVIRONMENT participant 150˙000.00 2009-04-01
34 THESEUS FP7-ENVIRONMENT participant 204˙776.00 2009-12-01
35 ETICS FP7-ICT participant 0.00 2010-01-01
36 EFFICIENTMULTIHOP FP7-PEOPLE coordinator 100˙000.00 2010-04-01
37 SESERV FP7-ICT participant 0.00 2010-09-01
38 PURSUIT FP7-ICT participant 0.00 2010-09-01
39 WIDTH FP7-PEOPLE participant 42˙000.00 2011-05-16
40 e-FISCAL FP7-INFRASTRUCTURES coordinator 0.00 2011-08-01
41 MODEL_PREDICTABILITY FP7-PEOPLE coordinator 45˙000.00 2011-11-10
totale 4˙155˙352.67