Suddivisione dei progetti per ente, Ireland [IE]

In questa pagina dell'osservatorio open-FP7 (Settimo Programma Quadro) vengono mostrati il numero di progetti ed i contributi europei ricevuti dagli enti della nazione Ireland [IE]. Il numero complessivo delle contribuzioni è stato pari a 1˙981 mentre il contributo è stato di 500˙028˙526 €.

Clicca sulle intestazioni della tabella per ri-ordinare i risultati.

# ente  num. contribuzioni  tot. contrib.  media contrib. 
1 THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN 224 86˙310˙203.59 385˙313.41
2 UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN 219 84˙910˙739.16 387˙720.27
3 UNIVERSITY COLLEGE CORK, NATIONAL UNIVERSITY OF IRELAND, CORK 205 53˙021˙633.03 258˙642.11
4 NATIONAL UNIVERSITY OF IRELAND, GALWAY 135 32˙289˙192.81 239˙179.21
5 DUBLIN CITY UNIVERSITY 83 23˙072˙686.30 277˙984.17
6 UNIVERSITY OF LIMERICK 59 14˙349˙220.48 243˙207.13
7 TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY 49 9˙422˙764.68 192˙301.32
8 WATERFORD INSTITUTE OF TECHNOLOGY 45 4˙719˙879.19 104˙886.20
9 MARINE INSTITUTE 28 2˙802˙278.20 100˙081.36
10 NATIONAL UNIVERSITY OF IRELAND MAYNOOTH 28 11˙273˙602.04 402˙628.64
11 ROYAL COLLEGE OF SURGEONS IN IRELAND 25 15˙694˙703.82 627˙788.15
12 DUBLIN INSTITUTE OF TECHNOLOGY 21 2˙296˙384.95 109˙351.66
13 INTEL RESEARCH AND INNOVATION IRELAND LIMITED 20 639˙005.00 31˙950.25
14 CORK INSTITUTE OF TECHNOLOGY 18 2˙808˙175.29 156˙009.74
15 PINTAIL LTD 17 2˙407˙800.80 141˙635.34
16 AquaTT UETP Ltd 16 4˙097˙678.95 256˙104.93
17 ENTERPRISE IRELAND 16 1˙540˙634.13 96˙289.63
18 AN TUDARAS UM ARD OIDEACHAS 15 13˙634˙922.30 908˙994.82
19 INTEL PERFORMANCE LEARNING SOLUTIONS LIMITED 13 0.00 0.00
20 DAITHI O'MURCHU MARINE RESEARCH STATION LTD 9 1˙929˙519.73 214˙391.08
21 T.E. LABORATORIES LIMITED 8 1˙892˙218.60 236˙527.33
22 IRISH RESEARCH COUNCIL FOR THE HUMANITIES AND SOCIAL SCIENCES 8 106˙852.00 13˙356.50
23 SKYTEK LTD 8 3˙050˙674.00 381˙334.25
24 THE NATIONAL MICROELECTRONICS APPLICATIONS CENTRE LTD 7 1˙052˙301.40 150˙328.77
25 OncoMark Limited 7 4˙704˙802.73 672˙114.68
26 CENTRE FOR IRISH AND EUROPEAN SECURITY LIMITED 7 1˙630˙662.46 232˙951.78
27 FUTURE ANALYTICS CONSULTING LIMITED 7 2˙019˙807.15 288˙543.88
28 ECONOMIC AND SOCIAL RESEARCH INSTITUTE 7 1˙050˙490.00 150˙070.00
29 National Institute for Bioprocessing Research and Training Ltd 7 2˙950˙497.40 421˙499.63
30 "DEPARTMENT OF AGRICULTURE, FOOD AND THE MARINE" 7 278˙464.84 39˙780.69
31 ELECTRICITY SUPPLY BOARD 6 295˙523.84 49˙253.97
32 IIMC INTERNATIONAL INFORMATION MANAGEMENT CORPORATION LIMITED 6 96˙300.00 16˙050.00
33 IBM IRELAND PRODUCT DISTRIBUTION LIMITED 6 0.00 0.00
34 CELLIX LIMITED 6 1˙546˙596.80 257˙766.13
35 IRISH UNIVERSITIES ASSOCIATION 6 396˙836.00 66˙139.33
36 Nautical Enterprise Centre Ltd. 6 165˙981.82 27˙663.64
37 Vornia Limited 6 2˙637˙396.60 439˙566.10
38 DUNDALK INSTITUTE OF TECHNOLOGY 6 607˙805.00 101˙300.83
39 GOOGLE IRELAND LIMITED 6 0.00 0.00
40 DUBLIN CITY COUNCIL 5 295˙729.00 59˙145.80
41 DUNREIDY ENGINEERING LIMITED 5 931˙703.78 186˙340.76
42 HEANET LTD 5 0.00 0.00
43 ENVIRONMENTAL PROTECTION AGENCY OF IRELAND 5 132˙831.68 26˙566.34
44 SYMANTEC LIMITED 5 0.00 0.00
45 THE HEALTH RESEARCH BOARD 5 1˙366˙101.25 273˙220.25
46 ROUGHAN & O'DONOVAN LIMITED 5 1˙463˙185.00 292˙637.00
47 LUXCEL BIOSCIENCES LTD 5 2˙489˙066.00 497˙813.20
48 ORBSEN THERAPEUTICS LIMITED 5 2˙614˙546.45 522˙909.29
49 Solarprint Limited 5 1˙325˙735.20 265˙147.04
50 CYBERCOLLOIDS LIMITED 5 498˙395.04 99˙679.01
51 Department of Communications, Energy and Natural resources 5 198˙745.93 39˙749.19
52 JUNIPER NETWORKS IRELAND LIMITED 4 0.00 0.00
53 EUROPEAN HEALTH MANAGEMENT ASSOCIATION LIMITED 4 1˙453˙128.60 363˙282.15
54 UNITED TECHNOLOGIES RESEARCH CENTRE IRELAND, LIMITED 4 0.00 0.00
55 SENSL TECHNOLOGIES LIMITED 4 599˙793.00 149˙948.25
56 CREME SOFTWARE LTD 4 644˙829.00 161˙207.25
57 DUBLIN INSTITUTE FOR ADVANCED STUDIES 4 231˙174.20 57˙793.55
58 NATIONAL SUICIDE RESEARCH FOUNDATION 4 757˙756.62 189˙439.16
59 NATIONAL COUNCIL FOR THE BLIND OF IRELAND 4 36˙000.00 9˙000.00
60 SCIENCE FOUNDATION IRELAND SFI 4 1˙468˙573.40 367˙143.35
61 DELAP & WALLER ECOCO LIMITED 4 874˙940.10 218˙735.03
62 MANOPT SYSTEMS LTD 4 537˙139.57 134˙284.89
63 INSTITUTE OF TECHNOLOGY TRALEE 4 909˙607.70 227˙401.93
64 Intune Networks Limited 4 0.00 0.00
65 INNOPHARMA LABS LIMITED 4 2˙414˙234.21 603˙558.55
66 L.M. ERICSSON LIMITED 4 0.00 0.00
67 AN GARDA SIOCHANA 4 98˙200.00 24˙550.00
68 "UNITED TECHNOLOGIES RESEARCH CENTRE IRELAND, LIMITED" 4 1˙306˙133.15 326˙533.29
69 The sustainable Energy Authority of Ireland 4 337˙455.82 84˙363.96
70 SIGMOID PHARMA LIMITED 4 1˙889˙307.00 472˙326.75
71 ESPION LIMITED 4 856˙445.40 214˙111.35
72 MOLECULAR MEDICINE IRELAND LBG 4 81˙291.64 20˙322.91
73 HEALTH SERVICE EXECUTIVE HSE 3 253˙950.00 84˙650.00
74 GAVIN AND DOHERTY GEOSOLUTIONS LTD 3 1˙251˙920.00 417˙306.67
75 BIOATLANTIS 3 708˙417.15 236˙139.05
76 EBLANA PHOTONICS LIMITED 3 308˙228.92 102˙742.97
77 Holfeld Plastics Limited 3 956˙434.00 318˙811.33
78 GREEN FUSION LIMITED 3 855˙800.85 285˙266.95
79 The Environmental and Sustainable Construction Association 3 270˙699.60 90˙233.20
80 Carr Communications Limited 3 883˙488.03 294˙496.01
81 ALIMENTARY HEALTH LTD 3 409˙391.00 136˙463.67
82 EPI-LIGHT LIMITED 3 945˙916.00 315˙305.33
83 NUMA ENGINEERING SERVICES LIMITED 3 0.00 0.00
84 IARNROD EIREANN 3 674˙392.45 224˙797.48
85 RED HAT LIMITED 3 0.00 0.00
86 CELLULAC LIMITED 3 1˙081˙972.09 360˙657.36
87 Ossidian Technologies Limited 3 320˙877.19 106˙959.06
88 LIMERICK INSTITUTE OF TECHNOLOGY 3 1˙195˙884.00 398˙628.00
89 TreeMetrics Ltd 3 574˙643.00 191˙547.67
90 GEORGIA TECH IRELAND 3 407˙584.25 135˙861.42
91 THE CIRCA GROUP EUROPE LIMITED 3 217˙155.00 72˙385.00
92 BORD GAIS EIREANN 2 301˙241.73 150˙620.87
93 CUSTOMISED FOOD INDUSTRY TRAINING LTD 2 805˙802.60 402˙901.30
94 STERIPACK LTD 2 234˙751.84 117˙375.92
95 REDZINC SERVICES LIMITED 2 0.00 0.00
96 G & M STEEL FABRICATORS LIMITED 2 537˙060.68 268˙530.34
97 DAIRYGOLD FOOD INGREDIENTS LIMITED 2 95˙347.00 47˙673.50
98 MONAGHAN MUSHROOMS IRELAND 2 40˙925.00 20˙462.50
99 MEATH HILL GROUP WATER SCHEME SOCIETY LIMITED 2 111˙341.80 55˙670.90
100 SOLEARTH LIMITED 2 580˙396.05 290˙198.03
101 Mid-West Regional Authority 2 140˙514.00 70˙257.00
102 Wavebob Ltd 2 0.00 0.00
103 BORD OSPIDEIL NAOIMH SHEAMUIS 2 1˙379˙064.00 689˙532.00
104 BIOSENSIA LIMITED 2 0.00 0.00
105 PLC INGREDIENTS LIMITED 2 143˙960.00 71˙980.00
106 SONARSIM LTD 2 236˙441.00 118˙220.50
107 Irish Exporters Association 2 0.00 0.00
108 IRISH SALMON GROWERS ASSOCIATION LIMITED 2 192˙223.00 96˙111.50
109 CITY OF DUBLIN ENERGY MANAGEMENT AGENCY LIMITED 2 0.00 0.00
110 CARTRON POINT SHELLFISH LTD 2 244˙440.00 122˙220.00
111 ECOLOGICAL CONSULTANCY SERVICES LIMITED 2 28˙890.00 14˙445.00
112 Carl Diver Advanced Manufacturing Consulting Limited 2 132˙552.52 66˙276.26
113 ROYAL IRISH ACADEMY 2 12˙000.00 6˙000.00
114 GEOGRAPHICAL INFRASTRUCTURE SOLUTIONS LIMITED 2 86˙203.89 43˙101.95
115 SINDICE LIMITED 2 147˙600.00 73˙800.00
116 Alcatel Lucent Ireland Limited 2 0.00 0.00
117 EIRECOMPOSITES TEORANTA 2 831˙246.03 415˙623.02
118 NOWCASTING INTERNATIONAL LIMITED 2 150˙969.40 75˙484.70
119 IONAD FORBARTHA GNO TEORANTA 2 100˙073.50 50˙036.75
120 CORK COUNTY COUNCIL 2 203˙039.31 101˙519.66
121 WATTICS LIMITED 2 0.00 0.00
122 Port of Cork Company 2 52˙758.00 26˙379.00
123 EMC INFORMATION SYSTEMS INTERNATIONAL LTD 2 689˙269.88 344˙634.94
124 CTL TASTAIL TEORANTA LIMITED 2 488˙800.00 244˙400.00
125 LIAM J TWOMEY 2 14˙699.94 7˙349.97
126 Quinn Electrical Services Limited 2 256˙661.00 128˙330.50
127 SOUTH-WEST REGIONAL AUTHORITY 2 40˙183.63 20˙091.82
128 Coastal Zone Services Limited 2 527˙635.60 263˙817.80
129 Clew Bay Marine Forum Ltd. 2 1˙040˙066.26 520˙033.13
130 INSTITUTE OF TECHNOLOGY SLIGO - ITS 2 85˙248.80 42˙624.40
131 SAADIAN TECHNOLOGIES LIMITED 2 366˙674.80 183˙337.40
132 MOVIDIUS LTD 2 0.00 0.00
133 MULTIMEDIA COMPUTER SYSTEM LTD 2 433˙232.00 216˙616.00
134 E-SEARCH LIMITED 2 350˙335.00 175˙167.50
135 AN TUDARAS UM ARD-OIDEACHAS HIGHER EDUCATION AUTHORITY 2 0.00 0.00
136 Irish Cattle Breeding Federation Society Limited 2 1˙537˙832.00 768˙916.00
137 BOYNEDUN LIMITED 2 422˙558.00 211˙279.00
138 Marigot Ltd 2 673˙160.34 336˙580.17
139 LIGHTWAVE OPTICS LTD (IRISH PRECISION OPTICS) 2 801˙008.00 400˙504.00
140 ULTRA HIGH VACUUM SOLUTIONS LIMITED 2 1˙338˙558.00 669˙279.00
141 EUROPEAN BIOMETRIC FORUM LIMITED 2 154˙592.75 77˙296.38
142 ESB NETWORKS LTD 2 175˙612.00 87˙806.00
143 CROSPON LIMITED 2 444˙572.00 222˙286.00
144 Marine Law and Ocean Policy Research Services Ltd 2 464˙244.00 232˙122.00
145 COLUMBA GLOBAL SYSTEMS LIMITED 2 29˙109.40 14˙554.70
146 EUROPEAN INSTITUTE OF WOMEN'S HEALTH LIMITED 2 291˙295.50 145˙647.75
147 NATIONAL COLLEGE OF ART AND DESIGN 2 486˙103.00 243˙051.50
148 DUBLIN BUSINESS INNOVATION CENTER LIMITED 2 0.00 0.00
149 BIOSTOR IRELAND LIMITED 2 613˙284.18 306˙642.09
150 THE REVENUE COMMISSIONERS 2 208˙980.00 104˙490.00
151 BOYNE RESEARCH INSTITUTE LIMITED 2 548˙484.40 274˙242.20
152 Interactions Limited 2 127˙350.00 63˙675.00
153 INSTITUTE OF TECHNOLOGY TALLAGHT 2 358˙895.00 179˙447.50
154 Open Innovation Partners Limited 1 175˙878.00 175˙878.00
155 AUBREN LIMITED 1 211˙500.00 211˙500.00
156 ALPHA TANKS LTD 1 0.00 0.00
157 CENTRAL REMEDIAL CLINIC 1 0.00 0.00
158 CARA PHARMACY LIMITED 1 392˙746.44 392˙746.44
159 QUALITY ADDITIVES LIMITED 1 68˙884.13 68˙884.13
160 DATEL CONSULTING INTERNATIONAL LTD 1 0.00 0.00
161 Lara media Limited 1 12˙455.00 12˙455.00
162 AP ENVECON LIMITED 1 244˙960.00 244˙960.00
163 FASTNET MUSSELS LTD 1 22˙317.75 22˙317.75
164 CORBALLIS CONSULTING LIMITED 1 154˙800.00 154˙800.00
165 THE CORK CHAMBER OF COMMERCE 1 149˙040.00 149˙040.00
166 SHANNON FREE AIRPORT DEVELOPMENT COMPANY LTD 1 201˙311.00 201˙311.00
167 BRANDON PRODUCTS LTD 1 457˙071.00 457˙071.00
168 WIT DIVERSE CAMPUS SERVICES LBG 1 4˙800.00 4˙800.00
169 NAUTICAL ENTERPRISE CENTRE LTD 1 0.00 0.00
170 BIO-KINETIC EUROPE LIMITED 1 1˙624˙077.00 1˙624˙077.00
171 BOC INFORMATION TECHNOLOGIES CONSULTING LIMITED 1 0.00 0.00
172 COMMITTEE OF THE DUBLIN WEST EDUCATION CENTRE 1 0.00 0.00
173 MC HUGH MICHAEL 1 7˙450.06 7˙450.06
174 VALENTIA TECHNOLOGIES 1 0.00 0.00
175 Intel Shannon Limited 1 0.00 0.00
176 EIRGRID PLC 1 0.00 0.00
177 CRUSETON LIMITED 1 80˙861.02 80˙861.02
178 ABB LIMITED 1 0.00 0.00
179 CRE Composting Association of Ireland Teoranta 1 143˙831.00 143˙831.00
180 Atlantic Shellfish Ltd 1 213˙983.19 213˙983.19
181 THE PROVOST FELLOWS & SCHOLARS OF THE COLLEGE OF THE HOLY AND UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN 1 0.00 0.00
182 MC CARREN & COMPANY LIMITED 1 196˙022.00 196˙022.00
183 THE DISCOVERY PROGRAMME LBG 1 194˙966.00 194˙966.00
184 ABM Construction 1 219˙265.00 219˙265.00
185 TOPCHEM PHARMACEUTICALS LIMITED 1 190˙225.00 190˙225.00
186 SOUTH-EAST REGIONAL AUTHORITY 1 0.00 0.00
187 DUNMANUS SEAFOOD LIMITED 1 165˙479.00 165˙479.00
188 OVAGEN LIMITED 1 0.00 0.00
189 THE NATIONAL DIGITAL RESEARCH LTD. 1 0.00 0.00
190 CUSTOM COMPOST PRIVATE UNLIMITED COMPANY 1 33˙600.00 33˙600.00
191 Numerics Warehouse Ltd 1 117˙000.00 117˙000.00
192 Konnekt-able Technologies Limited 1 291˙500.00 291˙500.00
193 IRISH GRASSLAND ASSOCIATION 1 470˙337.00 470˙337.00
194 Renishaw (Ireland) Ltd 1 0.00 0.00
195 COSMOS EDUCATION LIMITED LBG BLACKROCK CASTLE OBSERVATORY 1 7˙700.00 7˙700.00
196 ATLANTIC SIMULATION & TRAINING TECHNOLOGIES LIMITED 1 326˙894.78 326˙894.78
197 EDWARD FLAHAVANS AND SONS LIMITED 1 308˙667.00 308˙667.00
198 PILOT PHOTONICS LTD 1 0.00 0.00
199 ADVANCED TECHNOLOGIES FORWARDING (ATF) COMPANY LIMITED 1 222˙116.00 222˙116.00
200 EpiSensor Ltd 1 72˙313.34 72˙313.34
201 C.P. COMMUNITY PUBLISHING LTD - DIGECO SYSTEMS 1 145˙560.75 145˙560.75
202 SEACLAIDI NA SCEILGE TEORANTA 1 254˙134.00 254˙134.00
203 BIOTRICITY LIMITED 1 103˙344.97 103˙344.97
204 Vet-Aqua International 1 0.00 0.00
205 HELIX HEALTH LTD 1 584˙994.00 584˙994.00
206 GLENILEN FARM LIMITED 1 53˙708.00 53˙708.00
207 EPIDEMICO LTD 1 161˙600.00 161˙600.00
208 IRISH MUSEUM OF MODERN ART COMPANY 1 0.00 0.00
209 RISARIS LIMITED 1 0.00 0.00
210 Daysha Consulting limited 1 0.00 0.00
211 ST PATRICK'S COLLEGE DRUMCONDRA 1 173˙918.00 173˙918.00
212 BIOCONNECT LTD 1 115˙389.00 115˙389.00
213 SYNOPSYS INTERNATIONAL LIMITED 1 0.00 0.00
214 Clew Bay Oyster Co-operative Society Limited 1 274˙694.38 274˙694.38
215 AQUILA BIOSCIENCE LIMITED 1 480˙088.70 480˙088.70
216 Atlantic Diamond Ltd. 1 219˙500.00 219˙500.00
217 IBEC LIMITED*IRISH BUSINESS AND EMPLOYERS CONFEDERATION 1 130˙062.00 130˙062.00
218 INNOVATIVE POLYMER COMPOUNDS LIMITED 1 156˙199.75 156˙199.75
219 THE COOMBE LYING-IN HOSPITAL 1 487˙487.00 487˙487.00
220 KINESENSE LIMITED 1 249˙920.00 249˙920.00
221 BEAL ORGANIC CHEESE LIMITED 1 35˙997.49 35˙997.49
222 FOOD SAFETY AUTHORITY OF IRELAND 1 34˙560.00 34˙560.00
223 NATIONAL SPACE CENTRE LIMITED 1 221˙201.00 221˙201.00
224 BOSTON SCIENTIFIC IRELAND LIMITED 1 226˙868.00 226˙868.00
225 DUBLIN TRANSPORTATION OFFICE 1 0.00 0.00
226 PFIZER IRELAND PHARMACEUTICALS 1 468˙915.00 468˙915.00
227 BOLIDEN TARA MINES LIMITED 1 244˙814.45 244˙814.45
228 TSUNAMI TRAINING LIMITED 1 541˙288.75 541˙288.75
229 NATIONAL COLLEGE OF IRELAND 1 0.00 0.00
230 INCORAS SOLUTIONS LIMITED 1 0.00 0.00
231 COMPLIANCE AND RISKS 1 241˙258.25 241˙258.25
232 KILLYBEGS FISHERMEN'S ORGANISATION LIMITED COOPERATIVE SOCIETY 1 76˙710.00 76˙710.00
233 DEPUY (IRELAND) UNLIMITED 1 847˙715.00 847˙715.00
234 ALGAE HEALTH LIMITED 1 158˙720.00 158˙720.00
235 JERSEY SEA FARMS 1 0.00 0.00
236 MARINE COMPUTATION SERVICES LTD. 1 0.00 0.00
237 VITRA IRELAND LIMITED 1 26˙857.00 26˙857.00
238 P R EUROCHEM LIMITED 1 136˙918.57 136˙918.57
239 FAALTECH TECHNOLOGIES LTD 1 328˙687.00 328˙687.00
240 TAPASTREET LIMITED 1 692˙932.94 692˙932.94
241 PERCH DYNAMIC SOLUTIONS LIMITED 1 0.00 0.00
242 VIVASURE MEDICAL LIMITED 1 212˙413.73 212˙413.73
243 COOK IRELAND LIMITED 1 0.00 0.00
244 EOINTEC SOLUTIONS LIMITED 1 160˙394.81 160˙394.81
245 ThoughtBox Limited 1 0.00 0.00
246 Firefly Orthoses Limited 1 233˙433.60 233˙433.60
247 TAKEDA IRELAND LIMITED 1 57˙930.00 57˙930.00
248 AIRSPEED COMMUNICATIONS LIMITED 1 159˙231.00 159˙231.00
249 MARCHMINDER LIMITED 1 61˙748.00 61˙748.00
250 National Roads Authority 1 5˙350.00 5˙350.00
251 "BOTANICAL, ENVIRONMENTAL & CONSERVATION CONSULTANTS LIMITED" 1 0.00 0.00
252 COASTWAY LIMITED 1 251˙236.00 251˙236.00
253 RecycleNet Ireland Limited 1 159˙880.00 159˙880.00
254 THINKSMART TECHNOLOGIES LTD 1 0.00 0.00
255 ALLIED AUTOMATION LIMITED 1 0.00 0.00
256 SCORPION NETWORKS LTD 1 280˙760.00 280˙760.00
257 RANGELAND FOODS LIMITED 1 0.00 0.00
258 IRISH EQUINE FOUNDATION LIMITED 1 110˙522.80 110˙522.80
259 MeaningMine Ltd 1 0.00 0.00
260 TIMONEY TECHNOLOGY LTD 1 0.00 0.00
261 LOCAL GOVERNMENT MANAGEMENT AGENCY-AN GHNIOMHAIREACHT BAINISTIOCHTA RIALTAIS AITIUIL LGMA 1 0.00 0.00
262 greenscheme limited 1 103˙329.20 103˙329.20
263 COMPLAS PACKAGING LTD 1 72˙200.00 72˙200.00
264 WEXFORD WOOD PRODUCERS LTD 1 90˙758.00 90˙758.00
265 MOVING MEDIA LIMITED 1 0.00 0.00
266 AG EDUCATION SERVICES LTD 1 214˙535.00 214˙535.00
267 CHANCEL LIMITED 1 100˙000.00 100˙000.00
268 ROCHE MANUFACTURING LTD 1 88˙309.56 88˙309.56
269 CRUMB RUBBER IRELAND LIMITED 1 212˙866.00 212˙866.00
270 South East Business & Innovation Centre Ltd 1 0.00 0.00
271 TIPPO INTERNATIONAL LIMITED 1 188˙325.00 188˙325.00
272 ADAMA INNOVATIONS LTD 1 364˙581.66 364˙581.66
273 TDK Electronics Ireland Ltd. 1 0.00 0.00
274 SYNERGY MEDICAL SYSTEMS LTD 1 88˙133.26 88˙133.26
275 Green Biofuels Ireland Limited 1 405˙615.00 405˙615.00
276 SMARTBAY IRELAND LIMITED 1 311˙958.00 311˙958.00
277 RADIOLOGICAL PROTECTION INSTITUTE OF IRELAND 1 46˙040.40 46˙040.40
278 RENEWABLE ENERGY DYNAMICS TECHNOLOGY LTD 1 226˙180.00 226˙180.00
279 SCHIVO PRECISION LIMITED 1 393˙697.00 393˙697.00
280 NT-MDT SERVICE & LOGISTICS LTD 1 221˙200.00 221˙200.00
281 R & R MECHANICAL LIMITED 1 1˙222˙436.00 1˙222˙436.00
282 OILEAN GLAS TEORANTA 1 22˙425.00 22˙425.00
283 TOUGHLINE MANUFACTURING LIMITED 1 0.00 0.00
284 GAELIC ATHLETIC ASSOCIATION 1 0.00 0.00
285 EIRGEN PHARMA LIMITED 1 199˙993.00 199˙993.00
286 EmpowerTheUser Ltd 1 0.00 0.00
287 TobaccoFree Research Institute Ireland LBG 1 873˙484.00 873˙484.00
288 IDS MONITORING LIMITED 1 399˙500.00 399˙500.00
289 MURPHY'S IRISH SEAFOOD LIMITED 1 22˙600.00 22˙600.00
290 KOHINOOR LIMITED 1 153˙982.00 153˙982.00
291 SELC EIREANN TEORANTA/SELC IRELANDLIMITED 1 0.00 0.00
292 ASHLEIGH FARMS (WATERFORD) LTD 1 373˙417.10 373˙417.10
293 Onecard Total Solutions Limited 1 419˙984.50 419˙984.50
294 DUBLIN PORT COMPANY 1 0.00 0.00
295 ATHLONE INSTITUTE OF TECHNOLOGY 1 371˙166.70 371˙166.70
296 SHANNON COILED SPRINGS LIMITED 1 0.00 0.00
297 IRISH PLATFORM FOR PATIENTS' ORGANISATIONS SCIENCE AND INDUSTRY LIMITED BY GUARANTEE 1 0.00 0.00
298 NOHO LIMITED 1 0.00 0.00
299 MERRION PHARMACEUTICALS IRELAND LTD 1 6˙480.00 6˙480.00
300 BOONDOGGLE (IRELAND) LIMITED 1 0.00 0.00
301 EARAGAIL EISC TEORANTA 1 230˙662.00 230˙662.00
302 DP Energy Ireland Limited 1 0.00 0.00
303 RED DOG GRAPHICS LIMITED 1 107˙916.99 107˙916.99
304 GALCO STEEL LIMITED 1 123˙498.71 123˙498.71
305 Microsoft Ireland Research 1 0.00 0.00
306 HERMITAGE PEDIGREE PIGS LTD 1 133˙360.00 133˙360.00
307 DTL BIOTECHNOLOGY LIMITED 1 390˙396.00 390˙396.00
308 Transparency International (Ireland) Ltd. 1 60˙114.00 60˙114.00
309 AN COMHAIRLE OIDHREACHTA-THE HERITAGE COUNCIL HC 1 372˙360.00 372˙360.00
310 Vox Power Ltd 1 272˙358.00 272˙358.00
311 ABALONE CHONAMARA TEORANTA 1 165˙678.25 165˙678.25
312 NATIONAL CANCER REGISTRY BOARD 1 300˙630.60 300˙630.60
313 TECHNO-PATH DISTRIBUTION 1 499˙999.38 499˙999.38
314 INTERNATIONAL MUSHROOMS LTD 1 89˙888.00 89˙888.00
315 TECHWORKS MARINE LIMITED 1 227˙645.22 227˙645.22
316 NSILICO LIFE SCIENCE LIMITED 1 556˙049.75 556˙049.75
317 AIDAN MICHAEL POWER 1 25˙313.00 25˙313.00
318 CREGANNA UNLIMITED COMPANY 1 0.00 0.00
319 GALWAY MAYO INSTITUTE OF TECHNOLOGY 1 231˙806.80 231˙806.80
320 CG POWER SYSTEMS IRELAND LTD 1 0.00 0.00
321 WIRE-LITE SENSORS LTD 1 183˙902.20 183˙902.20
322 Kingspan Research and Developments Ltd 1 386˙705.00 386˙705.00
323 STILLWATER COMMUNICATIONS LIMITED 1 153˙999.00 153˙999.00
324 OPSONA THERAPEUTICS LIMITED 1 2˙232˙195.00 2˙232˙195.00
325 MOHER TECHNOLOGIES LIMITED 1 108˙369.00 108˙369.00
326 Total Sigma Measurements Ltd 1 191˙036.00 191˙036.00
327 RIVVAL LIMITED 1 3˙076.00 3˙076.00
328 VOLUNTARY HEALTH INSURANCE BOARD 1 374˙518.80 374˙518.80
329 IBM IRELAND LIMITED 1 497˙000.00 497˙000.00
330 OIL SERVICES 4 U LIMITED 1 330˙060.00 330˙060.00
331 CORA TINE TEORANTA LTD 1 0.00 0.00
332 IT@CORK ASSOCIATION LIMITED 1 114˙297.40 114˙297.40
333 DEPARTMENT OF EDUCATION AND SKILLS 1 0.00 0.00
334 NATURE'S BEST LIMITED 1 246˙876.80 246˙876.80
335 LAKE COMMUNICATIONS LTD 1 0.00 0.00
336 MUIR GHEAL TEORANTA LIMITED 1 0.00 0.00
337 DATAC CONTROL INTERNATIONAL LIMITED 1 1˙560.00 1˙560.00
338 ENERIT LIMITED 1 0.00 0.00
339 RAPPEL ENTERPRISES LIMITED - ARKLOW MARINE SERVICES 1 104˙062.50 104˙062.50
340 Diagles Limited 1 0.00 0.00
341 "Department of Justice, Equality & Law Reform" 1 44˙714.40 44˙714.40
342 ANALYZE IQ LIMITED 1 89˙668.00 89˙668.00
343 EUROPEAN NETWORK ON INDEPENDENT LIVING LIMITED 1 68˙674.74 68˙674.74
344 Solearth Ecological Architecture 1 173˙450.00 173˙450.00
345 KERNEL MANAGEMENT PARTNERS LIMITED 1 116˙366.00 116˙366.00
346 ACONITE INTERNET SOLUTIONS LIMITED 1 51˙360.00 51˙360.00
347 DERMOT FOLEY LANDSCAPE ARCHITECTS LIMITED 1 140˙920.00 140˙920.00
348 THE IRISH ANAPHYLAXIS CAMPAIGN LIMITED BY GUARANTEE 1 31˙020.00 31˙020.00
349 COMMERCIAL MUSHROOM PRODUCERS COOPERATIVE SOCIETY LTD 1 490˙015.00 490˙015.00
350 Radisens Diagnostics Limited 1 465˙650.00 465˙650.00
351 COMMUNICRAFT LIMITED 1 170˙418.00 170˙418.00
352 "Irish Research Council for Science, Engineering and Technology" 1 0.00 0.00
353 TEMPERATURE LIMITED 1 0.00 0.00
354 BANAGHER PRECAST CONCRETE LIMITED 1 411˙133.30 411˙133.30
355 SUPPLY NETWORK SHANNON LTD 1 186˙006.27 186˙006.27
356 SEA AND SHORE SAFETY SERVICES LTD 1 725˙673.00 725˙673.00
357 GKA Technologies Limited 1 218˙140.00 218˙140.00
358 DAIRYMASTER PRIVATE UNLIMITED COMPANY 1 565˙195.00 565˙195.00
359 Irish Farm Films Producers Group Limited 1 115˙676.50 115˙676.50
360 AER LINGUS LIMITED 1 20˙400.00 20˙400.00
361 WESTERN DEVELOPMENT COMMISSION 1 74˙861.00 74˙861.00
362 Ecosphere Ltd 1 0.00 0.00
363 CENTRAL FISHERIES BOARD 1 0.00 0.00
364 CONVEX ELECTRICAL LTD 1 270˙679.00 270˙679.00
365 CORK CITY COUNCIL 1 0.00 0.00
366 MENTOR GRAPHICS (IRELAND) LTD 1 0.00 0.00
