# | ||||
---|---|---|---|---|
1 | NANOPINION Monitoring public opinion on Nanotechnology in Europe | 2012 | 2˙328˙406.00 | 2˙087˙600.00 |
2 | BILAT-UKR*AINA Enhancing the BILATeral S&T Partnership with UKRraine * Advanced INnovative Approach | 2012 | 838˙089.00 | 749˙657.00 |
3 | INCONET EAP STI International Cooperation Network for Eastern Partnership Countries | 2013 | 3˙284˙808.00 | 2˙999˙950.00 |
4 | ENER2I ENER2I (ENErgy Research to Innovation): Reinforcing cooperation with ENP countries on bridging the gap between energy research and energy innovation | 2013 | 1˙120˙338.00 | 999˙555.00 |
5 | INDIGO POLICY Support for the advancement of policy cooperation between India and Europe in Research and Innovation | 2013 | 1˙503˙604.00 | 1˙349˙961.00 |
6 | DANUBE-INCO.NET Danube Region INCO-NET | 2014 | 2˙271˙087.00 | 1˙996˙465.00 |
L'Ente zentrum fur soziale innovation gmbh partecipato anche in questi progetti.