# | ||||
---|---|---|---|---|
1 | REN-ATHENS Researcher's Night: meeting science and your next door scientist | 2014 | 160˙000.00 | 160˙000.00 |
2 | MIXMAX Development and Implementation of new generation of Pseudo Random Number Generators based on Kolmogorov-Anosov K-systems | 2015 | 360˙000.00 | 252˙000.00 |
3 | RADIO Robots in assisted living environments: Unobtrusive, efficient, reliable and modular solutions for independent ageing | 2015 | 3˙805˙625.00 | 3˙805˙625.00 |
4 | FLYSEC Optimising time-to-FLY and enhancing airport SECurity | 2015 | 4˙141˙375.00 | 4˙089˙500.00 |
5 | EU-CIRCLE A panEuropean framework for strengthening Critical Infrastructure resilience to climate change | 2015 | 7˙283˙525.00 | 7˙283˙525.00 |
6 | VIVOIMAG Multimodal imaging of the in vivo fate of bone transplants | 2015 | 472˙500.00 | 472˙500.00 |
7 | RENA REsearchers' Nights organized by Athens area Research Institutions to convey the science benefits to the public and motivate young people to science careers | 2016 | 160˙000.00 | 160˙000.00 |
8 | POCL-CI A lab-on-chip platform for blood cell counting and identification at the point-of-care | 2016 | 148˙250.00 | 148˙250.00 |
9 | FOCUSLOCUS FocusLocus: ADHD management Gaming System for educational achievement and social inclusion | 2016 | 1˙110˙991.00 | 999˙562.00 |
10 | MARINE-EO Bridging Innovative Downstream Earth Observation and Copernicus enabled Services for Integrated maritime environment, surveillance and security | 2017 | 4˙865˙093.00 | 4˙378˙584.00 |
11 | IASIS Integration and analysis of heterogeneous big data for precision medicine and suggested treatments for different types of patients | 2017 | 4˙337˙475.00 | 4˙337˙475.00 |
12 | SAINT SYSTEMIC ANALYZER IN NETWORK THREATS | 2017 | 1˙998˙700.00 | 1˙998˙700.00 |
13 | SMR Seismic Moment and Recurrence (SMR) using Luminescence Dating Techniques | 2017 | 254˙871.00 | 254˙871.00 |
14 | DARE Delivering Agile Research Excellence on European e-Infrastructures | 2018 | 2˙957˙500.00 | 2˙957˙500.00 |
15 | GR-GATE Scalable graphene-gated transistors | 2018 | 150˙000.00 | 150˙000.00 |
16 | CIVILNEXT Next generation of information systems to support EU external policies | 2018 | 11˙109˙643.00 | 9˙998˙679.00 |
17 | RENA II REsearchers' Nights organized by Athens area Research Institutions to convey the science benefits to the public and motivate young people to science careers | 2018 | 185˙000.00 | 185˙000.00 |
18 | TRESSPASS robusT Risk basEd Screening and alert System for PASSengers and luggage | 2018 | 9˙299˙391.00 | 7˙901˙470.00 |
19 | 5GENESIS 5th Generation End-to-end Network, Experimentation, System Integration, and Showcasing | 2018 | 15˙796˙863.00 | 15˙766˙703.00 |
20 | SKYTOP Skyrmion-Topological insulator and Weyl semimetal technology | 2018 | 4˙508˙487.00 | 4˙508˙487.00 |
The Institution "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" has been involved also in the following Horizon 2020 projects.