The following table shows the list of Horizon 2020 projects developed by "BUNDESANSTALT FUER MATERIALFORSCHUNG UND -PRUEFUNG". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | CONSENS | H2020-EU.2.1.5.3. | participant | 365˙000.00 | 2015-01-01 | 883 |
2 | HERCULES-2 | H2020-EU.3.4. | participant | 140˙000.00 | 2015-05-01 | 1093 |
3 | LiNaBioFluid | H2020-EU.1.2.1. | participant | 428˙750.00 | 2015-07-01 | 1125 |
4 | NanoCytox | H2020-EU.1.3.2. | coordinator | 159˙460.00 | 2015-11-01 | 759 |
5 | INFRASTAR | H2020-EU.1.3.1. | participant | 498˙432.00 | 2016-05-01 | 922 |
6 | FiBreMoD | H2020-EU.1.3.1. | participant | 249˙216.00 | 2016-10-01 | 743 |
7 | BioCapture | H2020-EU.1.3.1. | participant | 268˙807.00 | 2016-11-01 | 839 |
8 | EC4SafeNano | H2020-EU.2.1.2.2. | participant | 136˙000.00 | 2016-11-01 | 948 |
9 | SCALE | H2020-EU.3.5.3. | participant | 303˙125.00 | 2016-12-01 | 1533 |
10 | ACEnano | H2020-EU.2.1.2.2. | participant | 400˙356.00 | 2017-01-01 | 1054 |
11 | GlycoImaging | H2020-EU.1.3.1. | participant | 498˙432.00 | 2017-04-01 | 850 |
12 | AMITIE | H2020-EU.1.3.3. | participant | 31˙500.00 | 2017-03-01 | 978 |
13 | MUMMERING | H2020-EU.1.3.1. | participant | 249˙216.00 | 2018-01-01 | 1050 |
14 | TAHYA | H2020-EU.3.4.6.1. | participant | 638˙750.00 | 2018-01-01 | 704 |
15 | CellFreeImplant | H2020-EU.1.2.1. | participant | 35˙000.00 | 2018-07-01 | 1188 |
16 | NanoSolveIT | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 199˙781.00 | 2019-01-01 | 300 |
17 | i-TRIBOMAT | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 598˙760.00 | 2019-01-01 | 549 |
18 | NANORIGO | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 108˙125.00 | 2019-01-01 | 320 |
19 | iNano | H2020-EU.1.3.2. | coordinator | 162˙806.00 | 2019-07-01 | 283 |
20 | GW4SHM | H2020-EU.1.3.1. | coordinator | 505˙576.00 | 2020-01-01 | 371 |
21 | BioCombs4Nanofibers | H2020-EU.1.2.1. | participant | 488˙775.00 | 2019-10-01 | 286 |
22 | REVERT | H2020-EU.3.1.1. | participant | 150˙000.00 | 2020-01-01 | 340 |
totale | 6˙615˙867.00 |
This organization collaborated with partners in 33 countries.
Within the project CONSENS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | DE | Bayer | BAYER AKTIENGESELLSCHAFT (PRC) |
participant | DE | atlan-tec Systems GmbH | ATLAN-TEC SYSTEMS GMBH (PRC) |
participant | BE | PGBS | PROCTER & GAMBLE SERVICES COMPANY NV (PRC) |
participant | DE | Krohne Messtechnik GmbH | KROHNE MESSTECHNIK GMBH (PRC) |
participant | DE | INV | INVITE GMBH (REC) |
participant | DE | Clariant | CLARIANT PRODUKTE (DEUTSCHLAND) GMBH (PRC) |
participant | FR | COAT | COATEX SAS (PRC) |
participant | FR | SOLVAY | RHODIA OPERATIONS (PRC) |
participant | FR | ARKEMA | ARKEMA FRANCE SA (PRC) |
coordinator | DE | BAYER TECHNOLOGY SERVICES GMBH | BAYER TECHNOLOGY SERVICES GMBH (PRC) |
participant | FR | inno TSD | INNO TSD (PRC) |
participant | DE | BASF SE | BASF SE (PRC) |
participant | IT | UNICA | UNIVERSITA DEGLI STUDI DI CAGLIARI (HES) |
participant | DE | TUDO | TECHNISCHE UNIVERSITAT DORTMUND (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project HERCULES-2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | IT | OMT | O.M.T. - OFFICINE MECCANICHE TORINO SPA (PRC) |
participant | DE | ΚΝΜ | DELORO WEAR SOLUTIONS GMBH (PRC) |
participant | DE | AVENTICS | AVENTICS GMBH (PRC) |
participant | ES | WSP | WARTSILA IBERICA SA (PRC) |
participant | DE | HSO | HOCHSCHULE OFFENBURG (HES) |
participant | DE | MAN | MAN ENERGY SOLUTIONS SE (PRC) |
participant | NL | WNL | WAERTSILA NETHERLANDS B.V. (PRC) |
participant | DE | KIT | KARLSRUHER INSTITUT FUER TECHNOLOGIE (HES) |
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | CH | ABB | ABB Turbo Systems AG (PRC) |
participant | CH | WinGD | WINTERTHUR GAS & DIESEL AG (PRC) |
participant | DE | MPIE | MAX PLANCK INSTITUT FUR EISENFORSCHUNG GMBH (REC) |
participant | FI | DINEX | DINEX ECOCAT OY (PRC) |
participant | FI | WFI | WARTSILA FINLAND OY (PRC) |
participant | FI | VAASA | VAASAN YLIOPISTO (HES) |
participant | SE | LIU | LINKOPINGS UNIVERSITET (HES) |
participant | CH | FHNW | FACHHOCHSCHULE NORDWESTSCHWEIZ (HES) |
participant | IT | UNILE | UNIVERSITA DEL SALENTO (HES) |
participant | IT | POLIMI | POLITECNICO DI MILANO (HES) |
participant | SE | LUND | LUNDS UNIVERSITET (HES) |
participant | UK | JM | JOHNSON MATTHEY PLC (PRC) |
participant | UK | USFD | THE UNIVERSITY OF SHEFFIELD (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
coordinator | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | AT | TU WIEN | TECHNISCHE UNIVERSITAET WIEN (HES) |
participant | DE | LUH | GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | CH | PSI | PAUL SCHERRER INSTITUT (REC) |
Within the project LiNaBioFluid this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | HTC | HIGH TECH COATINGS GMBH (PRC) |
participant | AT | JKU | UNIVERSITAT LINZ (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
coordinator | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project NanoCytox this organization got in touch with:
Only 1 participant
Within the project INFRASTAR this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | FR | IFSTTAR | UNIVERSITE GUSTAVE EIFFEL (HES) |
participant | PL | NeoStrain | NEOSTRAIN SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | DE | GuD | GUD CONSULT GMBH (PRC) |
coordinator | FR | IFSTTAR | INSTITUT FRANCAIS DES SCIENCES ET TECHNOLOGIES DES TRANSPORTS, DE L'AMENAGEMENT ET DES RESEAUX (REC) |
participant | FR | PHIMECA | PHI-MECA ENGINEERING (PRC) |
participant | DK | COWI A/S | COWI AS (PRC) |
participant | DK | AAU | AALBORG UNIVERSITET (HES) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
Within the project FiBreMoD this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | UK | Dia-stron Limited (PRC) | |
partner | NL | ACRATS Training Services (PRC) | |
partner | NL | 4RealSim B.V. (PRC) | |
participant | FR | CHOMARAT | CHOMARAT TEXTILES INDUSTRIES (PRC) |
participant | BE | TME | TOYOTA MOTOR EUROPE NV (PRC) |
participant | FR | ENSMP | ECOLE NATIONALE SUPERIEURE DES MINES DE PARIS (HES) |
participant | BE | SISW | SIEMENS INDUSTRY SOFTWARE NV (PRC) |
participant | UK | UOS-ITI | UNIVERSITY OF SOUTHAMPTON (HES) |
participant | IL | WEIZMANN | WEIZMANN INSTITUTE OF SCIENCE (HES) |
coordinator | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project BioCapture this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | ZA | ReSyn Biosciences (OTH) | |
partner | IT | UNIPV | UNIVERSITA DEGLI STUDI DI PAVIA (HES) |
partner | NO | Septech | GT Septech (PRC) |
participant | SE | LNU | LINNEUNIVERSITETET (HES) |
partner | SE | MIPTech | Biotage (PRC) |
coordinator | SE | MAU | MALMO UNIVERSITET (HES) |
participant | SE | UMU | UMEA UNIVERSITET (HES) |
partner | SE | LU | LUNDS UNIVERSITET (HES) |
partner | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
participant | DK | SDU | SYDDANSK UNIVERSITET (HES) |
participant | UK | STR | UNIVERSITY OF STRATHCLYDE (HES) |
participant | NO | UiO | UNIVERSITETET I OSLO (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project EC4SafeNano this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DK | NRCWE | DET NATIONALE FORSKNINGSCENTER FORARBEJDSMILJO (REC) |
participant | UK | HSE | HEALTH AND SAFETY EXECUTIVE (REC) |
participant | ES | TECNALIA | FUNDACION TECNALIA RESEARCH & INNOVATION (REC) |
participant | SE | RISE | RISE RESEARCH INSTITUTES OF SWEDEN AB (REC) |
participant | BE | VITO | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V. (REC) |
participant | AT | PLUS | PARIS-LODRON-UNIVERSITAT SALZBURG (HES) |
participant | FI | FIOH | TYOTERVEYSLAITOS (REC) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
coordinator | FR | INERIS | INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS (REC) |
participant | DE | EU-VRi | EUROPEAN VIRTUAL INSTITUTE FOR INTEGRATED RISK MANAGEMENT EU VRI EWIV (PRC) |
participant | EL | NCSR-D | "NATIONAL CENTER FOR SCIENTIFIC RESEARCH ""DEMOKRITOS""" (REC) |
participant | BE | ULB | UNIVERSITE LIBRE DE BRUXELLES (HES) |
participant | IT | ENEA | AGENZIA NAZIONALE PER LE NUOVE TECNOLOGIE, L'ENERGIA E LO SVILUPPO ECONOMICO SOSTENIBILE (REC) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
Within the project SCALE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | SINTEF | SINTEF AS (REC) |
coordinator | EL | MYTILINEOS | MYTILINAIOS ANONIMI ETAIREIA (PRC) |
participant | DE | AOS | ALUMINIUM OXID STADE, GESELLSCHAFTMIT BESCHRANKTER HAFTUNG (PRC) |
participant | NL | TRONOX | TRONOX PIGMENTS (HOLLAND) BV (PRC) |
participant | DE | II-VI | II-VI GMBH (PRC) |
participant | NL | KBM | KBM MASTER ALLOYS BV (PRC) |
participant | CY | ITRB | ITRB LTD (PRC) |
participant | DE | MEAB | MEAB CHEMIE TECHNIK GMBH (PRC) |
participant | UK | LCM | LESS COMMON METALS LIMITED (PRC) |
participant | DE | IOL | IOLITEC IONIC LIQUIDS TECHNOLOGIES GMBH (PRC) |
participant | LU | WS | WAVESTONE LUXEMBOURG SA (PRC) |
coordinator | EL | AoG | ALOUMINION TIS ELLADOS VIOMICHANIKI KAI EMPORIKI ANONYMOS ETAIREIA VEAE (PRC) |
participant | CH | FHNW | FACHHOCHSCHULE NORDWESTSCHWEIZ (HES) |
participant | HU | BME | BUDAPESTI MUSZAKI ES GAZDASAGTUDOMANYI EGYETEM (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | SE | KTH | KUNGLIGA TEKNISKA HOEGSKOLAN (HES) |
Within the project ACEnano this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | UK | PerkinElmer UK | PERKINELMER LAS (UK) LIMITED (PRC) |
participant | KR | TO21 | TO21 CO LTD (PRC) |
participant | KR | OSC | OSCUBE (PRC) |
participant | UK | HORIBA | HORIBA UK LIMITED (PRC) |
participant | DE | VITROCELL | VITROCELL SYSTEMS GMBH (PRC) |
participant | UK | SX | AB SCIEX UK LIMITED (PRC) |
participant | SE | BiSc | BIOLIN SCIENTIFIC AB (PRC) |
participant | DE | PNV | POSTNOVA ANALYTICS GMBH (PRC) |
participant | BE | NANOfutures | NANOFUTURES ASBL (OTH) |
participant | UK | Malvern Inst | MALVERN PANALYTICAL LIMITED (PRC) |
participant | CH | DC | EDELWEISS CONNECT GMBH (PRC) |
participant | KR | HYU | INDUSTRY-UNIVERSITY COOPERATION FOUNDATION OF HANYANG UNIVERSITY (HES) |
participant | CN | NANOCTR | NATIONAL CENTER FOR NANOSCIENCE AND TECHNOLOGY, CHINA (REC) |
participant | DE | BFR | BUNDESINSTITUT FUER RISIKOBEWERTUNG (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | CH | TOFWERK AG | TOFWERK AG (PRC) |
participant | AT | UW-APRI | UNIVERSITAT WIEN (HES) |
participant | SE | SLU | SVERIGES LANTBRUKSUNIVERSITET (HES) |
coordinator | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | CH | CSEM | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT (REC) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
participant | UK | NERC-BAS | NATURAL ENVIRONMENT RESEARCH COUNCIL (REC) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | DE | UFZ | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ (OTH) |
Within the project GlycoImaging this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | SE | PHIAB | PHASE HOLOGRAPHIC IMAGING PHI AB (PRC) |
coordinator | SE | MU | MALMO UNIVERSITET (HES) |
participant | SE | UmU | UMEA UNIVERSITET (HES) |
participant | FI | UTU | TURUN YLIOPISTO (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project AMITIE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | DESAMANERA | DESAMANERA SRL (PRC) |
partner | MA | EMI | UNIVERSITE MOHAMMED V DE RABAT (HES) |
participant | FR | 3DCERAM | 3DCERAM (PRC) |
participant | DE | H.C. STARCK | H.C. STARCK CERAMICS GMBH (PRC) |
participant | FR | ANTHOGYR | ANTHOGYR SAS (PRC) |
participant | FR | NORAKER | NORAKER (PRC) |
participant | FR | ST-GOBAIN | SAINT-GOBAIN CENTRE DE RECHERCHES ET D'ETUDES EUROPEEN (PRC) |
participant | BE | BCRC | CENTRE DE RECHERCHES DE L'INDUSTRIEBELGE DE LA CERAMIQUE ASBL (REC) |
coordinator | FR | UNILIM | UNIVERSITE DE LIMOGES (HES) |
participant | FR | UVHC | UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE (HES) |
participant | FR | INSA | INSTITUT NATIONAL DES SCIENCES APPLIQUEES DE LYON (HES) |
participant | DE | BOSCH | ROBERT BOSCH GMBH (PRC) |
participant | ES | UPC | UNIVERSITAT POLITECNICA DE CATALUNYA (HES) |
participant | IT | POLITO | POLITECNICO DI TORINO (HES) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
participant | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
Within the project MUMMERING this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
partner | DE | Vision in X industrial imaging GmbH (PRC) | |
partner | CH | 4Quant Limited | 4Quant Ltd. (PRC) |
partner | DK | Xnovo Technology ApS | Xnovo Technology ApS (PRC) |
participant | FR | Owens Corning | OCV CHAMBERY INTERNATIONAL (PRC) |
partner | NL | DENS | DENSSOLUTIONS BV (PRC) |
partner | FR | UB | UNIVERSITE DE BORDEAUX (HES) |
partner | DE | SAERTEX GmbH & Co. KG (PRC) | |
partner | HU | ALUINVENT ZRT | ALUINVENT ZARTKORUEN MUKODO RESZVENYTARSASAG (PRC) |
partner | BE | NM | NANOMEGAS SPRL (PRC) |
partner | SE | TETRAPAK | TETRA PAK PACKAGING SOLUTIONS AB (PRC) |
partner | NL | FEI | FEI ELECTRON OPTICS BV (PRC) |
participant | RO | AP2K | ACCENT PRO 2000 s.r.l. (PRC) |
partner | FR | FEI-FR | FEI SAS (PRC) |
partner | DK | LM | LM WIND POWER AS (PRC) |
participant | NL | NWO-I | STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN (REC) |
participant | NL | CWI | STICHTING CENTRUM VOOR WISKUNDE EN INFORMATICA (REC) |
partner | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
partner | DE | UP | UNIVERSITAET POTSDAM (HES) |
participant | SE | ULUND | LUNDS UNIVERSITET (HES) |
participant | BE | UANTWERP | UNIVERSITEIT ANTWERPEN (HES) |
participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
partner | NL | ULEIDEN | UNIVERSITEIT LEIDEN (HES) |
partner | CH | ETHZ | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | SE | OSO | CHALMERS TEKNISKA HOEGSKOLA AB (HES) |
coordinator | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
participant | CH | PSI | PAUL SCHERRER INSTITUT (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project TAHYA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | AK | ABSISKEY (PRC) |
participant | DE | Polarix | POLARIXPARTNER GMBH (PRC) |
participant | DE | ANLEG | ANLEG GMBH (PRC) |
participant | FR | RAIGI | RAIGI SAS (PRC) |
coordinator | BE | OPTIMUM | OPTIMUM CPV (PRC) |
participant | DE | TUC | TECHNISCHE UNIVERSITAET CHEMNITZ (HES) |
participant | DE | VW AG | VOLKSWAGEN AG (PRC) |
Within the project CellFreeImplant this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | KUK | KEPLER UNIVERSITATSKLINIKUM GMBH (OTH) |
coordinator | AT | JOHANNES KEPLER UNIVERSITAT LINZ UNIVERSITY OF LINZ JOHANNES KEPLER UNIVERSITY OF LINZ JKU | UNIVERSITAT LINZ (HES) |
Within the project NanoSolveIT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | TAU | TAMPEREEN KORKEAKOULUSAATIO SR (HES) |
participant | UK | NERC-BAS | UNITED KINGDOM RESEARCH AND INNOVATION (REC) |
participant | PL | QSAR LAB | QSAR LAB SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PRC) |
participant | FI | MISVIK | MISVIK BIOLOGY OY (PRC) |
participant | US | JSU | BOARD OF TRUSTEES OF JACKSON STATE UNIVERSITY (HES) |
participant | JP | NIES | NATIONAL INSTITUTE FOR ENVIRONMENTAL STUDIES (REC) |
participant | DE | BIOMAX | BIOMAX INFORMATICS AG (PRC) |
participant | KR | HYU | INDUSTRY-UNIVERSITY COOPERATION FOUNDATION OF HANYANG UNIVERSITY (HES) |
participant | AU | LTU | LA TROBE UNIVERSITY (HES) |
coordinator | CY | NovaM | NOVAMECHANICS LIMITED (PRC) |
participant | DK | NRCWE | DET NATIONALE FORSKNINGSCENTER FORARBEJDSMILJO (REC) |
participant | US | DUKE | DUKE UNIVERSITY (HES) |
participant | ZA | NIOH | NATIONAL HEALTH LABORATORY SERVICES (HES) |
participant | US | UC | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (HES) |
participant | US | UNC | THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL (HES) |
participant | NO | NILU | NORSK INSTITUTT FOR LUFTFORSKNING STIFTELSE (REC) |
participant | DE | UGOE | GEORG-AUGUST-UNIVERSITAT GOTTINGENSTIFTUNG OFFENTLICHEN RECHTS (HES) |
participant | SE | SU | STOCKHOLMS UNIVERSITET (HES) |
participant | EE | UTARTU | TARTU ULIKOOL (HES) |
participant | FI | UTA | TAMPEREEN YLIOPISTO (HES) |
participant | UK | UoB | THE UNIVERSITY OF BIRMINGHAM (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | NL | UM | UNIVERSITEIT MAASTRICHT (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
Within the project i-TRIBOMAT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | ES | TRYGONAL IBERIA | TRYGONAL IBERIA SL (PRC) |
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | FI | MOVENTAS | MOVENTAS GEARS OY (PRC) |
participant | BE | TME | TOYOTA MOTOR EUROPE NV (PRC) |
participant | UK | GRANTA DESIGN | GRANTA DESIGN LTD (PRC) |
coordinator | AT | AC2T | AC2T RESEARCH GMBH (OTH) |
participant | SE | LTU | LULEA TEKNISKA UNIVERSITET (HES) |
participant | ES | TEK | FUNDACION TEKNIKER (REC) |
participant | ES | ATOS | ATOS SPAIN SA (PRC) |
Within the project NANORIGO this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | Bureau KLB | ONDERZOEK EN ADVIESGROEP QUESTIONSANSWERS AND MORE BV (PRC) |
participant | DE | ENAS | REUTHER RUDOLF (PRC) |
participant | CH | ETSS AG | ETSS AG (PRC) |
participant | FR | WECF France | WOMEN ENGAGE FOR A COMMON FUTURE FRANCE (WECF) (OTH) |
participant | IE | TGO | TRANSGERO LIMITED (PRC) |
participant | NL | DE PROEFFABRIEK | SCHUURBIERS DANIEL (PRC) |
participant | BE | ECOS | EUROPEAN ENVIRONMENTAL CITIZENS ORGANISATION FOR STANDARDISATION (OTH) |
participant | PT | QUERCUS ANCN | Quercus - Associação nacional de Conservação da natureza (OTH) |
participant | UK | OPTIMAT LIMITED | OPTIMAT LIMITED (PRC) |
participant | ES | GRUPO ANTOLIN | GRUPO ANTOLIN-INGENIERIA SA (PRC) |
participant | PT | SPI | SOCIEDADE PORTUGUESA DE INOVACAO CONSULTADORIA EMPRESARIAL E FOMENTO DA INOVACAO SA (PRC) |
participant | DE | DECHEMA | DECHEMA GESELLSCHAFT FUER CHEMISCHE TECHNIK UND BIOTECHNOLOGIE E.V. (REC) |
participant | DE | OEKO-INSTITUT | OEKO-INSTITUT E.V. - INSTITUT FUER ANGEWANDTE OEKOLOGIE (REC) |
participant | ES | GAIKER | FUNDACION GAIKER (REC) |
participant | ES | ITENE | INSTITUTO TECNOLOGICO DEL EMBALAJE, TRANSPORTE Y LOGISTICA (REC) |
participant | PT | UAV | UNIVERSIDADE DE AVEIRO (HES) |
participant | AT | PLUS | PARIS-LODRON-UNIVERSITAT SALZBURG (HES) |
participant | FI | FIOH | TYOTERVEYSLAITOS (REC) |
participant | CH | EMPA | EIDGENOSSISCHE MATERIALPRUFUNGS- UND FORSCHUNGSANSTALT (HES) |
participant | SI | UL | UNIVERZA V LJUBLJANI (HES) |
participant | CH | EPFL | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE (HES) |
participant | EL | NTUA | NATIONAL TECHNICAL UNIVERSITY OF ATHENS - NTUA (HES) |
participant | DE | FG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | AT | BOKU | UNIVERSITAET FUER BODENKULTUR WIEN (HES) |
participant | DE | UBremen | UNIVERSITAET BREMEN (HES) |
participant | BE | JRC | JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION (REC) |
participant | DE | UFZ | HELMHOLTZ-ZENTRUM FUR UMWELTFORSCHUNG GMBH - UFZ (OTH) |
coordinator | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project iNano this organization got in touch with:
Only 1 participant
Within the project GW4SHM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | PT | IT | INSTITUTO DE TELECOMUNICACOES (REC) |
participant | EE | TalTech | TALLINNA TEHNIKAULIKOOL (HES) |
participant | LT | KTU | KAUNO TECHNOLOGIJOS UNIVERSITETAS (HES) |
participant | FR | SAFRAN | SAFRAN SA (PRC) |
participant | DE | IAP | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | DE | FRAUNHOFER | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | DE | RUB | RUHR-UNIVERSITAET BOCHUM (HES) |
participant | NL | TNO | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO (REC) |
participant | FR | CEA | COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES (REC) |
participant | UK | IC | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project BioCombs4Nanofibers this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CZ | ELM | ELMARCO SRO (PRC) |
participant | RO | INFLPR | INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU FIZICA LASERILOR PLASMEI SI RADIATIEI (REC) |
coordinator | AT | JKU | UNIVERSITAT LINZ (HES) |
participant | DE | RWTH | RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN (HES) |
participant | EL | FORTH | IDRYMA TECHNOLOGIAS KAI EREVNAS (REC) |
Within the project REVERT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | RO | IRO IASSY | INSTITUTUL REGIONAL DE ONCOLOGIE IASI (REC) |
