The following table shows the list of Horizon 2020 projects developed by "PINTAIL LTD". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | NEPHSTROM | H2020-EU.3.1.3. | participant | 200˙000.00 | 2015-05-01 | 872 |
2 | NoHoW | H2020-EU.3.1.4. | participant | 160˙000.00 | 2015-03-01 | 861 |
3 | ADIPOA2 | H2020-EU.3.1.3. | participant | 193˙552.00 | 2015-01-01 | 31406 |
4 | NoMaD | H2020-EU.1.4.1.3. | participant | 250˙000.00 | 2015-11-01 | 772 |
5 | AUTOSTEM | H2020-EU.3.1.3. | participant | 250˙000.00 | 2016-01-01 | 747 |
6 | STARSTEM | H2020-EU.2.1.2. | participant | 250˙000.00 | 2018-01-01 | 705 |
7 | COLOSSUS | H2020-EU.3.1.1. | participant | 233˙468.00 | 2018-01-01 | 630 |
8 | EUPHORIA | H2020-EU.3.;H2020-EU.2.1. | participant | 166˙250.00 | 2019-01-01 | 316 |
9 | PanCareFollowUp | H2020-EU.3.1.3. | participant | 205˙000.00 | 2019-01-01 | 293 |
10 | PD-MitoQUANT | H2020-EU.3.1.7. | participant | 137˙500.00 | 2019-02-01 | 306 |
11 | AutoCRAT | H2020-EU.3.1.3. | participant | 199˙993.00 | 2020-01-01 | 289 |
12 | MINDUP | H2020-EU.3.1.2. | participant | 199˙937.00 | 2020-01-01 | 337 |
totale | 2˙445˙700.00 |
This organization collaborated with partners in 21 countries.
Within the project NEPHSTROM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | BE | TBCT | TERUMO BCT EUROPE NV (PRC) |
participant | UK | UHB | UNIVERSITY HOSPITAL BIRMINGHAM NHS FOUNDATION TRUST (PUB) |
participant | IT | ASST-PG23 | AZIENDA OSPEDALIERA PAPA GIOVANNI XXIII (OTH) |
participant | UK | NHSBT | NHS BLOOD AND TRANSPLANT (REC) |
participant | IE | ORB | ORBSEN THERAPEUTICS LIMITED (PRC) |
participant | UK | BHSCT | BELFAST HEALTH AND SOCIAL CARE TRUST (PUB) |
participant | IT | IRFMN | ISTITUTO DI RICERCHE FARMACOLOGICHE MARIO NEGRI (REC) |
coordinator | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | DE | LMU | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN (HES) |
participant | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |
participant | UK | QUB | THE QUEEN'S UNIVERSITY OF BELFAST (HES) |
Within the project NoHoW this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | VTT | Teknologian tutkimuskeskus VTT Oy (REC) |
participant | UK | AX | AXIVITY LIMITED (PRC) |
participant | UK | SW | MILES-BRAMWELL EXECUTIVE SERVICES LIMITED (PRC) |
participant | PT | ULISBOA | UNIVERSIDADE DE LISBOA (HES) |
participant | UK | HUTTON | THE JAMES HUTTON INSTITUTE (REC) |
participant | UK | EASO | European Association for the Study of Obesity (OTH) |
participant | PT | UC-MARE | UNIVERSIDADE DE COIMBRA (HES) |
participant | PT | FMH-UL | FACULDADE DE MOTRICIDADE HUMANA (HES) |
coordinator | DK | CRD | REGION HOVEDSTADEN (PUB) |
participant | UK | UoD | UNIVERSITY OF DERBY (HES) |
participant | FI | VTT | TEKNOLOGIAN TUTKIMUSKESKUS VTT (REC) |
participant | UK | UNIVLEEDS | UNIVERSITY OF LEEDS (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | DK | AU | AARHUS UNIVERSITET (HES) |
Within the project ADIPOA2 this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | EWK | EVANGELISCHES WALDKRANKENHAUS SPANDAU KRANKENHAUSBETRIEBS GGMBH (OTH) |
participant | IT | ARIES | Aries srl (PRC) |
participant | IE | SSC | SPORTS SURGERY CLINIC LIMITED (PRC) |
participant | DE | HM | HUMAN MED AG (PRC) |
participant | FR | ECRIN | ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK (REC) |
participant | UK | CAM | Cambridge University Hospitals NHS Foundation Trust (OTH) |
participant | FR | CHUGA | CENTRE HOSPITALIER UNIVERSITAIRE DE GRENOBLE (PUB) |
participant | FR | EFS | ETABLISSEMENT FRANCAIS DU SANG (PUB) |
participant | IT | IOR | ISTITUTO ORTOPEDICO RIZZOLI (REC) |
participant | FR | CHUM | CENTRE HOSPITALIER UNIVERSITAIRE MONTPELLIER (OTH) |
participant | FR | AP-HP | ASSISTANCE PUBLIQUE HOPITAUX DE PARIS (REC) |
participant | DE | UULM | UNIVERSITAET ULM (HES) |
participant | FR | CHUT | CENTRE HOSPITALIER UNIVERSITAIRE DE TOULOUSE (HES) |
coordinator | IE | NUI Galway | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | NL | SKU | STICHTING KATHOLIEKE UNIVERSITEIT (HES) |
participant | IT | UNIPD | UNIVERSITA DEGLI STUDI DI PADOVA (HES) |
participant | FR | INSERM | INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE (REC) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project NoMaD this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FI | AALTO | AALTO KORKEAKOULUSAATIO SR (HES) |
participant | DE | BADW | BAYERISCHE AKADEMIE DER WISSENSCHAFTEN (REC) |
participant | FI | CSC | CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY (OTH) |
participant | ES | BSC | BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION (REC) |
participant | DE | HU | HUMBOLDT-UNIVERSITAET ZU BERLIN (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | UK | KCL | KING'S COLLEGE LONDON (HES) |
participant | ES | UB | UNIVERSITAT DE BARCELONA (HES) |
coordinator | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
Within the project AUTOSTEM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | ZW | ZELLWERK GMBH (PRC) |
participant | UK | CAT | CELL THERAPY CATAPULT LIMITED (REC) |
participant | IE | CP | CROSPON LIMITED (PRC) |
participant | IE | ORB | ORBSEN THERAPEUTICS LIMITED (PRC) |
participant | UK | ASTON | ASTON UNIVERSITY (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
participant | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
coordinator | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
Within the project STARSTEM this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | iTS | ITHERA SCIENTIFIC GMBH (PRC) |
participant | DE | IT | ITHERA MEDICAL GMBH (PRC) |
participant | IT | BIO | BIORIGEN SRL (PRC) |
participant | ES | ICFO | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES (REC) |
participant | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
participant | UK | UCAM | THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE (HES) |
participant | DE | TUM | TECHNISCHE UNIVERSITAET MUENCHEN (HES) |
coordinator | IE | NUI GALWAY | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
Within the project COLOSSUS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | FR | HALIODX | HALIODX (PRC) |
participant | IE | CTI | IRISH CLINICAL ONCOLOGY RESEARCH GROUP LIMITED LBG (OTH) |
participant | DE | EPI | EPIGENOMICS AG (PRC) |
participant | DE | GENEXPLAIN | GENEXPLAIN GMBH (PRC) |
participant | IL | OPTI | OPTIMATA LTD (PRC) |
participant | ES | VHIO | FUNDACIO PRIVADA INSTITUT D'INVESTIGACIO ONCOLOGICA DE VALL-HEBRON (REC) |
participant | UK | ICR | THE INSTITUTE OF CANCER RESEARCH: ROYAL CANCER HOSPITAL (HES) |
participant | BE | VIB | VIB VZW (REC) |
participant | IT | UNITO | UNIVERSITA DEGLI STUDI DI TORINO (HES) |
coordinator | IE | RCSI | ROYAL COLLEGE OF SURGEONS IN IRELAND (HES) |
participant | IE | NUID UCD | UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, DUBLIN (HES) |
participant | DE | UHEI | RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG (HES) |
participant | FR | INSERM | INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE (REC) |
Within the project EUPHORIA this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | RAYFOS LTD | RAYFOS LTD (PRC) |
coordinator | DE | IT | ITHERA MEDICAL GMBH (PRC) |
participant | FR | IMASONIC | IMASONIC SAS (PRC) |
participant | DE | UKER | UNIVERSITATSKLINIKUM ERLANGEN (HES) |
Within the project PanCareFollowUp this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
coordinator | NL | PMC | PRINSES MAXIMA CENTRUM VOOR KINDERONCOLOGIE BV (OTH) |
participant | NL | PANCARE | PANCARE (OTH) |
participant | AT | OKKH | OSTERREICHISCHE KINDER-KREBS-HILFE-VERBAND DER OSTERREICHISCHEN KINDER-KREBS-HILFE-ORGANISATIONEN VEREIN (OTH) |
participant | CH | UNILU | UNIVERSITAT LUZERN (HES) |
participant | CZ | ICRC | FAKULTNI NEMOCNICE U SV. ANNY V BRNE (HES) |
participant | BE | SIOPE | SIOP EUROPE ASBL (OTH) |
participant | NL | NIVEL | STICHTING NEDERLANDS INSTITUUT VOOR ONDERZOEK VAN DE GEZONDHEIDSZORG (REC) |
participant | IT | IGG | ISTITUTO GIANNINA GASLINI (PUB) |
participant | DK | KB | KRAEFTENS BEKAEMPELSE (REC) |
participant | SE | ULUND | LUNDS UNIVERSITET (HES) |
participant | UK | UNEW | UNIVERSITY OF NEWCASTLE UPON TYNE (HES) |
participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
participant | NL | RUMC | STICHTING KATHOLIEKE UNIVERSITEIT (HES) |
Within the project PD-MitoQUANT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IL | Teva | TEVA PHARMACEUTICAL INDUSTRIES LIMITED (PRC) |
participant | BE | UCB | UCB BIOPHARMA SRL (PRC) |
participant | UK | PUK | PARKINSON'S DISEASE SOCIETY OF THEUNITED KINGDOM LBG (OTH) |
participant | NL | Mimetas | MIMETAS BV (PRC) |
participant | DE | DZNE | DEUTSCHES ZENTRUM FUR NEURODEGENERATIVE ERKRANKUNGEN EV (REC) |
participant | FR | ICM | INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE (REC) |
participant | DE | GENEXPLAIN | GENEXPLAIN GMBH (PRC) |
coordinator | IE | RCSI | ROYAL COLLEGE OF SURGEONS IN IRELAND (HES) |
participant | DK | LUNDBECK | H. LUNDBECK AS (PRC) |
participant | UK | UCL | UNIVERSITY COLLEGE LONDON (HES) |
participant | IT | CNR | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | NL | RUMC | STICHTING KATHOLIEKE UNIVERSITEIT (HES) |
participant | FR | CNRS | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (REC) |
Within the project AutoCRAT this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | Valitacell Ltd | VALITACELL LTD (PRC) |
participant | NL | PAN | PANAXEA BV (PRC) |
participant | DE | UK ESSEN | UNIVERSITAETSKLINIKUM ESSEN (HES) |
participant | IT | UNIGE | UNIVERSITA DEGLI STUDI DI GENOVA (HES) |
coordinator | IE | NUI Galway | NATIONAL UNIVERSITY OF IRELAND GALWAY (HES) |
participant | SE | UGOT | GOETEBORGS UNIVERSITET (HES) |
participant | DE | FG | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | NL | LUMC | ACADEMISCH ZIEKENHUIS LEIDEN (HES) |
Within the project MINDUP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AU | MIC | MATES IN CONSTRUCTION (AUST) LTD (OTH) |
participant | XK | MHCPriz | ZYRA PER SHENDET MENDOR (PUB) |
participant | AL | CMHTir | QENDRES SE SHENDETIT DHE MIREQENIES KOMUNITARE (OTH) |
participant | US | IASP | INTERNATIONAL ASSOCIATION FOR SUICIDE PREVENTION (OTH) |
participant | DE | EAAD | EUROPEAN ALLIANCE AGAINST DEPRESSION EV (REC) |
participant | NL | PHRENOS | STICHTING KENNISCENTRUM PHRENOS (OTH) |
participant | ES | IMIM | CONSORCIO MAR PARC DE SALUT DE BARCELONA (REC) |
participant | AU | GU | GRIFFITH UNIVERSITY (HES) |
participant | FI | THL | TERVEYDEN JA HYVINVOINNIN LAITOS (REC) |
participant | DK | NRCWE | DET NATIONALE FORSKNINGSCENTER FORARBEJDSMILJO (REC) |
participant | IE | NSRF | NATIONAL SUICIDE RESEARCH FOUNDATION (REC) |
participant | HU | SU | SEMMELWEIS EGYETEM (HES) |
participant | UK | U STIRLING | THE UNIVERSITY OF STIRLING (HES) |
participant | UK | LSHTM | LONDON SCHOOL OF HYGIENE AND TROPICAL MEDICINE ROYAL CHARTER (HES) |
coordinator | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |