| # | ||||
|---|---|---|---|---|
| 1 | ACANTO ACANTO: A CyberphysicAl social NeTwOrk using robot friends | 2015 | 4˙295˙755.00 | 4˙295˙755.00 |
| 2 | CRASK Cortical Representation of Abstract Semantic Knowledge | 2015 | 1˙472˙502.00 | 1˙472˙502.00 |
| 3 | LOVE Linking Objects to Vectors in distributional semantics: A framework to anchor corpus-based meaning representations to the external world | 2015 | 180˙277.00 | 180˙277.00 |
| 4 | SPICE Synthetic Lethal Phenotype Identification through Cancer Evolution Analysis | 2015 | 1˙996˙428.00 | 1˙996˙428.00 |
| 5 | RIVER-HMV River hydraulics, morphology, and vegetation: A case for improved knowledge and numerical model capabilities | 2015 | 180˙277.00 | 180˙277.00 |
| 6 | NETCOMMONS network infrastructure as commons | 2016 | 2˙339˙125.00 | 1˙933˙500.00 |
| 7 | DREAM Social Participation for improving emotional, mental, and physical wellbeing in independently living older adults | 2016 | 931˙500.00 | 931˙500.00 |
| 8 | PACAS Participatory Architectural Change Management in ATM Systems | 2016 | 998˙355.00 | 998˙355.00 |
| 9 | SILKENE SILKENE: Bionic silk with graphene or other nanomaterials spun by silkworms | 2016 | 149˙943.00 | 149˙943.00 |
| 10 | COCOAB Characterizing the Occipital Oscillatory Activity in Blindness | 2016 | 168˙277.00 | 168˙277.00 |
| 11 | SEEING FROM CONTEXT The neural basis of visual interaction between scenes and objects | 2016 | 180˙277.00 | 180˙277.00 |
| 12 | PIE NEWS POVERTY, INCOME, AND EMPLOYMENT NEWS | 2016 | 1˙994˙667.00 | 1˙994˙667.00 |
| 13 | XP-RESILIENCE EXTREME LOADING ANALYSIS OF PETROCHEMICAL PLANTS AND DESIGN OF METAMATERIAL-BASED SHIELDS FOR ENHANCED RESILIENCE | 2016 | 3˙393˙811.00 | 3˙393˙811.00 |
| 14 | TRANSSPLICHD Single-Cell Transcriptomics and Spliceosome analysis to uncover new mechanisms of neuronal vulnerability to Huntington’s Disease. | 2016 | 180˙277.00 | 180˙277.00 |
| 15 | DIMETRACK Assembly-based discovery of uncharacterized human microbiomemembers and their tracking across individuals and time | 2016 | 180˙277.00 | 180˙277.00 |
| 16 | BRAIN ACTION A New View on Real Actions: Neural Mechanisms of Visuo-Motor Transformations | 2016 | 168˙277.00 | 168˙277.00 |
| 17 | METAVIR-ALP Alpine lakes benthic viral community structure and diversity: a metagenomic and ecological approach | 2016 | 180˙277.00 | 180˙277.00 |
| 18 | HOMING The Home-Migration Nexus: Home as a Window on Migrant Belonging, Integration and Circulation | 2016 | 1˙499˙678.00 | 1˙499˙678.00 |
| 19 | DREAMS4CARS Dream-like simulation abilities for automated cars | 2017 | 4˙302˙865.00 | 4˙302˙865.00 |
| 20 | NONVISNUMCOG The role vision plays in shaping the representation of numbers. | 2017 | 180˙277.00 | 180˙277.00 |
| 21 | WHITERABBIT WhiteRabbit: easily revealing and managing personal information. | 2017 | 99˙750.00 | 99˙750.00 |
| 22 | METAPG Culture-free strain-level population genomics to identify disappearing human-associated microbes in the westernized world | 2017 | 1˙499˙482.00 | 1˙499˙482.00 |
| 23 | EXITALS RNA-mediated intercellular miscommunication: role of extracellular vesicle cargos in Amyotrophic Lateral Sclerosis | 2017 | 180˙277.00 | 180˙277.00 |
| 24 | EWISARC A novel in vivo platform to study and target undruggable Ewing onco-chimera. | 2017 | 180˙277.00 | 180˙277.00 |
| 25 | SHYDRO-ALP Quantifying ecological effects of small hydropower in Alpine stream ecosystems | 2017 | 180˙277.00 | 180˙277.00 |
| 26 | EPIMETHFLY Study of the role of m6A RNA methylation in the nervous system of Drosophila melanogaster: an in-vivo model to dissect the impact of epitranscriptome reprogramming in physiology and cancer | 2017 | 180˙277.00 | 180˙277.00 |
| 27 | REMIX Regenerative Medicine Innovation Crossing - Research and Innovation Staff Exchange inRegenerative Medicine | 2017 | 877˙500.00 | 670˙500.00 |
| 28 | OMVCRC Engineered bacterial Outer Membrane Vesicles (OMVs) for colorectal cancer immunotherapy | 2018 | 150˙000.00 | 150˙000.00 |
| 29 | VARIAMOLS VAriable ResolutIon Algorithms for macroMOLecular Simulation | 2018 | 1˙339˙351.00 | 1˙339˙351.00 |
| 30 | MOVIS An innovative screening protocol device for early identification of neonates at high-risk for Autism Spectrum Disorders | 2018 | 149˙936.00 | 149˙936.00 |
| 31 | PROTEXPO Protection and Exports | 2018 | 180˙277.00 | 180˙277.00 |
| 32 | RHIZOTALK Decrypting the role of bacterial signals in microbial interactions to enhance Lysobacter establishment in the rhizosphere | 2018 | 168˙277.00 | 168˙277.00 |
| 33 | TRIANGLE A novel integrative strategy to prevent colorectal cancer within the diet-host-microbiota triangle: from organoids to human in vivo reality | 2018 | 168˙277.00 | 168˙277.00 |
| 34 | PROTOMET Protometabolic pathways: exploring the chemical roots of systems biology | 2018 | 2˙174˙048.00 | 2˙174˙048.00 |
| 35 | BACKUP Unveiling the relationship between brain connectivity and function by integrated photonics | 2018 | 2˙499˙825.00 | 2˙499˙825.00 |
| 36 | COMPLEXDYNAMICS-PHIM On the Origin of Complex Dynamics in Multi-strain Models: Insights for Public Health Intervention Measures | 2019 | 180˙277.00 | 180˙277.00 |
| 37 | WENET WeNet - The Internet of US | 2019 | 6˙724˙283.00 | 6˙587˙158.00 |
| 38 | ACDC Artificial Cells with Distributed Cores to Decipher Protein Function | 2019 | 4˙376˙295.00 | 4˙376˙295.00 |
| 39 | NOAM Navigation of a mind-space. The spatial organization of declarative knowledge | 2019 | 1˙498˙644.00 | 1˙498˙644.00 |
| 40 | VACCIBIOME Cancer Vaccines and Gut Microbiome: a rational approach to optimize cancer immunotherapy | 2019 | 2˙450˙000.00 | 2˙450˙000.00 |
| 41 | PEMB The Political Economy of Media Bias | 2019 | 171˙473.00 | 171˙473.00 |
| 42 | PRION RESPIRATION The Role of Complex I Assembly Factors during Prion Diseases: Insights into Mitochondrial Neurobiology | 2019 | 171˙473.00 | 171˙473.00 |
| 43 | STREPTOMANIAC Cost and benefit of beta-lactam resistance in Streptococcus pneumoniae: interplay between the resistance determinants and the cell elongation/division components | 2019 | 183˙473.00 | 183˙473.00 |
| 44 | NEUROSONEW Portable EEG-based screening of social predispositions in newborns | 2019 | 149˙945.00 | 149˙945.00 |
| 45 | SPANUMBRA Number-space associations in the brain | 2019 | 2˙628˙333.00 | 2˙628˙333.00 |
| 46 | BOHEME Bio-Inspired Hierarchical MetaMaterials | 2020 | 3˙226˙250.00 | 3˙226˙250.00 |
| 47 | MAGIC Architectured Soft Magnetoactive Materials: Beyond Instabilities | 2020 | 1˙999˙085.00 | 1˙999˙085.00 |
| 48 | QUIESCSTEMGBM Studying the role of Quiescent Cancer Stem Cells in GBM development using a novel in vivo cell cycle-based approach | 2020 | 183˙473.00 | 183˙473.00 |
| 49 | NEUROMATH Acquisition of Mathematical Concepts in the Human Brain | 2020 | 246˙844.00 | 246˙844.00 |
The Institution UNIVERSITA DEGLI STUDI DI TRENTO has been involved also in the following Horizon 2020 projects.