# | ||||
---|---|---|---|---|
1 | SIDAM Investigation of Si wafer damage in manufacturing processes | 2008 | 2˙647˙698.00 | 2˙049˙997.00 |
2 | INSITE Intra-continental Reconstruction of the North Atlantic Oscillation using Stalagmite Isotopes and Trace Elements | 2008 | 177˙173.00 | 177˙173.00 |
3 | HIGHZLENS Studying very high redshift Galaxies through Gravitational Telescopes | 2008 | 164˙061.00 | 164˙061.00 |
4 | DARKMATTERDARKENERGY Understanding the Dark Universe with 3D Weak Gravitational Lensing | 2008 | 100˙000.00 | 100˙000.00 |
5 | FUNMOLS Fundamentals of Molecular Electronic Assemblies | 2008 | 2˙799˙062.00 | 2˙799˙062.00 |
6 | POLALAS Novel photonic nanostructures for polariton lasers | 2009 | 322˙200.00 | 322˙200.00 |
7 | GLURESPROBES "Design, Synthesis and Characterization of ‘Responsive’ MR Contrast Agents Sensitive to Glutamate" | 2009 | 0.00 | 180˙783.00 |
8 | RN2009UDURTNS Durham University Researchers' Night 2009 | 2009 | 66˙866.00 | 36˙980.00 |
9 | LUMINESCENT M-CYCLES Diethynylmetallacyclopentadienes - Investigations of a new class of luminescent organometallics | 2009 | 0.00 | 87˙067.00 |
10 | ERBORD "Border Security Issues in EU-Russia Relations: Challenges, Perceptions, and Responses" | 2009 | 0.00 | 237˙684.00 |
11 | BALTIC SEALS HISTORY Tracking the impact of Holocene environmental change on the population genetics and demographics of four Baltic seal species | 2009 | 172˙434.00 | 172˙434.00 |
12 | COSMOCOMP Pan-European training in computational cosmology: modelling cosmic structures | 2009 | 4˙646˙615.00 | 4˙646˙615.00 |
13 | HURRICANE Past hurricane activity reconstructed using cave deposits: Have humans increased storm risk? | 2010 | 1˙387˙813.00 | 1˙387˙813.00 |
14 | ISAQS "Integrability, Symmetry and Quantum Space-time" | 2010 | 111˙600.00 | 79˙200.00 |
15 | MENTALCAUSE The Ontology of Mental Causation | 2010 | 117˙544.00 | 117˙544.00 |
16 | OF-DFT/MCHF Orbital Free Density Functional Theory: insights from quantum chemistry and atomic physics | 2010 | 172˙903.00 | 172˙903.00 |
17 | PANOPTES Peptide-based Nanoparticles as Ocular Drug Delivery Vehicles | 2010 | 5˙453˙873.00 | 3˙900˙000.00 |
18 | DEGAS Deciphering the Evolution of Galaxies and the Assembly of Structure: Probing the Growth of Non-Linear Structure in the Dark Universe with Statistical Analyses of Galaxy Surveys | 2011 | 1˙256˙696.00 | 1˙256˙696.00 |
19 | LACEGAL Latin Amercian Chinese European Galaxy Formation Network | 2011 | 779˙100.00 | 779˙100.00 |
20 | FCC Functional Coordination Chemistry | 2011 | 2˙498˙552.00 | 2˙498˙552.00 |
21 | FUNPROB Functional semiconductor nanowire probes | 2011 | 374˙300.00 | 374˙300.00 |
22 | DIFERENS Durham International Fellowships for Research and Enterprise | 2011 | 9˙912˙558.00 | 3˙965˙023.00 |
23 | LEMSUPER LIGHT ELEMENT MOLECULAR SUPERCONDUCTIVITY: AN INTERDISCIPLINARY APPROACH | 2011 | 2˙167˙505.00 | 1˙606˙660.00 |
24 | RHEOACTIVE "Geometry, instability and activity in complex and biological fluids" | 2012 | 1˙460˙341.00 | 1˙460˙341.00 |
25 | LIVING POETS Living Poets: A New Approach to Ancient Poetry | 2012 | 1˙124˙295.00 | 1˙124˙295.00 |
26 | MASE Modelling the Archaean Subduction Environment | 2012 | 1˙490˙738.00 | 1˙490˙738.00 |
27 | NUM2BEC Number Conserving Approaches to Bose-Einstein Condensates | 2012 | 200˙371.00 | 200˙371.00 |
28 | POLATER Polaritonic TeraHertz Devices | 2012 | 374˙300.00 | 374˙300.00 |
29 | PAST FRAGMENTS Materiality and depositional practices in the later Prehistory in Europe: an interdisciplinary approach using central Iberia (Spain) record as a case study | 2012 | 209˙033.00 | 209˙033.00 |
30 | IMAPS "The pluton-volcano connection: Integrating processes, volumes and time scales in magma plumbing systems" | 2012 | 209˙033.00 | 209˙033.00 |
31 | DNAMET Efficient NMR crystallography of nucleic acid systems | 2012 | 156˙775.00 | 156˙775.00 |
32 | YOUCITIZEN "Youth Citizenship in Divided Societies: Between Cosmpolitanism, Nation, and Civil Society" | 2012 | 2˙419˙013.00 | 2˙419˙013.00 |
33 | ROMURBITAL The development of the urban settlement pattern in peninsular Italy resulting from the Roman conquest (338 to 150 BC) | 2012 | 200˙371.00 | 200˙371.00 |
34 | DUSTYGAL The formation of massive galaxies: the roles of dust-obscured starbursts and AGN activity | 2013 | 2˙050˙123.00 | 2˙050˙123.00 |
35 | NANOEMBRACE Embracing One Dimensional Semiconductor Nanostructures | 2013 | 3˙477˙799.00 | 3˙477˙799.00 |
36 | HABITABLEPLANET "Creating a habitable planet: the roles of accretion, core formation and plate tectonics" | 2013 | 1˙999˙975.00 | 1˙999˙975.00 |
37 | GLACIRECON Reconstruction of the post ’Little Ice Age’ geomorphological processes in glacial environments - sedimentological and morphological record of glacial landsystems’ reactions to environmental changes | 2013 | 200˙371.00 | 200˙371.00 |
38 | SOLVE "Solvated Electrons in Water: Structure, Dynamics and Reactivity at Interfaces" | 2013 | 1˙839˙322.00 | 1˙839˙322.00 |
39 | NEO-FEDERALISM Dividing Powers among People(s): Towards a New Federal Theory for the 21st Century | 2013 | 909˙661.00 | 909˙661.00 |
40 | DOLPHIN ECOLOGY Testing for “porous” genomic boundaries between habitat specialist populations of the spinner dolphin | 2013 | 270˙145.00 | 270˙145.00 |
41 | SCSCT Solid State Chameleons: Chemical Transformations as Single Crystal Transitions | 2013 | 209˙033.00 | 209˙033.00 |
42 | MEXTEARS Tears in Mexico: A Cultural History of Emotions and Motivations | 2013 | 290˙488.00 | 290˙488.00 |
43 | SUMORICE "SUMOrice: Exploiting an emerging protein modification system, SUMOylation to boost rice yield during drought and salt stress" | 2013 | 1˙487˙965.00 | 1˙487˙965.00 |
44 | GELCRYS A Supramolecular Gel Control of Pharmaceutical Crystal Growth | 2013 | 309˙235.00 | 309˙235.00 |
45 | SECILE "Securing Europe through Counter-Terrorism—Impact, Legitimacy and Effectiveness" | 2013 | 811˙000.00 | 703˙098.00 |
46 | ESCOPES Evolving spaces: coastal landscapes of the Neolithic in the European Land Ends | 2013 | 309˙235.00 | 309˙235.00 |
47 | ISOVOLC Novel isotopic constraints on the environmental impact of continental flood basalt eruptions | 2013 | 282˙561.00 | 282˙561.00 |
48 | VASCULAR GENE MAPS Gene expression profiling of plant vascular tissue in model and crop species | 2013 | 392˙423.00 | 392˙423.00 |
49 | VEGDESERT Vegetation shifts in desert environments: a multi-scale ecogeomorphic approach for the analysis of grassland-shrubland transitions | 2013 | 231˙283.00 | 231˙283.00 |
50 | MARENCLOSURES Maritime Enclosures. Fishing communities facing the effects of the South China Sea dispute | 2013 | 221˙606.00 | 221˙606.00 |
51 | NOTEDEV Novel Type of Terahertz Devices | 2013 | 3˙880˙542.00 | 3˙880˙542.00 |
52 | PRIMOLF Microsmatic primates revisited: Determining the importance of olfaction in primate communication | 2013 | 231˙283.00 | 231˙283.00 |
53 | HIGGSTOOLS The Higgs quest - exploring electroweak symmetry breaking at the LHC | 2014 | 3˙738˙154.00 | 3˙738˙154.00 |
54 | MOLESCO "MOLECULAR-SCALE ELECTRONICS: Concepts, Contacts and Stability ""MOLESCO""" | 2014 | 3˙985˙376.00 | 3˙985˙376.00 |
55 | MICSED MICSED - Molecular Interactions in Complex Systems | 2014 | 1˙467˙956.00 | 1˙467˙956.00 |
56 | FLUOR21 "FLUOR21 : Synthesis, structure and function of fluorinated systems" | 2014 | 3˙301˙293.00 | 3˙301˙293.00 |
57 | MCATNNLO High Precision Simulation of particle collisions at the LHC | 2014 | 1˙941˙144.00 | 1˙941˙144.00 |
58 | SATISFOLLOWERS Antecedents and outcomes of followers' perceived satisfaction with their role | 2014 | 224˙668.00 | 224˙668.00 |
59 | STP Scale Transitions in Plasticity | 2014 | 100˙000.00 | 100˙000.00 |
60 | ARMEDEA Archaeology of the European Medieval Earthquakes (AD 1000 - 1550) | 2014 | 221˙606.00 | 221˙606.00 |
61 | NUMASS Neutrinos: a different portal to new physics Beyond the Standard Model | 2014 | 1˙702˙663.00 | 1˙702˙663.00 |
62 | SPIN Symmetry Principles in Nature | 2014 | 1˙400˙758.00 | 1˙400˙758.00 |
63 | HYMECAV Metal Hybrid Cavities | 2014 | 277˙400.00 | 277˙400.00 |
64 | NANOORDER Nanoscale Organisation and Dynamics of Ionic Networks at Biological Interfaces | 2014 | 100˙000.00 | 100˙000.00 |
65 | DIFERENS2 Durham International Fellowships for Research and Enterprise | 2014 | 19˙214˙382.00 | 7˙685˙752.00 |
66 | PECULIJETS Establishing Precision and Controlling Uncertainties for Multijet Simulations at the LHC | 2014 | 221˙606.00 | 221˙606.00 |
L'Ente university of durham partecipato anche in questi progetti.