# | ||||
---|---|---|---|---|
1 | NETMIMO Network Multiple-Input Multiple-Output for Advanced Wireless Systems | 2008 | 100˙000.00 | 100˙000.00 |
2 | SORTING "The Role of Sorting for Estimation, Market Design and Development" | 2008 | 550˙000.00 | 550˙000.00 |
3 | IDCHPRIMATESDS Identification and characterization of primate-specific duplications and an assessment of intra-specific patterns of selection and copy-number variation | 2008 | 233˙921.00 | 233˙921.00 |
4 | PREVENTING_CONFLICTS "Understanding and preventing conflicts: on the causes of social conflicts, and alternative institutional designs for their prevention" | 2008 | 1˙330˙000.00 | 1˙330˙000.00 |
5 | STATEBGLATAMERICA A Comparative History of the State Building process in Latin America (1820-1870) | 2008 | 1˙580˙000.00 | 1˙580˙000.00 |
6 | INSECUREASSETS "SECURITIES IN TIMES OF INSECURITY: ASSET RETURNS AND HOLDINGS DURING POLITICAL, SOCIAL AND ECONOMIC CRISES IN EUROPE, 1900-1950" | 2009 | 2˙099˙800.00 | 2˙099˙800.00 |
7 | MAPBYADMIXTURECHL Mapping Genes involved in Psychiatric Disorders by Admixture Linkage Disequilibrium in Chilean populations | 2009 | 272˙968.00 | 272˙968.00 |
8 | COMPLEMENTS Identifying the sign and strength of complements in production | 2009 | 100˙000.00 | 100˙000.00 |
9 | HIVPROTMOLMECH The Molecular Maturation Mechanism of HIV-1 Protease | 2010 | 146˙717.00 | 146˙717.00 |
10 | EC-US TF 20th ANNIVERSARY OF THE EC-US TASK FORCE ON BIOTECHNOLOGY RESEARCH | 2010 | 66˙560.00 | 60˙000.00 |
11 | TAMIVIVE Tools and methods for in vivo electroporation | 2010 | 100˙000.00 | 100˙000.00 |
12 | CONSBEHAVIOR Consumer Behavior and Market Equilibrium in Industrial Organization: Identification of Structural Parameters and Implications to Public Policy | 2010 | 145˙717.00 | 145˙717.00 |
13 | PRIMATESVS Identification and characterization of primate structural variation and an assessment of intra-specific patterns of selection and copy-number variation | 2010 | 1˙599˙999.00 | 1˙599˙999.00 |
14 | MIA Multisensory Integration and Attention | 2011 | 1˙450˙672.00 | 1˙450˙672.00 |
15 | FAMILIY POLARIZATION STRATIFIED FAMILY DYNAMICS: POLARIZING TRENDS IN COUPLE BEHAVIOUR AND PARENTING | 2011 | 2˙098˙860.00 | 2˙098˙860.00 |
16 | MOLEMPATHY Molecular mechanism of empathy | 2011 | 230˙980.00 | 230˙980.00 |
17 | COMPMUSIC Computational models for the discovery of the world's music | 2011 | 2˙443˙200.00 | 2˙443˙200.00 |
18 | FLINT Finite-Length Information Theory | 2011 | 1˙303˙606.00 | 1˙303˙606.00 |
19 | BICULTURALISM BICULTURALISM: Social Correlates and Individual Differences | 2011 | 100˙000.00 | 100˙000.00 |
20 | LANGEVO Cultural and Biological Bases of Language Evolution | 2011 | 100˙000.00 | 100˙000.00 |
21 | GUODIAN MANUSCRIPTS Early Confucian philosophy in the light of the Guodian manuscripts | 2011 | 223˙280.00 | 223˙280.00 |
22 | ACTIONCONCEPTS On the conceptual representation of actions | 2011 | 223˙669.00 | 223˙669.00 |
23 | MDITWACM Mismatched Decoding in Information Theory with Applications to Channel Modelling | 2012 | 100˙000.00 | 100˙000.00 |
24 | COMINTENT Information transmission in language: do infants perceive communicative intent? | 2012 | 226˙548.00 | 226˙548.00 |
25 | NEW FORECAST METHODS New Methods For Forecast Evaluation | 2012 | 100˙000.00 | 100˙000.00 |
26 | DYSTRUCTURE The Dynamical and Structural Basis of Human Mind Complexity: Segregation and Integration of Information and Processing in the Brain | 2012 | 2˙467˙530.00 | 2˙467˙530.00 |
27 | SYNCOM Distributed Computation in Synthetic Cellular Consortia | 2012 | 2˙764˙000.00 | 2˙764˙000.00 |
28 | HEAR-EU High-resolution image-based computational inner ear modelling for surgical planning of cochlear implantation | 2012 | 4˙737˙501.00 | 3˙551˙284.00 |
29 | LOCALTOGLOBAL Global Organization from Local Signals in Neural and Artificial Networks | 2012 | 100˙000.00 | 100˙000.00 |
30 | IP4EC Image processing for enhanced cinematography | 2012 | 1˙499˙160.00 | 1˙499˙160.00 |
31 | LEXMEAN Lexical Meaning and Logical Inference | 2012 | 226˙548.00 | 226˙548.00 |
32 | HEALTHBEHAVIORINLDCS Health-related Behavior and Cost-effectiveness of Delivery Mechanisms of Health Products in Poor Economies: Structural and Experimental Evidence from Insecticide-treated bednets in Orissa (India) | 2012 | 226˙548.00 | 226˙548.00 |
33 | CROSSLINGMIND Automated analysis of opinions in a multilingual context | 2012 | 233˙705.00 | 233˙705.00 |
34 | DIVERCITIES "Neighbourhood interventions, and social and ethnic mix: the tackling of urban inequalities" | 2012 | 226˙548.00 | 226˙548.00 |
35 | BIOCON Biological origins of linguistic constraints | 2013 | 1˙305˙973.00 | 1˙305˙973.00 |
36 | BILBRAIN Brain functional and anatomical correlates of variability in the degree of success in the learning of the L2 phonemes | 2013 | 223˙002.00 | 223˙002.00 |
37 | STATINF Statistical Inference and Malliavin Calculus | 2013 | 100˙000.00 | 100˙000.00 |
38 | INPAINTING Inpainting Tools for Video Post-production: Variational theory and fast algorithms | 2013 | 515˙054.00 | 515˙054.00 |
39 | INTERACTIONS "Investigation of the interaction between external stimulation and ongoing brain activity in cortical networks: analysis, modeling and empirical corroboration" | 2013 | 166˙336.00 | 166˙336.00 |
40 | UPFELLOWS UPF Fellows | 2013 | 5˙482˙936.00 | 2˙193˙174.00 |
41 | LOCAL TURN A local turn in migrant integration policies? Local citizenship and integration policy appraches in the context of multi-level governance in Europe | 2013 | 166˙336.00 | 166˙336.00 |
42 | UNDER CONTROL Mechanisms of cognitive control and language learning | 2013 | 2˙498˙502.00 | 2˙498˙502.00 |
43 | NEUCOD Information-theoretic approach to infer encoding patterns in a decision making process | 2013 | 166˙336.00 | 166˙336.00 |
44 | PROSOCOGNITION Prosodic strategies to improve the attention and recall of a listener exposed to an auditory stimulus | 2013 | 313˙189.00 | 313˙189.00 |
45 | EURINDIS European Representations of India and Islam: The Jesuit mission at the Mughal court (1580-1773) | 2013 | 100˙000.00 | 100˙000.00 |
46 | NEUROPAIN Neuropathic pain: biomarkers and druggable targets within the endogenous analgesia system | 2014 | 8˙540˙389.00 | 5˙992˙577.00 |
47 | CDAC "The role of consciousness in adaptive behavior: A combined empirical, computational and robot based approach" | 2014 | 2˙469˙268.00 | 2˙469˙268.00 |
48 | CEMNET A unified framework for Perceptual Inference in Sensory cortices | 2014 | 166˙336.00 | 166˙336.00 |
49 | MUSMAP AUDITORY-MOTOR PATTERNING OF MUSIC PERFORMANCE VIA MULTI-MODAL ANALYSIS OF PLAYING TECHNIQUE | 2014 | 221˙191.00 | 221˙191.00 |
50 | LEAP LEarning of Archaeology through Presence | 2014 | 223˙002.00 | 223˙002.00 |
51 | PREMETAZOANEVOLUTION Unravelling the unicellular prehistory of metazoans with functional analyses and single-cell genomics | 2014 | 1˙967˙535.00 | 1˙967˙535.00 |
52 | RISK AND DIVERSITY "Labor Market Risk and Skill Diversity: Implications for Efficiency, Policy, and Estimation" | 2014 | 2˙116˙971.00 | 2˙116˙971.00 |
53 | FORECASTING New Methods and Applications for Forecast Evaluation | 2014 | 501˙860.00 | 501˙860.00 |
54 | ENTOMATIC Novel automatic and stand-alone integrated pest management tool for remote count and bioacoustic identification of the Olive Fly (Bactrocera oleae) in the field | 2014 | 3˙054˙998.00 | 2˙189˙046.00 |
55 | EMPIRICAL ORGAIO Empirical Assessment of Intra-Organizational Behavior on Industry Competitiveness | 2014 | 166˙336.00 | 166˙336.00 |
56 | FIRMSFLUCTUATIONS "Firms, International Trade, and Aggregate Fluctuations" | 2014 | 223˙002.00 | 223˙002.00 |
57 | MODALDET Modal determiners | 2014 | 223˙002.00 | 223˙002.00 |
58 | CAND Collective Attitudes and Normative Disagreement | 2014 | 230˙036.00 | 230˙036.00 |
59 | PASTORALMOD Modelling pastoral adaptation in arid lands: an ethnoarchaeological approach | 2014 | 230˙036.00 | 230˙036.00 |
60 | NICOSS Niche Construction and Subsistence Shifts: Modelling coevolutionary dynamics between hunter-gatherers and vegetation communities | 2014 | 166˙336.00 | 166˙336.00 |
61 | MONFISCPOL Design of Fiscal and Monetary Policies: Central Bank Objectives and Public Debt Management | 2015 | 230˙036.00 | 230˙036.00 |
L'Ente universidad pompeu fabra partecipato anche in questi progetti.