# | ||||
---|---|---|---|---|
1 | STOPPAM Strategies TO Prevent Pregnancy-Associated Malaria | 2008 | 3˙935˙026.00 | 2˙997˙918.00 |
2 | MADE Mitigating ADverse Ecological impacts of open ocean fisheries | 2008 | 4˙703˙742.00 | 2˙978˙200.00 |
3 | CLARIS LPB A Europe-South America Network for Climate Change Assessment and Impact Studies in La Plata Basin | 2008 | 4˙279˙298.00 | 3˙358˙995.00 |
4 | EVA European Virus Archive | 2009 | 8˙381˙098.00 | 6˙300˙000.00 |
5 | RUN SEA SCIENCE "Improvement of the Tropical Sea Sciences Research Potential in Western Indian Ocean, and of the Technology Capacities in La Reunion Island" | 2009 | 1˙032˙597.00 | 922˙953.00 |
6 | PACE-NET Pacific - EU Network for science and Technology | 2010 | 1˙796˙450.00 | 1˙399˙476.00 |
7 | FOTOFOR2 Linking canopy texture to 3D forest structure and above-ground biomass at regional to continental scales in dense tropical forests | 2010 | 173˙162.00 | 173˙162.00 |
8 | RXOMICS Identification of novel genes conditioning bacterial blight resistance in rice using genomic resources and functional analysis tools | 2010 | 334˙410.00 | 334˙410.00 |
9 | ERAFRICA Developing African-European joint collaboration for Science and Technology | 2010 | 2˙283˙370.00 | 1˙991˙707.00 |
10 | PLANT SPECIATION A multilocus approach to the phylogenetic inference of an island and continental plant radiations | 2011 | 230˙247.00 | 230˙247.00 |
11 | CLIM-AMAZON Joint Brazilian-European research facility for climate and geodynamic research on the Amazon River basin sediments | 2011 | 2˙531˙739.00 | 1˙999˙990.00 |
12 | SMILING Sustainable Micronutrient Interventions to Control Deficiencies and Improve Nutritional Status and General Health in Asia | 2012 | 2˙325˙284.00 | 1˙999˙345.00 |
13 | NOPOOR Enhancing Knowledge for Renewed Policies against Poverty | 2012 | 9˙880˙619.00 | 8˙000˙000.00 |
14 | BIOWEB "Towards an Ecosystem-based Approach of Marine Resources: Linking BIOodiversity, Food WEBs, Ecosystem Services and Drivers" | 2012 | 100˙000.00 | 100˙000.00 |
15 | B.BICE+ Brazilian Bureau to Enhance the Bilateral Cooperation between Brazil and Europe | 2012 | 1˙735˙488.00 | 1˙499˙916.00 |
16 | PACE-NET PLUS "Pacific Europe Network for Science, Technology and Innovation" | 2013 | 3˙364˙172.00 | 2˙999˙718.00 |
17 | GLOBALMED Artemisinin-based combination therapy: an illustration of the global pharmaceutical drug market in Asia and Africa | 2014 | 927˙034.00 | 927˙034.00 |
L'Ente institut de recherche pour le developpement partecipato anche in questi progetti.