# | ||||
---|---|---|---|---|
1 | PFSEXOME Identification of protein kinases and signalling pathways important for Plasmodium falciparum malaria transmission | 2015 | 183˙454.00 | 183˙454.00 |
2 | DC CANCER Development and immunological control of dendritic cell cancer | 2015 | 183˙454.00 | 183˙454.00 |
3 | BRCA2INTERACT Structural and biochemical characterization of pre-recombination complexes | 2015 | 183˙454.00 | 183˙454.00 |
4 | NEUROUTR Systematic investigation of the functional coupling between transcriptional and post-transcriptional regulatory interactions underlying tissue-specific 3'UTRs variability. | 2015 | 183˙454.00 | 183˙454.00 |
5 | QUANTPALM_IMMUNITY Quantitative analysis of protein S-palmitoylation in host resistance to intracellular pathogens. | 2015 | 251˙857.00 | 251˙857.00 |
6 | SMI REP Investigating eukaryotic replisome dynamics at the single molecule level | 2015 | 195˙454.00 | 195˙454.00 |
7 | MIRNAS IN TH2 CELLS Role of extracellular miRNAs in T cell development, TH2 cell differentiation and TH2 cell-mediated effector function | 2015 | 183˙454.00 | 183˙454.00 |
8 | MIRNA IN IMMUNITY Testing the role of miRNA-mediated non-cell autonomous gene regulation in type-2 immunity | 2015 | 1˙762˙510.00 | 1˙762˙510.00 |
9 | DNA2REPAIR DNA strand break repair and links to human disease | 2015 | 2˙203˙153.00 | 2˙203˙153.00 |
10 | CHROMATIDCOHESION Establishment of Sister Chromatid Cohesion | 2015 | 2˙120˙099.00 | 2˙120˙099.00 |
11 | XCHROMOSOME Functions of the X chromosome in the mammalian germ line | 2015 | 1˙912˙369.00 | 1˙912˙369.00 |
12 | CHROMOREP Reconstitution of Chromosome Replication and Epigenetic Inheritance | 2015 | 1˙983˙019.00 | 1˙983˙019.00 |
13 | HETEROCANCERINVASION Effect of heterogeneity of cancer cells on collective invasion | 2016 | 195˙454.00 | 195˙454.00 |
14 | DECODE Allele-specific Deconvolution of Tumour DNA Methylation and Expression Data toReveal Underlying Cell Populations | 2016 | 195˙454.00 | 195˙454.00 |
15 | TRANSDAM The transcription-related DNA damage response | 2016 | 2˙499˙988.00 | 2˙499˙988.00 |
16 | RTEL1INHHS Characterization of RTEL1 mutations in Hoyeraal-Hreidarsson Syndrome | 2017 | 183˙454.00 | 183˙454.00 |
17 | IGEMMDEV Development and Characterisation of New Immunogenic GEMMs of Lung Cancer | 2017 | 183˙454.00 | 183˙454.00 |
18 | VESTIBVIS Visual and vestibular processing in secondary visual cortex | 2017 | 183˙454.00 | 183˙454.00 |
19 | BRECASTEM Functional and Molecular Characterisation of Breast Cancer Stem Cells | 2017 | 183˙454.00 | 183˙454.00 |
20 | SIOMICS SIngle-cell multi-OMICs approach to study intra-tumour heterogeneity of soft tissue Sarcomas | 2017 | 195˙454.00 | 195˙454.00 |
21 | WHOLENICHE Hold it or let it go: a niche decision on cancer growth | 2017 | 2˙000˙000.00 | 2˙000˙000.00 |
22 | IVORIAN RAS/C-RAF interaction: A new pharmacological target in Kras-driven lung cancer. | 2017 | 183˙454.00 | 183˙454.00 |
23 | TELMETAB Telomere metabolism in Genome Stability and Disease | 2017 | 2˙118˙431.00 | 2˙118˙431.00 |
24 | LOGNEURODEV The molecular and cellular logic of vertebrate neural development | 2018 | 2˙357˙000.00 | 2˙357˙000.00 |
25 | MALARIAEGRESS Role of perforin-like proteins and phospholipases in malaria parasite egress | 2018 | 183˙454.00 | 183˙454.00 |
26 | GROWTHCONTROL Mechanical and systemic control of growth during Drosophila abdominal development | 2018 | 183˙454.00 | 183˙454.00 |
27 | UTERUS Unravelling gamma delta T cell emergence and responses in the uterus | 2018 | 183˙454.00 | 183˙454.00 |
28 | ATG9_SOLVES_IT In vitro high resolution reconstitution of autophagosome nucleation and expansion catalyzed byATG9 | 2018 | 2˙121˙055.00 | 2˙121˙055.00 |
29 | DYNAMO_TB Spatiotemporal regulation of localization and replication of M. tuberculosis in humanmacrophages | 2018 | 2˙000˙000.00 | 2˙000˙000.00 |
30 | DCPOIESIS Steady-state and demand-driven dendritic cell generation | 2018 | 2˙500˙000.00 | 2˙500˙000.00 |
31 | ACTINSENSOR Identification and characterization of a novel damage sensor for cytoskeletal proteins in Drosophila | 2019 | 195˙454.00 | 195˙454.00 |
32 | EVOLUTIONEUROCIRCUIT Cellular and genetic bases of neural circuits evolution | 2019 | 1˙312˙500.00 | 1˙312˙500.00 |
33 | CRYOREP Chromosome Replication Visualised by Cryo-EM | 2019 | 2˙000˙000.00 | 2˙000˙000.00 |
34 | HUMAN REPL MECH Mechanisms of human DNA replication | 2019 | 212˙933.00 | 212˙933.00 |
35 | CRYO-H-REC Cryo-EM Imaging of Histone Recycling at the Replication Fork | 2019 | 212˙933.00 | 212˙933.00 |
36 | TRACERXTME Constructing an evolutionary atlas of the immune landscape in lung cancer | 2019 | 212˙933.00 | 212˙933.00 |
37 | MAMBO The role of ASCL1 and MYCN in human brain development | 2019 | 212˙933.00 | 212˙933.00 |
38 | PROTEUS Predicting Routes Of Tumour Evolution driven by Unstable genomes and Selection | 2019 | 2˙500˙000.00 | 2˙500˙000.00 |
39 | NEURORBP Studying RNA-binding proteins involved in neural differentiation and degeneration | 2019 | 195˙454.00 | 195˙454.00 |
40 | ARPCOMPLEXITY Defining the role of Arp2/3 complex diversity at multiple scales of biology | 2019 | 10˙715˙153.00 | 10˙715˙153.00 |
41 | UNCOVERNAI Deciphering the mechanisms of antiviral RNA interference in mammals | 2019 | 212˙933.00 | 212˙933.00 |
42 | RASIMMUNE Targeting RAS driven tumour immune evasion | 2019 | 2˙500˙000.00 | 2˙500˙000.00 |
43 | AGRICON Ancient genomic reconstruction of convergent evolution to agriculture | 2019 | 1˙500˙000.00 | 1˙500˙000.00 |
44 | ORIGIN Origin: reconstructing African prehistory using ancient DNA | 2019 | 212˙933.00 | 212˙933.00 |
45 | IDENSTEM Identification and characterization of enteric nervous system stem cells | 2020 | 212˙933.00 | 212˙933.00 |
46 | RCC_EVO Modelling the Predictability and Repeatability of Tumour Evolution in Clear Cell Renal Cell Cancer | 2020 | 224˙933.00 | 224˙933.00 |
47 | HOLLIDAYTRACK Tracking the movement and dynamics of Holliday junctions | 2020 | 212˙933.00 | 212˙933.00 |
48 | IRREV FORK ARREST Deciphering the mechanism of irreversible replication fork arrest | 2020 | 212˙933.00 | 212˙933.00 |
49 | MRTFSEN MRTF/SRF signalling in regulation of cell senescence and melanoma progression | 2020 | 224˙933.00 | 224˙933.00 |
50 | SPATIME_ANTB Single-cell spatiotemporal analysis of Mycobacterium tuberculosis responses to antibiotics within host microenvironments | 2020 | 224˙933.00 | 224˙933.00 |
51 | DC METABOLISM Metabolic Regulation of Conventional Dendritic Cell Development and Function | 2020 | 212˙933.00 | 212˙933.00 |
52 | GLOOPID Mechanisms underlying regulation and removal of G-quadruplex/R-loop transcription-replication conflicts | 2021 | 224˙933.00 | 224˙933.00 |
The Institution THE FRANCIS CRICK INSTITUTE LIMITED has been involved also in the following Horizon 2020 projects.