Elenco progetti ente AALTO-KORKEAKOULUSAATIO (Finland)

Scheda "AALTO-KORKEAKOULUSAATIO": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 ENVIROFI FP7-ICT participant 0.00 2011-04-01
2 BIOLEDGE FP7-KBBE participant 277˙438.99 2011-10-01
3 E2REBUILD FP7-ENERGY participant 0.00 2011-01-01
4 R-D-SBES-R FP7-PEOPLE participant 52˙500.00 2011-10-01
5 SIMPLE4ALL FP7-ICT participant 0.00 2011-11-01
6 E-SIGNAGE FP7-SME participant 5˙360.00 2011-11-01
7 FUMASSY FP7-PEOPLE coordinator 100˙000.00 2012-01-01
8 SINGLEOUT FP7-IDEAS-ERC hostInstitution 1˙499˙445.00 2012-01-01
9 SINGLEOUT FP7-IDEAS-ERC hostInstitution 1˙499˙445.00 2012-01-01
10 ARTIVASC 3D FP7-NMP participant 444˙729.80 2011-11-01
11 DESMA FP7-PEOPLE participant 284˙779.00 2012-01-01
12 PRECISE-NANO FP7-IDEAS-ERC hostInstitution 1˙494˙447.60 2012-02-01
13 PRECISE-NANO FP7-IDEAS-ERC hostInstitution 1˙494˙447.60 2012-02-01
14 RADIONET3 FP7-INFRASTRUCTURES participant 41˙000.00 2012-01-01
15 HERCULES-C FP7-TRANSPORT participant 341˙610.00 2012-01-01
16 SILVER FP7-ICT participant 0.00 2012-01-01
17 I²MINE FP7-NMP participant 589˙542.00 2011-11-01
18 ESUS FP7-PEOPLE coordinator 201˙877.80 2012-04-01
19 MIMEFUN FP7-IDEAS-ERC hostInstitution 2˙296˙320.00 2012-04-01
20 MIMEFUN FP7-IDEAS-ERC hostInstitution 2˙296˙320.00 2012-04-01
21 STINNO FP7-REGIONS participant 51˙640.96 2009-12-01
22 MULTIHEMP FP7-KBBE participant 202˙822.68 2012-09-01
23 DIAMOND FP7-SME participant 13˙221.26 2012-09-01
24 SOLARX FP7-IDEAS-ERC hostInstitution 845˙770.00 2013-01-01
25 SOLARX FP7-IDEAS-ERC hostInstitution 845˙770.00 2013-01-01
26 TREASORES FP7-ICT participant 0.00 2012-11-01
27 E-CONTROL FP7-IDEAS-ERC hostInstitution 1˙499˙465.00 2012-10-01
28 E-CONTROL FP7-IDEAS-ERC hostInstitution 1˙499˙465.00 2012-10-01
29 U-QASAR FP7-ICT participant 0.00 2012-10-01
30 FAROS FP7-TRANSPORT participant 232˙814.00 2012-10-01
31 we.learn.it FP7-ICT coordinator 0.00 2012-11-01
32 LORRY FP7-TRANSPORT participant 349˙792.00 2012-11-01
33 AmpliFIRE FP7-ICT coordinator 0.00 2013-01-01
34 LEONE FP7-ICT participant 0.00 2012-09-01
35 MAGNETRODES FP7-ICT participant 0.00 2013-01-01
36 METIS FP7-ICT participant 0.00 2012-11-01
37 MULTIPLEX FP7-ICT participant 0.00 2012-11-01
38 STOICISM FP7-NMP participant 528˙586.25 2013-01-01
39 Layers FP7-ICT participant 0.00 2012-11-01
40 SOCIAL BRAIN FP7-IDEAS-ERC hostInstitution 1˙280˙479.00 2013-04-01
41 SOCIAL BRAIN FP7-IDEAS-ERC hostInstitution 1˙280˙479.00 2013-04-01
42 CultAR FP7-ICT coordinator 0.00 2013-01-01
43 RECONFIG FP7-ICT participant 0.00 2013-03-01
44 INFERNOS FP7-ICT coordinator 0.00 2013-01-01
45 FOLDHALO FP7-IDEAS-ERC beneficiary 223˙968.00 2013-03-01
46 Go-Smart FP7-ICT participant 0.00 2013-04-01
47 NANO-FCSC FP7-PEOPLE coordinator 207˙613.20 2013-05-01
48 SOL2HY2 FP7-JTI participant 376˙607.00 2013-06-01
49 PULSARPLANE FP7-TRANSPORT participant 33˙558.00 2013-09-01
50 ULTRAWIRE FP7-NMP participant 303˙716.00 2013-10-01
51 iQUOEMS FP7-ICT participant 0.00 2013-10-01
52 RECOMP FP7-JTI participant 91˙114.20 2010-04-01
53 IRENA FP7-NMP coordinator 711˙734.00 2013-09-01
54 JOULES FP7-TRANSPORT participant 140˙039.00 2013-06-01
55 METRICS FP7-PEOPLE coordinator 674˙745.25 2013-09-01
56 PETRUS III FP7-EURATOM-FISSION participant 110˙000.00 2013-09-01
57 GRAPHENE FP7-ICT participant 0.00 2013-10-01
58 MindSee FP7-ICT participant 0.00 2013-10-01
59 HBP FP7-ICT participant 0.00 2013-10-01
60 GARPUR FP7-ENERGY participant 242˙652.30 2013-09-01
61 PAMS FP7-ICT participant 0.00 2013-10-01
62 STREETLIFE FP7-ICT participant 0.00 2013-10-01
63 CIVIS FP7-ICT participant 0.00 2013-10-01
64 EMPATHY FP7-SME participant 7˙296.00 2013-10-01
65 TAPEASE FP7-IDEAS-ERC hostInstitution 1˙145˙078.00 2014-02-01
66 TAPEASE FP7-IDEAS-ERC hostInstitution 1˙145˙078.00 2014-02-01
67 CLAFIS FP7-NMP participant 244˙884.00 2013-11-01
68 PRECIOUS FP7-ICT coordinator 0.00 2013-11-01
69 ENIGMA FP7-ICT participant 0.00 2013-10-01
70 LAYERENG-HYBMAT FP7-IDEAS-ERC hostInstitution 2˙358˙102.00 2014-02-01
71 LAYERENG-HYBMAT FP7-IDEAS-ERC hostInstitution 2˙358˙102.00 2014-02-01
72 CODE FP7-IDEAS-ERC hostInstitution 1˙559˙608.00 2013-12-01
73 CODE FP7-IDEAS-ERC hostInstitution 1˙559˙608.00 2013-12-01
74 SSL-erate FP7-ICT participant 0.00 2013-11-01
75 EU-INNOVATE FP7-SSH participant 474˙362.00 2014-01-01
76 OPENAXEL FP7-ICT participant 0.00 2013-10-10
77 GLOBAL VALUE FP7-SSH participant 203˙359.25 2014-01-01
78 ALEM FP7-IDEAS-ERC hostInstitution 2˙489˙949.00 2014-03-01
79 ALEM FP7-IDEAS-ERC hostInstitution 2˙489˙949.00 2014-03-01
80 CAVITYQPD FP7-IDEAS-ERC hostInstitution 2˙004˙283.00 2015-01-01
81 CAVITYQPD FP7-IDEAS-ERC hostInstitution 2˙004˙283.00 2015-01-01
82 DYNASLIPS FP7-PEOPLE coordinator 270˙814.20 2014-09-01
83 GRABFAST FP7-PEOPLE coordinator 100˙000.00 2014-03-01
84 ClinicIMPPACT FP7-ICT participant 0.00 2014-02-01
85 I3H FP7-ICT participant 0.00 2014-07-01
86 MORDRED FP7-NMP coordinator 319˙184.03 2011-04-01
87 PinView FP7-ICT coordinator 0.00 2008-01-01
88 SENDORA FP7-ICT participant 0.00 2008-01-01
89 Euro-NF FP7-ICT participant 0.00 2008-01-01
90 CHIANTI FP7-ICT participant 0.00 2008-01-01
91 PSIRP FP7-ICT coordinator 0.00 2008-01-01
92 SMARTMUSEUM FP7-ICT participant 0.00 2008-01-01
93 EMIME FP7-ICT participant 0.00 2008-03-01
94 ICESTARS FP7-ICT participant 0.00 2008-02-01
95 PASCAL2 FP7-ICT participant 0.00 2008-03-01
96 ECONAM FP7-NMP coordinator 0.00 2008-04-01
97 TUMESA FP7-ICT coordinator 0.00 2008-06-01
98 MEGMRI FP7-HEALTH coordinator 0.00 2008-05-01
99 HYDROSYS FP7-ICT participant 0.00 2008-06-01
100 Be Aware FP7-ICT coordinator 0.00 2008-05-01
101 RAINBOW FP7-PEOPLE participant 0.00 2008-10-01
102 SCOPE FP7-ICT participant 0.00 2008-10-01
103 PHDVIRTA FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
104 PHDVIRTA FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
105 FUTUREFARM FP7-KBBE participant 0.00 2008-01-01
106 NANOINDENT FP7-NMP participant 0.00 2008-09-01
107 BRAIN2BRAIN FP7-IDEAS-ERC hostInstitution 2˙489˙643.00 2009-01-01
108 BRAIN2BRAIN FP7-IDEAS-ERC hostInstitution 2˙489˙643.00 2009-01-01
109 NATEX FP7-NMP participant 0.00 2008-11-01
110 SUSTAINCOMP FP7-NMP participant 0.00 2008-09-01
111 TARGET FP7-ICT participant 0.00 2009-01-01
112 EASIE FP7-NMP participant 309˙473.00 2008-10-01
113 SONODRUGS FP7-NMP participant 0.00 2008-11-01
114 HERCULES-B FP7-TRANSPORT participant 0.00 2008-09-01
115 MICROKELVIN FP7-INFRASTRUCTURES coordinator 1˙281˙863.80 2009-04-01
116 NANODEVICE FP7-NMP participant 419˙479.00 2009-04-01
117 FLOODSTAND FP7-TRANSPORT coordinator 529˙214.00 2009-03-01
118 RADIONET-FP7 FP7-INFRASTRUCTURES participant 29˙248.00 2009-01-01
119 GEOMDISS FP7-ICT participant 0.00 2009-09-01
120 TEPESS FP7-IDEAS-ERC hostInstitution 1˙879˙458.00 2009-09-01
121 TEPESS FP7-IDEAS-ERC hostInstitution 1˙879˙458.00 2009-09-01
122 METACHEM FP7-NMP participant 303˙004.00 2009-09-15
123 HEATTRONICS FP7-IDEAS-ERC beneficiary 1˙160˙262.00 2010-01-01
124 NEMSQED FP7-IDEAS-ERC hostInstitution 1˙373˙000.00 2010-01-01
125 NEMSQED FP7-IDEAS-ERC hostInstitution 1˙373˙000.00 2010-01-01
126 TLIM FP7-IDEAS-ERC hostInstitution 1˙003˙440.00 2009-10-01
127 TLIM FP7-IDEAS-ERC hostInstitution 1˙003˙440.00 2009-10-01
128 DENOT-EM-CI FP7-PEOPLE coordinator 169˙150.52 2009-06-01
129 SAFEWIN FP7-TRANSPORT coordinator 581˙605.00 2009-09-01
130 MANETEI FP7-PEOPLE participant 445˙671.60 2010-02-01
131 ENEN-III FP7-EURATOM-FISSION participant 53˙500.00 2009-05-01
132 T4ME Net FP7-ICT participant 0.00 2010-02-01
133 PreCo FP7-ICT participant 0.00 2009-11-01
134 QUASAR FP7-ICT participant 0.00 2010-01-01
135 SUNPAP FP7-NMP participant 284˙120.00 2009-07-01
136 BESST FP7-TRANSPORT participant 355˙678.00 2009-09-01
137 MANAGED OUTCOMES FP7-HEALTH coordinator 628˙945.00 2010-01-01
138 ISH2SUP FP7-JTI coordinator 283˙817.00 2010-01-01
139 FAB2ASM FP7-NMP coordinator 847˙537.06 2010-05-01
140 DIGHIRO FP7-PEOPLE coordinator 100˙000.00 2010-05-01
141 CUSTOM FP7-SECURITY participant 176˙280.00 2010-06-01
142 TELLUR FP7-PEOPLE participant 32˙501.00 2010-06-01
143 SCAMPI FP7-ICT coordinator 0.00 2010-10-01
144 PAPYRUS FP7-ICT participant 0.00 2010-09-01
145 NEXPReS FP7-INFRASTRUCTURES participant 0.00 2010-07-01
146 SAIL FP7-ICT participant 0.00 2010-08-01
147 SSL4EU FP7-ICT participant 0.00 2010-07-01
148 EYELEVEL FP7-PEOPLE coordinator 139˙364.00 2010-06-01
149 PURSUIT FP7-ICT coordinator 0.00 2010-09-01
150 REAL-SMART FP7-PEOPLE participant 158˙688.00 2010-09-01
151 FIREBALL FP7-ICT participant 0.00 2010-05-01
152 IMPACT FP7-SSH participant 163˙083.84 2010-03-01
153 EBEREA FP7-PEOPLE participant 108˙000.00 2010-03-01
154 RODIN FP7-NMP participant 696˙450.00 2010-10-01
155 ITEC FP7-ICT participant 0.00 2010-09-01
156 GaLA FP7-ICT participant 0.00 2010-10-01
157 Q-NET FP7-PEOPLE participant 508˙711.00 2011-04-01
158 ECOFUEL FP7-PEOPLE participant 199˙800.00 2010-12-01
159 HYDRALAB IV FP7-INFRASTRUCTURES participant 129˙992.05 2010-10-01
160 SIDER FP7-SPACE participant 253˙816.40 2010-12-01
161 JADE FP7-REGIONS participant 128˙977.00 2011-02-01
162 PRIMAE FP7-TRANSPORT participant 148˙872.00 2010-11-01
163 PHASEFIELD FP7-PEOPLE participant 39˙600.00 2011-12-01
164 FOTsis FP7-ICT participant 0.00 2011-04-01
165 THROUGHLIFE FP7-TRANSPORT participant 90˙174.00 2011-04-01
166 CLUDS FP7-PEOPLE participant 134˙400.00 2011-04-01
167 FUNPROB FP7-PEOPLE participant 64˙600.00 2011-07-01
168 LinkedDesign FP7-ICT participant 0.00 2011-09-01
169 CONCORD FP7-ICT coordinator 0.00 2011-04-01
totale 69˙846˙213.64