# | ||||
---|---|---|---|---|
1 | IBDASE Mucosal protease and their inhibitors in inflammatory bowel disease: From etiopathogenetic insight to innovative therapy | 2008 | 4˙120˙034.00 | 2˙973˙550.00 |
2 | INNATE Integrated Nanocrystal Tunnelling for Molecular Electronics | 2008 | 246˙177.00 | 246˙177.00 |
3 | CLASS Cold season climate reconstructions from Lakes in the Alpine regions of Switzerland and Sweden | 2008 | 178˙730.00 | 178˙730.00 |
4 | MRNA QUALITY Quality control of gene expression: mechanisms for recognition and elimination of nonsense mRNA | 2008 | 1˙300˙000.00 | 1˙300˙000.00 |
5 | SUPERCOMPETITORS GENETIC AND GENOMIC STUDY OF CELL COMPETITION IN DROSOPHILA | 2008 | 970˙100.00 | 970˙100.00 |
6 | MATRICS Modern Approaches to Temperature Reconstructions in polar Ice Cores | 2009 | 2˙100˙000.00 | 2˙100˙000.00 |
7 | TASCLIM High-resolution quantitative climate reconstructions for understanding current trends: the past 2000 years of Tasmanian climate variability | 2009 | 0.00 | 183˙069.00 |
8 | ET DPHEN DNA Electron transfer through multiple consecutive phenanthrenyl containing DNA | 2009 | 0.00 | 181˙935.00 |
9 | SERPINB1 Role of serpinB1 in cellular homeostasis in the bone marrow and the lung | 2009 | 100˙000.00 | 100˙000.00 |
10 | ITN-LCG "Language, Cognition, and Gender" | 2009 | 4˙106˙379.00 | 4˙106˙379.00 |
11 | RECONMET Reconstruction of methane flux from lakes: development and application of a new approach | 2009 | 1˙554˙000.00 | 1˙554˙000.00 |
12 | PLANETOGENESIS "Building the next generation of planet formation models: protoplanetary disks, internal structure, and formation of planetary systems" | 2010 | 1˙395˙323.00 | 1˙395˙323.00 |
13 | IKPP Postdoctoral Program in Integrative Kidney Physiology and Pathophysiology | 2010 | 3˙158˙532.00 | 1˙263˙412.00 |
14 | XIMENES "Art, Natural Science, Local History, and the New World in Counter-Reformation Antwerp: The Collection of the Portuguese Merchant-Banker Manuel Ximenes (1564-1632)." | 2010 | 100˙000.00 | 100˙000.00 |
15 | PROALG Proof-theoretic methods in algebra | 2010 | 75˙000.00 | 75˙000.00 |
16 | INVASIVOLE Genetics of an invasive species and its parasites: the bank vole in Ireland | 2010 | 250˙642.00 | 250˙642.00 |
17 | 2PM T CELL IMAGING Molecular imaging analysis of the function of the cytoskeletal regulator DOCK2 during physiological T cell activation | 2011 | 45˙000.00 | 45˙000.00 |
18 | THEATLANDIDENT The Theatrical Landscape of Bohemia and Moravia as a Space of Negotiating Cultural Identities | 2011 | 170˙901.00 | 170˙901.00 |
19 | INVIVO TCELL IMAGING Twophoton microscopy analysis of phosphoinositide-3 kinase function during primary and secondary T cell activation in vivo | 2011 | 179˙101.00 | 179˙101.00 |
20 | CHILE1000 Chilean Lake sediments as archives for climate variability during the past 1000 years | 2011 | 45˙000.00 | 45˙000.00 |
21 | IFP-MUST International Fellowship Program on Molecular Ultrafast Science and Technology | 2011 | 2˙998˙170.00 | 1˙199˙268.00 |
22 | ELCAMI Electrocatalysis on Model Interfaces | 2011 | 187˙028.00 | 187˙028.00 |
23 | CAPITAL SCIENCE Capital Science: Meet your local researcher at Bern's first Researchers' Night | 2011 | 321˙432.00 | 95˙000.00 |
24 | EMH "The rise and fall of military honour in Western Europe, 1789-1918" | 2011 | 170˙401.00 | 170˙401.00 |
25 | HYGIENEANDIMMUNITY Mechanisms of hygiene-mediated immune dysregulation and impact on the susceptibility to allergic and autoimmune diseases | 2011 | 1˙500˙000.00 | 1˙500˙000.00 |
26 | GOCARB Type 1 Diabetes Self-Management and Carbohydrate Counting: A Computer Vision based Approach | 2011 | 942˙638.00 | 942˙638.00 |
27 | REVERSIBLEINFECTION Pathogen and commensal immunity compared in a reversible infection model that uncouples immunity from pathogen immune evasion | 2011 | 1˙499˙992.00 | 1˙499˙992.00 |
28 | FUNCTIONALDYNA Investigating Functional Dynamics in Proteins by Novel Multidimensional Optical Spectroscopies in the Ultraviolet | 2012 | 1˙473˙600.00 | 1˙473˙600.00 |
29 | IFP TRANSCURE TransCure - International Fellowship Program on Translational Research | 2012 | 6˙438˙522.00 | 2˙575˙408.00 |
30 | ECLIPS Enhanced Climate Predictability involving the Subpolar gyre of the North Atlantic | 2012 | 192˙622.00 | 192˙622.00 |
31 | NANOCI Nanotechnology based cochlear implant with gapless interface to auditory neurons | 2012 | 4˙914˙955.00 | 3˙599˙853.00 |
32 | FLOWERFIELDS Early-stage tumour markers based on the Flower proteins | 2013 | 154˙800.00 | 138˙030.00 |
33 | REFINE "Phenotypic plasticity, animal welfare, and the validity of animal experiments." | 2013 | 1˙333˙140.00 | 1˙333˙140.00 |
34 | BIOMETA Biomethylation and Biovolatilisation of Arsenic in Soils: Using Carbon and Hydrogen Isotopes to Unravel the Mechanisms and Pathways Involved | 2013 | 184˙709.00 | 184˙709.00 |
35 | X-TALK Investigation of the cross-talk between innate and adaptive immunity | 2014 | 100˙000.00 | 100˙000.00 |
36 | SNORD104 MICRORNA SNORD104 gene-encoded microRNA and its role in immune homeostasis | 2014 | 100˙000.00 | 100˙000.00 |
37 | IKPP2 International Fellowship Program on Integrative Kidney Physiology and Pathophysiology | 2014 | 5˙755˙428.00 | 2˙302˙171.00 |
38 | ZEBRAHEART Novel insights into cardiac regeneration through studies in the zebrafish | 2014 | 1˙499˙215.00 | 1˙499˙215.00 |
39 | PRONTO "Productivity, Non-Tariff Measures and Openness" | 2014 | 3˙347˙392.00 | 2˙498˙444.00 |
40 | ATOMICGAUGESIMULATOR Classical and Atomic Quantum Simulation of Gauge Theories in Particle and Condensed Matter Physics | 2014 | 1˙975˙242.00 | 1˙975˙242.00 |
41 | MICROBIOTA-NEONATE Characterization of maternal microbiota-dependent imprinting of the neonatal immune system | 2014 | 199˙317.00 | 199˙317.00 |
42 | DANDELION Taraxacum officinale as a new plant-herbivore model to study fitness benefits of root secondary metabolites | 2014 | 100˙000.00 | 100˙000.00 |
43 | OCEANQUANT Quantification of Past Ocean Circulation | 2014 | 277˙296.00 | 277˙296.00 |
44 | GREENTEMP Investigation of Greenland temperature variability over the 6000 years using trapped air in ice cores | 2014 | 277˙296.00 | 277˙296.00 |
45 | CELLFITNESS Active Mechanisms of Cell Selection: From Cell Competition to Cell Fitness | 2014 | 1˙968˙062.00 | 1˙968˙062.00 |
46 | SYNMICS Exploiting Synergistic Properties of Mesoionic Carbene Complexes: Teaching Rusty Metals Challenging Catalysis | 2015 | 2˙111˙111.00 | 2˙111˙111.00 |
L'Ente universitaet bern partecipato anche in questi progetti.