The following table shows the list of Horizon 2020 projects developed by "UNIVERSITA DEGLI STUDI DI MILANO". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | EuroMix | H2020-EU.3.2. | participant | 592˙538.00 | 2015-05-15 | 1002 |
2 | INMARE | H2020-EU.3.5.;H2020-EU.3.2. | participant | 115˙000.00 | 2015-04-01 | 7050 |
3 | QuProCS | H2020-EU.1.2.2. | participant | 312˙500.00 | 2015-04-01 | 757 |
4 | MAGICBULLET | H2020-EU.1.3.1. | participant | 516˙122.00 | 2015-01-01 | 1118 |
5 | IMMUNOSHAPE | H2020-EU.1.3.1. | participant | 258˙061.00 | 2015-01-01 | 974 |
6 | BASE-LiNE Earth | H2020-EU.1.3.1. | participant | 258˙061.00 | 2015-01-01 | 1114 |
7 | MyCyFAPP | H2020-EU.3.1.4. | participant | 222˙665.00 | 2015-01-01 | 1083 |
8 | ESCUDO-CLOUD | H2020-EU.2.1.1.3. | coordinator | 849˙500.00 | 2015-01-01 | 892 |
9 | EurEyeCase | H2020-EU.2.1.1.5. | participant | 188˙437.00 | 2015-01-01 | 911 |
10 | PROCROP | H2020-EU.1.3.3. | participant | 211˙500.00 | 2015-02-01 | 703 |
11 | SEMICOMPLEX | H2020-EU.1.1. | coordinator | 1˙899˙973.00 | 2015-11-01 | 805 |
12 | EuroStemCell | H2020-EU.3.1. | participant | 0.00 | 2015-01-01 | 862 |
13 | STR- ESFRI | H2020-EU.1.4.3.1. | participant | 671˙625.00 | 2015-03-01 | 621 |
14 | NEWCARBOVAX | H2020-EU.1.3.2. | coordinator | 244˙269.00 | 2017-01-01 | 633 |
15 | NFFA-Europe | H2020-EU.1.4.1.2. | participant | 100˙987.00 | 2015-09-01 | 870 |
16 | MASSTRPLAN | H2020-EU.1.3.1. | participant | 258˙061.00 | 2015-10-01 | 799 |
17 | MOGLYNET | H2020-EU.1.3.1. | coordinator | 1˙032˙245.00 | 2015-09-01 | 1125 |
18 | SyDAD | H2020-EU.1.3.1. | participant | 774˙183.00 | 2015-11-01 | 971 |
19 | GLYCOVAX | H2020-EU.1.3.1. | participant | 716˙837.00 | 2015-11-01 | 828 |
20 | SexSeed | H2020-EU.1.3.3. | participant | 198˙000.00 | 2016-03-01 | 686 |
21 | ExpoSEED | H2020-EU.1.3.3. | participant | 166˙500.00 | 2016-01-01 | 1103 |
22 | NANOxCOMP | H2020-EU.1.3.3. | participant | 66˙600.00 | 2015-12-01 | 683 |
23 | REPROGRAM | H2020-EU.3.1.1. | participant | 587˙375.00 | 2016-01-01 | 833 |
24 | EMPATIA | H2020-EU.2.1.1. | participant | 112˙500.00 | 2016-01-01 | 852 |
25 | SYSMICS | H2020-EU.1.3.3. | participant | 31˙500.00 | 2016-03-01 | 980 |
26 | INCASI | H2020-EU.1.3.3. | participant | 193˙500.00 | 2016-01-01 | 884 |
27 | math4AAArisk | H2020-EU.1.1. | participant | 10˙850.00 | 2015-12-01 | 596 |
28 | EDEN2020 | H2020-EU.2.1.1. | participant | 989˙443.00 | 2016-04-01 | 1005 |
29 | Strength2Food | H2020-EU.3.2. | participant | 136˙910.00 | 2016-03-01 | 1023 |
30 | NEURICE | H2020-EU.3.2. | participant | 399˙138.00 | 2016-03-01 | 947 |
31 | ENSAR2 | H2020-EU.1.4.1.2. | participant | 97˙500.00 | 2016-03-01 | 842 |
32 | MAST4HEALTH | H2020-EU.1.3.3. | participant | 63˙000.00 | 2016-03-01 | 861 |
33 | ConAQuMe | H2020-EU.1.3.2. | coordinator | 180˙277.00 | 2016-05-01 | 135616 |
34 | INdAM-DP-COFUND-2015 | H2020-EU.1.3.4. | partner | 0.00 | 2017-02-01 | 872 |
35 | BIGSSS-departs | H2020-EU.1.3.4. | partner | 0.00 | 2016-04-01 | 9096 |
36 | MADFORWATER | H2020-EU.3.5.4. | participant | 190˙000.00 | 2016-06-01 | 860 |
37 | LUMINOUS | H2020-EU.1.2.1. | participant | 322˙080.00 | 2016-03-01 | 19859 |
38 | BIOCOMPLACK | H2020-EU.3.;H2020-EU.2. | participant | 362˙587.00 | 2016-06-01 | 642 |
39 | EMoBookTrade | H2020-EU.1.1. | coordinator | 728˙498.00 | 2016-09-01 | 539 |
40 | PROTEGO | H2020-EU.1.1. | participant | 88˙686.00 | 2016-09-01 | 731 |
41 | noMAGIC | H2020-EU.1.1. | coordinator | 1˙825˙344.00 | 2016-09-01 | 533 |
42 | LSDiASD | H2020-EU.1.1. | coordinator | 107˙750.00 | 2016-11-01 | 1525 |
43 | AutoPilot-Dx | H2020-EU.3.;H2020-EU.2. | participant | 26˙937.00 | 2016-09-01 | 909 |
44 | HBP SGA1 | H2020-EU.1.2. | participant | 743˙750.00 | 2016-04-01 | 1708 |
45 | EUROPAH | H2020-EU.1.3.1. | partner | 0.00 | 2016-10-01 | 666 |
46 | Train2Target | H2020-EU.1.3.1. | coordinator | 516˙122.00 | 2017-01-01 | 787 |
47 | EVOTION | H2020-EU.3.1.5. | participant | 295˙125.00 | 2016-11-01 | 757 |
48 | SABANA | H2020-EU.3.2.5. | participant | 496˙017.00 | 2016-12-01 | 1867 |
49 | MoveCare | H2020-EU.2.1.1. | coordinator | 665˙490.00 | 2017-01-01 | 886 |
50 | ColOpt | H2020-EU.1.3.1. | participant | 258˙061.00 | 2017-01-01 | 930 |
51 | DISMOD-HD | H2020-EU.1.3.2. | coordinator | 180˙277.00 | 2017-05-15 | 1472 |
52 | EpiAGPs | H2020-EU.1.3.2. | coordinator | 180˙277.00 | 2017-09-01 | 469 |
53 | TomRes | H2020-EU.3.2.1.1. | participant | 131˙390.00 | 2017-06-01 | 1602 |
54 | SYSTEMIC | H2020-EU.3.5.4. | participant | 384˙650.00 | 2017-06-01 | 822 |
55 | NNNPDF | H2020-EU.1.1. | coordinator | 1˙602˙862.00 | 2017-10-01 | 772 |
56 | DissectPcG | H2020-EU.1.1. | coordinator | 829˙932.00 | 2017-11-01 | 526 |
57 | MY-ATRIA | H2020-EU.1.3.1. | participant | 258˙061.00 | 2017-11-01 | 799 |
58 | PhD4GlycoDrug | H2020-EU.1.3.1. | participant | 516˙122.00 | 2017-10-01 | 662 |
59 | LITMUS | H2020-EU.3.1.7. | participant | 80˙722.00 | 2017-11-01 | 1062 |
60 | ERACHRON | H2020-EU.1.1. | coordinator | 1˙500˙000.00 | 2018-02-01 | 1573 |
61 | HD-DittoGraph | H2020-EU.1.1. | coordinator | 1˙868˙443.00 | 2018-03-01 | 105304 |
62 | R-LiNK | H2020-EU.3.1.1. | participant | 299˙235.00 | 2018-01-01 | 738 |
63 | BeyondPlanck | H2020-EU.2.1.6.3. | participant | 261˙750.00 | 2018-03-01 | 531 |
64 | StabCondEn | H2020-EU.1.1. | coordinator | 785˙866.00 | 2018-02-01 | 441 |
65 | IceCommunities | H2020-EU.1.1. | coordinator | 1˙720˙738.00 | 2018-04-01 | 743 |
66 | CROSS-NEUROD | H2020-EU.1.3.3. | coordinator | 306˙000.00 | 2018-06-01 | 1620 |
67 | EpiSyStem | H2020-EU.1.3.1. | participant | 516˙122.00 | 2018-03-01 | 1052 |
68 | FemTHEATRE | H2020-EU.1.3.2. | coordinator | 168˙277.00 | 2018-09-03 | 1248 |
69 | SELDOM | H2020-EU.1.1. | coordinator | 1˙107˙500.00 | 2018-04-01 | 429 |
70 | Nutri2Cycle | H2020-EU.3.2.1.1. | participant | 471˙250.00 | 2018-10-01 | 586 |
71 | VERA | H2020-EU.1.1. | coordinator | 149˙939.00 | 2018-04-01 | 696 |
72 | PHYTOPHONUS | H2020-EU.1.3.2. | coordinator | 168˙277.00 | 2018-09-01 | 386 |
73 | NONLOCAL PHENOMENA | H2020-EU.1.3.2. | coordinator | 168˙277.00 | 2018-11-01 | 1192 |
74 | LANDSUPPORT | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3. | participant | 398˙590.00 | 2018-05-01 | 627 |
75 | Huntingtin hPSC | H2020-EU.1.3.2. | coordinator | 180˙277.00 | 2018-05-01 | 398 |
76 | EDIT | H2020-EU.1.2.1. | participant | 480˙125.00 | 2018-10-01 | 831 |
77 | NoVaMigra | H2020-EU.3.6.1.1.;H2020-EU.3.6.3.1.;H2020-EU.3.6.1.2. | participant | 294˙282.00 | 2018-04-01 | 331 |
78 | THREAT-ARREST | H2020-EU.3.7.4. | participant | 368˙125.00 | 2018-09-01 | 397 |
79 | MEET | H2020-EU.1.3.5. | participant | 70˙000.00 | 2018-05-01 | 300 |
80 | BIGMATH | H2020-EU.1.3.1. | coordinator | 522˙999.00 | 2018-10-01 | 333 |
81 | MANNA | H2020-EU.1.3.1. | participant | 774˙183.00 | 2018-06-01 | 352 |
82 | DUSTBUSTERS | H2020-EU.1.3.3. | coordinator | 174˙800.00 | 2019-01-01 | 315 |
83 | ENeRAG | H2020-EU.4.b. | participant | 226˙700.00 | 2018-10-01 | 345 |
84 | NanoCarb | H2020-EU.1.3.1. | participant | 261˙499.00 | 2018-10-01 | 300 |
85 | TECHNOTRAIN | H2020-EU.1.3.1. | coordinator | 784˙499.00 | 2018-11-01 | 281 |
86 | Phys2BioMed | H2020-EU.1.3.1. | coordinator | 522˙999.00 | 2019-01-01 | 320 |
87 | i-GRAPE | H2020-EU.2.1.1. | participant | 527˙073.00 | 2018-12-01 | 337 |
88 | FASTEN | H2020-EU.2.1.1. | participant | 366˙225.00 | 2019-01-01 | 284 |
89 | ENDpoiNTs | H2020-EU.3.1.1. | participant | 898˙517.00 | 2019-01-01 | 307 |
90 | StR-ESFRI2 | H2020-EU.1.4.3.1.;H2020-EU.1.4.1.3.;H2020-EU.1.4.3.2. | participant | 293˙917.00 | 2019-03-01 | 2053 |
91 | MOSAICrOWN | H2020-EU.2.1.1. | coordinator | 700˙000.00 | 2019-01-01 | 291 |
92 | NoPest | H2020-EU.1.2.1. | coordinator | 858˙701.00 | 2019-01-01 | 711 |
93 | Fish-AI | H2020-EU.1.2.1. | coordinator | 616˙250.00 | 2019-04-01 | 312 |
94 | HBP SGA2 | H2020-EU.1.2.3. | participant | 662˙671.00 | 2018-04-01 | 778 |
95 | ICEI | H2020-EU.1.4. | participant | 0.00 | 2018-01-01 | 509 |
96 | bECOMiNG | H2020-EU.1.1. | coordinator | 1˙998˙781.00 | 2019-03-01 | 313 |
97 | METADESIGN | H2020-EU.1.1. | coordinator | 149˙752.00 | 2019-03-01 | 319 |
98 | CONCORDIA | H2020-EU.2.1.1. | participant | 343˙750.00 | 2019-01-01 | 355 |
99 | LifeTime | H2020-EU.1.2.3. | participant | 15˙000.00 | 2019-03-01 | 301 |
100 | OSTers | H2020-EU.1.3.2. | coordinator | 183˙473.00 | 2019-06-01 | 248 |
101 | MAGYC | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 170˙372.00 | 2018-11-01 | 353 |
102 | QuantumSolarFuels | H2020-EU.1.3.2. | coordinator | 237˙768.00 | 2019-11-01 | 280 |
103 | SOLID | H2020-EU.1.1. | coordinator | 2˙442˙819.00 | 2019-07-01 | 547 |
104 | AN-ICON | H2020-EU.1.1. | coordinator | 2˙328˙736.00 | 2019-09-01 | 1085 |
105 | SENSE | H2020-EU.1.3.2. | coordinator | 183˙473.00 | 2019-09-02 | 274 |
106 | DWC | H2020-EU.3.5.4.;H2020-EU.3.5.2.2. | participant | 98˙125.00 | 2019-06-01 | 394 |
107 | TACITROOTS | H2020-EU.1.1. | coordinator | 1˙708˙206.00 | 2019-06-01 | 1119 |
108 | EUROVA | H2020-EU.1.3.1. | participant | 522˙999.00 | 2019-11-01 | 391 |
109 | FoodSHIFT2030 | H2020-EU.3.2.2.1.;H2020-EU.3.2.2.2. | participant | 234˙228.00 | 2020-01-01 | 324 |
110 | SMART BEAR | H2020-EU.3.1.4.1.;H2020-EU.2.1.1.3. | participant | 2˙625˙875.00 | 2019-09-01 | 353 |
111 | TubInTrain | H2020-EU.1.3.1. | coordinator | 1˙045˙998.00 | 2019-10-01 | 308 |
112 | Magicbullet Reloaded | H2020-EU.1.3.1. | participant | 261˙499.00 | 2019-11-01 | 321 |
113 | ClearFarm | H2020-EU.3.2.1.1. | participant | 573˙175.00 | 2019-10-01 | 314 |
114 | SAND | H2020-EU.1.3.1. | participant | 261˙499.00 | 2019-11-01 | 321 |
115 | FERTIMANURE | H2020-EU.3.2.1.1.;H2020-EU.3.2.4.1. | participant | 428˙750.00 | 2020-01-01 | 392 |
116 | BD4QoL | H2020-EU.3.1.5.1.;H2020-EU.3.1.3.2. | coordinator | 794˙875.00 | 2020-01-01 | 500 |
117 | EUROSHIP | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 306˙941.00 | 2020-02-01 | 313 |
118 | EUSOCIALCIT | H2020-EU.3.6.1.1.;H2020-EU.3.6.1.2. | participant | 186˙072.00 | 2020-02-01 | 6094 |
119 | BREAK | H2020-EU.1.1. | coordinator | 150˙000.00 | 2019-12-01 | 289 |
120 | SMARTDEST | H2020-EU.3.6.1.4. | participant | 154˙093.00 | 2020-01-01 | 3318 |
121 | METRICS | H2020-EU.2.1.1. | participant | 100˙000.00 | 2020-01-01 | 16990 |
122 | MindBot | H2020-EU.3.1.2. | participant | 369˙458.00 | 2020-01-01 | 371 |
123 | RECOGNISED | H2020-EU.3.1.1. | participant | 250˙000.00 | 2020-01-01 | 432 |
124 | EU-PEARL | H2020-EU.3.1.7. | participant | 145˙250.00 | 2019-11-01 | 332 |
125 | AERAS | H2020-EU.1.3.3. | coordinator | 220˙800.00 | 2019-12-01 | 435 |
126 | DIAMONDS | H2020-EU.3.1.6. | participant | 400˙000.00 | 2020-01-01 | 303 |
127 | NSC-Reconstruct | H2020-EU.3.1.3. | coordinator | 1˙518˙495.00 | 2020-01-01 | 12087 |
128 | EDUC8 | H2020-EU.1.3.1. | participant | 261˙499.00 | 2020-04-01 | 322 |
129 | ESS-SUSTAIN-2 | H2020-EU.1.4.1.1. | participant | 131˙330.00 | 2020-01-01 | 358 |
130 | MAD | H2020-EU.1.3.3. | participant | 225˙400.00 | 2020-06-01 | 385 |
totale | 63˙748˙994.00 |
This organization collaborated with partners in 60 countries.
Within the project EuroMix this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | UK | FERA | FERA SCIENCE LIMITED (PRC) |
participant | SI | NIJZ | NACIONALNI INSTITUT ZA JAVNO ZDRAVJE (REC) |
participant | FR | ANSES | AGENCE NATIONALE DE LA SECURITE SANITAIRE DE L ALIMENTATION DE L ENVIRONNEMENT ET DU TRAVAIL (REC) |
participant | CY | MoHCY | Ministry of Health of the Republic of Cyprus (PUB) |
participant | BE | FE | EUROPEAN FRESH PRODUCE ASSOCIATION AISBL (OTH) |
participant | EL | BPI | BENAKI PHYTOPATHOLOGICAL INSTITUTE (REC) |
participant | DE | BFR | BUNDESINSTITUT FUER RISIKOBEWERTUNG (REC) |
participant | UK | HSE | HEALTH AND SAFETY EXECUTIVE (REC) |
participant | CZ | SZU | STATNI ZDRAVOTNI USTAV (REC) |
participant | NO | NIPH | FOLKEHELSEINSTITUTTET (REC) |
participant | NL | WR | STICHTING WAGENINGEN RESEARCH (REC) |
participant | IS | MATIS | MATIS OHF (REC) |
participant | ES | URV | UNIVERSITAT ROVIRA I VIRGILI (HES) |
participant | UK | DEFRA | THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS (PUB) |
participant | FR | INERIS | INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS (REC) |
participant | SE | KI | KAROLINSKA INSTITUTET (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
participant | BE | UOG | UNIVERSITEIT GENT (HES) |
participant | DK | DTU | DANMARKS TEKNISKE UNIVERSITET (HES) |
coordinator | NL | RIVM | RIJKSINSTITUUT VOOR VOLKSGEZONDHEID EN MILIEU (REC) |
participant | FR | INRA | INSTITUT NATIONAL DE RECHERCHE POUR L'AGRICULTURE, L'ALIMENTATION ET L'ENVIRONNEMENT (REC) |
participant | UK | Imperial | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE (HES) |
Within the project INMARE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | UNI RESEARCH | NORCE NORWEGIAN RESEARCH CENTRE AS (REC) |
participant | BE | SBE | SEASCAPE BELGIUM (PRC) |
participant | DE | Bayer AG | BAYER AKTIENGESELLSCHAFT (PRC) |
participant | CH | INOFEA | INOFEA AG (PRC) |
participant | DE | CLIB | CLUSTER INDUSTRIELLE BIOTECHNOLOGIE 2021 E.V. (OTH) |
participant | UK | SC | SEASCAPE CONSULTANTS LTD (PRC) |
participant | PT | IST-ID | ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO (REC) |
participant | DE | evocatal | EVOXX TECHNOLOGIES GMBH (PRC) |
participant | NO | UNI RESEARCH | UNI RESEARCH AS (REC) |
participant | DE | BAYER TECHNOLOGY SERVICES GMBH | BAYER TECHNOLOGY SERVICES GMBH (PRC) |
participant | ES | PHARMAMAR | PHARMAMAR, S.A. (PRC) |
coordinator | UK | BANGOR | BANGOR UNIVERSITY (HES) |
participant | EL | TUC | POLYTECHNEIO KRITIS (HES) |
participant | CA | UTR | THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO (HES) |
participant | DE | UDUS | HEINRICH-HEINE-UNIVERSITAET DUESSELDORF (HES) |
participant | CH | FHNW | FACHHOCHSCHULE NORDWESTSCHWEIZ (HES) |
participant | UK | LSE | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE (HES) |
participant | LT | VU MF | VILNIAUS UNIVERSITETAS (HES) |
participant | DE | JacobsUni | JACOBS UNIVERSITY BREMEN GGMBH (HES) |
participant | DE | UHAM | UNIVERSITAET HAMBURG (HES) |
participant | DK | NZ | NOVOZYMES A/S (PRC) |
participant | NO | UiB | UNIVERSITETET I BERGEN (HES) |
participant | IE | UCC | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (HES) |
participant | IT | CNR-DTA | CONSIGLIO NAZIONALE DELLE RICERCHE (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
participant | IT | UNIBO | ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA (HES) |
Within the project QuProCS this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | CN | USTC | University of Science and Technology of China (HES) |
participant | DE | ALU-FR | ALBERT-LUDWIGS-UNIVERSITAET FREIBURG (HES) |
participant | ES | UIB | UNIVERSITAT DE LES ILLES BALEARS (HES) |
coordinator | FI | UTU | TURUN YLIOPISTO (HES) |
participant | UK | STR | UNIVERSITY OF STRATHCLYDE (HES) |
participant | UK | UOXF | THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD (HES) |
Within the project MAGICBULLET this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | EXIR | EXIRIS SRL (PRC) |
partner | HU | Kineto Lab Ltd. (PRC) | |
participant | DE | HDPR | HEIDELBERG PHARMA RESEARCH GMBH (PRC) |
partner | IT | IRBM | IRBM SCIENCE PARK SPA (PRC) |
participant | HU | OOI | Orszagos Onkologiai Intezet (REC) |
partner | DE | Bayer | Bayer Pharma AG (PRC) |
participant | DE | UCO | UNIVERSITAET ZU KOELN (HES) |
coordinator | DE | UniBi | UNIVERSITAET BIELEFELD (HES) |
participant | IT | UNINS | UNIVERSITA DEGLI STUDI DELL'INSUBRIA (HES) |
participant | HU | ELTE | EOTVOS LORAND TUDOMANYEGYETEM (HES) |
partner | DE | Fraunhofer | FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. (REC) |
participant | FI | UH | HELSINGIN YLIOPISTO (HES) |
partner | DE | FAU | FRIEDRICH-ALEXANDER-UNIVERSITAET ERLANGEN NUERNBERG (HES) |
Within the project IMMUNOSHAPE this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | STICHTING VUMC | STICHTING VUMC (REC) |
participant | FR | UGA | UNIVERSITE GRENOBLE ALPES (HES) |
participant | FR | GLYCODIAG | GLYCODIAG (PRC) |
participant | ES | MPE | MIDATECH PHARMA ESPANA SL (PRC) |
participant | DE | GU | GLYCOUNIVERSE GMBH & CO. KOMMANDITGESELLSCHAFT AUF AKTIEN (PRC) |
participant | NL | STICHTING VU | STICHTING VU (HES) |
participant | NL | DC4U | DC4U (PRC) |
coordinator | ES | CIC biomaGUNE | ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOMATERIALES- CIC biomaGUNE (REC) |
participant | DE | VUH | STIFTUNG TIERAERZTLICHE HOCHSCHULE HANNOVER (HES) |
participant | UK | UNIMAN | THE UNIVERSITY OF MANCHESTER (HES) |
participant | FR | UJF | UNIVERSITE JOSEPH FOURIER GRENOBLE 1 (HES) |
participant | NL | ULEI | UNIVERSITEIT LEIDEN (HES) |
partner | IT | GSKVACSRL | GLAXOSMITHKLINE VACCINES SRL (PRC) |
participant | DE | DKFZ | DEUTSCHES KREBSFORSCHUNGSZENTRUM HEIDELBERG (REC) |
participant | DE | MPG | MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV (REC) |
participant | ES | CSIC | AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS (REC) |
Within the project BASE-LiNE Earth this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | AT | JRACS | JR-AQUACONSOL GMBH (PRC) |
partner | CA | Brock University | BROCK UNIVERSITY (OTH) |
participant | PL | IP PAS | INSTYTUT PALEOBIOLOGII IM.ROMANA KOZLOWSKIEGO POLSKIEJ AKADEMII NAUK (HES) |
coordinator | DE | GEOMAR | HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL (REC) |
partner | DE | SGN | SENCKENBERG GESELLSCHAFT FUR NATURFORSCHUNG (OTH) |
partner | DE | RWE | RWE/DEA (PRC) |
participant | SK | SAS | USTAV VIED O ZEMI SLOVENSKEJ AKADEMIE VIED (OTH) |
partner | CA | MUN | MEMORIAL UNIVERSITY OF NEWFOUNDLAND (HES) |
participant | DE | TFB | THERMO FISHER SCIENTIFIC (BREMEN) GMBH (PRC) |
participant | CZ | CGS | CESKA GEOLOGICKA SLUZBA (REC) |
participant | FR | IPGP | INSTITUT DE PHYSIQUE DU GLOBE DE PARIS (HES) |
partner | DE | CAU | CHRISTIAN-ALBRECHTS-UNIVERSITAET ZU KIEL (HES) |
participant | CZ | CULS | CESKA ZEMEDELSKA UNIVERZITA V PRAZE (HES) |
participant | IL | HUJI | THE HEBREW UNIVERSITY OF JERUSALEM (HES) |
participant | AT | TU GRAZ | TECHNISCHE UNIVERSITAET GRAZ (HES) |
participant | DE | LMU MUENCHEN | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN (HES) |
participant | DE | IAP | JOHANN WOLFGANG GOETHE-UNIVERSITATFRANKFURT AM MAIN (HES) |
participant | AT | JOR | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH (REC) |
participant | DK | UCPH | KOBENHAVNS UNIVERSITET (HES) |
Within the project MyCyFAPP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NO | SINTEF | SINTEF AS (REC) |
participant | DE | CFE | CYSTIC FIBROSIS EUROPE EV (OTH) |
participant | DE | YOUSE | YOUSE GmbH (PRC) |
participant | PT | CCUL | Associação para Investigação e Desenvolvimento da Faculdade de Medicina (HES) |
coordinator | ES | HULAFE | FUNDACION PARA LA INVESTIGACION DEL HOSPITAL UNIVERSITARIO LA FE DE LA COMUNIDAD VALENCIANA (REC) |
participant | ES | TSB | SOLUCIONES TECNOLOGICAS PARA LA SALUD Y EL BIENESTAR SA (PRC) |
participant | IT | IMA | IMAGINARY SRL (PRC) |
participant | ES | SERMAS | SERVICIO MADRILENO DE SALUD (PUB) |
participant | ES | UPV | UNIVERSITAT POLITECNICA DE VALENCIA (HES) |
participant | NO | Stiftelsen SINTEF | STIFTELSEN SINTEF (REC) |
participant | NL | ERASMUS MC | ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM (HES) |
participant | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project ESCUDO-CLOUD this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IE | DELL EMC | EMC INFORMATION SYSTEMS INTERNATIONAL (PRC) |
participant | ES | WSC | WELLNESS TELECOM SL (PRC) |
participant | IT | UniBg | UNIVERSITA' DEGLI STUDI DI BERGAMO (HES) |
participant | UK | BT | BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY (PRC) |
participant | CH | IBM | IBM RESEARCH GMBH (PRC) |
participant | DE | SAP | SAP SE (PRC) |
participant | DE | TUDa | TECHNISCHE UNIVERSITAT DARMSTADT (HES) |
Within the project EurEyeCase this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | NL | PRECEYES | PRECEYES BV (PRC) |
participant | DE | MLL | MEDIZINISCHES LASERZENTRUM LUBECK GMBH (REC) |
participant | DE | OPMEDT | OPTOMEDICAL TECHNOLOGIES GMBH (PRC) |
participant | NL | PREC | MEDICAL ROBOTIC TECHNOLOGIES BV (PRC) |
participant | NL | REH | STICHTING OOGZIEKENHUIS ROTTERDAM (REC) |
participant | AT | ACMIT | ACMIT GMBH (OTH) |
participant | NL | TU/e | TECHNISCHE UNIVERSITEIT EINDHOVEN (HES) |
participant | CH | ETH Zürich | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH (HES) |
coordinator | BE | KUL | KATHOLIEKE UNIVERSITEIT LEUVEN (HES) |
Within the project PROCROP this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | IT | POLOGGB | POLO D'INNOVAZIONE DI GENOMICA, GENETICA E BIOLOGIA SCARL (PRC) |
partner | MX | CINVESTAV | CENTRO DE INVESTIGACION Y DE ESTUDIOS AVANZADOS DEL INSTITUTO POLITECNICO NACIONAL (HES) |
partner | AR | CONICET | CONSEJO NACIONAL DE INVESTIGACIONES CIENTIFICAS Y TECNICAS (CONICET) (REC) |
participant | FR | IRD | INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT (REC) |
coordinator | IT | UNIPG | UNIVERSITA DEGLI STUDI DI PERUGIA (HES) |
Within the project SEMICOMPLEX this organization got in touch with:
Only 1 participant
Within the project EuroStemCell this organization got in touch with:
role | cy | shortname | name |
---|---|---|---|
participant | DE | GSCN | GERMAN STEMCELL NETWORK (GSCN) - DEUTSCHES STAMMZELLNETZWERK EV (REC) |
participant | FR | ECRIN | ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK (REC) |
participant | DE | L&B | LIFE AND BRAIN GMBH (PRC) |
participant | NL | KNAW | KONINKLIJKE NEDERLANDSE AKADEMIE VAN WETENSCHAPPEN - KNAW (OTH) |
participant | ES | CRG | FUNDACIO CENTRE DE REGULACIO GENOMICA (REC) |
participant | PL | UNIWARSAW | UNIWERSYTET WARSZAWSKI (HES) |
participant | IT | UNIMORE | UNIVERSITA DEGLI STUDI DI MODENA E REGGIO EMILIA (HES) |
participant | CZ | MU | Masarykova univerzita (HES) |
participant | HU | SZIU | SZENT ISTVAN UNIVERSITY (HES) |
participant | SE | LUND | LUNDS UNIVERSITET (HES) |
participant | BE | VUB | VRIJE UNIVERSITEIT BRUSSEL (HES) |
