# | ||||
---|---|---|---|---|
1 | LOCAL COMP GRAPHENE Measuring the inverse local Compressibility in suspended Graphene devices | 0 | 87˙500.00 | 87˙500.00 |
2 | INSANE IN A MEMBRANE The origin and function of CD20 positive T-cells in health and disease | 0 | 104˙516.00 | 104˙516.00 |
3 | DGMD Does Globalization Make a Difference? | 2008 | 100˙000.00 | 100˙000.00 |
4 | PROTOPLANETARY DISKS Formation and evolution of planetary systems | 2008 | 168˙256.00 | 168˙256.00 |
5 | ANT FUNGI EP From ecology to mechanisms of the extended phenotype | 2008 | 214˙192.00 | 214˙192.00 |
6 | CONSIST Coordinated Observational and Numerical Studies of InterStellar Tracers | 2008 | 170˙709.00 | 170˙709.00 |
7 | CEED3 Collaborative European effort to Develop Diabetes Diagnostics | 2008 | 3˙830˙004.00 | 3˙000˙000.00 |
8 | TERACAN Terahertz applications of carbon-based nanostructures | 2009 | 86˙400.00 | 86˙400.00 |
9 | SENSORYEVOLUTION Using Sensory Biology and Environmental Conditions to Predict the direction of Evolution | 2009 | 1˙592˙504.00 | 1˙592˙504.00 |
10 | DYNAMAG ADVANCED COMPUTATIONAL STUDIES OF DYNAMIC PHENOMENA IN MAGNETIC NANO-MATERIALS | 2009 | 1˙170˙976.00 | 899˙936.00 |
11 | ALREG Analysing Learning in Regulatory Governance | 2009 | 948˙448.00 | 948˙448.00 |
12 | MAGNONICS Magnonics: Mastering Magnons in Magnetic Meta-Materials | 2009 | 4˙628˙615.00 | 3˙499˙820.00 |
13 | ELECDEM Training Network in Electoral Democracy | 2009 | 3˙324˙246.00 | 3˙324˙246.00 |
14 | EMOTER Emoting the Embodied Mind | 2010 | 685˙301.00 | 685˙301.00 |
15 | FORCE Future of Reefs in a Changing Environment (FORCE): An ecosystem approach to managing Caribbean coral reefs in the face of climate change | 2010 | 8˙581˙207.00 | 6˙474˙632.00 |
16 | SED Science Education for Diversity | 2010 | 1˙409˙821.00 | 999˙982.00 |
17 | CORFU Collaborative research on flood resilience in urban areas | 2010 | 5˙144˙169.00 | 3˙490˙000.00 |
18 | VIRUEVO The role of protozoa and phage enemies as driving force for bacterial virulence | 2010 | 181˙103.00 | 181˙103.00 |
19 | NOWAPHEN Novel Wave Phenomena in Magnetic Nanostructures | 2010 | 333˙000.00 | 333˙000.00 |
20 | DCFM Default and Collateral in Financial Markets | 2010 | 156˙538.00 | 156˙538.00 |
21 | PROJECT FILE Fire Interactions with Life on Earth | 2010 | 171˙740.00 | 171˙740.00 |
22 | N2SOC Natura 2000: a sociological study | 2010 | 172˙403.00 | 172˙403.00 |
23 | TRANSFOP Transparency of Food Pricing | 2011 | 1˙299˙966.00 | 999˙992.00 |
24 | EX-GLACIER "A record of rapid climate change from the Pyrenees, Spain" | 2011 | 100˙000.00 | 100˙000.00 |
25 | IBAHMA Ion Beam Applications to High-density Memory Archives | 2011 | 117˙213.00 | 117˙213.00 |
26 | ECOLIGHT Ecological effects of light pollution | 2011 | 1˙600˙000.00 | 1˙600˙000.00 |
27 | SOILCOEV Coevolution between bacteria and phages in soil: ecological and genetic bases of its specificity | 2011 | 280˙180.00 | 280˙180.00 |
28 | VORTEXETER "Vortices and waves: dynamics, stability and mixing" | 2011 | 200˙549.00 | 200˙549.00 |
29 | CIVDEMO The contribution of Civil Society Organizations to representative democracy in the EU | 2011 | 192˙849.00 | 192˙849.00 |
30 | URGENCHE Urban Reduction of GHG Emissions in China and Europe | 2011 | 4˙582˙671.00 | 3˙499˙993.00 |
31 | LOCALSTAR Modelling star formation in the local universe | 2011 | 1˙169˙585.00 | 1˙169˙585.00 |
32 | LUPE Sailing into Modernity: Comparative Perspectives on the Sixteenth and Seventeenth Century European Economic Transition | 2012 | 848˙787.00 | 848˙787.00 |
33 | PASTPLACE The Past in its Place: Histories of Memory in England and Wales | 2012 | 1˙261˙624.00 | 1˙261˙624.00 |
34 | D3DC Studying the 3D dynamic evolution of soil organic carbon driven by erosion and land use changes at the landscape scale | 2012 | 209˙092.00 | 209˙092.00 |
35 | GENBLAST Investigating the biology of plant infection by the rice blast fungus Magnaporthe oryzae | 2012 | 2˙498˙733.00 | 2˙498˙733.00 |
36 | FUNCTION "Deterministic processes, community organisation and ecosystem function" | 2012 | 352˙392.00 | 352˙392.00 |
37 | NETWORK Developing a biological network approach to quantify indirect costs and benefits of natural ecosystems to tropical agriculture | 2012 | 168˙000.00 | 168˙000.00 |
38 | PARAFROGS Emerging Protist Parasites of Frogs: Global prevalence and host/parasite interaction | 2012 | 200˙371.00 | 200˙371.00 |
39 | STATSTALK Studying the Development of Young Students’ Conceptual Understanding in Statistics through Mediation by Technological Tools and Talk | 2012 | 200˙371.00 | 200˙371.00 |
40 | PYROMAP Palaeofire Danger Rating Maps and Earth's Last Major Global Warming Event (Project PyroMap) | 2012 | 100˙000.00 | 100˙000.00 |
41 | GOSFEL GRAPHENE ON SILICON FREE ELECTRON LASER | 2012 | 2˙295˙434.00 | 1˙739˙511.00 |
42 | CISGLA Architecture and Asceticism: Cultural Interaction between Syria and Georgia in Late Antiquity | 2012 | 954˙523.00 | 954˙523.00 |
43 | iWIDGET Improved Water efficiency through ICT technologies for integrated supply-Demand side manaGEmenT | 2012 | 5˙032˙000.00 | 3˙419˙946.00 |
44 | SOCODEV Social development and life history evolution in cooperative mammals: an integrated approach | 2013 | 1˙493˙321.00 | 1˙493˙321.00 |
45 | QOCAN Quantum optics of carbon nanostructures | 2013 | 96˙000.00 | 96˙000.00 |
46 | UTM Updating the mind: The mechanisms behind behavioural change | 2013 | 1˙138˙518.00 | 1˙138˙518.00 |
47 | LLECJ Law and Language at the ECJ | 2013 | 993˙440.00 | 993˙440.00 |
48 | STATEMIG "Fitness drivers in long-distance migrants: the interacting roles of physiology, social biology, ecological and physical environments" | 2013 | 1˙499˙223.00 | 1˙499˙223.00 |
49 | CARERAMM Carbon resistive random access memory materials | 2013 | 3˙913˙167.00 | 2˙641˙860.00 |
50 | CLIMBER Cross-Layer Investigation and Integration of Computing and Networking Aspects of Mobile Social Networks | 2013 | 361˙200.00 | 361˙200.00 |
51 | TOFU Toward a new generation of multi-dimensional stellar evolution models: the TOol of the FUture | 2013 | 2˙499˙980.00 | 2˙499˙980.00 |
52 | PROBIO A Process Ontology for Contemporary Biology | 2013 | 1˙946˙147.00 | 1˙946˙147.00 |
53 | MIOVAT Miocene Vegetation of the African Tropics (Project MioVAT) | 2013 | 221˙606.00 | 221˙606.00 |
54 | TMFOA The moral foundations of activism | 2013 | 221˙606.00 | 221˙606.00 |
55 | EIDPOP Emerging infectious disease and population genetic structure | 2013 | 231˙283.00 | 231˙283.00 |
56 | EMBCC Evolution of mutator bacteria in a community context | 2013 | 221˙606.00 | 221˙606.00 |
57 | PROTECT Prokaryotic Evolution of CRISPR Targeting | 2013 | 221˙606.00 | 221˙606.00 |
58 | DISKIMAGING Imaging the signatures of planet formation using spectro-interferometry | 2013 | 100˙000.00 | 100˙000.00 |
59 | ATLANTIC CLIMATE Variability and Trends in Atlantic Climate | 2013 | 100˙000.00 | 100˙000.00 |
60 | GLUCOSEGENES The causes of hyperglycaemia in the face of rising obesity | 2013 | 2˙007˙925.00 | 2˙007˙925.00 |
61 | ECOFLAM The Impact of Plant Evolution on Fire Behaviour in Ancient Ecosystems | 2013 | 1˙519˙640.00 | 1˙519˙640.00 |
62 | COGNITION IN SCIENCE Science as extended cognition: The role of material culture in scientific reasoning | 2013 | 231˙283.00 | 231˙283.00 |
63 | CREATES Classifying the Range of Exoplanetary Atmospheres using Transmission and Emission Spectroscopy | 2013 | 1˙495˙823.00 | 1˙495˙823.00 |
64 | MOSP Monitoring of Structural Performance | 2013 | 221˙606.00 | 221˙606.00 |
65 | HELIX High-End cLimate Impacts and eXtremes | 2013 | 11˙794˙205.00 | 8˙999˙998.00 |
66 | STATORG "State Encroachment on Civil Society? A Comparative Study of Parties, Interest Groups and Welfare-Providing Organizations in Contemporary Democracies" | 2013 | 864˙972.00 | 864˙972.00 |
67 | CHASM Convective Heat Transport and Stellar Magnetism | 2013 | 1˙469˙070.00 | 1˙469˙070.00 |
68 | CANTOR Carbon-nanotube-based terahertz-to-optics rectenna | 2014 | 91˙200.00 | 91˙200.00 |
69 | PARTYINSTABILITY Unstable party supply in established and new democracies: causes and electoral consequences | 2014 | 221˙606.00 | 221˙606.00 |
70 | EVOCOGN The Evolution of Cognitive Performance | 2014 | 1˙450˙000.00 | 1˙450˙000.00 |
71 | DATA SCIENCE The Epistemology of Data-Intensive Science | 2014 | 1˙046˙000.00 | 1˙046˙000.00 |
72 | STELLARPROP The origins of stellar properties | 2014 | 1˙706˙418.00 | 1˙706˙418.00 |
73 | ATMOSOCEAN Response of the Atmospheric and Oceanic Circulation to a Warming Climate | 2014 | 100˙000.00 | 100˙000.00 |
74 | PRO-BONE Effect of a program of short bouts of exercise on bone health in adolescents involved in different sports | 2014 | 100˙000.00 | 100˙000.00 |
75 | VOTEADVICE Industry and Doctoral Training in Vote Advice Applications | 2014 | 880˙775.00 | 880˙775.00 |
76 | QUICK Quality-of-Experience Improvement for Mobile Multimedia across Heterogeneous Wireless Networks | 2014 | 378˙000.00 | 378˙000.00 |
77 | PAST Pre-Columbian Amazon-Scale Transformations | 2014 | 1˙723˙004.00 | 1˙723˙004.00 |
78 | NATURE ENTANGLED Entangled histories of 'Nature' in the landscape discourses of early modern China and Europe | 2014 | 100˙000.00 | 100˙000.00 |
79 | GECO Dynamics of Phase Oscillator Networks with Generalized Coupling | 2015 | 221˙606.00 | 221˙606.00 |
80 | H2S IN DIABETES Preclinical efficacy testing of hydrogen sulfide donors against diabetic complications | 2015 | 309˙235.00 | 309˙235.00 |
L'Ente the university of exeter partecipato anche in questi progetti.