The following table shows the list of Horizon 2020 projects developed by "UNIVERSITEIT GENT". Projects are ordered by starting date.
Click on table headers to rearrange data.
# | acronym | programme | role | EC contrib. | start | views |
---|---|---|---|---|---|---|
1 | EuroMix | H2020-EU.3.2. | participant | 348˙958.00 | 2015-05-15 | 1005 |
2 | SAPHIR | H2020-EU.3.2. | participant | 1˙234˙978.00 | 2015-03-01 | 2057 |
3 | DOLORisk | H2020-EU.3.1.1. | participant | 386˙282.00 | 2015-07-01 | 1091 |
4 | Ageing with elegans | H2020-EU.3.1.1. | participant | 468˙425.00 | 2015-05-01 | 785 |
5 | EUCLID | H2020-EU.3.2. | participant | 112˙000.00 | 2015-09-15 | 1195 |
6 | MULTIMOT | H2020-EU.3.1.6. | participant | 144˙052.00 | 2015-08-01 | 862 |
7 | nEUROSTRESSPEP | H2020-EU.3.2. | participant | 511˙625.00 | 2015-06-01 | 1083 |
8 | Paragone | H2020-EU.3.2. | participant | 1˙322˙233.00 | 2015-04-01 | 862 |
9 | FUTURE-FOOD | H2020-EU.3.2. | participant | 316˙562.00 | 2015-03-01 | 960 |
10 | REMOTIVATE | H2020-EU.1.1. | coordinator | 1˙257˙000.00 | 2015-10-01 | 541 |
11 | LeanShips | H2020-EU.3.4. | participant | 499˙404.00 | 2015-05-01 | 1065 |
12 | EXTREME | H2020-EU.3.4. | participant | 355˙000.00 | 2015-09-01 | 978 |
13 | MEASURE | H2020-EU.2.1.5.3. | participant | 73˙537.00 | 2015-01-01 | 796 |
14 | TREECLIMBERS | H2020-EU.1.1. | coordinator | 1˙499˙375.00 | 2015-04-01 | 678 |
15 | TIME SCALE | H2020-EU.2.1.6.1. | participant | 620˙625.00 | 2015-02-01 | 900 |
16 | INTERDOT | H2020-EU.1.1. | coordinator | 145˙000.00 | 2015-04-01 | 636 |
17 | DEFNET | H2020-EU.1.3.1. | participant | 250˙560.00 | 2015-01-01 | 767 |
18 | EURO-SEQUENCES | H2020-EU.1.3.1. | participant | 250˙560.00 | 2015-01-01 | 1103 |
19 | MUSICARE | H2020-EU.1.3.1. | participant | 501˙120.00 | 2015-01-01 | 40271 |
20 | ALFF | H2020-EU.1.3.1. | participant | 501˙120.00 | 2015-01-01 | 1110 |
21 | Phonsi | H2020-EU.1.3.1. | coordinator | 751˙680.00 | 2015-01-01 | 1410 |
22 | CASPIAN | H2020-EU.1.3.1. | participant | 501˙120.00 | 2015-01-01 | 833 |
23 | BRAINVIEW | H2020-EU.1.3.1. | participant | 501˙120.00 | 2015-01-01 | 808 |
24 | TBVAC2020 | H2020-EU.3.1.2. | participant | 23˙700.00 | 2015-01-01 | 1205 |
25 | OpenAIRE2020 | H2020-EU.1.4.1.3. | participant | 161˙000.00 | 2015-01-01 | 1093 |
26 | Feel4Diabetes | H2020-EU.3.1.3. | participant | 509˙937.00 | 2014-12-01 | 1274 |
27 | IMIXSED | H2020-EU.1.3.3. | participant | 90˙000.00 | 2015-07-01 | 842 |
28 | CARDIS | H2020-EU.2.1.1.6. | participant | 399˙500.00 | 2015-02-01 | 2136 |
29 | DYNPOR | H2020-EU.1.1. | coordinator | 1˙993˙750.00 | 2015-08-01 | 894 |
30 | STEP_BY_STEP | H2020-EU.3.3.7. | participant | 88˙568.00 | 2015-03-01 | 733 |
31 | microMole | H2020-EU.3.7. | participant | 544˙998.00 | 2015-09-01 | 935 |
32 | SAPFLUXNET | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2016-01-01 | 598 |
33 | INPATH-TES | H2020-EU.3.3.6. | participant | 193˙830.00 | 2015-05-01 | 786 |
34 | PS-IRAQ | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2016-04-01 | 546 |
35 | EPICONNECT | H2020-EU.1.3.2. | coordinator | 211˙964.00 | 2016-01-01 | 838 |
36 | GSVRotor | H2020-EU.1.1. | coordinator | 149˙900.00 | 2015-06-01 | 20422 |
37 | SWInG | H2020-EU.3.3.5. | participant | 200˙000.00 | 2015-06-01 | 678 |
38 | WeChangEd | H2020-EU.1.1. | coordinator | 1˙495˙000.00 | 2015-06-01 | 597 |
39 | MYRTE | H2020-Euratom-1.8.;H2020-Euratom-1.4.;H2020-Euratom-1.3.;H2020-Euratom-1.1. | participant | 136˙594.00 | 2015-04-01 | 1325 |
40 | WaterSEED | H2020-EU.1.3.4. | partner | 0.00 | 2016-02-01 | 820 |
41 | EpiTALL | H2020-EU.1.1. | coordinator | 958˙750.00 | 2015-07-01 | 530 |
42 | EuroLab-4-HPC | H2020-EU.1.2.2. | participant | 205˙000.00 | 2015-09-01 | 746 |
43 | QUTE | H2020-EU.1.1. | coordinator | 1˙927˙500.00 | 2015-09-01 | 1437 |
44 | EXTRA | H2020-EU.1.2.2. | coordinator | 530˙296.00 | 2015-09-01 | 659 |
45 | SESAME | H2020-Euratom-1.8.;H2020-Euratom-1.3.;H2020-Euratom-1.1. | participant | 70˙000.00 | 2015-04-01 | 1057 |
46 | CARBOSURF | H2020-EU.3.2.6. | coordinator | 707˙767.00 | 2015-08-01 | 814 |
47 | REP-BIOTECH | H2020-EU.1.3.1. | participant | 501˙120.00 | 2015-11-01 | 760 |
48 | NANOBUBBLE | H2020-EU.1.1. | coordinator | 1˙980˙000.00 | 2015-09-01 | 724 |
49 | AQUAEXCEL2020 | H2020-EU.1.4.1.2. | participant | 147˙198.00 | 2015-10-01 | 854 |
50 | ETFA | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2015-09-01 | 518 |
51 | ND4ID | H2020-EU.1.3.1. | partner | 0.00 | 2016-03-01 | 896 |
52 | SuPER-W | H2020-EU.1.3.1. | coordinator | 1˙002˙240.00 | 2016-03-01 | 747 |
53 | OpenDreamKit | H2020-EU.1.4.1.3. | participant | 303˙576.00 | 2015-09-01 | 876 |
54 | EPOS | H2020-EU.2.1.5.3. | coordinator | 768˙125.00 | 2015-10-01 | 735 |
55 | ADREM | H2020-EU.2.1.5.3. | participant | 669˙726.00 | 2015-10-01 | 1646 |
56 | OPATHY | H2020-EU.1.3.1. | participant | 250˙560.00 | 2015-09-01 | 721 |
57 | EMBRIC | H2020-EU.1.4.1.1. | participant | 522˙750.00 | 2015-06-01 | 873 |
58 | NANOMED | H2020-EU.1.3.1. | participant | 751˙680.00 | 2016-01-01 | 661 |
59 | PHRESCO | H2020-EU.2.1.1. | participant | 589˙992.00 | 2015-11-01 | 841 |
60 | pp2EMBRC | H2020-EU.1.4.1.1. | participant | 109˙000.00 | 2015-10-01 | 736 |
61 | HeartMan | H2020-EU.3.1.4. | participant | 475˙725.00 | 2016-01-01 | 762 |
62 | METGROW PLUS | H2020-EU.3.5.3. | participant | 490˙306.00 | 2016-02-01 | 1117 |
63 | HiPEAC | H2020-EU.2.1.1. | coordinator | 1˙820˙000.00 | 2016-01-01 | 707 |
64 | FireSpec | H2020-EU.1.1. | coordinator | 149˙685.00 | 2016-03-01 | 1617 |
65 | PETMEM | H2020-EU.2.1.1. | participant | 206˙750.00 | 2015-12-01 | 756 |
66 | COMPASS | H2020-EU.1.3.3. | participant | 225˙000.00 | 2016-03-01 | 658 |
67 | ESPrIT | H2020-EU.4.b. | participant | 156˙732.00 | 2016-01-01 | 805 |
68 | PROMISS | H2020-EU.3.2. | participant | 412˙146.00 | 2016-04-01 | 843 |
69 | MycoKey | H2020-EU.3.2. | participant | 650˙000.00 | 2016-04-01 | 1408 |
70 | AGRIFORVALOR | H2020-EU.3.2. | participant | 166˙463.00 | 2016-03-01 | 726 |
71 | UPWAVE | H2020-EU.3.3.;H2020-EU.3.;H2020-EU.3.3.2.4.;H2020-EU.3.3.2.;H2020-EU.3.3.2.2.;H2020-EU.3.3.2.1. | participant | 394˙577.00 | 2016-02-01 | 951 |
72 | MIROR | H2020-EU.1.3.1. | participant | 501˙120.00 | 2016-03-01 | 944 |
73 | RobSpear | H2020-EU.1.1. | coordinator | 1˙499˙780.00 | 2016-10-01 | 629 |
74 | NanoIntra | H2020-EU.1.3.2. | coordinator | 258˙530.00 | 2017-05-01 | 610 |
75 | BioExtrusion | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2016-05-01 | 690 |
76 | MMS-II | H2020-EU.1.1. | coordinator | 2˙000˙000.00 | 2017-01-01 | 1498 |
77 | LEGA-C | H2020-EU.1.1. | coordinator | 941˙304.00 | 2016-04-01 | 1651 |
78 | ACCOMPLISSH | H2020-EU.3.6. | participant | 116˙963.00 | 2016-03-01 | 776 |
79 | ELR1K | H2020-EU.1.1. | coordinator | 150˙000.00 | 2016-09-01 | 542 |
80 | SmartCast | H2020-EU.1.1. | coordinator | 2˙498˙750.00 | 2016-10-01 | 1703 |
81 | ATTO | H2020-EU.1.1. | coordinator | 2˙496˙250.00 | 2017-01-01 | 699 |
82 | LORCENIS | H2020-EU.2.1.3. | participant | 478˙141.00 | 2016-04-01 | 920 |
83 | REvivED water | H2020-EU.2.1.2. | participant | 550˙312.00 | 2016-05-01 | 979 |
84 | REPAiR | H2020-EU.3.5.4. | participant | 540˙625.00 | 2016-09-01 | 634 |
85 | AgroCycle | H2020-EU.3.2.;H2020-EU.3.5.4. | participant | 452˙228.00 | 2016-06-01 | 1250 |
86 | STATE | H2020-EU.1.1. | coordinator | 1˙496˙875.00 | 2016-09-01 | 596 |
87 | Sniper-ARM | H2020-EU.1.1. | coordinator | 150˙000.00 | 2016-10-01 | 397 |
88 | DaphNet | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2017-02-01 | 552 |
89 | SocialAccent | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2017-01-01 | 225853 |
90 | HBP SGA1 | H2020-EU.1.2. | participant | 181˙250.00 | 2016-04-01 | 1720 |
91 | IMPROOF | H2020-EU.2.1.5.3. | coordinator | 1˙294˙562.00 | 2016-09-01 | 1059 |
92 | UTOPIAE | H2020-EU.1.3.1. | participant | 250˙560.00 | 2017-01-01 | 838 |
93 | OMT | H2020-EU.1.3.1. | participant | 250˙560.00 | 2016-10-01 | 893 |
94 | PRINT-AID | H2020-EU.1.3.1. | participant | 250˙560.00 | 2017-01-01 | 724 |
95 | SUNDIAL | H2020-EU.1.3.1. | participant | 501˙120.00 | 2017-04-01 | 912 |
96 | EUTIP | H2020-EU.1.3.1. | partner | 0.00 | 2017-04-01 | 1116 |
97 | BIOCLEAN | H2020-EU.1.3.1. | participant | 250˙560.00 | 2016-10-01 | 1395 |
98 | MMBio | H2020-EU.1.3.1. | participant | 250˙560.00 | 2017-01-01 | 858 |
99 | NEW-MINE | H2020-EU.1.3.1. | participant | 250˙560.00 | 2016-09-01 | 711 |
100 | EJDFoodSci | H2020-EU.1.3.1. | participant | 250˙560.00 | 2016-09-01 | 814 |
101 | GreenCarbon | H2020-EU.1.3.1. | participant | 501˙120.00 | 2016-10-01 | 796 |
102 | AgriMax | H2020-EU.3.2.6. | participant | 290˙507.00 | 2016-10-01 | 1409 |
103 | MPC-. GT | H2020-EU.3.3.1. | coordinator | 773˙750.00 | 2016-09-01 | 928 |
104 | SKIN | H2020-EU.3.2.4.;H2020-EU.3.2.1.;H2020-EU.3.2.2. | participant | 94˙687.00 | 2016-11-01 | 1302 |
105 | EURASTIP | H2020-EU.3.2.3. | coordinator | 197˙881.00 | 2017-01-01 | 835 |
106 | ERQUAF | H2020-EU.1.1. | coordinator | 1˙499˙375.00 | 2017-02-01 | 529 |
107 | DRY-2-DRY | H2020-EU.1.1. | coordinator | 1˙465˙000.00 | 2017-02-01 | 1368 |
108 | HOT | H2020-EU.1.2.2. | participant | 557˙625.00 | 2017-01-01 | 1067 |
109 | SmartLife | H2020-EU.2.1.1. | participant | 223˙750.00 | 2017-01-01 | 734 |
110 | InRel-NPower | H2020-EU.2.1.3. | participant | 505˙000.00 | 2017-01-01 | 1076 |
111 | DESIR | H2020-EU.1.4.1.1. | participant | 273˙514.00 | 2017-01-01 | 912 |
112 | SynFoNY | H2020-EU.1.3.1. | coordinator | 499˙776.00 | 2017-01-01 | 800 |
113 | MARINERGI | H2020-EU.1.4.1.1. | participant | 70˙125.00 | 2017-01-01 | 851 |
114 | Bioisotopes | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2017-02-01 | 416 |
115 | NMR4Nanos | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2017-09-04 | 505 |
116 | NARMESH | H2020-EU.1.1. | coordinator | 1˙130˙000.00 | 2017-02-01 | 1557 |
117 | CHILDMOVE | H2020-EU.1.1. | coordinator | 1˙432˙500.00 | 2017-02-01 | 473 |
118 | PhotonICSWARM | H2020-EU.1.1. | coordinator | 1˙990˙000.00 | 2017-04-01 | 834 |
119 | CROWD_USG | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2017-06-01 | 689 |
120 | FIEC | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2017-10-01 | 1327 |
121 | BantuFirst | H2020-EU.1.1. | coordinator | 1˙960˙000.00 | 2018-01-01 | 648 |
122 | SYSTEMIC | H2020-EU.3.5.4. | participant | 840˙982.00 | 2017-06-01 | 827 |
123 | Pilots4U | H2020-EU.3.2.6. | participant | 90˙000.00 | 2017-06-01 | 680 |
124 | PERCAL | H2020-EU.3.2.6. | participant | 255˙822.00 | 2017-07-01 | 1139 |
125 | POLYBIOSKIN | H2020-EU.3.2.6. | participant | 254˙556.00 | 2017-06-01 | 1038 |
126 | MICROMETABOLITE | H2020-EU.1.3.1. | participant | 501˙120.00 | 2017-05-01 | 583 |
127 | EUCLEG | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3. | participant | 78˙718.00 | 2017-09-01 | 1856 |
128 | DELTA-FLU | H2020-EU.3.2.1.1. | participant | 524˙611.00 | 2017-06-01 | 963 |
129 | PolyCE | H2020-EU.3.5.4. | participant | 886˙458.00 | 2017-06-01 | 745 |
130 | Load Slice Core | H2020-EU.1.1. | coordinator | 2˙499˙500.00 | 2018-01-01 | 726 |
131 | PHOCONA | H2020-EU.1.1. | coordinator | 1˙427˙625.00 | 2017-10-01 | 1301 |
132 | MEDIRAD | H2020-Euratom-1.4. | participant | 337˙550.00 | 2017-06-01 | 935 |
133 | TETRAMAX | H2020-EU.2.1.1. | participant | 601˙650.00 | 2017-09-01 | 821 |
134 | PoCOsteo | H2020-EU.2.1.1.1.;H2020-EU.2.1.2. | coordinator | 995˙018.00 | 2017-10-01 | 1146 |
135 | Carbon4PUR | H2020-EU.2.1.5.3. | participant | 807˙000.00 | 2017-10-01 | 868 |
136 | ACHIEVE | H2020-EU.1.3.1. | participant | 501˙120.00 | 2017-10-01 | 808 |
137 | HYCOAT | H2020-EU.1.3.1. | coordinator | 501˙120.00 | 2018-01-01 | 706 |
138 | TRAIN-EV | H2020-EU.1.3.1. | participant | 501˙120.00 | 2017-10-01 | 936 |
139 | EVWRIT | H2020-EU.1.1. | coordinator | 1˙476˙250.00 | 2018-06-01 | 436 |
140 | FORMICA | H2020-EU.1.1. | coordinator | 1˙498˙469.00 | 2018-02-01 | 547 |
141 | ELECTRIC | H2020-EU.1.1. | coordinator | 1˙391˙250.00 | 2018-02-01 | 450 |
142 | CARTNET | H2020-EU.1.3.1. | participant | 250˙560.00 | 2018-01-01 | 604 |
143 | MIRASPEC | H2020-EU.1.1. | coordinator | 149˙609.00 | 2018-01-01 | 537 |
144 | COMICS | H2020-EU.1.1. | coordinator | 1˙452˙500.00 | 2018-10-01 | 517 |
145 | CARBAFIN | H2020-EU.2.1.4. | participant | 888˙631.00 | 2018-01-01 | 782 |
146 | SEAFOODTOMORROW | H2020-EU.3.2.5. | participant | 329˙375.00 | 2017-11-01 | 717 |
147 | ECoWeB | H2020-EU.3.1.2. | participant | 561˙681.00 | 2018-01-01 | 1383 |
148 | RefugeesWellSchool | H2020-EU.3.1.2. | coordinator | 606˙662.00 | 2018-01-01 | 707 |
149 | OpenAIRE-Advance | H2020-EU.1.4.1.3. | participant | 202˙750.00 | 2018-01-01 | 735 |
150 | HiPEAC | H2020-EU.2.1.1. | coordinator | 1˙382˙500.00 | 2017-12-01 | 620 |
151 | Ctrl-ImpAct | H2020-EU.1.1. | coordinator | 1˙998˙438.00 | 2018-06-01 | 460 |
152 | POLYADAPT | H2020-EU.1.1. | coordinator | 1˙926˙250.00 | 2018-06-01 | 594 |
153 | CHESTER | H2020-EU.3.3.2. | participant | 561˙863.00 | 2018-04-01 | 552 |
154 | ABC-SALT | H2020-EU.3.3.5.;H2020-EU.3.3.2.;H2020-EU.3.3.3. | participant | 587˙500.00 | 2018-04-01 | 769 |
155 | Black Cinema-Going | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2018-05-01 | 1235 |
156 | ZIDOMS | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2018-09-01 | 346 |
157 | Biased AI | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2018-09-01 | 370 |
158 | CommGenRwa | H2020-EU.1.3.2. | coordinator | 160˙800.00 | 2018-09-01 | 368 |
159 | Nutri2Cycle | H2020-EU.3.2.1.1. | coordinator | 1˙173˙625.00 | 2018-10-01 | 587 |
160 | SuperPests | H2020-EU.3.2.1.1. | participant | 360˙625.00 | 2018-09-01 | 620 |
161 | FaMInART | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2019-07-01 | 390 |
162 | PaDC | H2020-EU.1.1. | coordinator | 1˙743˙731.00 | 2018-09-01 | 357 |
163 | GLOPACK | H2020-EU.3.2.2.3. | participant | 383˙351.00 | 2018-06-01 | 460 |
164 | OpenHeritage | H2020-EU.3.5.6. | participant | 432˙125.00 | 2018-06-01 | 371 |
165 | GENHIS-AFRICA | H2020-EU.1.3.2. | coordinator | 172˙800.00 | 2019-02-01 | 351 |
166 | EUROLAB4HPC2 | H2020-EU.1.2.2. | participant | 768˙750.00 | 2018-05-01 | 540 |
167 | See-ACC | H2020-EU.1.1. | coordinator | 2˙065˙000.00 | 2019-07-01 | 523 |
168 | AutoCheMo | H2020-EU.1.3.1. | participant | 313˙280.00 | 2018-09-01 | 315 |
169 | DelNAM | H2020-EU.4.b. | participant | 238˙750.00 | 2018-08-01 | 335 |
170 | FoodEnTwin | H2020-EU.4.b. | participant | 243˙012.00 | 2018-09-01 | 317 |
171 | IMPROVE-PD | H2020-EU.1.3.1. | partner | 0.00 | 2019-01-01 | 335 |
172 | REFLOW | H2020-EU.1.3.1. | partner | 0.00 | 2019-01-01 | 388 |
173 | DISARM | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | participant | 147˙700.00 | 2019-01-01 | 327 |
174 | CIRMET | H2020-EU.2.1.5.3. | participant | 263˙750.00 | 2018-10-01 | 450 |
175 | SWEET CROSSTALK | H2020-EU.1.3.1. | partner | 0.00 | 2019-01-01 | 328 |
176 | WON | H2020-EU.1.3.1. | participant | 256˙320.00 | 2019-01-01 | 311 |
177 | BioRoboost | H2020-EU.2.1.4. | participant | 64˙475.00 | 2018-10-01 | 332 |
178 | SERENiTi | H2020-EU.1.1. | coordinator | 150˙000.00 | 2018-10-01 | 274 |
179 | MICROCOMB | H2020-EU.1.3.1. | participant | 256˙320.00 | 2019-01-01 | 378 |
180 | DuRSAAM | H2020-EU.1.3.1. | coordinator | 512˙640.00 | 2018-11-01 | 375 |
181 | EURAKNOS | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | coordinator | 366˙562.00 | 2019-01-01 | 316 |
182 | PROPHECY | H2020-EU.1.1. | coordinator | 1˙498˙625.00 | 2018-11-01 | 268 |
183 | NUTRIMAN | H2020-EU.3.2.1.1.;H2020-EU.3.2.1.3.;H2020-EU.3.2.2.3.;H2020-EU.3.2.4.1.;H2020-EU.3.2.1.4.;H2020-EU.3.2.1.2. | participant | 275˙000.00 | 2018-10-01 | 305 |
184 | BioMedaqu | H2020-EU.1.3.1. | participant | 501˙120.00 | 2018-08-01 | 533 |
185 | MMAtwo | H2020-EU.2.1.5.3. | participant | 621˙250.00 | 2018-10-01 | 407 |
186 | c4c | H2020-EU.3.1.7. | participant | 966˙250.00 | 2018-05-01 | 393 |
187 | AIMS-2-TRIALS | H2020-EU.3.1.7. | participant | 958˙462.00 | 2018-06-01 | 577 |
188 | FunHoMic | H2020-EU.1.3.1. | partner | 0.00 | 2019-01-01 | 385 |
189 | SAPIENS | H2020-EU.1.3.1. | participant | 512˙640.00 | 2019-01-01 | 394 |
190 | StarT | H2020-EU.1.3.1. | coordinator | 768˙960.00 | 2018-10-01 | 308 |
191 | EOSC-Life | H2020-EU.1.4.1.1. | participant | 50˙000.00 | 2019-03-01 | 376 |
192 | INTENSE | H2020-EU.1.3.3. | participant | 41˙400.00 | 2019-01-01 | 344 |
193 | ELEVATE | H2020-EU.3.1.3. | coordinator | 1˙518˙835.00 | 2019-01-01 | 382 |
194 | C123 | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 1˙020˙000.00 | 2019-01-01 | 347 |
195 | PUReSmart | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 700˙112.00 | 2019-01-01 | 599 |
196 | MaX | H2020-EU.1.4.1.3. | participant | 125˙000.00 | 2018-12-01 | 3989 |
197 | NovelEchoes | H2020-EU.1.1. | coordinator | 1˙999˙375.00 | 2019-05-01 | 1107 |
198 | Repair3D | H2020-EU.2.1.3.;H2020-EU.2.1.2. | participant | 441˙000.00 | 2019-01-01 | 300 |
199 | HELICAL | H2020-EU.1.3.1. | partner | 0.00 | 2019-01-01 | 341 |
200 | ELECTRA | H2020-EU.2.1.4. | participant | 710˙825.00 | 2019-01-01 | 459 |
201 | Fish-AI | H2020-EU.1.2.1. | participant | 445˙625.00 | 2019-04-01 | 316 |
202 | OPTIMA | H2020-EU.1.1. | coordinator | 1˙995˙000.00 | 2019-09-01 | 321 |
203 | HBP SGA2 | H2020-EU.1.2.3. | participant | 209˙177.00 | 2018-04-01 | 787 |
204 | ICEI | H2020-EU.1.4. | participant | 0.00 | 2018-01-01 | 521 |
205 | ImmunoBioSynth | H2020-EU.1.1. | coordinator | 2˙000˙000.00 | 2019-04-01 | 283 |
206 | DIAdIC | H2020-EU.3.1.3. | participant | 428˙750.00 | 2019-01-01 | 291 |
207 | iPC | H2020-EU.3.1.5.3. | participant | 668˙974.00 | 2019-01-01 | 336 |
208 | VictPart | H2020-EU.1.1. | coordinator | 1˙497˙407.00 | 2019-07-01 | 250 |
209 | Time Machine | H2020-EU.1.2.3. | participant | 9˙343.00 | 2019-03-01 | 378 |
210 | RESWITCH | H2020-EU.1.3.2. | coordinator | 166˙320.00 | 2019-04-01 | 269 |
211 | ENERGY-X | H2020-EU.1.2.3. | participant | 72˙887.00 | 2019-03-01 | 284 |
212 | 3D-FOGROD | H2020-EU.1.3.2. | coordinator | 178˙320.00 | 2019-10-01 | 261 |
213 | WISEFLOW | H2020-EU.1.3.2. | coordinator | 178˙320.00 | 2019-04-01 | 273 |
214 | SICILYWAR | H2020-EU.1.3.2. | coordinator | 166˙320.00 | 2019-10-01 | 284 |
215 | ReVeAL | H2020-EU.3.4. | participant | 596˙570.00 | 2019-06-01 | 314 |
216 | DEMOS | H2020-EU.1.3.2. | coordinator | 166˙320.00 | 2019-05-01 | 254 |
217 | LieLowerBounds | H2020-EU.1.3.2. | coordinator | 166˙320.00 | 2019-06-01 | 263 |
218 | BI-SDMoF | H2020-EU.1.1. | coordinator | 149˙970.00 | 2019-09-01 | 287 |
219 | PHOTOCATALYSIS | H2020-EU.1.3.2. | coordinator | 178˙320.00 | 2019-09-01 | 283 |
220 | InnoDAF | H2020-EU.1.3.2. | coordinator | 178˙320.00 | 2019-09-01 | 274 |
221 | B-GOOD | H2020-EU.3.2.1.1. | coordinator | 1˙008˙256.00 | 2019-06-01 | 293 |
222 | LCxLCProt | H2020-EU.1.3.2. | coordinator | 89˙160.00 | 2020-01-01 | 268 |
223 | CHICKENSTRESS | H2020-EU.1.3.1. | partner | 0.00 | 2019-05-01 | 25353 |
224 | DESIRA | H2020-EU.3.2.1.3. | participant | 140˙623.00 | 2019-06-01 | 344 |
225 | SIEUSOIL | H2020-EU.3.2.1.1. | participant | 503˙650.00 | 2019-06-01 | 300 |
226 | REACT | H2020-EU.3.5.4.;H2020-EU.3.5.3.2. | participant | 398˙750.00 | 2019-06-01 | 323 |
227 | LEX4BIO | H2020-EU.3.2.1.1.;H2020-EU.3.2.4.1. | participant | 292˙500.00 | 2019-06-01 | 384 |
228 | SEAS | H2020-EU.5.d. | participant | 245˙002.00 | 2019-09-01 | 266 |
229 | EOSC-Pillar | H2020-EU.1.4.1.1. | participant | 250˙750.00 | 2019-07-01 | 302 |
230 | C-PlaNeT | H2020-EU.1.3.1. | coordinator | 1˙025˙280.00 | 2020-01-01 | 316 |
231 | SMARTINCS | H2020-EU.1.3.1. | coordinator | 1˙025˙280.00 | 2019-12-01 | 310 |
232 | FertiCycle | H2020-EU.1.3.1. | participant | 512˙640.00 | 2020-01-01 | 571 |
233 | VITRIMAT | H2020-EU.1.3.1. | participant | 512˙640.00 | 2020-03-01 | 445 |
234 | EUROVA | H2020-EU.1.3.1. | participant | 512˙640.00 | 2019-11-01 | 392 |
235 | InnovEOX | H2020-EU.1.3.1. | participant | 512˙640.00 | 2019-10-01 | 306 |
236 | INCITE | H2020-EU.2.1.5.3. | participant | 502˙500.00 | 2019-09-01 | 354 |
237 | AgRefine | H2020-EU.1.3.1. | participant | 768˙960.00 | 2019-10-01 | 287 |
238 | RIBES | H2020-EU.1.3.1. | participant | 256˙320.00 | 2020-01-01 | 300 |
239 | Eureka | H2020-EU.3.2.1.3. | coordinator | 439˙687.00 | 2020-01-01 | 277 |
240 | UNITED | H2020-EU.3.2.5.3. | participant | 1˙091˙217.00 | 2020-01-01 | 316 |
241 | FNS-Cloud | H2020-EU.3.2.2.3. | participant | 89˙250.00 | 2019-10-01 | 311 |
242 | SMART PROTEIN | H2020-EU.3.2.1.1.;H2020-EU.3.2.2.3.;H2020-EU.3.2.2.2. | participant | 192˙187.00 | 2020-01-01 | 462 |
243 | DustOrigin | H2020-EU.1.1. | coordinator | 1˙500˙000.00 | 2020-09-01 | 984 |
244 | FERTIMANURE | H2020-EU.3.2.1.1.;H2020-EU.3.2.4.1. | participant | 654˙375.00 | 2020-01-01 | 399 |
245 | ProFuture | H2020-EU.3.2.1.1.;H2020-EU.3.2.2.3.;H2020-EU.3.2.2.2. | participant | 245˙875.00 | 2019-10-01 | 509 |
246 | SpinENGINE | H2020-EU.1.2.1. | participant | 607˙150.00 | 2020-01-01 | 275 |
247 | HiPEAC | H2020-EU.2.1.1. | coordinator | 1˙295˙000.00 | 2019-12-01 | 287 |
248 | INSA | H2020-EU.1.3.3. | participant | 78˙200.00 | 2020-02-01 | 290 |
249 | NEBULA | H2020-EU.2.1.1. | participant | 327˙500.00 | 2020-01-01 | 463 |
250 | InSiDe | H2020-EU.2.1.1. | participant | 431˙436.00 | 2020-01-01 | 347 |
251 | ySKILLS | H2020-EU.3.6.1.1. | participant | 133˙750.00 | 2020-01-01 | 300 |
252 | PROTECT | H2020-EU.3.6.1.3.;H2020-EU.3.6.1.2. | participant | 217˙560.00 | 2020-02-01 | 321 |
