# | ||||
---|---|---|---|---|
1 | ENCHEM Environmental chemistry and metal cycling in the Baltic Sea | 2008 | 45˙000.00 | 45˙000.00 |
2 | ORGMET. CARB. Organometallic Reactions in Carbohydrate Chemistry | 2008 | 171˙831.00 | 171˙831.00 |
3 | INTERNAL EXPOSURE Internal exposure – in tissue equilibrium sampling to bridge the missing link between bioavailability and bioaccumulation | 2008 | 177˙320.00 | 177˙320.00 |
4 | AHICA Autotrophic-Heterotrophic Interactions in Cyanobacterial Aggregates | 2008 | 241˙538.00 | 241˙538.00 |
5 | MEDIA AND POLICY The impact of mass media on public policy | 2008 | 799˙945.00 | 799˙945.00 |
6 | CARBON14ARCTIC Large-scale carbon export to the Eurasian Artic shelf elucidated with molecular characterization and compound-specific radiocarbon assessment of black carbon and terrestrial organic matter | 2008 | 170˙697.00 | 170˙697.00 |
7 | CALTICA Combining measurements from the Canadian and European Arctic in order to investigate the aerosol life cycle in the Arctic troposphere and its implications for cloud-aerosol-climate interactions | 2009 | 228˙570.00 | 228˙570.00 |
8 | DII "The Design of International Institutions: Legitimacy, Effectiveness and Distribution in Global Governance" | 2009 | 1˙651˙200.00 | 1˙651˙200.00 |
9 | MACROCLIMATE Quantitative dynamic macroeconomic analysis of global climate change and inequality | 2009 | 2˙100˙000.00 | 2˙100˙000.00 |
10 | TENEB Towards a European Network of Excellence in Biological Dosimetry | 2009 | 76˙869.00 | 47˙868.00 |
11 | ISOSOIL "Contaminant-specific isotope analyses as sharp environmental-forensics tools for site characterisation, monitoring and source apportionment of pollutants in soil" | 2009 | 2˙778˙386.00 | 2˙099˙958.00 |
12 | MEMFOLD New approaches to the study of membrane-protein folding in vivo and in silico | 2009 | 1˙999˙999.00 | 1˙999˙999.00 |
13 | OXLEET Oxidation via low-energy electron transfer. Development of green oxidation methodology via a biomimetic approach | 2010 | 1˙722˙000.00 | 1˙722˙000.00 |
14 | EASL "Early anthropogenic signatures on landscapes: geomorphic, paleo-botanical, and other paleo-environmental fingerprints" | 2010 | 0.00 | 123˙188.00 |
15 | STATECAP "State Capacity, Development, Conflict, and Climate Change" | 2010 | 1˙489˙744.00 | 1˙489˙744.00 |
16 | FUNCFOOD IMPACT OF AGENTS WITH POTENTIAL USE IN FUNCTIONAL FOODS ON BIOMARKERS FOR INDUCTION OF AGE RELATED DISEASES | 2010 | 1˙942˙744.00 | 1˙497˙708.00 |
17 | MULTIBIODOSE Multi-disciplinary biodosimetric tools to manage high scale radiological casualties | 2010 | 4˙580˙243.00 | 3˙493˙199.00 |
18 | EnRiMa Energy Efficiency and Risk Management in Public Buildings | 2010 | 3˙485˙460.00 | 2˙588˙585.00 |
19 | TROPHIC EFFICIENCY Effects of plankton community structure on energy pathways and trophic efficiency | 2011 | 100˙000.00 | 100˙000.00 |
20 | LIFEINCON Individual Life Chances in Social Context: A Longitudinal Multi-Methods Perspective on Social Constraints and Opportunities | 2011 | 1˙500˙000.00 | 1˙500˙000.00 |
21 | ATMOGAIN Atmospheric Gas-Aerosol Interface: From Fundamental Theory to Global Effects | 2011 | 1˙498˙099.00 | 1˙498˙099.00 |
22 | QUASIRIO Quantum simulations with trapped Rydberg ions | 2012 | 1˙499˙955.00 | 1˙499˙955.00 |
23 | SES-LINK The nature of social-ecological linkages and their implication for the resilience of human-environment systems | 2012 | 1˙284˙748.00 | 1˙284˙748.00 |
24 | iMENTORS E-INFRASTRUCTURE MONITORING, EVALUATION AND TRACKING SUPPORT SYSTEM | 2012 | 1˙086˙879.00 | 970˙000.00 |
25 | ARCTIC BC14 SOURCE APPORTIONMENT OF CLIMATE-FORCING BLACK CARBON IN ARCTIC AEROSOLS BY COMPOUND-SPECIFIC RADIOCARBON ANALYSIS | 2012 | 181˙418.00 | 181˙418.00 |
26 | AFD Ambiguous Figures of Desire | 2012 | 181˙418.00 | 181˙418.00 |
27 | ARCTIC "Sources, transport, and degradation of permafrost-derived organic carbon in a warming Arctic: the Siberian Shelf" | 2012 | 181˙418.00 | 181˙418.00 |
28 | FAMILIESANDSOCIETIES Changing families and sustainable societies: Policy contexts and diversity over the life course and across generations | 2013 | 8˙361˙008.00 | 6˙495˙142.00 |
29 | TRANS-ACCLAIM Tropical Rainforest-Atmosphere iNteractionS: Achieving a Coupled CLoud-Aerosol Interactions Model | 2013 | 206˙350.00 | 206˙350.00 |
30 | CHANGING GLACIERS Changing Glaciers: Enhancing International Research Capacity and Learning Collaboration in Reconstructing the Impacts of Glacier Responses to Climate Change | 2013 | 137˙569.00 | 137˙569.00 |
31 | CLAPO The Coevolution of Life and Arsenic in Precambrian Oceans | 2013 | 1˙486˙374.00 | 1˙486˙374.00 |
32 | CaaS Capability as a Service in digital enterprises | 2013 | 3˙638˙261.00 | 2˙453˙000.00 |
33 | ACTIVE PERMAFROST Activation of old carbon from thawing permafrost in Arctic Siberia | 2014 | 206˙350.00 | 206˙350.00 |
34 | ASADO-CH Development and application of Artificial Systems for Activation of DiOxygen and C-H bonds | 2014 | 100˙000.00 | 100˙000.00 |
35 | HISTORICALDATABASE The Swedish historical database project | 2014 | 1˙200˙000.00 | 1˙200˙000.00 |
L'Ente stockholms universitet partecipato anche in questi progetti.