# | ||||
---|---|---|---|---|
1 | CP-SMARTSURFACES Towards better point of care devices: Conducting polymers as smart surfaces in biosensors | 2008 | 100˙000.00 | 100˙000.00 |
2 | HRMODURB High resolution models for flow and pollutant dispersion in urban areas | 2008 | 178˙307.00 | 178˙307.00 |
3 | AMWRUC modelling of integrated water systems under uncertainty for aquatic environment rehabilitation in rapidly urbanised catchments | 2008 | 243˙268.00 | 243˙268.00 |
4 | SILAMPS Silicon integrated lasers and optical amplifiers | 2009 | 1˙928˙020.00 | 1˙928˙020.00 |
5 | MORPHOLOGY Morphological Complexity: Typology as a Tool for Delineating Cognitive Organization | 2009 | 1˙712˙538.00 | 1˙712˙538.00 |
6 | QLECTIVES Quality collectives: socially intelligent systems for quality | 2009 | 6˙934˙554.00 | 5˙350˙000.00 |
7 | PIDOP Processes Influencing Democratic Ownership and Participation | 2009 | 1˙933˙585.00 | 1˙499˙839.00 |
8 | SDDCNS Static and Dynamical Description of Correlated Nuclear Systems | 2009 | 0.00 | 166˙537.00 |
9 | DIOMEDES DIstribution Of Multi-view Entertainment using content aware DElivery Systems | 2010 | 3˙615˙113.00 | 2˙589˙466.00 |
10 | SPRING "Scoping China’s Environmental Research Excellence and major Infrastructure: Foresight, Potentials, and Roadmaps" | 2010 | 1˙070˙170.00 | 993˙232.00 |
11 | IoT-i Internet of Things Initiative | 2010 | 1˙337˙923.00 | 995˙536.00 |
12 | AUTOSUPERCAP DEVELOPMENT OF HIGH ENERGY/HIGH POWER DENSITY SUPERCAPACITORS FOR AUTOMOTIVE APPLICATIONS | 2011 | 5˙434˙732.00 | 3˙974˙595.00 |
13 | DEORBIT SAIL De-Orbiting of Satellites using Solar Sails | 2011 | 2˙830˙728.00 | 1˙997˙342.00 |
14 | CRISP CReating Innovative Sustainability Pathways | 2011 | 1˙928˙607.00 | 1˙498˙980.00 |
15 | OPT-DIVA Mathematical Modelling of Ensemble Classifier Systems via Optimization of Diversity- Accuracy Trade off | 2011 | 174˙903.00 | 174˙903.00 |
16 | CHIRAL-MOF Development of New Chiral Adsorbents for Enantioselective Separations | 2011 | 75˙000.00 | 75˙000.00 |
17 | E-VECTOORC Electric-VEhicle Control of individual wheel Torque for On- and Off-Road Conditions (E-VECTOORC) | 2011 | 4˙773˙586.00 | 3˙094˙997.00 |
18 | ROMEO Remote Collaborative Real-Time Multimedia Experience over the Future Internet | 2011 | 9˙956˙015.00 | 6˙587˙971.00 |
19 | IoT.est Internet of Things Environment for Service Creation and Testing | 2011 | 3˙833˙769.00 | 2˙445˙000.00 |
20 | SECUREFISH IMPROVING FOOD SECURITY BY REDUCING POST HARVEST LOSSES IN THE FISHERIES SECTOR | 2012 | 3˙965˙592.00 | 2˙997˙422.00 |
21 | SCC-Computing Strategic collaboration with China on super-computing based on Tianhe-1A | 2012 | 447˙155.00 | 410˙000.00 |
22 | DEPLOYTECH Large Deployable Technologies for Space | 2012 | 2˙523˙511.00 | 1˙829˙745.00 |
23 | FILOS Fully integratable lasers and optical amplifiers in silicon | 2012 | 149˙181.00 | 149˙181.00 |
24 | D-BOARD Novel Diagnostics and Biomarkers for Early Identification of Chronic Inflammatory Joint Diseases | 2012 | 7˙925˙677.00 | 5˙993˙459.00 |
25 | GLODERS The Global Dynamics of Extortion Racket Systems | 2012 | 2˙183˙977.00 | 1˙671˙000.00 |
26 | DIPROMON "Multimodular biomarker analysis workflow for diagnosis, prognosis and monitoring of drug treatment response in bladder cancer" | 2012 | 4˙596˙144.00 | 3˙492˙216.00 |
27 | SPACEPLAN 2020 Space Research Road-mapping and Planning for Europe | 2013 | 674˙573.00 | 486˙129.00 |
28 | SME-SAT Small and Medium Enterprise Satellite (SME-SAT) | 2013 | 1˙872˙497.00 | 1˙420˙867.00 |
29 | IPROCOM The development of in silico process models for roll compaction | 2013 | 3˙816˙547.00 | 3˙816˙547.00 |
30 | SOCIOTAL SOCIOTAL | 2013 | 3˙687˙350.00 | 2˙811˙000.00 |
31 | CityPulse Real-Time IoT Stream Processing and Large-scale Data Analytics for Smart City Applications | 2013 | 3˙745˙424.00 | 2˙522˙475.00 |
32 | CRe-AM Creativity REsearch Adaptive roadmap | 2013 | 1˙093˙136.00 | 949˙991.00 |
33 | p2pvalue Techno-social platform for sustainable models and value generation in commons-based peer production in the Future Internet | 2013 | 2˙454˙698.00 | 1˙981˙000.00 |
34 | BRIDGET BRIDGING THE GAP FOR ENHANCED BROADCAST | 2013 | 5˙286˙751.00 | 3˙547˙278.00 |
35 | REDICLAIM REduction of DIsease risk” CLAIMs on food and drinks | 2013 | 662˙572.00 | 499˙824.00 |
36 | CLUSTERS Galaxy formation through the eyes of globular clusters | 2013 | 1˙499˙863.00 | 1˙499˙863.00 |
37 | SMES COMPETITIVENESS Key factors for the SMEs competitiveness in the context of globalisation | 2013 | 299˙558.00 | 299˙558.00 |
38 | REMOVEDEBRIS A Low Cost Active Debris Removal Demonstration Mission | 2013 | 11˙730˙796.00 | 6˙999˙867.00 |
39 | T-DUALITIES Beyond Abelian T-duality | 2014 | 294˙693.00 | 294˙693.00 |
40 | ACTION-TV User InterACTION Aware Content Generation and Distribution for Next Generation Social TeleVision | 2014 | 4˙050˙669.00 | 2˙718˙000.00 |
41 | ESMART Randomised controlled trial to evaluate electronic Symptom Management using the Advanced Symptom Management System (ASyMS) Remote Technology for patients with cancers | 2014 | 7˙815˙033.00 | 5˙999˙991.00 |
42 | METFOAM MULTI-PHYSICAL STRUCTURES THROUGH THE USE OF METALLIC FOAM SANDWICH PANELS | 2014 | 100˙000.00 | 100˙000.00 |
43 | THERMOPC Thermomechanical Modelling of Powder Compaction | 2014 | 221˙606.00 | 221˙606.00 |
44 | CHONDRION Chondrocyte ion channel function and regulation in health and disease | 2014 | 231˙283.00 | 231˙283.00 |
45 | SPARTAN Sparse Representations and Compressed Sensing Training Network | 2014 | 2˙812˙782.00 | 2˙812˙782.00 |
46 | CRISI Cross-Border Regional Innovation System Integration | 2014 | 221˙606.00 | 221˙606.00 |
L'Ente university of surrey partecipato anche in questi progetti.