# | ||||
---|---|---|---|---|
1 | FABSURFWAR Design and Fabrication of Functional Surfaces with Controllable Wettability, Adhesion and Reflectivity | 2015 | 1˙291˙500.00 | 841˙500.00 |
2 | ENTANGLED-TM-ALKANE Entangled pincer ligand architectures and their application in the transition-metal-mediated activation of alkanes | 2015 | 1˙521˙137.00 | 1˙521˙137.00 |
3 | SSBD Small Summaries for Big Data | 2015 | 1˙565˙502.00 | 1˙565˙502.00 |
4 | COMPLEXNMR Structural Dynamics of Protein Complexes by Solid-State NMR | 2015 | 1˙999˙044.00 | 1˙999˙044.00 |
5 | RGGC Random Graph Geometry and Convergence | 2015 | 1˙177˙905.00 | 1˙177˙905.00 |
6 | NOVENA Exploiting an unusual polyketide chain release mechanism for production of novel enacyloxin antibiotic analogues | 2015 | 195˙454.00 | 195˙454.00 |
7 | CRYOMAT Antifreeze GlycoProtein Mimetic Polymers | 2015 | 1˙496˙439.00 | 1˙496˙439.00 |
8 | INTERACT INTerdisciplinary ACTion for accelerating RD on and implementation of solid sorption heat pumps | 2015 | 97˙727.00 | 97˙727.00 |
9 | TUSUPO Tubular Supramolecular Polymers: A new class of therapeutic polymers | 2015 | 1˙692˙376.00 | 1˙692˙376.00 |
10 | TOXICEXPERTISE Toxic Expertise: Environmental Justice and the Global Petrochemical Industry | 2015 | 1˙455˙108.00 | 1˙455˙108.00 |
11 | SUSTBRACEDMHAZ Sustainable steel braced frame for multi-hazard mitigation | 2015 | 183˙454.00 | 183˙454.00 |
12 | EQRESFRAME Earthquake-resilient self-centering steel frame | 2015 | 183˙454.00 | 183˙454.00 |
13 | EXPLICITDARMONPROG Explicit Methods for the Darmon Programme | 2015 | 195˙454.00 | 195˙454.00 |
14 | DISTRACTION Distraction as a Philosophical Concept and a Stylistic Device in France and Italy.17th-19th Centuries | 2015 | 183˙454.00 | 183˙454.00 |
15 | ACPNMR Structural dynamics of acyl carrier protein complexes through combined solution and solid-state NMR | 2015 | 183˙454.00 | 183˙454.00 |
16 | LHCBBARYONAMPLITUDES Strange baryons and exotic resonances in beauty baryon decays | 2015 | 195˙454.00 | 195˙454.00 |
17 | ACTOMYOSIN RING Understanding Cytokinetic Actomyosin Ring Assembly Through Genetic Code Expansion, Click Chemistry, DNA origami, and in vitro Reconstitution | 2015 | 2˙863˙705.00 | 2˙863˙705.00 |
18 | SNBINARIES Close binary progenitors and ejected donor remnants of supernovae type Ia | 2015 | 183˙454.00 | 183˙454.00 |
19 | SAFE LIB Electro-thermal modelling of lithium-ion battery packs from the safety perspective | 2015 | 195˙454.00 | 195˙454.00 |
20 | IDENTITY Computer Vision Enabled Multimedia Forensics and People Identification | 2016 | 2˙025˙000.00 | 2˙025˙000.00 |
21 | PLAYFIELDS Playfields: Prototyping a location based game for higher education. | 2016 | 149˙681.00 | 149˙681.00 |
22 | SASHA Si on SiC for the Harsh Environment of Space | 2016 | 997˙130.00 | 997˙130.00 |
23 | MICARF Multi-tubular Catalytic Reactor for Flexible Production of Fine Chemicals | 2016 | 149˙930.00 | 149˙930.00 |
24 | BESEC Beyond the Secular: Narrativizing religious change in contemporary German novels | 2016 | 195˙454.00 | 195˙454.00 |
25 | NCUSCAN Rapid Defect Characterisation by Non-Contact Ultrasonic Scanning | 2016 | 149˙998.00 | 149˙998.00 |
26 | C3-CLOUD A Federated Collaborative Care Cure Cloud Architecture for Addressing the Needs of Multi-morbidity and Managing Poly-pharmacy | 2016 | 4˙995˙000.00 | 4˙995˙000.00 |
27 | EXPHYLL Discovery of new herbicides through an exploration of the chemistry and biology of the naturally occurring phyllostictines | 2016 | 195˙454.00 | 195˙454.00 |
28 | CFUC Calabi flows with unbounded curvature | 2016 | 183˙454.00 | 183˙454.00 |
29 | WD3D Evolution of white dwarfs with 3D model atmospheres | 2016 | 1˙454˙650.00 | 1˙454˙650.00 |
30 | TOKEN COMMUNITIES Token Communities in the Ancient Mediterranean | 2016 | 1˙033˙723.00 | 1˙033˙723.00 |
31 | MEDIA4SEC The emerging role of new social media in enhancing public security | 2016 | 1˙917˙006.00 | 1˙902˙006.00 |
32 | SENSE OF COMMITMENT An Integrative Framework for Modeling the Sense of Commitment | 2016 | 1˙483˙575.00 | 1˙483˙575.00 |
33 | NANOTHERMMA Advanced Simulation Design of Nanostructured Thermoelectric Materials with Enhanced Power Factors | 2016 | 1˙498˙813.00 | 1˙498˙813.00 |
34 | FACADE FIRE Numerical characterisation of fire growth in external facades and other vertical spaces | 2016 | 195˙454.00 | 195˙454.00 |
35 | MIGMED Migration in the early modern world: the Franciscans of the Custody of the Holy Land as afacilitator of the circulation of people in the Mediterranean | 2016 | 183˙454.00 | 183˙454.00 |
36 | EXTREMEQUANTUM Quantum materials under extreme conditions | 2016 | 1˙840˙513.00 | 1˙840˙513.00 |
37 | METODA Methodological Explorations between Design and Social Sciences | 2016 | 137˙591.00 | 137˙591.00 |
38 | BLINDSPOT Diversity and Performance: Networks of Cognition in Markets and Teams | 2016 | 2˙492˙033.00 | 2˙492˙033.00 |
39 | DALITZCPVIOLATION Understanding matter-antimatter asymmetries in B meson decays to three particles | 2016 | 195˙454.00 | 195˙454.00 |
40 | BROWOUN Brothers in Wounds: Italy's Disabled Veterans in Transnational Perspective (1917-1939) | 2016 | 183˙454.00 | 183˙454.00 |
41 | PELIG Characterisation of a Novel Pathway for Lignin Fragment Degradation in Rhodococcus jostii | 2016 | 183˙454.00 | 183˙454.00 |
42 | NEIL Nanoscale Electrochemistry in Ionic Liquids | 2016 | 183˙454.00 | 183˙454.00 |
43 | MNR4SCELL Micro/Nano Robotics for Single Cancer Cells | 2017 | 1˙755˙000.00 | 1˙215˙000.00 |
44 | VORTSHEET Vortex sheets - from new intuitions to crucial questions. | 2017 | 195˙454.00 | 195˙454.00 |
45 | WIRL Warwick Interdisciplinary Research Leadership Programme | 2017 | 4˙012˙000.00 | 2˙006˙000.00 |
46 | ECSASDPE European and Chinese Platform for Stacked Aero-Structure Drilling Process and Equipment | 2017 | 1˙615˙500.00 | 859˙500.00 |
47 | BINAMA Biomimicking nanostructured materials via intra(inter)molecular folding of sequence-controlled polymers | 2017 | 211˙825.00 | 211˙825.00 |
48 | AGGREGATIONKINETICS Emergence of Large Particles in Cluster-Cluster Aggregation | 2017 | 183˙454.00 | 183˙454.00 |
49 | ECOLIPID Ecophysiology of membrane lipid remodelling in marine bacteria | 2017 | 1˙965˙113.00 | 1˙965˙113.00 |
50 | EXPOVIBE Exposure to Political Violence and Individual Behavior | 2017 | 938˙184.00 | 938˙184.00 |
51 | PRIWA Prisoners of war between Bourbon nations and United Kingdom during the 18th Century: ways of life and humanity in misfortune | 2017 | 195˙454.00 | 195˙454.00 |
52 | PMTFOS Plant metallothioneins as potential players in food security | 2017 | 195˙454.00 | 195˙454.00 |
53 | TSPBNTM Tubular Supramolecular Polymer Brushes as Novel Therapeutic Materials | 2017 | 195˙454.00 | 195˙454.00 |
54 | INTAC The International Register of Academic Job Categories. Facilitating Careers in the European Research Area | 2017 | 150˙000.00 | 150˙000.00 |
55 | DAWN4IOE Data Aware Wireless Networks for Internet of Everything | 2017 | 1˙107˙000.00 | 850˙500.00 |
56 | SREACEP Sparse Robust Expander with Applications in Combinatorial Embedding Problems | 2018 | 183˙454.00 | 183˙454.00 |
57 | HERCULES towards geoHazards rEsilient infRastruCtUre under changing cLimatES | 2018 | 2˙371˙500.00 | 2˙016˙000.00 |
58 | GALREPSDIOPHANTINE Galois Representations and Diophantine Problems | 2018 | 183˙454.00 | 183˙454.00 |
59 | SINGULARITY Singularities and Compactness in Nonlinear PDEs | 2018 | 1˙483˙943.00 | 1˙483˙943.00 |
60 | CRYOSTEM Solvent free Cryopreservation of Hematopoietic Stem Cells | 2018 | 150˙000.00 | 150˙000.00 |
61 | NELMA Nanoscale Electrochemistry on Light Metallic Alloys | 2018 | 183˙454.00 | 183˙454.00 |
62 | FUNNANO Functional Nanoscale Imaging: New Techniques to Probe Living Cells | 2018 | 183˙454.00 | 183˙454.00 |
63 | GENESIS Generic semiclassical transport simulator for new generation thermoelectric materials | 2018 | 195˙454.00 | 195˙454.00 |
64 | LIB STRESS In situ stress analysis of lithium-ion battery cell | 2018 | 195˙454.00 | 195˙454.00 |
65 | CRYSPINS Crystal structures of PIN proteins - CrysPINs | 2018 | 183˙454.00 | 183˙454.00 |
66 | TOKATHE Tokens and their Cultural Biography in Athens from the Classical Age to the End of Antiquity | 2018 | 183˙454.00 | 183˙454.00 |
67 | BTMG Birational and Tropical Methods in Geometry | 2018 | 183˙454.00 | 183˙454.00 |
68 | LOWDEGMODCURVE Low Degree Points on Modular Curves | 2018 | 195˙454.00 | 195˙454.00 |
69 | TURBDDT Predicting flame acceleration and deflagration to detonation transition in industrial scale explosions incorporating the turbulence effects | 2018 | 195˙454.00 | 195˙454.00 |
70 | MO-IONT Molecular Communications for Internet of Nano-Things | 2018 | 195˙454.00 | 195˙454.00 |
71 | TROPICALMODULI Foundations and applications of tropical moduli theory | 2018 | 195˙454.00 | 195˙454.00 |
72 | RRTJDM Relative Rank Theory: A Computational Model of Preferences, Choices, Attitudes and Opinions | 2018 | 1˙992˙127.00 | 1˙992˙127.00 |
73 | ROBBINS breaking frontiers for the utilisation of ROBust BIopolymer NanocompoSite materials through flow-induced and nanofiller-assisted tailoring of biomimetic structure and morphology | 2019 | 195˙454.00 | 195˙454.00 |
74 | BOOSTCROP Boosting Crop Growth using Natural Product and Synthesis Enabled Solar Harvesting | 2019 | 4˙940˙403.00 | 4˙940˙403.00 |
75 | OILANDEMP Crude Empire. British 'Oil Imperialism' and the making of the modern Middle East (c.1901-c.1935). | 2019 | 183˙454.00 | 183˙454.00 |
76 | SAMPLING Searching for the Approximation Method used to Perform rationaL inference by INdividuals and Groups | 2019 | 1˙928˙168.00 | 1˙928˙168.00 |
77 | CLEAN Carbon fracturing and storage in shale with wellbore infrastructure monitoring | 2019 | 319˙400.00 | 319˙400.00 |
78 | RACOM Rome and the Coinages of the Mediterranean: 200 BCE to 64 CE | 2019 | 2˙484˙832.00 | 2˙484˙832.00 |
79 | RESONANCES Resonances and Zeta Functions in Smooth Ergodic Theory and Geometry | 2019 | 1˙904˙305.00 | 1˙904˙305.00 |
80 | P-LH2 Characterisation of pressurised liquid hydrogen (LH2) releases | 2019 | 195˙454.00 | 195˙454.00 |
81 | WINGRID Wind farm - grid interactions: exploration and development | 2019 | 4˙290˙017.00 | 4˙290˙017.00 |
82 | TOK The Creation of Tokens in Late Antiquity. Religious 'tolerance' and 'intolerance' in Fourth and Fifth Centuries AD | 2019 | 212˙933.00 | 212˙933.00 |
83 | BIOMOLMACS Molecular Machines Functioning in Cells | 2020 | 4˙107˙786.00 | 4˙107˙786.00 |
84 | NEOLIBERALTERROR Neoliberal Terror: The Radicalisation of Social Policy in Europe | 2020 | 1˙434˙362.00 | 1˙434˙362.00 |
85 | ICE_PACK Polymer Materials for Cryogenic Storage and Distribution of Biologics | 2020 | 1˙999˙863.00 | 1˙999˙863.00 |
86 | SPEAR Standard model Precision Electroweak tests at Acute Rapidities | 2020 | 1˙875˙781.00 | 1˙875˙781.00 |
87 | FAST_TOX BANKED HEPATOCYTE MONOLAYERS FOR ACCELERATING DRUG TOXICITY SCREENING | 2020 | 0.00 | 150˙000.00 |
The Institution THE UNIVERSITY OF WARWICK has been involved also in the following Horizon 2020 projects.