Elenco progetti ente UNIVERSITA DI PISA (Italy)

Scheda "UNIVERSITA DI PISA": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 ENLIGHT FP7-IDEAS-ERC hostInstitution 1˙300˙000.00 2011-09-01
2 ENLIGHT FP7-IDEAS-ERC hostInstitution 1˙300˙000.00 2011-09-01
3 COLDBEAMS FP7-PEOPLE participant 276˙218.00 2010-10-15
4 FURBOT FP7-TRANSPORT coordinator 232˙000.00 2011-11-01
5 INTERACTION FP7-ICT participant 0.00 2011-11-01
6 SAPHARI FP7-ICT participant 0.00 2011-11-01
7 OpenLab FP7-ICT participant 0.00 2011-09-01
8 SEARCH FP7-EURATOM-FISSION participant 51˙765.00 2011-11-01
9 FAWIRA FP7-INCO participant 77˙361.00 2011-12-01
10 E-FRAME FP7-SSH participant 19˙966.00 2012-01-01
11 H2FC FP7-INFRASTRUCTURES participant 127˙090.00 2011-11-01
12 OSCAR FP7-KBBE participant 65˙385.00 2012-04-01
13 CIPRIS FP7-PEOPLE participant 245˙885.00 2012-01-01
14 E-PREDICE FP7-HEALTH participant 411˙862.20 2012-01-01
15 ICON FP7-ICT participant 0.00 2012-01-01
16 INTERSTRESS FP7-ICT participant 0.00 2010-03-01
17 TENLAW FP7-SSH participant 186˙527.00 2012-04-01
18 SANOWORK FP7-NMP participant 290˙760.00 2012-03-01
19 GRAND-CRU FP7-PEOPLE coordinator 178˙760.70 2012-04-01
20 LACTABLOCK FP7-PEOPLE coordinator 193˙726.80 2012-07-01
21 EURECA! FP7-EURATOM-FISSION participant 102˙950.00 2012-08-01
22 CARBALA FP7-PEOPLE participant 142˙800.00 2012-08-20
23 POLLUX FP7-JTI participant 50˙100.00 2010-03-01
24 FULLBEAM FP7-PEOPLE coordinator 185˙763.60 2012-09-01
25 RE-LIVER FP7-HEALTH coordinator 824˙999.00 2012-07-01
26 WATEREUS-MED FP7-PEOPLE coordinator 51˙300.00 2012-08-01
27 WHEYLAYER 2 FP7-SME participant 52˙356.00 2012-08-01
28 BETaaS FP7-ICT participant 0.00 2012-10-01
29 GRADE FP7-ICT participant 0.00 2012-10-01
30 CONGAS FP7-ICT participant 0.00 2012-10-01
31 QUESSA FP7-KBBE participant 79˙730.00 2013-02-01
32 HIMR FP7-PEOPLE participant 256˙787.96 2012-11-01
33 GAPAID FP7-SME participant 13˙472.00 2012-09-01
34 PERFORMANCE FP7-KBBE participant 237˙707.00 2012-11-01
35 STARDUST FP7-PEOPLE participant 529˙120.00 2013-02-01
36 EVOLUTION FP7-NMP participant 208˙808.00 2012-11-01
37 BIO-BOARD FP7-SME participant 18˙400.00 2012-11-01
38 SWAN-iCARE FP7-ICT participant 0.00 2012-09-01
39 SHUMED FP7-PEOPLE participant 64˙600.00 2012-12-01
40 FTK FP7-PEOPLE coordinator 465˙998.13 2013-02-01
41 PULCHER FP7-SPACE participant 60˙000.00 2013-01-01
42 NURESAFE FP7-EURATOM-FISSION participant 170˙612.80 2013-01-01
43 STAMAS FP7-SPACE participant 93˙150.00 2013-01-01
44 BREUDS FP7-PEOPLE participant 60˙900.00 2013-01-01
45 EULER FP7-SECURITY participant 88˙000.00 2009-03-01
46 PaCMan FP7-ICT participant 0.00 2013-03-01
47 WEARHAP FP7-ICT participant 0.00 2013-03-01
48 SOULMAN FP7-IDEAS-ERC hostInstitution 288˙594.00 2013-04-01
49 SOULMAN FP7-IDEAS-ERC hostInstitution 288˙594.00 2013-04-01
50 INGRID FP7-INFRASTRUCTURES participant 288˙399.00 2013-02-01
51 REPARA FP7-ICT participant 0.00 2013-09-01
52 TETRACOM FP7-ICT participant 0.00 2013-09-01
53 FUTUREWINGS FP7-TRANSPORT coordinator 198˙200.00 2013-06-01
54 TRANSMANGO FP7-KBBE participant 185˙960.00 2014-02-01
55 TRIMAGE FP7-HEALTH coordinator 999˙180.00 2013-12-01
56 HYPSTAIR FP7-TRANSPORT participant 248˙792.25 2013-09-01
57 GRAWITON FP7-PEOPLE participant 258˙437.95 2014-02-01
58 GTFTR FP7-JTI coordinator 392˙040.00 2013-10-01
59 SeaClouds FP7-ICT participant 0.00 2013-10-01
60 TEAP FP7-PEOPLE participant 44˙100.00 2013-11-01
61 WALK-MAN FP7-ICT participant 0.00 2013-09-01
62 DOREMI FP7-ICT participant 0.00 2013-11-01
63 IMPRESA FP7-KBBE participant 145˙160.00 2013-11-01
64 TAWARA_RTM FP7-SECURITY participant 296˙480.00 2013-12-01
65 EASEL FP7-ICT participant 0.00 2013-11-01
66 TRIGGER FP7-SIS participant 323˙647.00 2014-01-01
67 ENDURANCE FP7-JTI participant 89˙836.00 2014-04-01
68 ECSPLAIN FP7-IDEAS-ERC hostInstitution 2˙493˙000.00 2014-05-01
69 ECSPLAIN FP7-IDEAS-ERC hostInstitution 2˙493˙000.00 2014-05-01
70 PETRA FP7-ICT participant 0.00 2014-02-01
71 ATHENIS_3D FP7-ICT participant 0.00 2013-11-01
72 SHINE2013 FP7-PEOPLE coordinator 37˙500.00 2013-04-01
73 NANOSIL FP7-ICT participant 0.00 2008-01-01
74 GRAND FP7-ICT participant 0.00 2008-01-01
75 NanoICT FP7-ICT participant 0.00 2008-01-01
76 ACTIBIO FP7-ICT participant 0.00 2008-03-01
77 OASIS FP7-ICT participant 0.00 2008-01-01
78 BION FP7-ICT participant 0.00 2008-04-15
79 ARAKNES FP7-ICT participant 0.00 2008-05-01
80 SYSTEX FP7-ICT participant 0.00 2008-05-01
81 CHAT FP7-ICT coordinator 0.00 2008-09-01
82 OneLab2 FP7-ICT participant 0.00 2008-09-01
83 CONET FP7-ICT participant 0.00 2008-06-01
84 UAN FP7-ICT participant 0.00 2008-10-01
85 VISMASTER CA FP7-ICT participant 0.00 2008-08-01
86 FORBIOPLAST FP7-KBBE coordinator 0.00 2008-07-01
87 EURODSD FP7-HEALTH participant 0.00 2008-05-01
88 NOVSEC-TB FP7-HEALTH participant 0.00 2008-01-01
89 EUPHOROS FP7-KBBE participant 0.00 2008-03-01
90 VIACTORS FP7-ICT participant 0.00 2009-02-01
91 ENAROMATIC FP7-HEALTH participant 0.00 2008-12-01
92 Co3 AUVs FP7-ICT participant 0.00 2009-02-01
93 SKIN TREAT FP7-NMP participant 0.00 2008-09-01
94 NURISP FP7-EURATOM-FISSION participant 154˙626.00 2009-01-01
95 INTEG-RISK FP7-NMP participant 62˙850.00 2008-12-01
96 FLEXA FP7-TRANSPORT participant 193˙360.00 2008-06-01
97 NANORETOX FP7-NMP participant 287˙550.00 2008-12-01
98 HEALTHY FOOD FOR LIFE FP7-PEOPLE coordinator 583˙200.00 2009-03-01
99 ECHORD FP7-ICT participant 0.00 2009-01-01
100 BIOSCENT FP7-NMP coordinator 1˙157˙800.00 2009-01-01
101 NOXYCANCERSTARV FP7-PEOPLE coordinator 173˙825.86 2009-07-01
102 DOPPLER-CIP FP7-HEALTH participant 62˙454.00 2009-05-01
103 PICAV FP7-TRANSPORT participant 401˙760.00 2009-08-01
104 INLIVETOX FP7-NMP participant 364˙552.00 2009-05-01
105 SARNET2 FP7-EURATOM-FISSION participant 71˙746.00 2009-04-01
106 SAMPLE FP7-SSH coordinator 203˙888.00 2008-03-01
107 HYDRUS FP7-SME participant 9˙504.00 2009-07-01
108 NAIMIT FP7-HEALTH participant 494˙100.00 2009-11-01
109 SANDRA FP7-TRANSPORT participant 499˙750.00 2009-10-01
110 ANIMPOL FP7-KBBE participant 407˙868.00 2010-01-01
111 SEACOAT FP7-PEOPLE participant 397˙607.79 2010-01-01
112 PSYCHE FP7-ICT coordinator 0.00 2010-01-01
113 THE FP7-ICT coordinator 0.00 2010-03-01
114 STEP FP7-ENVIRONMENT participant 40˙000.00 2010-02-01
115 THINS FP7-EURATOM-FISSION participant 131˙700.00 2010-02-01
116 GREEK INTO ARABIC FP7-IDEAS-ERC hostInstitution 870˙968.70 2010-04-01
117 GREEK INTO ARABIC FP7-IDEAS-ERC hostInstitution 870˙968.70 2010-04-01
118 HCV FP7-TRANSPORT participant 221˙010.00 2010-01-01
119 SYNOPYE FP7-PEOPLE coordinator 164˙958.60 2010-09-01
120 WHEYLAYER FP7-SME participant 24˙920.00 2008-11-01
121 RHEA FP7-NMP participant 352˙098.20 2010-08-01
122 ASCENS FP7-ICT participant 0.00 2010-10-01
123 STEEPER FP7-ICT participant 0.00 2010-06-01
124 HYCON2 FP7-ICT participant 0.00 2010-09-01
125 PLANET FP7-ICT participant 0.00 2010-10-01
126 ROCK'N... FP7-PEOPLE participant 3˙000.00 2010-05-01
127 SOLIBAM FP7-KBBE participant 155˙392.80 2010-03-01
128 LIFT FP7-ICT participant 0.00 2010-10-01
129 CHANGE FP7-ICT participant 0.00 2010-10-01
130 CEEDs FP7-ICT participant 0.00 2010-09-01
131 THEBERA FP7-INCO participant 131˙909.60 2010-11-01
132 MEMORI FP7-ENVIRONMENT participant 175˙880.00 2010-11-01
133 SWIFF FP7-SPACE participant 147˙600.00 2011-02-01
134 PUREFOOD FP7-PEOPLE participant 502˙855.00 2010-12-01
135 FOODLINKS FP7-ENVIRONMENT participant 109˙904.00 2011-01-01
136 ESAIL FP7-SPACE participant 60˙000.00 2010-12-01
137 CINAR PATHOBACTER FP7-PEOPLE coordinator 221˙400.00 2011-05-20
138 EMAP FP7-PEOPLE coordinator 115˙200.00 2011-01-01
139 RobLog FP7-ICT participant 0.00 2011-02-01
140 MULT.EU.SIM FP7-ICT participant 0.00 2011-02-01
141 RUBICON FP7-ICT participant 0.00 2011-04-01
142 SOLINSA FP7-KBBE participant 247˙568.00 2011-02-01
143 VECTORS FP7-KBBE participant 365˙000.00 2011-02-01
144 WIDTH FP7-PEOPLE participant 60˙900.00 2011-05-16
145 DASI FP7-IDEAS-ERC hostInstitution 1˙276˙800.00 2011-05-01
146 DASI FP7-IDEAS-ERC hostInstitution 1˙276˙800.00 2011-05-01
147 Guardian Angels FP7-ICT participant 0.00 2011-05-01
148 AWESOME FP7-PEOPLE coordinator 230˙084.80 2011-07-01
149 DSPACE FP7-SPACE participant 125˙507.10 2011-07-01
150 ParaPhrase FP7-ICT participant 0.00 2011-10-01
151 IAGPH FP7-PEOPLE coordinator 236˙547.00 2011-09-05
152 EDEQS FP7-IDEAS-ERC beneficiary 317˙427.65 2011-09-01
totale 31˙748˙623.19