# | ||||
---|---|---|---|---|
1 | GENICA Genomic Instability in Cancer and Precancer | 2008 | 4˙835˙047.00 | 2˙994˙979.00 |
2 | WGIMPRINT A Whole-Genome Screen for Novel Imprinted Loci | 2008 | 259˙642.00 | 259˙642.00 |
3 | YOUNEX "Youth, unemployment, and exclusion in Europe: A multidimensional approach to understanding the conditions and prospects for social and political integration of young unemployed" | 2008 | 1˙905˙920.00 | 1˙460˙560.00 |
4 | LASER-ARPES Laser based photoemission: revolutionizing the spectroscopy of correlated electrons | 2008 | 1˙450˙825.00 | 1˙450˙825.00 |
5 | TOR SIGNALLING Growth control by the TOR signalling network | 2008 | 965˙449.00 | 965˙449.00 |
6 | ACQWA Assessment of Climatic change and impacts on the Quantity and quality of Water | 2008 | 8˙542˙585.00 | 6˙493˙573.00 |
7 | SELEP The search for Earth-like extra-solar planets | 2009 | 177˙596.00 | 177˙596.00 |
8 | QORE Quantum Correlations | 2009 | 2˙049˙600.00 | 2˙049˙600.00 |
9 | CONFRA "Conformal fractals in analysis, dynamics, physics" | 2009 | 1˙278˙000.00 | 1˙278˙000.00 |
10 | e-LICO e-Laboratory for Interdisciplinary Collaborative Research in Data Mining and Data-Intensive Sciences | 2009 | 4˙468˙853.00 | 3˙417˙403.00 |
11 | PROPEREMO Production and perception of emotion: An affective sciences approach | 2009 | 2˙371˙331.00 | 2˙371˙331.00 |
12 | ENVIROGRIDS Building Capacity for a Black Sea Catchment Observation and Assessment System supporting Sustainable Development | 2009 | 8˙011˙430.00 | 6˙222˙574.00 |
13 | SARA """Endosomal trafficking during morphogenetic signaling and asymmetric cell division""" | 2009 | 2˙287˙785.00 | 2˙287˙785.00 |
14 | ENDASYM Asymmetric endosomes in asymmetric cell division and tumorigenesis | 2009 | 0.00 | 180˙234.00 |
15 | NEF-PATHOGENESIS The importance of Nef effects on HIV-1 infectivity for viral pathogenesis | 2009 | 0.00 | 260˙197.00 |
16 | HEALING Joint training and research on Hedhehog-Gli signalling and its pharmacological modulation for regenerative medicine | 2009 | 3˙733˙564.00 | 3˙733˙564.00 |
17 | NEUROCHEMS From neurons to behavior: analysis of the mechanisms underlying sensory coding and plasticity in chemical senses | 2009 | 1˙399˙998.00 | 1˙399˙998.00 |
18 | PROHIBIT Prevention of Hospital Infections by Intervention and Training | 2010 | 3˙887˙004.00 | 2˙999˙934.00 |
19 | DYNA-MITO IN THYMUS Role of mitochondria-shaping proteins in T cell development and migration in vivo | 2010 | 180˙801.00 | 180˙801.00 |
20 | SATURN Impact of Specific Antibiotic Therapies on the prevalence of hUman host ResistaNt bacteria | 2010 | 7˙821˙538.00 | 5˙999˙436.00 |
21 | TROPGEO Tropical Geometry | 2010 | 1˙928˙800.00 | 1˙928˙800.00 |
22 | MORFING Characterization of the role of morphogens during growth of the Zebrafish pectoral fin using advanced biophysical tools | 2010 | 173˙065.00 | 173˙065.00 |
23 | TIMESIGNAL Signalling within the mammalian circadian timing system | 2010 | 2˙360˙136.00 | 2˙360˙136.00 |
24 | RIBOREGAL ROLE OF RIBOSWITCHES IN REGULATING METABOLISM IN ALGAE | 2010 | 173˙065.00 | 173˙065.00 |
25 | DMANDYB ASTROMORPH Studying the dynamic structural interactions between neurons and glial cells at synapses of the central nervous system by using novel technical approaches | 2010 | 181˙970.00 | 181˙970.00 |
26 | OMARG Photoactive napthalenediimide pi-stacking architectures - Versatile building blocks for zipper assembly of cascade redox gradients | 2010 | 173˙065.00 | 173˙065.00 |
27 | CLATHPOL Dynamic study of shape and force generation by clathrin polymerization onto lipid membranes in vitro | 2010 | 176˙065.00 | 176˙065.00 |
28 | INDIMAP Crossing scales: A geographical analysis of the transnationalization of indigenous mapping | 2010 | 229˙014.00 | 229˙014.00 |
29 | FUBSSY Functional Biosupramolecular Systems: Photosystems and Sensors | 2011 | 1˙906˙200.00 | 1˙906˙200.00 |
30 | BRIDGE Brain & BehaviouR InterDisciplinary rEsearch | 2011 | 5˙658˙950.00 | 2˙263˙580.00 |
31 | COMPUSLANG Neural and computational determinants of left cerebral dominance in speech and language | 2011 | 1˙500˙000.00 | 1˙500˙000.00 |
32 | CTLANDROS Reactive Oxygen Species in CTL-mediated Cell Death: from Mechanism to Applications | 2011 | 1˙500˙000.00 | 1˙500˙000.00 |
33 | POPRNASEQ Population transcriptional genomics in humans using high throughput sequencing | 2011 | 1˙500˙000.00 | 1˙500˙000.00 |
34 | SUPRAL_SAS "Supramolecular Active Layer, Self-Assembly on Surface" | 2011 | 178˙101.00 | 178˙101.00 |
35 | HINTS Nonlinear spectroscopy with high power THz waves | 2011 | 246˙905.00 | 246˙905.00 |
36 | OXYSTEROLS AND TR1 Oxysterols and IL-27-induced Type 1 regulatory T cells in Experimental Autoimmune Encephalomyelitis | 2011 | 75˙000.00 | 75˙000.00 |
37 | MULTISCALEHUMAN Multi-scale Biological Modalities for Physiological Human Articulation | 2011 | 3˙561˙930.00 | 3˙561˙930.00 |
38 | ACCEPT Automated Community Content Editing PorTal | 2012 | 2˙529˙919.00 | 1˙825˙000.00 |
39 | PROSPECT Role of Professional and Non-professional Antigen Presenting Cells In Autoimmunity and Cancer | 2012 | 1˙492˙754.00 | 1˙492˙754.00 |
40 | NEURINOX NOX enzymes as mediators of inflammation-triggered neurodegeneration: modulating NOX enzymes as novel therapies | 2012 | 17˙041˙709.00 | 11˙425˙095.00 |
41 | NEUROFEEDBACK Modulating Human Brain Function and Dysfunction with Neurofeedback | 2012 | 75˙000.00 | 75˙000.00 |
42 | DEMO The dark sector in cosmology and impact on present and future generation experiments | 2012 | 170˙401.00 | 170˙401.00 |
43 | MITOFUSIN-PD Regulation of mitochondria-endoplasmic reticulum tethering by Parkin: implication for Parkinson’s disease | 2012 | 178˙101.00 | 178˙101.00 |
44 | COP1-DRP1 Exploring the role of mitochondrial dynamics in tumor regulation by Cop1 | 2012 | 256˙364.00 | 256˙364.00 |
45 | BRIDGES Bridging Non-Equilibrium Problems: From the Fourier Law to Gene Expression | 2012 | 2˙135˙385.00 | 2˙135˙385.00 |
46 | ONIDDAC Oncogene-Induced DNA Damage in Cancer | 2012 | 2˙499˙351.00 | 2˙499˙351.00 |
47 | FRZDMD Contribution of calcium-independent isoforms of phospholipase A2 in the pathogenesis of Duchenne muscular dystrophy | 2012 | 187˙028.00 | 187˙028.00 |
48 | MOUSEOLF Characterization of a novel population of olfactory sensory neurons in the main olfactory epithelium | 2012 | 256˙364.00 | 256˙364.00 |
49 | CYTOCUT Cytokinesis’ final cut: mechanics of abscission and ESCRT-III mediated membrane fission | 2012 | 184˙709.00 | 184˙709.00 |
50 | CONFIRMS Contaminant analysis in Food by Liquid Chromatography Mass Spectrometry: towards a generic extraction and screening for pesticides and veterinary drugs | 2012 | 184˙709.00 | 184˙709.00 |
51 | FILATMO Laser Filamentation for Probing and Controlling Atmospheric Processes | 2012 | 2˙403˙424.00 | 2˙403˙424.00 |
52 | PROAFRI Protests in Sub-Saharan African countries | 2012 | 192˙622.00 | 192˙622.00 |
53 | NEBRIC Non-linear effects and backreaction in classical and quantum cosmology | 2012 | 248˙451.00 | 248˙451.00 |
54 | ACE Atmospheric Characterisation of Exoplanets | 2012 | 192˙622.00 | 192˙622.00 |
55 | MIND Modelling and Inference on brain Networks for Diagnosis | 2012 | 275˙362.00 | 275˙362.00 |
56 | TARGETAMD "Transposon-based, targeted ex vivo gene therapy to treat age-related macular degeneration (AMD)" | 2012 | 7˙728˙572.00 | 5˙976˙298.00 |
57 | UV-B PERCEPTION UV-B perception and signalling by the UVR8 photoreceptor | 2012 | 1˙498˙579.00 | 1˙498˙579.00 |
58 | LEPTINT1DM Unraveling the mechanism underlying the anti-diabetic action of leptin | 2012 | 100˙000.00 | 100˙000.00 |
59 | EUROPOLYPS Identity and functions of polyphosphate polymerases in eukaryotes | 2013 | 1˙434˙822.00 | 1˙434˙822.00 |
60 | MEMFIS Mechanical Understanding of Membrane Fission in Endocytosis and Cytokinesis | 2013 | 1˙374˙882.00 | 1˙374˙882.00 |
61 | ANOCAP COMPARATIVE EVOLUTIONARY AND FUNCTIONAL GENOMICS OF DISEASE-VECTOR ANOPHELES MOSQUITOES | 2013 | 264˙112.00 | 264˙112.00 |
62 | MORPHOGRAD Biophysical study of the coupling between cell proliferation and morphogen gradients | 2013 | 184˙709.00 | 184˙709.00 |
63 | MESSI "Mesocorticolimbic System: functional anatomy, drug-evoked synaptic plasticity & behavioral correlates of Synaptic Inhibition" | 2013 | 2˙499˙506.00 | 2˙499˙506.00 |
64 | MULTIMEM Multiple approaches for multimode quantum memories | 2013 | 245˙520.00 | 245˙520.00 |
65 | EMOTIONAL MEMORY Effects of emotion and stress on different memory phases | 2013 | 100˙000.00 | 100˙000.00 |
66 | ADSORPLAYERS "Adsorbed Layers of Natural Organic Macromolecules on Solid Substrates: Structure, Interactions, and Mechanisms of Growth" | 2013 | 184˙709.00 | 184˙709.00 |
67 | EOPOWER Earth Observation for Economic Empowerment | 2013 | 1˙174˙716.00 | 997˙541.00 |
68 | IMPACT Involvement of Mitochondrial PyruvAte Carrier in Tumorogenesis | 2013 | 184˙709.00 | 184˙709.00 |
69 | 2STEPPARKIN A novel two-step model for neurodegeneration in Parkinson’s disease | 2013 | 1˙518˙960.00 | 1˙518˙960.00 |
70 | PHOXNA Photo-Induced Processes in oxalate network based nano-objects | 2013 | 184˙709.00 | 184˙709.00 |
71 | NGSKY NON-GAUSSIANITY IN THE SKY | 2013 | 256˙364.00 | 256˙364.00 |
72 | TBKO Synthesis and Biological Evaluation of a Potent Antituberculosis Natural Product and Analogues | 2013 | 178˙233.00 | 178˙233.00 |
73 | SPONGE SIGNALING Using sponges as a model to examine the evolution of the Wnt/beta-catenin signaling pathway | 2013 | 264˙112.00 | 264˙112.00 |
74 | SCHEMA INTEGRATED IN SITU CHEMICAL MAPPING PROBES | 2013 | 6˙740˙454.00 | 5˙200˙489.00 |
75 | LIVEWHAT Living with Hard Times: How European Citizens Deal with Economic Crises and Their Social and Political Consequences | 2013 | 3˙143˙809.00 | 2˙499˙366.00 |
76 | COMPASP Complex analysis and statistical physics | 2014 | 1˙995˙900.00 | 1˙995˙900.00 |
77 | MEC Macroscopic Entanglement in Crystals | 2014 | 1˙693˙500.00 | 1˙693˙500.00 |
78 | SYNCART From maps to principles: Syntactic cartography and locality in adult grammars and language acquisition | 2014 | 2˙499˙318.00 | 2˙499˙318.00 |
79 | MODFLAT "Moduli of flat connections, planar networks and associators" | 2014 | 2˙148˙211.00 | 2˙148˙211.00 |
80 | MIRBATWAT Role of miRNAs in brown and white adipose tissue differentiation and function | 2014 | 1˙400˙014.00 | 1˙400˙014.00 |
81 | MIME MIME - MOBILITY AND INCLUSION IN MULTILINGUAL EUROPE | 2014 | 6˙392˙523.00 | 4˙999˙998.00 |
82 | TORCH TOR and Cellular Homeostasis | 2014 | 1˙991˙686.00 | 1˙991˙686.00 |
83 | ODORLEARNINGCIRCUIT Sensory learning-induced changes of neuronal population activity in the olfactory bulb of awake mice | 2014 | 277˙296.00 | 277˙296.00 |
84 | MORPHOGEN Morphogenetic growth control by time derivatives of signaling | 2014 | 2˙499˙509.00 | 2˙499˙509.00 |
85 | ODICODAS Optical dissection of cortical dopamine signaling | 2014 | 184˙709.00 | 184˙709.00 |
86 | AGEWELL "Ageing Migrants' Well-being: The Structuring of Local Welfare Provisions at the Intersection of Public, Private, Third Sector and the Family" | 2014 | 184˙709.00 | 184˙709.00 |
87 | LIPBA Laser Identification of Pollen and Bacteria in Air | 2014 | 166˙991.00 | 148˙901.00 |
88 | OPTOMOT Optical dissection of cortical motor circuits | 2014 | 1˙997˙671.00 | 1˙997˙671.00 |
89 | LIFEWITHOUTINSULIN Metabolic actions of brain leptin receptors signaling in type 1 diabetes | 2014 | 1˙999˙500.00 | 1˙999˙500.00 |
90 | DRKFRCS Disambiguating the Invisible Universe | 2014 | 268˙685.00 | 268˙685.00 |
91 | CN-I LIVER THERAPY POTENTIAL OF INDUCED PLURIPOTENT STEM CELLS FOR THE TREATMENT OF CRIGLER-NAJJAR LIVER DISEASE: A PRECLINICAL SAFETY ASSESSMENT | 2014 | 199˙317.00 | 199˙317.00 |
L'Ente universite de geneve partecipato anche in questi progetti.