Elenco progetti ente THE HEBREW UNIVERSITY OF JERUSALEM. (Israel)

Scheda "THE HEBREW UNIVERSITY OF JERUSALEM.": lista dei progetti a cui questo ente ha partecipato nell'ambito del Settimo Programma Quadro.

# acronimo  programma  ruolo  EC contributo  inizio 
1 NUVASCOG FP7-PEOPLE coordinator 100˙000.00 2011-09-01
2 FRUITFUL INSTABILITY FP7-PEOPLE coordinator 100˙000.00 2011-09-01
3 QHC FP7-IDEAS-ERC hostInstitution 1˙499˙900.00 2012-03-01
4 QHC FP7-IDEAS-ERC hostInstitution 1˙499˙900.00 2012-03-01
5 LATELIFEHEALTH FP7-IDEAS-ERC hostInstitution 1˙438˙899.20 2011-10-01
6 LATELIFEHEALTH FP7-IDEAS-ERC hostInstitution 1˙438˙899.20 2011-10-01
7 ORIGINOME FP7-IDEAS-ERC hostInstitution 1˙499˙523.20 2011-12-01
8 ORIGINOME FP7-IDEAS-ERC hostInstitution 1˙499˙523.20 2011-12-01
9 LIVERMIRCOENV FP7-IDEAS-ERC hostInstitution 1˙499˙940.00 2011-10-01
10 LIVERMIRCOENV FP7-IDEAS-ERC hostInstitution 1˙499˙940.00 2011-10-01
11 WTBLDOHRNCE FP7-IDEAS-ERC hostInstitution 1˙495˙922.00 2011-11-01
12 WTBLDOHRNCE FP7-IDEAS-ERC hostInstitution 1˙495˙922.00 2011-11-01
13 CRYOPRESERVATION FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-11-01
14 CRYOPRESERVATION FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-11-01
15 EXPRES FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-12-01
16 EXPRES FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-12-01
17 CALLISTO FP7-KBBE participant 82˙390.00 2012-01-01
18 MODAG FP7-IDEAS-ERC hostInstitution 1˙393˙499.60 2012-01-01
19 MODAG FP7-IDEAS-ERC hostInstitution 1˙393˙499.60 2012-01-01
20 YIELD FP7-IDEAS-ERC hostInstitution 2˙500˙000.00 2012-01-01
21 YIELD FP7-IDEAS-ERC hostInstitution 2˙500˙000.00 2012-01-01
22 PACT FP7-SECURITY participant 96˙540.00 2012-02-01
23 DIASPORAINTRANSITION FP7-IDEAS-ERC hostInstitution 1˙671˙200.00 2012-03-01
24 DIASPORAINTRANSITION FP7-IDEAS-ERC hostInstitution 1˙671˙200.00 2012-03-01
25 MERIDIAN FP7-NMP participant 530˙345.00 2012-03-01
26 FETAL THYROXINE FP7-PEOPLE coordinator 100˙000.00 2012-03-01
27 CYTOTOXICTISALANS FP7-IDEAS-ERC hostInstitution 149˙598.84 2012-03-01
28 GNRH & REPRODUCTION FP7-PEOPLE coordinator 100˙000.00 2012-04-01
29 PICHO FP7-IDEAS-ERC hostInstitution 2˙499˙999.50 2012-10-01
30 PICHO FP7-IDEAS-ERC hostInstitution 2˙499˙999.50 2012-10-01
31 SLFN OF T-CELLS FP7-PEOPLE coordinator 100˙000.00 2013-01-01
32 INFOPOL FP7-IDEAS-ERC beneficiary 492˙338.40 2012-10-01
33 SIRENS FP7-PEOPLE coordinator 100˙000.00 2012-10-01
34 IRN2012 FP7-PEOPLE participant 10˙835.00 2012-05-01
35 POLYMODALITY FP7-PEOPLE coordinator 100˙000.00 2012-09-01
36 ACC_EXT FP7-PEOPLE coordinator 100˙000.00 2012-09-01
37 IONQUANSENSE FP7-PEOPLE coordinator 100˙000.00 2013-01-01
38 UNIQUE PRECURSOR FP7-PEOPLE coordinator 100˙000.00 2012-10-01
39 FRACTALSANDMETRICNT FP7-IDEAS-ERC hostInstitution 1˙107˙000.00 2012-10-01
40 FRACTALSANDMETRICNT FP7-IDEAS-ERC hostInstitution 1˙107˙000.00 2012-10-01
41 PPRITCEB FP7-PEOPLE coordinator 100˙000.00 2013-08-01
42 BRANDINGUNIVERSITIES FP7-PEOPLE coordinator 100˙000.00 2012-10-01
43 PALM TCR COMPLEXES FP7-PEOPLE coordinator 100˙000.00 2012-10-01
44 ULTRAFASTEUVPROBE FP7-IDEAS-ERC hostInstitution 1˙499˙000.00 2012-11-01
45 ULTRAFASTEUVPROBE FP7-IDEAS-ERC hostInstitution 1˙499˙000.00 2012-11-01
46 TARGETFISH FP7-KBBE participant 122˙904.00 2012-10-01
47 MONGOL FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2013-01-01
48 MONGOL FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2013-01-01
49 NATURIMMUN FP7-PEOPLE participant 224˙613.84 2012-10-01
50 D-BOARD FP7-HEALTH participant 336˙720.00 2012-10-01
51 FLOWTRANS FP7-PEOPLE participant 198˙718.95 2013-01-01
52 ORDER IN DISORDER FP7-IDEAS-ERC hostInstitution 1˙499˙808.00 2012-12-01
53 ORDER IN DISORDER FP7-IDEAS-ERC hostInstitution 1˙499˙808.00 2012-12-01
54 HEMIBIO FP7-HEALTH participant 477˙426.00 2011-01-01
55 SYSMEDIBD FP7-HEALTH participant 749˙999.00 2012-12-01
56 BRAINLEAP FP7-ICT participant 0.00 2013-02-01
57 POSTTRANS FP7-IDEAS-ERC hostInstitution 2˙329˙360.00 2013-02-01
58 POSTTRANS FP7-IDEAS-ERC hostInstitution 2˙329˙360.00 2013-02-01
59 VASNICHE FP7-IDEAS-ERC hostInstitution 2˙499˙980.00 2013-03-01
60 VASNICHE FP7-IDEAS-ERC hostInstitution 2˙499˙980.00 2013-03-01
61 BACNK FP7-IDEAS-ERC hostInstitution 2˙499˙800.00 2013-03-01
62 BACNK FP7-IDEAS-ERC hostInstitution 2˙499˙800.00 2013-03-01
63 CHOLINOMIRS FP7-IDEAS-ERC hostInstitution 2˙375˙600.00 2013-03-01
64 CHOLINOMIRS FP7-IDEAS-ERC hostInstitution 2˙375˙600.00 2013-03-01
65 TI HYBRID DEVICES FP7-PEOPLE coordinator 100˙000.00 2013-07-01
66 BITRENEGOTIATION FP7-PEOPLE coordinator 100˙000.00 2013-04-01
67 AIDING THE NEGLECTED FP7-PEOPLE coordinator 264˙711.00 2013-03-01
68 PROGEOCOM FP7-IDEAS-ERC hostInstitution 1˙376˙504.00 2013-05-01
69 PROGEOCOM FP7-IDEAS-ERC hostInstitution 1˙376˙504.00 2013-05-01
70 EDUCATION-LONG-RUN FP7-IDEAS-ERC hostInstitution 1˙019˙000.00 2013-05-01
71 EDUCATION-LONG-RUN FP7-IDEAS-ERC hostInstitution 1˙019˙000.00 2013-05-01
72 BEUCITIZEN FP7-SSH participant 261˙519.40 2013-05-01
73 MISAFE FP7-SECURITY coordinator 346˙190.00 2013-06-01
74 BRIMEE FP7-NMP participant 364˙400.00 2013-07-01
75 BRAINVISIONREHAB FP7-IDEAS-ERC hostInstitution 1˙499˙900.00 2013-09-01
76 BRAINVISIONREHAB FP7-IDEAS-ERC hostInstitution 1˙499˙900.00 2013-09-01
77 SUPERFLEX FP7-NMP participant 746˙160.00 2013-09-01
78 FAST FILTERING FP7-IDEAS-ERC hostInstitution 1˙320˙200.00 2013-08-01
79 FAST FILTERING FP7-IDEAS-ERC hostInstitution 1˙320˙200.00 2013-08-01
80 COWET FP7-PEOPLE participant 221˙721.72 2014-01-01
81 HIDDENLAW FP7-PEOPLE coordinator 100˙000.00 2013-10-01
82 NAMASEN FP7-PEOPLE participant 219˙855.00 2011-10-01
83 WNTSAPP FP7-PEOPLE participant 245˙927.88 2013-08-01
84 COMANT FP7-PEOPLE coordinator 100˙000.00 2013-09-01
85 QUANTUMWALKS FP7-IDEAS-ERC hostInstitution 1˙317˙560.00 2013-08-01
86 QUANTUMWALKS FP7-IDEAS-ERC hostInstitution 1˙317˙560.00 2013-08-01
87 OPENGWTRIANGLE FP7-IDEAS-ERC hostInstitution 1˙249˙000.00 2013-10-01
88 OPENGWTRIANGLE FP7-IDEAS-ERC hostInstitution 1˙249˙000.00 2013-10-01
89 NV QUANTUM SIMULATOR FP7-PEOPLE coordinator 100˙000.00 2013-11-01
90 CHROMATIN DOMAINS FP7-PEOPLE coordinator 100˙000.00 2013-09-01
91 LRC FP7-PEOPLE coordinator 100˙000.00 2013-09-01
92 PLANT CELL WALL FP7-PEOPLE coordinator 100˙000.00 2013-09-01
93 YIDDISH IN GERMAN FP7-PEOPLE coordinator 100˙000.00 2013-09-01
94 IRN2013 FP7-PEOPLE participant 10˙158.00 2013-05-01
95 IDCHAPERONES FP7-PEOPLE coordinator 100˙000.00 2013-09-01
96 FFL FUNCTION FP7-PEOPLE coordinator 100˙000.00 2013-09-01
97 SPACETASTE FP7-SME participant 7˙738.56 2013-09-01
98 HOUSEWORK POLICIES FP7-PEOPLE coordinator 100˙000.00 2013-11-01
99 NCRNAPAIN FP7-HEALTH participant 525˙960.00 2013-10-01
100 HEDGING FP7-PEOPLE coordinator 100˙000.00 2013-11-01
101 HI-DIM COMBINATORICS FP7-IDEAS-ERC hostInstitution 1˙754˙600.00 2013-10-01
102 HI-DIM COMBINATORICS FP7-IDEAS-ERC hostInstitution 1˙754˙600.00 2013-10-01
103 ORG STRUCT AND CRIME FP7-PEOPLE coordinator 100˙000.00 2013-09-01
104 NCC-FOAM FP7-NMP participant 399˙061.00 2013-10-01
105 WHEALBI FP7-KBBE participant 139˙200.00 2014-01-01
106 CHROMATINSYS FP7-IDEAS-ERC hostInstitution 2˙396˙450.00 2014-01-01
107 CHROMATINSYS FP7-IDEAS-ERC hostInstitution 2˙396˙450.00 2014-01-01
108 ENCODE FP7-IDEAS-ERC hostInstitution 1˙498˙400.00 2014-02-01
109 ENCODE FP7-IDEAS-ERC hostInstitution 1˙498˙400.00 2014-02-01
110 DEPENDENTCLASSES FP7-IDEAS-ERC hostInstitution 1˙748˙000.00 2014-03-01
111 DEPENDENTCLASSES FP7-IDEAS-ERC hostInstitution 1˙748˙000.00 2014-03-01
112 DARKSIDE FP7-IDEAS-ERC hostInstitution 1˙639˙400.00 2013-11-01
113 DARKSIDE FP7-IDEAS-ERC hostInstitution 1˙639˙400.00 2013-11-01
114 BACCHUS FP7-ENVIRONMENT participant 304˙392.00 2013-12-01
115 DISCO FP7-KBBE participant 349˙136.00 2013-11-01
116 BRAAVOO FP7-KBBE participant 334˙214.00 2013-12-01
117 CLUE-BGD FP7-IDEAS-ERC hostInstitution 2˙476˙922.00 2013-12-01
118 CLUE-BGD FP7-IDEAS-ERC hostInstitution 2˙476˙922.00 2013-12-01
119 CT-PROBES FP7-IDEAS-ERC hostInstitution 1˙499˙780.00 2013-12-01
120 CT-PROBES FP7-IDEAS-ERC hostInstitution 1˙499˙780.00 2013-12-01
121 RATLAND FP7-IDEAS-ERC hostInstitution 2˙499˙800.00 2014-02-01
122 RATLAND FP7-IDEAS-ERC hostInstitution 2˙499˙800.00 2014-02-01
123 ECOSTRESS FP7-IDEAS-ERC hostInstitution 1˙379˙600.00 2014-02-01
124 ECOSTRESS FP7-IDEAS-ERC hostInstitution 1˙379˙600.00 2014-02-01
125 INFOCORE FP7-SSH participant 238˙946.00 2014-01-01
126 COCAINE GENE NETWORK FP7-PEOPLE coordinator 100˙000.00 2014-02-01
127 INTEGRATION FP7-IDEAS-ERC hostInstitution 1˙050˙000.00 2014-03-01
128 INTEGRATION FP7-IDEAS-ERC hostInstitution 1˙050˙000.00 2014-03-01
129 BACTERIAL RESPONSE FP7-IDEAS-ERC hostInstitution 1˙497˙800.00 2014-04-01
130 BACTERIAL RESPONSE FP7-IDEAS-ERC hostInstitution 1˙497˙800.00 2014-04-01
131 PRIME FP7-SECURITY participant 310˙966.80 2014-05-01
132 MALMASQ FP7-IDEAS-ERC hostInstitution 2˙000˙000.00 2014-06-01
133 MALMASQ FP7-IDEAS-ERC hostInstitution 2˙000˙000.00 2014-06-01
134 APARTHEID-STOPS FP7-IDEAS-ERC hostInstitution 1˙861˙238.00 2014-05-01
135 APARTHEID-STOPS FP7-IDEAS-ERC hostInstitution 1˙861˙238.00 2014-05-01
136 ANTI-ANGIOGENIC DRUG FP7-PEOPLE coordinator 100˙000.00 2014-05-01
137 TRIM FP7-PEOPLE coordinator 100˙000.00 2014-06-01
138 LAPSCA FP7-PEOPLE coordinator 192˙464.40 2014-06-01
139 SEPHARAB FP7-PEOPLE coordinator 184˙558.80 2014-06-01
140 RECORD FP7-PEOPLE coordinator 184˙558.80 2014-09-01
141 SHALOM FP7-PEOPLE coordinator 184˙558.80 2014-03-01
142 JUDGINGHISTORIES FP7-IDEAS-ERC hostInstitution 2˙499˙260.00 2014-06-01
143 JUDGINGHISTORIES FP7-IDEAS-ERC hostInstitution 2˙499˙260.00 2014-06-01
144 BURSTPAUSEPLASTICITY FP7-PEOPLE coordinator 100˙000.00 2014-06-01
145 EOSINOPHIL SECRETION FP7-PEOPLE coordinator 100˙000.00 2015-01-01
146 VISUOQUANT FP7-PEOPLE coordinator 100˙000.00 2014-08-01
147 EMO FP7-PEOPLE coordinator 100˙000.00 2014-07-01
148 NEUROHUBS FP7-IDEAS-ERC hostInstitution 2˙000˙000.00 2014-10-01
149 NEUROHUBS FP7-IDEAS-ERC hostInstitution 2˙000˙000.00 2014-10-01
150 ROBOCAST FP7-ICT participant 0.00 2008-01-01
151 BRAIN STORM FP7-ICT participant 0.00 2008-01-01
152 MOLOC FP7-ICT participant 0.00 2008-01-01
153 EUSECON FP7-SECURITY participant 0.00 2008-03-01
154 ONCOGENIC SPLICING FP7-PEOPLE coordinator 0.00 2008-03-01
155 WOX IN BREAST CANCER FP7-PEOPLE coordinator 0.00 2008-03-01
156 EDICT FP7-HEALTH participant 0.00 2008-02-01
157 PROSPECTS FP7-HEALTH participant 0.00 2008-04-01
158 OneLab2 FP7-ICT participant 0.00 2008-09-01
159 SHIFTIDES FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
160 SHIFTIDES FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
161 GELANDERINDGEOMRGD FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
162 GELANDERINDGEOMRGD FP7-IDEAS-ERC hostInstitution 0.00 2008-07-01
163 PLANETARYSYSTEMS FP7-IDEAS-ERC hostInstitution 0.00 2008-06-01
164 PLANETARYSYSTEMS FP7-IDEAS-ERC hostInstitution 0.00 2008-06-01
165 BRAINPLASTICITY FP7-IDEAS-ERC hostInstitution 0.00 2008-08-01
166 BRAINPLASTICITY FP7-IDEAS-ERC hostInstitution 0.00 2008-08-01
167 SHARE-PREP FP7-INFRASTRUCTURES participant 0.00 2008-01-01
168 SHANYEFFECTIVECOURTS FP7-IDEAS-ERC hostInstitution 0.00 2008-08-01
169 SHANYEFFECTIVECOURTS FP7-IDEAS-ERC hostInstitution 0.00 2008-08-01
170 BACTERIAL SPORES FP7-IDEAS-ERC hostInstitution 0.00 2008-10-01
171 BACTERIAL SPORES FP7-IDEAS-ERC hostInstitution 0.00 2008-10-01
172 DOMAC FP7-SSH participant 0.00 2008-02-01
173 SELECT-AND-ACT FP7-HEALTH participant 0.00 2008-08-01
174 ECCELL FP7-ICT participant 0.00 2008-09-01
175 HIPST FP7-SIS participant 0.00 2008-02-01
176 DAD FP7-PEOPLE coordinator 0.00 2008-03-01
177 ENCITE FP7-HEALTH participant 0.00 2008-06-01
178 EXPANDERS FP7-IDEAS-ERC hostInstitution 0.00 2008-10-01
179 EXPANDERS FP7-IDEAS-ERC hostInstitution 0.00 2008-10-01
180 JAD-PBP FP7-SSH participant 0.00 2008-02-01
181 EDIM FP7-PEOPLE coordinator 0.00 2008-12-01
182 SKINIMMUNITY FP7-PEOPLE coordinator 0.00 2008-09-01
183 MOTIONRANDOMMEDIA FP7-PEOPLE coordinator 0.00 2008-09-01
184 HYDRONET FP7-ENVIRONMENT participant 0.00 2008-12-01
185 MODEL-IN FP7-HEALTH participant 0.00 2008-12-01
186 OCTOPUS FP7-ICT participant 0.00 2009-02-01
187 GRBS FP7-IDEAS-ERC hostInstitution 1˙933˙460.00 2009-01-01
188 GRBS FP7-IDEAS-ERC hostInstitution 1˙933˙460.00 2009-01-01
189 ASIANPOPCULTURES FP7-PEOPLE coordinator 100˙000.00 2008-10-01
190 REGULATORYCIRCUITS FP7-IDEAS-ERC hostInstitution 2˙199˙899.00 2009-01-01
191 REGULATORYCIRCUITS FP7-IDEAS-ERC hostInstitution 2˙199˙899.00 2009-01-01
192 SKIN TREAT FP7-NMP participant 0.00 2008-09-01
193 LEISHDNAVAX FP7-HEALTH participant 230˙400.00 2009-01-01
194 SHARE_LEAP FP7-INFRASTRUCTURES participant 129˙318.68 2009-01-01
195 MALGENEXPRESSION FP7-PEOPLE coordinator 0.00 2008-01-01
196 RONET FP7-PEOPLE coordinator 0.00 2008-01-01
197 MODELING SENESCENCE FP7-PEOPLE coordinator 0.00 2007-12-01
198 SEEING WITH SOUNDS FP7-PEOPLE coordinator 0.00 2008-01-01
199 UBIQUITIN CHAINS FP7-PEOPLE coordinator 0.00 2008-01-01
200 GRBANDAFTERGLOW FP7-PEOPLE coordinator 0.00 2008-01-01
201 LIVENUCESC FP7-PEOPLE coordinator 0.00 2007-12-01
202 NANOPHOTONIC DEVICES FP7-PEOPLE coordinator 0.00 2008-01-01
203 WOODY FP7-NMP participant 258˙680.00 2009-01-01
204 NANODNASEQUENCING FP7-NMP participant 0.00 2008-12-01
205 ISRANOS FP7-PEOPLE participant 0.00 2007-07-01
206 ASSEMBLE FP7-INFRASTRUCTURES participant 627˙040.80 2009-03-01
207 IPAC FP7-PEOPLE coordinator 0.00 2009-09-01
208 QUANTOMICS FP7-KBBE participant 242˙200.00 2009-06-01
209 INOS08 FP7-PEOPLE coordinator 0.00 2008-07-01
210 SMARTDRUGENTITIES FP7-IDEAS-ERC hostInstitution 1˙400˙000.00 2009-10-01
211 SMARTDRUGENTITIES FP7-IDEAS-ERC hostInstitution 1˙400˙000.00 2009-10-01
212 PRIORITY FP7-KBBE participant 254˙748.00 2009-10-01
213 IRN09 FP7-PEOPLE participant 12˙186.00 2009-06-01
214 TMIHCV FP7-IDEAS-ERC hostInstitution 1˙994˙395.00 2010-04-01
215 TMIHCV FP7-IDEAS-ERC hostInstitution 1˙994˙395.00 2010-04-01
216 CIRCADIAN RHYTHMS FP7-PEOPLE coordinator 100˙000.00 2009-11-01
217 HSF-1 LONGEVITY/PROT FP7-PEOPLE coordinator 100˙000.00 2009-08-01
218 LIMITTRANDOMMEDIA FP7-IDEAS-ERC beneficiary 290˙587.44 2009-11-01
219 REALSYMPOPENMIRROR FP7-PEOPLE coordinator 100˙000.00 2009-11-01
220 EYEDEVELOPMENT FP7-PEOPLE coordinator 100˙000.00 2009-06-01
221 SOFTGROWTH FP7-IDEAS-ERC hostInstitution 1˙000˙000.00 2009-12-01
222 SOFTGROWTH FP7-IDEAS-ERC hostInstitution 1˙000˙000.00 2009-12-01
223 NUCLEOSOME4D FP7-PEOPLE participant 190˙019.00 2009-11-01
224 METAPRO FP7-KBBE participant 329˙920.00 2009-12-01
225 NANOGNOSTICS FP7-HEALTH participant 515˙100.00 2009-10-01
226 SHOOT APICAL MERISTEM FP7-PEOPLE coordinator 100˙000.00 2010-01-01
227 GLC FP7-IDEAS-ERC hostInstitution 1˙277˙060.00 2010-01-01
228 GLC FP7-IDEAS-ERC hostInstitution 1˙277˙060.00 2010-01-01
229 EXTREME DYNAMICS FP7-PEOPLE coordinator 100˙000.00 2010-03-01
230 STOCHASTICOPT FP7-PEOPLE coordinator 100˙000.00 2010-04-01
231 BETACELLTHERAPY FP7-HEALTH participant 502˙000.00 2010-01-01
232 FUNCTIONARCHITECTURE FP7-PEOPLE coordinator 100˙000.00 2010-01-01
233 FROMCHILDTOPARENT FP7-IDEAS-ERC hostInstitution 1˙443˙687.00 2010-01-01
234 FROMCHILDTOPARENT FP7-IDEAS-ERC hostInstitution 1˙443˙687.00 2010-01-01
235 WORDS FP7-IDEAS-ERC hostInstitution 1˙197˙800.00 2010-01-01
236 WORDS FP7-IDEAS-ERC hostInstitution 1˙197˙800.00 2010-01-01
237 GAME-DYNAMICS FP7-IDEAS-ERC hostInstitution 1˙361˙000.00 2010-01-01
238 GAME-DYNAMICS FP7-IDEAS-ERC hostInstitution 1˙361˙000.00 2010-01-01
239 CEREBNET FP7-PEOPLE participant 419˙171.00 2010-01-01
240 SECOA FP7-ENVIRONMENT participant 840˙093.08 2009-12-01
241 LOTUS FP7-ICT participant 0.00 2010-01-01
242 TARGETING_CANCER FP7-IDEAS-ERC hostInstitution 2˙054˙340.00 2010-02-01
243 TARGETING_CANCER FP7-IDEAS-ERC hostInstitution 2˙054˙340.00 2010-02-01
244 CLICO FP7-SSH participant 228˙112.00 2010-01-01
245 HYDRATIONLUBE FP7-IDEAS-ERC beneficiary 119˙278.39 2010-05-01
246 BIOMONAR FP7-KBBE participant 343˙759.00 2010-04-01
247 DCENSY FP7-IDEAS-ERC hostInstitution 2˙499˙000.00 2010-06-01
248 DCENSY FP7-IDEAS-ERC hostInstitution 2˙499˙000.00 2010-06-01
249 PROJER FP7-IDEAS-ERC hostInstitution 1˙613˙713.00 2010-05-01
250 PROJER FP7-IDEAS-ERC hostInstitution 1˙613˙713.00 2010-05-01
251 TAM IN AMD FP7-PEOPLE coordinator 72˙916.67 2010-06-01
252 INTLTAXFAIRNESS FP7-PEOPLE coordinator 100˙000.00 2010-05-17
253 ASSETPRICINGPUZZLES FP7-PEOPLE coordinator 100˙000.00 2010-07-01
254 FREEZECONTROL BY IBP FP7-PEOPLE coordinator 100˙000.00 2010-07-01
255 THERAPEUTIC QABP FP7-PEOPLE coordinator 100˙000.00 2010-08-01
256 HCWPC FP7-PEOPLE coordinator 100˙000.00 2010-07-01
257 TRACES FP7-SIS participant 119˙600.00 2010-07-01
258 LAWA FP7-ICT participant 0.00 2010-09-01
259 TENDON REGENERATION FP7-PEOPLE participant 323˙606.00 2010-09-01
260 Metafora FP7-ICT coordinator 0.00 2010-07-01
261 BETATOBETA FP7-IDEAS-ERC hostInstitution 1˙445˙000.00 2010-09-01
262 BETATOBETA FP7-IDEAS-ERC hostInstitution 1˙445˙000.00 2010-09-01
263 MICROLIVERMATURATION FP7-PEOPLE coordinator 100˙000.00 2011-03-01
264 IRN2010 FP7-PEOPLE participant 13˙652.00 2010-06-01
265 PROADS FP7-PEOPLE coordinator 100˙000.00 2010-09-01
266 EUCUREOA FP7-PEOPLE coordinator 100˙000.00 2010-09-01
267 BELIEFS AND EMOTIONS FP7-PEOPLE coordinator 100˙000.00 2010-09-01
268 ILU FP7-PEOPLE coordinator 100˙000.00 2010-10-01
269 NUMBER GRAMMAR FP7-PEOPLE coordinator 161˙186.20 2010-10-01
270 INFORMATIONFLOW FP7-IDEAS-ERC hostInstitution 1˙057˙438.00 2010-10-01
271 INFORMATIONFLOW FP7-IDEAS-ERC hostInstitution 1˙057˙438.00 2010-10-01
272 TCCECJ FP7-IDEAS-ERC hostInstitution 1˙045˙200.00 2011-02-01
273 TCCECJ FP7-IDEAS-ERC hostInstitution 1˙045˙200.00 2011-02-01
274 OPTIMLIGHTHARVEST FP7-IDEAS-ERC hostInstitution 1˙427˙000.00 2011-03-01
275 OPTIMLIGHTHARVEST FP7-IDEAS-ERC hostInstitution 1˙427˙000.00 2011-03-01
276 EVOLOME FP7-IDEAS-ERC hostInstitution 1˙458˙200.00 2010-11-01
277 EVOLOME FP7-IDEAS-ERC hostInstitution 1˙458˙200.00 2010-11-01
278 IMPLICIT PERCEPTION FP7-PEOPLE coordinator 250˙539.10 2010-09-21
279 DPI FP7-IDEAS-ERC beneficiary 149˙999.60 2010-11-01
280 JSMA FP7-IDEAS-ERC hostInstitution 1˙043˙999.60 2010-11-01
281 JSMA FP7-IDEAS-ERC hostInstitution 1˙043˙999.60 2010-11-01
282 RRHEDSPS FP7-IDEAS-ERC hostInstitution 1˙038˙686.00 2010-11-01
283 RRHEDSPS FP7-IDEAS-ERC hostInstitution 1˙038˙686.00 2010-11-01
284 DEMARN FP7-PEOPLE participant 33˙131.72 2010-11-01
285 FRACTFRICT FP7-IDEAS-ERC hostInstitution 2˙265˙399.20 2010-12-01
286 FRACTFRICT FP7-IDEAS-ERC hostInstitution 2˙265˙399.20 2010-12-01
287 AESTHETIC INNOVATION FP7-PEOPLE coordinator 100˙000.00 2011-10-01
288 GMODGAMMADYNAMICS FP7-IDEAS-ERC hostInstitution 1˙229˙714.00 2011-01-01
289 GMODGAMMADYNAMICS FP7-IDEAS-ERC hostInstitution 1˙229˙714.00 2011-01-01
290 SHARE_M4 FP7-INFRASTRUCTURES participant 305˙162.00 2011-01-01
291 NANOSENSOMACH FP7-IDEAS-ERC hostInstitution 2˙167˙400.00 2011-01-01
292 NANOSENSOMACH FP7-IDEAS-ERC hostInstitution 2˙167˙400.00 2011-01-01
293 DESURBS FP7-SECURITY participant 406˙484.00 2011-01-01
294 MIRNACLOCKNETWORKS FP7-IDEAS-ERC hostInstitution 1˙478˙606.00 2011-02-01
295 MIRNACLOCKNETWORKS FP7-IDEAS-ERC hostInstitution 1˙478˙606.00 2011-02-01
296 SIAMCP FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-03-01
297 SIAMCP FP7-IDEAS-ERC hostInstitution 1˙500˙000.00 2011-03-01
298 MAARS FP7-HEALTH participant 367˙779.60 2011-04-01
299 METSTEM FP7-IDEAS-ERC hostInstitution 1˙941˙930.00 2011-04-01
300 METSTEM FP7-IDEAS-ERC hostInstitution 1˙941˙930.00 2011-04-01
301 TDCCPCS FP7-PEOPLE coordinator 100˙000.00 2011-05-01
302 IAGT FP7-PEOPLE participant 154˙987.55 2011-09-01
303 GREEN NANO-MESH FP7-NMP participant 290˙886.00 2011-06-01
304 HBP FP7-ICT participant 0.00 2011-05-01
305 ALICE RAP FP7-SSH participant 37˙500.00 2011-04-01
306 SEARCH FP7-SSH participant 144˙463.69 2011-08-01
307 NDTERROR FP7-PEOPLE coordinator 100˙000.00 2011-08-01
308 IRN2011 FP7-PEOPLE participant 11˙058.00 2011-06-01
309 ANTIFLU FP7-HEALTH participant 250˙560.00 2011-06-01
310 QUALITY FP7-IDEAS-ERC hostInstitution 1˙498˙400.00 2012-01-01
311 QUALITY FP7-IDEAS-ERC hostInstitution 1˙498˙400.00 2012-01-01
312 MORALCOMPASS FP7-PEOPLE coordinator 100˙000.00 2011-08-01
313 LINGUISTICSSCIENCE FP7-PEOPLE coordinator 100˙000.00 2011-09-01
totale 243˙863˙297.31