# | ||||
---|---|---|---|---|
1 | ADOSE Reliable Application Specific Detection of Road Users with Vehicle On-board Sensors | 2008 | 10˙223˙008.00 | 6˙099˙793.00 |
2 | INGAS "Integrated Gas Powertrain - Low Emission, CO2 optimised and efficient CNG engines for passenger cars (PC) and light duty vehicles (LDV)" | 2008 | 21˙337˙191.00 | 12˙116˙970.00 |
3 | BEAUTY Bio-Ethanol engine for Advanced Urban Transport by Light Commercial Vehicle & Heavy DutY (BEAUTY) | 2009 | 6˙145˙634.00 | 2˙970˙000.00 |
4 | TIFFE Thermal Systems Integration for Fuel Economy | 2009 | 3˙624˙900.00 | 2˙042˙075.00 |
5 | HEATRECAR Reduced Energy Consumption by Massive Thermoelectric Waste Heat Recovery in Light Duty Trucks | 2009 | 4˙240˙834.00 | 2˙513˙250.00 |
6 | PRIAM Printable functionalities for truly autonomous, intelligent lighting and signalling systems | 2010 | 3˙840˙459.00 | 2˙664˙887.00 |
7 | P-MOB Integrated Enabling Technologies for Efficient Electrical Personal Mobility | 2010 | 4˙351˙761.00 | 2˙788˙000.00 |
8 | SMART-EC Heterogeneous integration of autonomous smart films based on electrochromic transistors | 2010 | 7˙255˙666.00 | 5˙100˙000.00 |
9 | SMARTOP Self powered vehicle roof for on-board comfort and energy saving | 2010 | 4˙709˙143.00 | 2˙858˙791.00 |
10 | ICE MagnetoCaloric Refrigeration for Efficient Electric Air Conditioning | 2010 | 4˙262˙900.00 | 2˙833˙925.00 |
11 | WIDE-MOB Building blocks concepts for efficient and safe multiuse urban electrical vehicles | 2010 | 3˙740˙732.00 | 2˙610˙000.00 |
12 | EMC2-FACTORY Eco Manufactured transportation means from Clean and Competitive Factory | 2011 | 12˙443˙260.00 | 7˙499˙776.00 |
13 | NOWASTE Engine Waste Heat Recovery and Re-Use | 2011 | 4˙563˙912.00 | 2˙719˙561.00 |
14 | AUTORECON AUTOnomous co-operative machines for highly RECONfigurable assembly operations of the future | 2011 | 5˙070˙682.00 | 3˙399˙485.00 |
15 | CONVENIENT COmplete Vehicle Energy-saving Technologies for Heavy-Trucks | 2012 | 16˙626˙999.00 | 9˙897˙169.00 |
16 | GASTONE "New powertrain concept based on the integration of energy recovery, storage and re-use system with engine system and control strategies" | 2013 | 4˙187˙551.00 | 2˙488˙514.00 |
L'Ente centro ricerche fiat scpa partecipato anche in questi progetti.