# | ||||
---|---|---|---|---|
1 | PHOTO4FUTURE Accelerating photoredox catalysis in continuous-flow systems | 2015 | 2˙248˙434.00 | 2˙248˙434.00 |
2 | PQCRYPTO Post-quantum cryptography for long-term security | 2015 | 3˙964˙791.00 | 3˙851˙791.00 |
3 | NANOLASER Dynamics of semiconductor nanoscale lasers | 2015 | 165˙598.00 | 165˙598.00 |
4 | PRISM Ice-binding proteins: from antifreeze mechanism to resistant soft materials | 2015 | 1˙661˙605.00 | 1˙661˙605.00 |
5 | ALDOF 2DTMDS Atomic layer deposition of two-dimensional transition metal dichalcogenide nanolayers | 2015 | 1˙968˙708.00 | 1˙968˙708.00 |
6 | PHOTOVITAMIN WINDOWS Microprocessing photovitamin D3 using photo-high-T intensification. | 2015 | 177˙598.00 | 177˙598.00 |
7 | PHOENIX Exploring the Unknown through Reincarnation and Co-evolution | 2015 | 3˙632˙486.00 | 3˙632˙486.00 |
8 | MEMERE MEthane activation via integrated MEmbrane REactors | 2015 | 5˙428˙858.00 | 5˙428˙858.00 |
9 | VIBRATE Self-sustaining vibration and mechanical resonance effects in stimuli responsive liquid crystal polymer coatings and membranes (Vibrate) | 2015 | 2˙429˙322.00 | 2˙429˙322.00 |
10 | OCPS Platform-aware Model-driven Optimization of Cyber-Physical Systems | 2015 | 3˙820˙273.00 | 3˙820˙273.00 |
11 | PICS4ALL Photonic Integrated Circuits Accessible to Everyone | 2016 | 1˙051˙895.00 | 1˙051˙895.00 |
12 | NANOMED Nanomedicine: an integrative approach | 2016 | 3˙894˙543.00 | 3˙894˙543.00 |
13 | WIPE Wafer scale Integration of Photonics and Electronics | 2016 | 3˙766˙097.00 | 3˙062˙997.00 |
14 | TASPPI Targeted small-molecule Stabilisation of Protein-Protein Interactions | 2016 | 3˙342˙323.00 | 3˙342˙323.00 |
15 | MULTIMAT A multiscale approach towards mesostructured porous material design | 2016 | 3˙293˙103.00 | 3˙293˙103.00 |
16 | HYDRA Hydraulics modelling for drilling automation | 2016 | 773˙624.00 | 773˙624.00 |
17 | SUPRA SPIN-SELECTION Spin-Selection using Chirality: A Supramolecular Approach | 2016 | 177˙598.00 | 177˙598.00 |
18 | CELTA Convergence of Electronics and Photonics Technologies for Enabling Terahertz Applications | 2016 | 3˙785˙419.00 | 3˙785˙419.00 |
19 | MOLECULAREVOLUTION Molecular Evolution of the Primary Structure of Single Chain Polymer Nanoparticles via Dynamic Covalent Chemistry | 2016 | 165˙598.00 | 165˙598.00 |
20 | OPTBIOMAN Optimal Decision Making under Uncertainty in Biomanufacturing Operations | 2016 | 177˙598.00 | 177˙598.00 |
21 | CORONATAG Analysis of protein corona formation on nanoparticles by DNA barcodes | 2016 | 165˙598.00 | 165˙598.00 |
22 | NEMECO Near Memory Computing | 2016 | 766˙122.00 | 766˙122.00 |
23 | TROCONVEX Turbulent Rotating Convection to the Extreme | 2016 | 1˙804˙543.00 | 1˙804˙543.00 |
24 | G-VALVE Unraveling the mechanobiology of tissue growth in native and tissue-engineered heart valves | 2016 | 174˙864.00 | 174˙864.00 |
25 | HYGRID Flexible Hybrid separation system for H2 recovery from NG Grids | 2016 | 3˙167˙710.00 | 2˙527˙710.00 |
26 | BIOCIRCUIT Programmable BioMolecular Circuits: Emulating Regulatory Functions in Living Cells Using a Bottom-Up Approach | 2016 | 1˙887˙180.00 | 1˙887˙180.00 |
27 | SYSDYNET Data-driven Modelling in Dynamic Networks | 2016 | 2˙499˙690.00 | 2˙499˙690.00 |
28 | SILIKA Silicon-based Ka-band massive MIMO antenna systems for new telecommunication services | 2016 | 3˙078˙374.00 | 3˙078˙374.00 |
29 | MESOTAS-SIEVE Sieving neuronal network communication | 2016 | 150˙000.00 | 150˙000.00 |
30 | TAGFRAG Stabilising Protein-Protein Interactions: A Target-Guided Fragment-Based Approach | 2016 | 165˙598.00 | 165˙598.00 |
31 | ARTISYM Artificial endosymbiosis | 2017 | 2˙500˙000.00 | 2˙500˙000.00 |
32 | ONE-FLOW Catalyst Cascade Reactions in ‘One-Flow’ within a Compartmentalized, Green-Solvent ‘Digital Synthesis Machinery’ – End-to-End Green Process Design for Pharmaceuticals | 2017 | 3˙896˙827.00 | 3˙896˙827.00 |
33 | ACOUTECT A sound fundament for our future buildings | 2017 | 3˙906˙158.00 | 3˙906˙158.00 |
34 | SILAS SiliconLaser | 2017 | 3˙985˙418.00 | 3˙985˙417.00 |
35 | SUPRACARRIER Supramolecular hydrogels as local controlled drug delivery carriers | 2017 | 150˙000.00 | 150˙000.00 |
36 | LPEMM Liquid Phase Electron Microscopy of Magnetite | 2017 | 165˙598.00 | 165˙598.00 |
37 | FIBRILLARMICROSTRUCT Controllable Growth and Charge Carrier Transport of Fibrillar Microstructure of Semiconducting Polymers in Field-Effect Transistors and Photovoltaics | 2017 | 165˙598.00 | 165˙598.00 |
38 | SUPRAMOLECULARWIRES Multicomponent supramolecular wires as a platform for the control of protein functions | 2017 | 165˙598.00 | 165˙598.00 |
39 | BLUESPACE Building on the Use of Spatial Multiplexing 5G Networks Infrastructures and Showcasing Advanced technologies and Networking Capabilties | 2017 | 6˙655˙127.00 | 6˙655˙127.00 |
40 | LUMABS Therapeutic antibody drug monitoring using bioluminescent sensors proteins and a smartphone | 2017 | 149˙750.00 | 149˙750.00 |
41 | PICASCO Piloting cascaded continuous flow synthesis for the pharmaceutical industry | 2017 | 150˙000.00 | 150˙000.00 |
42 | APROCS Automated Linear Parameter-Varying Modeling and Control Synthesis for Nonlinear Complex Systems | 2017 | 1˙493˙561.00 | 1˙493˙561.00 |
43 | ASSTRA Advanced Solid State Transformers | 2018 | 510˙748.00 | 510˙748.00 |
44 | PRICELESSCOAT New chemical building blocks for de-icing and anti-icing of car windows | 2018 | 150˙000.00 | 150˙000.00 |
45 | FUN-NOTCH Fundamentals of the Nonlinear Optical Channel | 2018 | 1˙497˙982.00 | 1˙497˙982.00 |
46 | OPENGTN Open Ground Truth Training Network : Magnetic resonance image simulationfor training and validation of image analysis algorithms | 2018 | 766˙122.00 | 766˙122.00 |
47 | MUSE Multi-perspective Ultrasound Strain Imaging & Elastography | 2018 | 1˙998˙504.00 | 1˙998˙504.00 |
48 | NANOSTORM Design of Nanomaterials for Targeted Therapies Guided by Super Resolution Imaging | 2018 | 1˙497˙588.00 | 1˙497˙588.00 |
49 | NL2LPV Nonlinear system modelling for linear parameter-varying control design | 2018 | 177˙598.00 | 177˙598.00 |
50 | FLOWACT Flow Chemistry for C-H Activation | 2018 | 165˙598.00 | 165˙598.00 |
51 | DYNATWEEZERS DynaTweezers: Elucidating the Molecular Mechanisms of Bacterial Gene Silencing using Tethered Particles and Optical Tweezing | 2018 | 228˙421.00 | 228˙421.00 |
52 | BROWSE_PLUS Beam-steered Reconfigurable Optical-Wireless System for Energy-efficient communication – Proving the Concept | 2018 | 150˙000.00 | 150˙000.00 |
53 | MOSPHOTOCAT Application of Metal Oxide Semiconductors in Photocatalysis | 2018 | 177˙598.00 | 177˙598.00 |
54 | DSMFACIL Facilitating a digital single market in Europe through cross-border alliances | 2018 | 165˙598.00 | 165˙598.00 |
55 | SYNMAT Synthesis of Functional Multi-Component Supramolecular Systems and Materials | 2018 | 2˙499˙929.00 | 2˙499˙929.00 |
56 | NEUROTILES Bioengineered hippocampal organoids for epilepsy treatment | 2018 | 177˙598.00 | 177˙598.00 |
57 | IMMUNOCODE Digital Single Cell Immunology: Decoding Cellular Interactions for Improved Immunotherapy | 2018 | 1˙812˙143.00 | 1˙812˙143.00 |
58 | CONNECT Connecting neural networks: Nervous-system-on-Chip Technology | 2019 | 6˙807˙867.00 | 6˙807˙867.00 |
59 | REDUCESEARCH Rigorous Search Space Reduction | 2019 | 1˙473˙020.00 | 1˙473˙020.00 |
60 | BIOMORPHIC Brain-Inspired Organic Modular Lab-on-a-Chip for Cell Classification | 2019 | 1˙498˙726.00 | 1˙498˙726.00 |
61 | MECHANOSIGNALING Predicting cardiovascular regeneration: integrating mechanical cues and signaling pathways | 2019 | 1˙498˙526.00 | 1˙498˙526.00 |
62 | INPULSE Indium-Phosphide Pilot Line for up-scaled, low-barrier, self-sustained, PIC ecosystem | 2019 | 17˙361˙932.00 | 14˙349˙728.00 |
63 | SUPRAFORORGANS Synthetic supramolecular polymers as artificial extracellular matrix for stem cell expansion towards organoids. | 2019 | 177˙598.00 | 177˙598.00 |
64 | DNACOM Compartmentalized DNA Computers for In-Vitro Diagnostic Applications | 2019 | 149˙770.00 | 149˙770.00 |
65 | LUCENT superbright, photostabLe and mUlticolour novel fluoresCent mEtal quaNtum clusters for super-resoluTion imaging | 2019 | 175˙572.00 | 175˙572.00 |
66 | IMOS4ALL InP Membrane on Silicon technology for a broad range of applications | 2019 | 0.00 | 150˙000.00 |
67 | ASSEMBLY Advancing Synthethic Supramolecular chemical biology | 2019 | 175˙572.00 | 175˙572.00 |
68 | TOCINA Topological Crystalline Insulator Nanowires | 2019 | 2˙500˙000.00 | 2˙500˙000.00 |
69 | ELECTROSULF Electrochemical Sulfonylation of Lysine Residues in Continuous Flow Microreactors. | 2019 | 175˙572.00 | 175˙572.00 |
70 | ELECTROCATFLOW Fluorination of Aryl Halide Compounds under Electrochemical-Flow Conditions | 2019 | 271˙052.00 | 271˙052.00 |
71 | PLS Perinatal Life Support System: Integration of Enabling Technologies for Clinical Translation | 2019 | 2˙876˙131.00 | 2˙876˙131.00 |
72 | MYWAVE Efficient Millimetre-Wave Communications for mobile users | 2019 | 4˙005˙487.00 | 4˙005˙487.00 |
73 | BIO-PLAN Bio-Inspired Microfluidics Platform for Biomechanical Analysis | 2019 | 3˙083˙625.00 | 3˙083˙625.00 |
74 | TRANSIT Train pass-by noise source characterization and separation tools for cost-effective vehicle certification | 2019 | 1˙308˙718.00 | 1˙308˙718.00 |
75 | CUDI Implementation of contrast-ultrasound dispersion imaging for better prostate cancer care | 2020 | 0.00 | 150˙000.00 |
76 | DIMENSION Real-time Data-Informed Multi-scale Computational Methods for Material Design and Processing | 2020 | 1˙999˙632.00 | 1˙999˙632.00 |
77 | COEVOLVE Deconstructing and rebuilding the evolution of cell and tissue mechanoadaptation | 2020 | 1˙499˙601.00 | 1˙499˙601.00 |
78 | I.AM. Impact Aware Manipulation by Dexterous Robot Control and Learning in Dynamic Semi-Structured Logistic Environments | 2020 | 4˙585˙485.00 | 4˙357˙985.00 |
79 | SUPERCOL SuperCol: Rational design of super-selective and responsive colloidal particles for biomedical applications | 2020 | 4˙058˙814.00 | 4˙058˙814.00 |
80 | STAR POLYMERS When Soft Matter Goes Really Soft – A New Paradigm for Star Polymer Self-Assembly | 2020 | 175˙572.00 | 175˙572.00 |
81 | TRIPS TRansport Innovation for vulnerable-to-exclusion People needs Satisfaction | 2020 | 2˙831˙175.00 | 2˙831˙175.00 |
82 | LIGHTCAP LIGHTCAP: Light, Cognition, Attention, Perception | 2020 | 4˙165˙704.00 | 4˙165˙704.00 |
83 | METAFOAM Towards acoustic metafoams for broad-range sound insulation | 2020 | 0.00 | 150˙000.00 |
84 | PEPTOX An innovative peptide system for novel drugs targeting microbial Repeats-In-Toxin adhesins | 2020 | 0.00 | 150˙000.00 |
85 | MULTISENSE Nanoplasmonic sensing of multi-molecular protein interactions at physiological conditions | 2020 | 1˙999˙687.00 | 1˙999˙687.00 |
86 | ANGIO-NYT Investigating the crosstalk between Notch and YAP/TAZ in sprouting angiogenesis | 2020 | 253˙052.00 | 253˙052.00 |
87 | BIOMAGIC Design of biomaterials with enzymatic logic gates | 2021 | 253˙052.00 | 253˙052.00 |
The Institution TECHNISCHE UNIVERSITEIT EINDHOVEN has been involved also in the following Horizon 2020 projects.