# | ||||
---|---|---|---|---|
1 | MITE-OMICS Genomic technology in agricultural pest management: creating novel resources for whole genome dissection of plant-pest interaction through whole genome sequencing of spider mite Tetranychus urticae | 0 | 100˙000.00 | 100˙000.00 |
2 | STEMCELLSTONEURONS Dissecting the role of Activin signalling in the acquisition of neuronal subtype identity in the telencephalon of the mammalian embryo | 0 | 100˙000.00 | 100˙000.00 |
3 | DEEPCO Connectivity of deep-sea ecosystems under increasing human stressors: an integrative approach addressing vulnerability and ecological risk assessment | 0 | 330˙380.00 | 330˙380.00 |
4 | GAGSYNTHESISPEG New Synthetic Approaches to Prepare Functionalized GAG Oligosaccharides as Basic Tools in Glycomics | 2007 | 45˙000.00 | 45˙000.00 |
5 | LISASIMICO LISA Gravitational Wave Astrophysics from Simulations of Inspirals of Compact Objects into Massive Black Holes | 2007 | 100˙000.00 | 100˙000.00 |
6 | ACT Testing fundamental physics with the Atacama Cosmology Telescope | 2007 | 100˙000.00 | 100˙000.00 |
7 | PROTEIN-BIOFILM Characterization of protein-dependent biofilms by Staphylococcus aureus | 2007 | 45˙000.00 | 45˙000.00 |
8 | VESPA The Formation Histories of Galaxies | 2007 | 100˙000.00 | 100˙000.00 |
9 | NO SIGNAL S-nitrosylation mediated signalling during the response to different stresses:A proteomic-based approach for functional characterization of leaf peroxisome S-nitrosylatied proteins | 2007 | 45˙000.00 | 45˙000.00 |
10 | RHOGEFS IN EPITHELIA The role of RhoGEFs in epithelial polarity using a three-dimensional model | 2007 | 100˙000.00 | 100˙000.00 |
11 | MIRA Mediterranean Innovation and Research Coordination Action | 2008 | 4˙937˙798.00 | 3˙991˙044.00 |
12 | METANORUMEN Molecular studies of the ruminal microorganisms involved in methane production: towards more environmentally friendly European livestock | 2008 | 45˙000.00 | 45˙000.00 |
13 | BIOPEPCURE Production of hypoallergenic soy products exhibiting bioactive peptides throughout fermentation technology | 2008 | 187˙221.00 | 187˙221.00 |
14 | OGPLIE “Ortega y Gasset’s Philosophy of Life and His Idea of Europe” | 2008 | 207˙884.00 | 207˙884.00 |
15 | RELICTOAK "The genetics of enduring isolation: diversity, gene flow and offspring performance in glacial relict tree populations" | 2008 | 45˙000.00 | 45˙000.00 |
16 | SPACANBEEF Modifying and controlling the trans 18:1 and CLA isomers in beef | 2008 | 212˙975.00 | 212˙975.00 |
17 | EURO_CITI EUROpean CITIzenship practice: political participation of transnational European senior migrants | 2008 | 151˙369.00 | 151˙369.00 |
18 | GENS Genomic Approach to Study the Role of Bacterioplankton in the Sulfur Cycle | 2008 | 187˙504.00 | 187˙504.00 |
19 | SM-DNA-REPAIR New single-molecule techniques and their application in the study of DNA break repair | 2008 | 1˙624˙230.00 | 1˙624˙230.00 |
20 | ISLE Island Selection and Lizard Ecology | 2008 | 220˙405.00 | 220˙405.00 |
21 | INTELEG The Intellectual and Material Legacies of Late Medieval Sephardic Judaism: An Interdisciplinary Approach | 2008 | 719˙336.00 | 719˙336.00 |
22 | TREMOR An ambulatory BCI-driven tremor suppression system based on functional electrical stimulation | 2008 | 3˙276˙262.00 | 2˙493˙775.00 |
23 | CDSIF Contour dynamics and singularities in incompressible flows | 2008 | 650˙000.00 | 650˙000.00 |
24 | RESOLVE Bottom-up Resolution of Functional Enantiomers from Self-Organised Monolayers | 2008 | 3˙220˙281.00 | 2˙432˙960.00 |
25 | OXYLIPIN SIGNALLING Oxylipin signalling in plant defence against pathogens | 2008 | 151˙369.00 | 151˙369.00 |
26 | FEBOL Iron binding organic ligands | 2008 | 146˙742.00 | 146˙742.00 |
27 | HIP-LAB High-throughput integrated photonic lab-on-a-DVD platforms | 2008 | 1˙717˙200.00 | 1˙717˙200.00 |
28 | TGASS "Topological, Geometric and Analytical Study of Singularities" | 2008 | 630˙000.00 | 630˙000.00 |
29 | NANOMAGMA NANOstructured active MAGneto-plasmonic MAterials | 2008 | 3˙864˙554.00 | 2˙963˙156.00 |
30 | NANOWGS Optimization of Water-Gas-Shift catalysts: a fundamental and mechanistic approach | 2008 | 225˙715.00 | 225˙715.00 |
31 | QUANTUM MODELLING New computational tools for the modelling of correlations in quantum systems | 2008 | 207˙317.00 | 207˙317.00 |
32 | TRAFFIC CONTROL Genetic regulation of protein trafficking pathways: the transport of storage proteins in Arabidopsis | 2008 | 151˙369.00 | 151˙369.00 |
33 | ECOFUN Analysis of biodiversity changes on structural and functional properties of marine ecosystems under cumulative human stressors | 2009 | 212˙125.00 | 212˙125.00 |
34 | CARMUSYS Carbohydrate Multivalent Systems as tools to study Pathogen interaction with DC-SIGN | 2009 | 3˙123˙720.00 | 3˙123˙720.00 |
35 | TRYPOBASE Nucleobase derivatives as drugs against trypanosomal diseases | 2009 | 3˙542˙209.00 | 2˙557˙187.00 |
36 | LIMB EVOLUTION The origin of evolutionary novelties: regulation of Hoxd genes and the evolutionary transition from fish fins to tetrapod limbs | 2009 | 158˙032.00 | 158˙032.00 |
37 | DIVINOCELL Exploiting Gram-negative cell division targets in the test tube to obtain anti-microbial compounds | 2009 | 8˙149˙653.00 | 5˙956˙086.00 |
38 | ASPID Application of Silicon Photomultipliers to Imaging Detectors | 2009 | 45˙000.00 | 45˙000.00 |
39 | KOHEPOCU "Knowledge, heresy and political culture in the Islamic West. Eighth-fifteenth centuries" | 2009 | 1˙000˙000.00 | 1˙000˙000.00 |
40 | ERA4PHARM "Environmental risk assessment of four pharmaceutical compounds employing genomic tools and the seabream, Sparus aurata." | 2009 | 45˙000.00 | 45˙000.00 |
41 | AGRIWESTMED Origins and spread of agriculture in the south-western Mediterranean region | 2009 | 1˙545˙169.00 | 1˙545˙169.00 |
42 | NANO-RC Preparation of novel materials by filling carbon nanotubes | 2009 | 45˙000.00 | 45˙000.00 |
43 | MONACAT Monolithic reactors structured at the nano and micro levels for catalytic water purification | 2009 | 2˙665˙030.00 | 1˙950˙097.00 |
44 | METAWEBS Unifying Ecological and Evolutionary Networks | 2009 | 225˙036.00 | 225˙036.00 |
45 | EVOPLASTINV Evolving Phenotypic plasticity and Plant Invasiveness: An inter-disciplinary approach | 2009 | 237˙283.00 | 237˙283.00 |
46 | WALLESTER "Lignin and carbohydrate acylation in nonwoody plant cell-walls: Structural role, enzymatic cleavage and biotechnological relevance" | 2009 | 218˙731.00 | 218˙731.00 |
47 | CHEEM Improvement of SQGs through the incorporation of chronic exposure-effect model | 2009 | 228˙338.00 | 228˙338.00 |
48 | EULASUR Network in Advanced Materials and Nanomaterials of industrial interest between Europe and Latin American Countries of MERCOSUR (Argentina-Brazil-Uruguay) | 2009 | 1˙142˙525.00 | 999˙817.00 |
49 | CHAT "Catalytic C-H activation-Initiated Tandem Reactions: Devise, Study and Application to natural renewable molecules" | 2009 | 229˙077.00 | 229˙077.00 |
50 | INIMIN Defense mechanisms of innate immunity against influenza virus | 2009 | 225˙715.00 | 225˙715.00 |
51 | NOMS NANO-OPTICAL MECHANICAL SYSTEMS | 2009 | 3˙385˙218.00 | 2˙549˙965.00 |
52 | CORGARD Mediterranean red coral management and conservation | 2009 | 150˙802.00 | 150˙802.00 |
53 | MA:CCC Möbius aromaticity: a new Challenge for Computational Chemistry | 2009 | 45˙000.00 | 45˙000.00 |
54 | NMSSBLS Nonlinear Mechanisms of Spatial Symmetry Breaking in Living Systems | 2009 | 100˙000.00 | 100˙000.00 |
55 | KNOWMI Knowledge Networks in Oncology: Weavers of Medical Innovation | 2009 | 0.00 | 98˙803.00 |
56 | BURNINGMICROBES Fire-induced changes on surface soil microbial communities in Mediterranean forests. Rehabilitation by addition of exogenous organic matter | 2009 | 45˙000.00 | 45˙000.00 |
57 | MARINECOSYSTABILITY "Complexity, stability and chaos in marine model ecosystems for present day and global warming conditions" | 2009 | 224˙178.00 | 224˙178.00 |
58 | PHYLOBAS Towards an improved animal phylogeny: Congruence between morphology and molecules in basal metazoans | 2009 | 229˙077.00 | 229˙077.00 |
59 | CORALCHANGE Effects of global warming and alien species invasions on high diverse communities of NW Mediterranean Sea | 2009 | 45˙000.00 | 45˙000.00 |
60 | INCA Investigating Neutrinos in Cosmology and Astrophysics | 2009 | 143˙204.00 | 143˙204.00 |
61 | SRA AND EPIGENETICS The SRA domain: a connection between DNA methylation and histone modifications within the epigenetic code? The Arabidopsis VIM family | 2009 | 237˙283.00 | 237˙283.00 |
62 | NANOITSELF Advanced functional nanocomposites by cooperative self assembly | 2010 | 61˙200.00 | 61˙200.00 |
63 | SWCD Development of super-wheat crops by introgressing agronomic traits from related wild species | 2010 | 600˙000.00 | 600˙000.00 |
64 | RECORTHA Rewiring cortical areas through thalamocortical inputs | 2010 | 1˙478˙400.00 | 1˙478˙400.00 |
65 | TRANSID "Identities in Transition: Understanding ethnicity and its intersection with gender, religious affiliation and socio-economic position in comparative perspective" | 2010 | 102˙518.00 | 102˙518.00 |
66 | BETTER BNCI-driven Robotic Physical Therapies in Stroke Rehabilitation of Gait Disorders | 2010 | 4˙346˙762.00 | 3˙250˙000.00 |
67 | MASTDIEV Diversity patterns across lineages and evolutionary hierarchies in marine unicellular eukaryotes | 2010 | 154˙102.00 | 154˙102.00 |
68 | NANO-TEC Nano-engineered high performance Thermoelectric Energy Conversion devices | 2010 | 1˙228˙000.00 | 1˙228˙000.00 |
69 | GAPM Genomics in Agricultural Pest Management | 2010 | 0.00 | 219˙298.00 |
70 | VULNERABILITY TRAITS Predicting extinction risk in declining species: The role of behavioral and ecological traits | 2010 | 0.00 | 156˙002.00 |
71 | GENNESYS International Congress on Nanotechnology and Research Infrastructures | 2010 | 474˙886.00 | 150˙000.00 |
72 | SENSORVEG Staff Exchanges to estimate vegetation structure and biochemistry from remote sensing in connection to carbon and water fluxes | 2010 | 362˙700.00 | 241˙200.00 |
73 | ANCNAC Applications of New Chiral Nitrogen based ligands in Asymmetric Catalysis | 2010 | 45˙000.00 | 45˙000.00 |
74 | SILENCING HORMONES THE ROLE OF RNA SILENCING IN REGULATION OF JASMONATE HORMONE SIGNALLING | 2010 | 251˙679.00 | 251˙679.00 |
75 | AQUALIGHT New methods of aquatic hyperspectral light field analysis for concurrent characterisation of physical and bio-optical processes at small scales | 2010 | 161˙293.00 | 161˙293.00 |
76 | STROKECELLFUSION Cell fusion as regenerative tool for stroke treatment | 2010 | 152˙917.00 | 152˙917.00 |
77 | SAPUSS Solving Aerosol Problems Using Synergistic Strategies | 2010 | 154˙417.00 | 154˙417.00 |
78 | SIRRIMED SUSTAINABLE USE OF IRRGATION WATER IN THE MEDITERRANEAN REGION | 2010 | 4˙239˙534.00 | 2˙999˙078.00 |
79 | UNIMETCLUST Study of uniform supported metal complexes and metal clusters at atomic level for catalytic applications | 2010 | 241˙761.00 | 241˙761.00 |
80 | MODPRINBUN MODULI OF PRINCIPAL G-BUNDLES OVER CURVES | 2010 | 210˙566.00 | 210˙566.00 |
81 | NEUGLIANET ROLE OF ASTROCYTES IN NEURONAL NETWORK FUNCTION IN VISUAL CORTEX | 2010 | 234˙337.00 | 234˙337.00 |
82 | RHEA ROBOT FLEETS FOR HIGHLY EFFECTIVE AGRICULTURE AND FORESTRY MANAGEMENT | 2010 | 8˙892˙394.00 | 6˙599˙286.00 |
83 | SAHA-NUC "Stellar Astrophysics, Helioseismology, Asteroseismology and Nucleosynthesis" | 2010 | 75˙000.00 | 75˙000.00 |
84 | DYNOMIWAS DYNAMICS OF THE ORGANIC MATTER AND THE MICROBIAL COMMUNITY RELATED TO ITS CYCLING IN ARID AREAS. INVOLVEMENT OF AMENDMENTS BASED ON ORGANIC WASTES | 2010 | 45˙000.00 | 45˙000.00 |
85 | HYMUCAT Innovative organic/inorganic hybrid materials for multifunctional catalysis | 2010 | 212˙054.00 | 212˙054.00 |
86 | SUNARQ Novel sunlight-active nanoarquitectures for environmental and human health protection studied with a new multi-technique methodology at operando conditions | 2010 | 154˙417.00 | 154˙417.00 |
87 | TEMSPATH Impact of temperature on the vulnerability of Mediterranean seagrasses to phatogens | 2010 | 154˙417.00 | 154˙417.00 |
88 | OROBANCHE GENOMICS-BASED INVESTIGATIONS INTO OROBANCHE-HOST INTERACTIONS | 2010 | 234˙337.00 | 234˙337.00 |
89 | VISFATIN RELEVANCE OF DIETARY FATTY ACIDS AND VITAMIN B3 FOR MANAGING VISFATIN-MEDIATED DYSLIPIDEMIA AND INFLAMMATION IN OBESITY | 2010 | 45˙000.00 | 45˙000.00 |
90 | ENDOAMPAR Endosomal sorting of AMPA receptors for synaptic plasticity | 2010 | 75˙000.00 | 75˙000.00 |
91 | ECOLOGY-EPN-FOOD WEB Molecular and ecological approaches to study soil food webs for enhancing biological control of insect pests and monitoring disturbances | 2010 | 241˙761.00 | 241˙761.00 |
92 | MOLOPTLAT Molecule formation and quantum correlations in optical lattices | 2010 | 146˙717.00 | 146˙717.00 |
93 | DSM.GBPP.LT "Dispersal and Speciation in Micrometazoans. Geographic Barriers, Phylogeography and Phylogeny in Limnoterrestrial Tardigrades" | 2010 | 33˙750.00 | 33˙750.00 |
94 | CZOSQP "Noncommutative Calderón-Zygmund theory, operator space geometry and quantum probability" | 2010 | 1˙090˙925.00 | 1˙090˙925.00 |
95 | BESOS "BioEnergy, Soil and Climate Change: factors and mechanisms on C storage and N2O emissions after bioenergy by-products application in soil" | 2010 | 45˙000.00 | 45˙000.00 |
96 | CO2-MATE CO2 Multiphase reActive Transport modElling | 2010 | 223˙537.00 | 223˙537.00 |
97 | WOMENART "Reassessing the Roles of Women as ""Makers"" of Medieval Art and Architecture" | 2010 | 1˙200˙000.00 | 1˙200˙000.00 |
98 | ESSCET Event Shapes in Soft-Collinear Effective Theory | 2010 | 242˙129.00 | 242˙129.00 |
99 | PEROXICATS Novel and more robust fungal peroxidases as industrial biocatalysts | 2010 | 4˙278˙312.00 | 2˙999˙350.00 |
100 | ECOGENES Adapting to Global Change in the Mediterranean hotspot: from genes to ecosystems | 2010 | 4˙705˙895.00 | 2˙761˙415.00 |
101 | SMETHANE Technological platform to develop nutritional additives to reduce methane emissions from ruminants | 2010 | 1˙045˙768.00 | 795˙500.00 |
102 | GENERA Use of genomic and proteomic tools for the development of contaminant specific biomarkers for the environmental risk assessment of aquatic ecosystems | 2011 | 282˙600.00 | 282˙600.00 |
103 | OPTONANOMECH Operation of Cavity Optomechanics in Fluids for Ultrasensitive Mass Detection | 2011 | 234˙337.00 | 234˙337.00 |
104 | LHCPHENONET Advanced Particle Phenomenology in the LHC era | 2011 | 4˙491˙085.00 | 4˙491˙085.00 |
105 | PROACTIVE PROGRAMMED ACCELERATION OF EVOLUTION OF THE BIODEGRADATIVE GENE INVENTORY | 2011 | 214˙054.00 | 214˙054.00 |
106 | EMAS Geochemical study of hydrated and dehydrated ultramafic rocks from the Cerro del Almirez (southern Spain): implications for element mobilization in subduction zones and the composition of arc magmas | 2011 | 45˙000.00 | 45˙000.00 |
107 | AGRIC-LASERUAV Precision agricultural crop monitoring using laser scanning and unmanned aerial vehicles | 2011 | 154˙417.00 | 154˙417.00 |
108 | LONGFA Biosynthesis of very long-chain fatty acids in fish: Molecular and biochemical basis and implications in aquaculture | 2011 | 45˙000.00 | 45˙000.00 |
109 | QUANTUMPHANOGRAPHENE Quantum Interference and electro-PHonon ANOmalies in graphenes | 2011 | 205˙678.00 | 205˙678.00 |
110 | PARIS Parasite evolution on islands: Socotra reptiles and their parasites as a model study | 2011 | 45˙000.00 | 45˙000.00 |
111 | MARINVASPHYLOGEN The role of phylogenetic relatedness in invasion success: A multidisciplinary study of marine biological invasions | 2011 | 241˙761.00 | 241˙761.00 |
112 | GEM "Speciation and adaptive radiation in a Neotropical cichlid fish species complex: resolution of a systematic, ecological and evolutionary puzzle" | 2011 | 166˙565.00 | 166˙565.00 |
113 | IPMAGNA Imaging the Plasmonic Activity of Magnetic Nanostructures | 2011 | 167˙065.00 | 167˙065.00 |
114 | WEBOFLIFE Robustness of The Web of Life in the Face of Global Change | 2011 | 1˙700˙000.00 | 1˙700˙000.00 |
115 | PHYTORES Methodological development of phytolith analysis for studying non-dietary crop products in prehistoric agricultural societies | 2011 | 166˙565.00 | 166˙565.00 |
116 | ACOFC Advanced Controllers and Observers Development for Fuel Cell based Generation Systems | 2011 | 50˙000.00 | 50˙000.00 |
117 | MUIGECCOS Modeling and Understanding the Influence of Geological Complexity on CO2 Storage | 2011 | 127˙117.00 | 127˙117.00 |
118 | NEAND-GEOGR-DIV Geographic diversity of Neandertals in Europe | 2011 | 167˙065.00 | 167˙065.00 |
119 | NOVALIS A NOvel Architecture for a photonics LIquid State machine | 2011 | 167˙065.00 | 167˙065.00 |
120 | OCEANSEIS Oceanic exploration with seismic reflection data | 2011 | 288˙931.00 | 288˙931.00 |
121 | MORPHOMECHANICS Emergence of tissue mechanical properties from molecular and cellular activity during morphogenesis | 2011 | 87˙500.00 | 87˙500.00 |
122 | RESTRICTION Restriction of the Fourier transform with applications to the Schrödinger and wave equations | 2011 | 950˙000.00 | 950˙000.00 |
123 | NETWORK QTL MAPPING Network QTL mapping of circadian clock | 2011 | 223˙669.00 | 223˙669.00 |
124 | SEROTONIN Dissecting the gene regulatory mechanisms that generate serotonergic neurons | 2011 | 100˙000.00 | 100˙000.00 |
125 | NEWSDASFORALPOS Use of newly designed organic molecules as large and efficient structure directing agents for the synthesis of microporous aluminophosphates | 2011 | 50˙000.00 | 50˙000.00 |
126 | GFL - CCELC Greek fantastic literature: a case of censorship in a European literary canon | 2011 | 223˙537.00 | 223˙537.00 |
127 | TOAS New remote sensing technologies for optimizing herbicide applications in weed-crop systems | 2011 | 100˙000.00 | 100˙000.00 |
128 | LIPOHCV HEPATITIS C VIRUS AND HOST LIPOPROTEIN METABOLISM | 2011 | 100˙000.00 | 100˙000.00 |
129 | ADAPT_EVOL The molecular process and functional consequences of adaptation | 2011 | 100˙000.00 | 100˙000.00 |
130 | COSYMETCOX Confined synthesis of metastable complex oxides | 2011 | 87˙500.00 | 87˙500.00 |
131 | EB-SXIP Modulating EB protein interactions through small molecules | 2011 | 75˙000.00 | 75˙000.00 |
132 | NGS-RINGSPS Searching genomic regions involved in adaptive evolution and speciation using ring species as a model system and next-generation sequencing | 2011 | 216˙040.00 | 216˙040.00 |
133 | NSLABDM Neutron stars as a laboratory for dense matter | 2011 | 100˙000.00 | 100˙000.00 |
134 | AL-NANOFUNC ADVANCED LABORATORY FOR THE NANO-ANALYSIS OF NOVEL FUNCTIONAL MATERIALS | 2011 | 3˙637˙820.00 | 2˙687˙409.00 |
135 | EVOBRANCHINGCONTROL2 Characterisation of the integrative and conserved role of BRC1 in lateral branching control | 2011 | 166˙565.00 | 166˙565.00 |
136 | ACIDIBACLIGHT Impacts of Ocean Acidification on Bacterioplankton Functioning: Effects on Proteorhodopsin-containing Marine Bacteria | 2011 | 234˙337.00 | 234˙337.00 |
137 | CHECKPOINT-INACT NOVEL MECHANISMS INACTIVATING CHECKPOINT RESPONSE | 2011 | 100˙000.00 | 100˙000.00 |
138 | DEGRAPOLL Degradative potential of rivers as a key driver of the environmental fate and sink of organic pollutants | 2011 | 173˙880.00 | 173˙880.00 |
139 | NANOFORCELLS Development of a nanomechanical tool-box for the investigation of cell mechanics | 2011 | 1˙492˙854.00 | 1˙492˙854.00 |
140 | REWARD Real Time Wide Area Radiation Surveillance System | 2011 | 4˙265˙883.00 | 3˙020˙795.00 |
141 | ST-FLOW Standarization and orthogonalization of the gene expression flow for robust engineering of NTN (new-to-nature) biological properties | 2011 | 7˙770˙001.00 | 5˙998˙742.00 |
142 | VITACITRUS2 Vitamin C Biosynthesis in Citrus Species | 2011 | 50˙000.00 | 50˙000.00 |
143 | ROOTOPOWER Empowering root-targeted strategies to minimize abiotic stress impacts on horticultural crops | 2012 | 3˙890˙540.00 | 2˙997˙449.00 |
144 | WIRINGVISION Wiring up visual circuits: Interplay between gene expression and spontaneous and experience-dependent activity | 2012 | 1˙500˙000.00 | 1˙500˙000.00 |
145 | CHE-WADISBYPRO Chemical evaluation of drinking water disinfection byproducts | 2012 | 223˙669.00 | 223˙669.00 |
146 | 3DINVITRONPC Interactions in Three-dimensional (3D) in vitro environments of Nanoparticles and Cells | 2012 | 100˙000.00 | 100˙000.00 |
147 | ALGAENET Renewable energy production through microalgae cultivation: Closing material cycles | 2012 | 709˙800.00 | 709˙800.00 |
148 | NeuroTREMOR A novel concept for support to diagnosis and remote management of tremor | 2012 | 3˙370˙629.00 | 2˙443˙000.00 |
149 | RADDEL Nanocapsules for targeted delivery of radioactivity | 2012 | 3˙849˙760.00 | 3˙849˙760.00 |
150 | ADAPT-ENVGENOME ENVIRONMENTAL ADAPTATION OF THE GENOME: A DAPHNIA MODEL UNDER CULTURAL EUTROPHIATION | 2012 | 301˙843.00 | 301˙843.00 |
151 | FUSS "Flavor, Unification and Symmetries from Strings" | 2012 | 87˙500.00 | 87˙500.00 |
152 | CSS AND VIRULENCE Knowing the enemy: unravelling a novel regulatory system involved in bacterial virulence | 2012 | 100˙000.00 | 100˙000.00 |
153 | PROMISCE Quantum Propagating Microwaves in Strongly Coupled Environments | 2012 | 2˙869˙083.00 | 2˙168˙921.00 |
154 | EPAXIALMYF5KO Single-enhancer knockout analysis of Myf5 function in the developing mouse embryo | 2012 | 100˙000.00 | 100˙000.00 |
155 | MAPROMODE Magnetic Properties of Molecular Deposition: low-temperature MFM and nanocalorimetry of sub-monolayers of magnetic molecules | 2012 | 168˙896.00 | 168˙896.00 |
156 | PRESBYOPIA Bio-inspired optical corrections of presbyopia | 2012 | 2˙399˙548.00 | 2˙399˙548.00 |
157 | ACRES Advanced control of renewable energy generation systems based on fuel cellswind power | 2012 | 116˙852.00 | 116˙852.00 |
158 | ELECTROMAGIC Multifunctional surfaces structured with electroactive and magnetic molecules for electronic and spintronic devices | 2012 | 75˙000.00 | 75˙000.00 |
159 | MOLCHARAVITIS Study of the molecular mechanisms involved in the beneficial effect of high CO2 levels to preserve table grape quality during the storage at low temperature | 2012 | 62˙500.00 | 62˙500.00 |
160 | MEDITADNA Ancient DNA and climatic change: new perspectives from insular environments | 2012 | 370˙195.00 | 370˙195.00 |
161 | LUPIN-CHALLENGE Characterization of Lupin B-Conglutin Seed Proteins with a Focus on Health Benefits and their Role in Allergenicity | 2012 | 267˙049.00 | 267˙049.00 |
162 | SYNAPTOCHOL Role of cholesterol in neurotransmitter receptor trafficking and synaptic plasticity | 2012 | 168˙896.00 | 168˙896.00 |
163 | VACCINE ADJUVANTS "Chemical Synthesis, Immunologic Evaluation and Conformational Analysis by NMR Spectroscopy of Complex Glycoconjugate Adjuvants for Anti-Cancer and Anti-Viral Vaccine Therapies" | 2012 | 223˙669.00 | 223˙669.00 |
164 | EUROTAPES European development of Superconducting Tapes: integrating novel materials and architectures into cost effective processes for power applications and magnets | 2012 | 20˙100˙029.00 | 13˙499˙939.00 |
165 | GRLOW GRAVITATIONAL WAVE DETECTORS LOW-FREQUENCY TECHNOLOGY TEST BED | 2012 | 75˙000.00 | 75˙000.00 |
166 | GMCM Guidance Mechanisms of Cell Migration | 2012 | 100˙000.00 | 100˙000.00 |
167 | DREAM IN AD The role of DREAM in synaptic dysfunction in Alzheimer's disease | 2012 | 60˙416.00 | 60˙416.00 |
168 | MET-IPBS Methane GeoMicrobiology in the Iberian Pyritic Belt Subsurface | 2012 | 176˙053.00 | 176˙053.00 |
169 | SYNPOL Biopolymers from syngas fermentation | 2012 | 9˙939˙222.00 | 7˙344˙554.00 |
170 | PRAISE Practice and peRformance Analysis Inspiring Social Education | 2012 | 3˙365˙977.00 | 2˙300˙000.00 |
171 | HOLOCHROMEVOL HOLOCENTRIC CHROMOSOME EVOLUTION AND THE ORIGINS OF BIODIVERSITY IN A HYPER-DIVERSE PLANT LINEAGE | 2012 | 213˙266.00 | 213˙266.00 |
172 | ANION_CAGES Dynamic Constitutional Chemistry for the Preparation of Receptors for Anions of Biological Interest | 2012 | 100˙000.00 | 100˙000.00 |
173 | HETRANSIENTS Innovative tools for the study of high-energy transients | 2012 | 50˙000.00 | 50˙000.00 |
174 | CRUNCHLOOPS Towards systematization of NNLO theoretical predictions for advanced phenomenology at the LHC | 2012 | 168˙896.00 | 168˙896.00 |
175 | TAM IMMUNOLOGY Role of TAM receptors in the differentiation and function of tissue macrophage subpopulations: Implications for the development of inflammatory disease | 2012 | 343˙786.00 | 343˙786.00 |
176 | MULOPLA Multistage Logic Platforms | 2012 | 100˙000.00 | 100˙000.00 |
177 | GLYCOPHARM The Sugar Code: from (bio)chemical concept to clinics | 2012 | 3˙005˙458.00 | 3˙005˙458.00 |
178 | BACPAC "Bacterial Degradation of Marine Particles: Colonisation, Dispersal, and Impact on Vertical Export in the Ocean" | 2012 | 176˙053.00 | 176˙053.00 |
179 | LiPhos Living Photonics: Monitoring light propagation through cells | 2012 | 4˙175˙431.00 | 3˙200˙000.00 |
180 | POLIGHT Polymer-Inorganic Flexible Nanostructured Films for the Control of Light | 2012 | 1˙497˙730.00 | 1˙497˙730.00 |
181 | URBANMUSICS Urban musics and musical practices in sixteenth-century Europe | 2012 | 100˙000.00 | 100˙000.00 |
182 | SEROTONINANDDISEASE Dissecting the gene regulatory mechanisms that generate serotonergic neurons and their link to mental disorders | 2012 | 1˙931˙621.00 | 1˙931˙621.00 |
183 | E-GAMES "Surface Self-Assembled Molecular Electronic Devices: Logic Gates, Memories and Sensors" | 2012 | 1˙499˙675.00 | 1˙499˙675.00 |
184 | CORTEXFOLDING Understanding the development and function of cerebral cortex folding | 2013 | 1˙701˙116.00 | 1˙701˙116.00 |
185 | HIVMARMOD Innate intracellular blocks to HIV-1 in New World monkeys | 2013 | 75˙000.00 | 75˙000.00 |
186 | PIMIC Power and Institutions in Medieval Islam and Christendom. An integrated training in research and diffusion for comparative history | 2013 | 3˙320˙918.00 | 3˙320˙918.00 |
187 | PARASITE Parasite risk assesment with integrated tools in EU fish production value chains | 2013 | 5˙056˙741.00 | 3˙986˙295.00 |
188 | ALLEGRO Biotechnological exploitation of Pseudomonas putida: Lego-lizing and refactoring central metabolic blocks through rational genome engineering | 2013 | 168˙896.00 | 168˙896.00 |
189 | MULTI-LEG@LHC Multi-leg precision calculations and advanced phenomenology in the LHC era | 2013 | 226˙548.00 | 226˙548.00 |
190 | BIOCHARISMA Sustainable use of Biochar in Mediterranean Agriculture | 2013 | 75˙000.00 | 75˙000.00 |
191 | MAPREPORT Mapping and assessment of research portfolios | 2013 | 100˙000.00 | 100˙000.00 |
192 | PLANTPCGSILENCING "Do plants go further in deciding their cell fate: different target genes, different Polycomb Group mechanisms?" | 2013 | 100˙000.00 | 100˙000.00 |
193 | TIPPEN Tipping Points in Ecological Networks | 2013 | 168˙896.00 | 168˙896.00 |
194 | CHEMAGEB CHEMometric and High-throughput Omics Analytical Methods for Assessment of Global Change Effects on Environmental and Biological Systems | 2013 | 2˙454˙280.00 | 2˙454˙280.00 |
195 | CORPI "Conversion, Overlapping Religiosities, Polemics, Interaction: Early Modern Iberia and Beyond" | 2013 | 2˙498˙026.00 | 2˙498˙026.00 |
196 | ADAPTOGENE "Functional evaluation of newly identified deregulated genes in Alzheimer's Disease patients using neuronal cultures and mouse model of the Disease, and possible contributions to Prion Disease" | 2013 | 168˙896.00 | 168˙896.00 |
197 | ARISYS Engineering an artificial immune system with functional components assembled from prokaryotic parts and modules | 2013 | 2˙422˙271.00 | 2˙422˙271.00 |
198 | MOLRHEOSTAT Downhill Folding Protein Modules as Conformational Rheostats: Roles in Molecular Biology and Applications as Biosensors | 2013 | 2˙500˙000.00 | 2˙500˙000.00 |
199 | EMTASY Common molecular pathways in epithelial-mesenchymal transition and left-right asymmetries | 2013 | 2˙460˙000.00 | 2˙460˙000.00 |
200 | UNICELLINTEGRIN Unravelling the function of integrins in the unicellular relatives of Metazoa | 2013 | 230˙036.00 | 230˙036.00 |
